Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Monday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WindSp mph 4.7 3.7 4.7 4.8 5.3 5.4 3.2 4.6 2 6.4 2.2 4.3 1.7 1.7 1.8 1.5 3.3 4.6 4.7 4.9 4.4 5.9
WindDir Deg 64 265 265 271 269 269 272 274 288 262 287 264 320 50 66 303 277 269 264 262 267 260
PM2.5 ug/m3 0 1 2 2 0 1 3 0 2 2 9 0 8 1 6 2 6 2 0 1 0 2 1 0

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.003 0.003 0.003 0.003 0.003 0.003 0.002 0.002 0.002 0.002 0.002 0.002 0.002
WindSp mph 4.3 3.8 3.3 3.6 4 3.9 3.2 3.2 1.9 3 4.4 4.5 5.6 4.8 2.5 2.5 1.4 0.9 2.5 1.7 2.2 2.4 2.4
WindDir Deg 80 74 72 73 72 71 67 75 260 257 278 273 273 294 314 335 17 7 41 65 49 48 61
PM2.5 ug/m3 7 6 3 9 4 11 8 11 8

KS HAWAII

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM2.5 ug/m3 0 0 0 0 0 0 5 0 4 0 0 2 14 7 2 4 10 3 0 0 0 4 1 3

LEILANI

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindDir Deg 352 326 299 324 309 311 347 36 318 360 22 24 45 350 36 272
WindSp mph 3.2 4.3 3.1 2.7 3 3.7 2.7 1.9 4.2 3.1 3.5 3 2.6 2.1 2.8 2.8
PM2.5 ug/m3 3 1 1 0 0 3 0 0 2 0 0 0 11 0 4 6 6 4 5 2 0 2 0

NAALEHU (ULT)

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.012 0.001 0.003 0.025 0.082 0.044 0.004 0 0 0 0 0 0 0 0 0 0 0.025 0.042 0.016 0.069 0.03
PM2.5 ug/m3 3 0 4 4 6 2 11 3 6 5 6 0 2 5 2 3 7 4 1 8 5 1 7 5

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.004 0.004 0.006 0.005 0.004 0.003 0.003 0.003 0.003 0.003 0.003 0.01 0.059 0.06 0.043 0.013
WindSp mph 2.1 1.8 3.2 3.9 3.3 1.3 1.6 1 0.3 3.3 3.1 1 3.8 3.5 3.3 3.1 3.1 1 1.1 2.2 3.9 3.3 4.6 2.1
WindDir Deg 341 358 12 14 2 329 352 232 253 256 241 253 222 250 344 15 33 28 22 1
PM2.5 ug/m3 15 12 10 11 2 0 5 4 8 13 8 13 12 5 6 4 10 13 6 7 8 7 5 3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.016 0.007 0.011 0.014 0.017 0.011 0.008 0.013 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.021 0.095 0.08 0.083 0.03 0.015
WindSp mph 1.8 2.1 1.9 2.4 3.1 3.6 5 1.2 1.9 4.7 6 6.4 6.9 6.3 5.1 3.8 2.9 1.6 3.1 4 3.6 4.9 4.3 3.7
WindDir Deg 323 309 288 317 346 354 345 350 260 89 85 83 99 87 81 83 67 16 341 350 354 343 351 349
PM2.5 ug/m3 8 8 0 2 4 6 5 4 1 4 2 3 0 2 2 1 3 1 0 11 7 9 8 4

WAIKOLOA 21

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 1 1 0 3 3 2 1 2 4 1 2 10 4 9 4 6 0 0 0 0 4 4 5 0
SO2 ppm 0 0.001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 7.3 7.5 6.9 7.4 5.8 6.6 5.1 6.5 6.7 6.9 7.5 7.7 7.6 6.6 6.7 7.5 6.5 5.4 6.1 5.9 6.2 5.5 5.6 6.4
WindDir Deg 56 59 61 65 61 76 72 84 64 67 66 65 65 57 63 62 60 56 59 60 63 64 67 68
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KAHULUI AQS ID - 15 009 0025

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 5.9 4.7 4.8 5.4 4.2 4.4 5.3 6.3 7.6 8.7 10 9.4 7.4 7.7 8.5 8.1 6.8 7.8 7.2 5.9 5.5 5.6 5.2 5.2
WindDir Deg 191 175 185 180 173 183 182 180 187 189 191 185 200 212 216 213 207 195 189 180 178 180 172 179
PM2.5 ug/m3 3 2 3 5 1 5 4 2 6 3 5 2 0 3 11 3 4 4 4 3 4 4 5 5

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 -1 -1 4 0 3 -2 2 -4 6 11 7 4 8 5 0 8 8 -2 0 3 2 4 1

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O3 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SO2 ppb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 9.6 8.5 4.7 5.6 5 7 10.1 16.5 15 13.7 14.7 13.7 16.5 14.9 14.3 11.8 13.7 15.7 16.2 16.3 15.9 15.4 15.1
PM2.5 ug/m3 3 2.5 1.5 1.7 1.5 2 3.2 4.2 4 3.8 4 3.9 4.1 4 3.6 3.3 3.7 4.4 4.6 4.3 4.3 4.1 4.2
NO2 ppb 1.4 1.7 1.4 2.2 2.2 2.6 4.2 4.5 4.8 2.9 1.7 1.7 1.8 1.9 2.2 2.2 2.8 6 3.3 2.7 2.9 3 2.3 2.9
WindDir Deg 238 228 230 230 216 224 222 238 246 243 243 250 240 241 244 239 238 227 221 224 229 235 236 232
WindSp mph 2.8 3 3.1 2.8 3.3 2.6 3.4 2.4 3.9 4.6 5.3 6 5.4 5.5 5.6 5.6 5 4.2 3.3 2.4 1.6 1.6 1.9 1.9

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.03 0.029 0.029 0.029 0.028 0.03 0.03 0.029 0.029 0.031 0.032 0.031 0.03 0.03 0.03 0.028 0.028 0.026 0.03 0.032 0.034 0.034 0.034
WindDir Deg 53 60 55 71 55 61 71 67 54 71 72 42 59 35 70 59 65 59 57 77 62 68 63 66
WindSp mph 3.4 4.4 4.1 4.4 3.7 4.6 6.1 5 3.4 5.3 7.2 4.8 4.9 4.6 5.5 5.6 5.4 3.9 2.7 2.8 3.4 4.6 4.4 4.6
PM2.5 ug/m3 5.6 -2 2.8 0.2 8.1 -1.1 8 1.4 6 0.9 2.5 6.4 5.5 2.3 8.5 1.1 4.5 2.9 0.6 3.9 2.4 2.4 2.5 1.9