-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | ||||||||||||||||||||||||
| WindSp | mph | 4.9 | 4.2 | 5.1 | ||||||||||||||||||||||||
| WindDir | Deg | 267 | 259 | 266 | ||||||||||||||||||||||||
| PM2.5 | ug/m3 | 0 | 2 | 2 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.002 | ||||||||||||||||||||||||
| WindSp | mph | 2 | 2.6 | 1.7 | ||||||||||||||||||||||||
| WindDir | Deg | 73 | 87 | 117 | ||||||||||||||||||||||||
| PM2.5 | ug/m3 | 17 | 8 | 7 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.002 | ||||||||||||||||||||||||
| PM2.5 | ug/m3 | 3 | 0 | 3 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0.001 | 0.001 | 0.001 | ||||||||||||||||||||||||
| SO2 | ppm | 0.002 | 0.002 | 0.001 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | ||||||||||||||||||||||||
| WindDir | Deg | 257 | 272 | |||||||||||||||||||||||||
| WindSp | mph | 1.9 | 2.6 | |||||||||||||||||||||||||
| PM2.5 | ug/m3 | 6 | 0 | 0 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.007 | 0.004 | ||||||||||||||||||||||||
| PM2.5 | ug/m3 | 3 | 8 | 5 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.004 | 0.007 | 0.004 | ||||||||||||||||||||||||
| WindSp | mph | 0.8 | 1.6 | |||||||||||||||||||||||||
| WindDir | Deg | 13 | ||||||||||||||||||||||||||
| PM2.5 | ug/m3 | 14 | 11 | 11 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.006 | 0.007 | 0.012 | ||||||||||||||||||||||||
| WindSp | mph | 2.9 | 2.6 | 1 | ||||||||||||||||||||||||
| WindDir | Deg | 332 | 332 | 322 | ||||||||||||||||||||||||
| PM2.5 | ug/m3 | 6 | 3 | 5 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4 | 1 | 4 | ||||||||||||||||||||||||
| SO2 | ppm | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 4.3 | 3.2 | 2.7 | ||||||||||||||||||||||||
| WindDir | Deg | 106 | 107 | 95 | ||||||||||||||||||||||||
| SO2 | ppm |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 3.7 | 3.7 | 4.2 | ||||||||||||||||||||||||
| WindDir | Deg | 171 | 154 | 170 | ||||||||||||||||||||||||
| PM2.5 | ug/m3 | 1 | 1 | 0 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 3 | 2 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | ||||||||||||||||||||||||
| PM10 | ug/m3 | 10.6 | 12.1 | 11 | ||||||||||||||||||||||||
| CO | ppm | 0.237 | 0.224 | 0.214 | ||||||||||||||||||||||||
| WindSp | mph | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | 3.5 | 3.6 | 3.5 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | ||||||||||||||||||||||||
| O3 | ppm | 0 | 0 | 0 | ||||||||||||||||||||||||
| SO2 | ppb | 0 | 0 | 0 | ||||||||||||||||||||||||
| PM10 | ug/m3 | 13.2 | 12.6 | 13.4 | ||||||||||||||||||||||||
| PM2.5 | ug/m3 | 3.3 | 3.5 | 3.7 | ||||||||||||||||||||||||
| NO2 | ppb | 2.8 | 1.8 | 2.6 | ||||||||||||||||||||||||
| WindDir | Deg | 241 | 235 | 233 | ||||||||||||||||||||||||
| WindSp | mph | 1.2 | 1.4 | 1.5 |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.018 | 0.02 | 0.018 | ||||||||||||||||||||||||
| WindDir | Deg | 72 | ||||||||||||||||||||||||||
| WindSp | mph | 2 | ||||||||||||||||||||||||||
| PM2.5 | ug/m3 | 1 | 6.3 | 2.4 |
.png)