-
DOH
HILO AQS ID - 15 001 1006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0.002 | 0.001 | 0.002 | 0 | 0 | 0 | ||||||
WindSp | mph | 0.9 | 4.7 | 2.1 | 6.2 | 6.7 | 6.4 | 3.5 | 6 | 4.3 | 3.4 | 2.4 | 3.9 | 4.6 | 5.1 | 5.5 | 5 | 4.4 | 2.7 | 1.4 | 2.4 | |||||||
WindDir | Deg | 260 | 247 | 257 | 254 | 257 | 268 | 259 | 249 | 198 | 157 | 103 | 97 | 97 | 86 | 72 | 86 | 91 | 219 | 243 | ||||||||
PM2.5 | ug/m3 | 4 | 4 | 3 | 3 | 2 | 5 | 4 | 4 | 5 | 7 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |

KAILUA-KONA
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 5 | 6 | 2 | 7 | 5 | 9 | 4 | 3 | 8 | 7 | 7 | 4 | 8 | 0 | 13 | 9 | 4 | 7 | 5 | 5 | 3 |

KONA AQS ID - 15 001 1012
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.003 | 0.005 | 0.009 | 0.025 | 0.033 | 0.008 | 0.006 | 0.005 | 0.004 | 0.004 | 0.004 | 0.003 | 0.003 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | ||||||
WindSp | mph | 3.4 | 4.9 | 6.2 | 4.4 | 4 | 4 | 4.4 | 3.4 | 2.9 | 4.1 | 5.4 | 6.1 | 6.2 | 5.5 | 4.8 | 5.5 | 5.2 | 4.8 | 2.7 | 1.5 | |||||||
WindDir | Deg | 80 | 83 | 85 | 81 | 77 | 75 | 73 | 63 | 324 | 304 | 291 | 291 | 300 | 299 | 290 | 287 | 306 | 297 | 312 | 79 | |||||||
PM2.5 | ug/m3 | 4 | 5 | 5 | 8 | 9 | 5 | 11 | 5 | 14 | 8 | 11 | 10 | 6 | 0 | 0 | 6 | 6 | 10 | 10 | 4 | 8 |

KS HAWAII
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
PM2.5 | ug/m3 | 5 | 4 | 6 | 8 | 5 | 2 | 4 | 0 | 2 | 6 | 7 | 3 | 5 | 0 | 5 | 8 | 0 | 2 | 0 | 4 | 5 |

LEILANI
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |

MOUNTAIN VIEW AQS ID - 15 001 2023
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||||||
WindDir | Deg | 224 | 221 | 237 | 251 | 260 | 259 | 258 | 253 | 239 | 204 | 155 | 145 | 104 | 101 | 89 | 109 | 108 | 159 | 198 | 210 | |||||||
WindSp | mph | 3.2 | 2.8 | 2.8 | 2.6 | 2.9 | 3.1 | 3.5 | 2.9 | 1.4 | 2.3 | 2.3 | 2.8 | 2.1 | 2.4 | 2 | 1.8 | 1.4 | 1.7 | 1.6 | 2 | |||||||
PM2.5 | ug/m3 | 2 | 1 | 5 | 2 | 5 | 2 | 3 | 0 | 6 | 0 | 0 | 7 | 1 | 0 | 2 | 3 | 2 | 3 | 3 | 3 | 4 |

NAALEHU (ULT)
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
PM2.5 | ug/m3 | 7 | 2 | 3 | 4 | 3 | 0 | 2 | 0 | 3 | 3 | 4 | 5 | 0 | 7 | 5 | 0 | 0 | 4 | 1 | 4 | 1 |

OCEAN VIEW AQS ID - 15 001 2020
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.003 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.005 | 0.015 | 0.01 | 0.011 | 0.008 | 0.007 | 0.008 | 0.006 | 0.004 | 0.007 | 0.002 | 0.001 | 0.002 | ||||||
WindSp | mph | 1.3 | 1.6 | 1.7 | 1.3 | 1.9 | 2.1 | 1 | 1.6 | 1.1 | 4 | 3.7 | 4.5 | 5.2 | 4.7 | 4.6 | 5.1 | 1.8 | 2.5 | |||||||||
WindDir | Deg | 29 | 12 | 338 | 356 | 1 | 350 | 205 | 325 | 230 | 219 | 229 | 229 | 235 | 233 | 234 | 224 | 176 | ||||||||||
PM2.5 | ug/m3 | 10 | 8 | 4 | 3 | 6 | 10 | 8 | 0 | 7 | 13 | 10 | 10 | 10 | 13 | 9 | 14 | 10 | 15 | 1 | 12 | 12 |

PAHALA AQS ID - 15 001 2016
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.005 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||||||||
WindSp | mph | 2.9 | 2.3 | 2.5 | 2.8 | 4.1 | 5 | 3.9 | 3.7 | 3.2 | 2.3 | 3.6 | 6.7 | 5.7 | 4.6 | 4.2 | 3.6 | 1.7 | 2.3 | 3 | 3.6 | 3.6 | ||||||
WindDir | Deg | 343 | 350 | 336 | 358 | 345 | 338 | 344 | 345 | 354 | 48 | 83 | 97 | 101 | 99 | 107 | 109 | 346 | 313 | 325 | 324 | 327 | ||||||
PM2.5 | ug/m3 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 5 |

WAIKOLOA 21
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 7 | 4 | 4 | 4 | 6 | 7 | 6 | 7 | 8 | 10 | 8 | 6 | 5 | 5 | 7 | 10 | 6 | 7 | 7 | 4 | 7 | ||||||
SO2 | ppm | 0.001 | 0 | 0 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 |

KAHULUI AQS ID - 15 009 0025
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 2 | 2 | 2.3 | 2 | 3 | 4.2 | 4.4 | 4.9 | 5.6 | 5.5 | 5.5 | 5.3 | 4.8 | 4.7 | 4.2 | 3.1 | |||||||||||
WindDir | Deg | 305 | 306 | 296 | 198 | 200 | 233 | 225 | 165 | 29 | 26 | 341 | 338 | 340 | 335 | 335 | 329 | 321 | 316 | 322 | 320 | 272 | ||||||
PM2.5 | ug/m3 | 2 | 4 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 10 | 6 | 5 | 9 | 3 | 7 | 4 | 2 | 5 | 3 | 3 | 4 |

KIHEI AQS ID - 15 009 0006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 5 | 4 | 5 | 5 | 7 | -1 | 3 | 5 | 6 | 7 | 8 | 3 | 2 | 5 | 8 | 7 | 7 | 1 | 2 | -1 | 3 |

HONOLULU AQS ID - 15 003 1001
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||||||
PM10 | ug/m3 | 8.8 | 9 | 9.5 | 9.2 | 9.4 | 9.3 | 11 | 14.5 | 16 | 20.3 | 15.3 | 13.9 | 13.1 | 14.3 | 14.9 | 14.8 | 13.9 | 13.2 | 14.8 | 14.2 | 15.1 | ||||||
CO | ppm | 0.055 | 0.038 | 0.039 | 0.03 | 0.052 | 0.158 | 0.291 | 0.344 | 0.197 | 0.085 | 0.064 | 0.066 | 0.049 | 0.043 | 0.045 | 0.053 | 0.255 | 0.161 | 0.07 | 0.066 | 0.078 | ||||||
WindSp | mph | 3.1 | 4.4 | 6.1 | 5.4 | 5.7 | 5.5 | 7 | 4.4 | 3.8 | 3.3 | 1.7 | ||||||||||||||||
WindDir | Deg | 227 | 214 | 210 | 209 | 210 | 220 | 204 | 189 | 176 | 195 | 173 | ||||||||||||||||
PM2.5 | ug/m3 | 3.6 | 3.9 | 4.2 | 4.1 | 3.8 | 4.2 | 4.3 | 5.3 | 5.4 | 5.6 | 4.8 | 4.7 | 5 | 5.6 | 5.4 | 5.1 | 5.1 | 4.8 | 5.7 | 6.3 | 6.8 |

KAPOLEI AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | ppm | 0.003 | 0.003 | 0.003 | 0.002 | 0.003 | 0.007 | 0.011 | 0.011 | 0.006 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
PM10 | ug/m3 | 8.2 | 7.9 | 8.2 | 8.3 | 7.4 | 8.9 | 12.2 | 18.1 | 17.1 | 13.4 | 15.7 | 12.5 | 12 | 12.8 | 13 | 13.1 | 13.5 | 14.1 | 14 | 15.6 | 17.6 | ||||||
WindDir | Deg | 43 | 58 | 63 | 56 | 67 | 72 | 84 | 143 | 144 | 152 | 157 | 156 | 147 | 144 | 141 | 144 | 119 | 150 | |||||||||
WS (m/s) | m/s | 0.5 | 0.8 | 0.8 | 0.8 | 0.5 | 1.2 | 1.3 | 3.1 | 3.4 | 3.8 | 4.1 | 3.7 | 3.5 | 3.3 | 3.1 | 2.1 | 1 | 1.7 | |||||||||
PM2.5 | ug/m3 | 3.2 | 3.3 | 3.5 | 3.5 | 3.5 | 3.8 | 4 | 4.2 | 4.4 | 3.9 | 3.6 | 3.7 | 3.8 | 4.4 | 4.4 | 4.4 | 4.3 | 5.2 | 5.7 | 6.9 | 8.5 |

KAPOLEI-NCORE AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
O3 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

SAND ISLAND AQS ID - 15 003 1004
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O3 | ppm | 0.012 | 0.013 | 0.012 | 0.013 | 0.016 | 0.008 | 0.006 | 0.007 | 0.013 | 0.02 | 0.022 | 0.022 | 0.023 | 0.025 | 0.025 | 0.023 | 0.021 | 0.02 | 0.02 | 0.02 | |||||||
WindDir | Deg | 4 | 5 | 358 | 358 | 182 | 158 | 153 | 151 | 149 | 150 | 157 | 153 | 149 | 148 | 151 | 134 | |||||||||||
WindSp | mph | 2.2 | 1.8 | 3.2 | 3.4 | 2.9 | 5.7 | 5.7 | 5.9 | 5.7 | 5 | 5.9 | 5.9 | 5.3 | 4.2 | 2.7 | 2.3 | |||||||||||
PM2.5 | ug/m3 | 4.8 | 6.9 | 5 | 7.8 | 2.5 | 5.4 | 4.6 | 6.9 | 7.6 | 6 | 6 | 8.3 | 8.8 | 3.4 | 7.8 | 5.5 | 5.5 | 7 |
