-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 3.3 | 3.4 | 3.3 | 3.9 | 4.2 | 5.2 | 5.6 | 3.3 | 1.1 | 4.4 | 5.8 | 6.6 | 6.5 | 7.2 | 6.3 | 4.5 | 3.4 | 2.5 | 1.6 | 2.9 | 3 | 3.3 | 3.2 | ||||
| WindDir | Deg | 273 | 274 | 276 | 267 | 268 | 266 | 269 | 269 | 351 | 67 | 76 | 70 | 64 | 67 | 69 | 59 | 55 | 55 | 295 | 278 | 274 | 258 | 257 | ||||
| PM2.5 | ug/m3 | 2 | 5 | 7 | 2 | 0 | 4 | 0 | 3 | 9 | 5 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 0 | 0 | 3 | 4 | 3 | 2 | 6 | 3 | 0 | 2 | 6 | 5 | 3 | 0 | 11 | 13 | 15 | 22 | 19 | 8 | 6 | 9 | 7 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | 0.004 | 0.004 | 0.005 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.001 | |||
| WindSp | mph | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | 1 | 2 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 4 | 6 | 4 | 9 | 6 | 2 | 10 | 10 | 12 | 18 | 15 | 12 | 12 | 11 | 14 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||||||||||||||||||||
| PM2.5 | ug/m3 | 4 | 5 | 3 | 5 | 0 | 2 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 11 | 0 | 4 | 5 | 4 | 4 | 8 | 8 | 4 | 2 | 5 | 0 | 4 | 6 | 1 | |||
| SO2 | ppm |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 5.5 | 5.1 | 6.2 | 6.5 | 6.3 | 6.3 | 5.8 | 5.4 | 5.1 | 3.7 | 4.1 | 4.4 | 4.3 | 4.4 | |||||||||||||
| WindDir | Deg | 83 | 86 | 73 | 65 | 63 | 63 | 61 | 55 | 51 | 52 | 59 | 58 | 49 | 50 | |||||||||||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 4.8 | 3.4 | 3.4 | 3.5 | 3.7 | 3.2 | 3.6 | 3.7 | 3.5 | 4.7 | 6.4 | 7.8 | 7.8 | 8.1 | 6.3 | 7.4 | 6.2 | 4.7 | 5.1 | 5 | 4.6 | 3.5 | 3.5 | 2.8 | |||
| WindDir | Deg | 175 | 155 | 161 | 142 | 154 | 165 | 191 | 185 | 203 | 205 | 209 | 213 | 197 | 187 | 183 | 195 | 182 | 158 | 146 | 155 | 164 | 139 | 171 | 169 | |||
| PM2.5 | ug/m3 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4 | 1 | 2 | 1 | 5 | 2 | 1 | 4 | 8 | 7 | 9 | 0 | 3 | 6 | 6 | 3 | 3 | -2 | -2 | 2 | -2 | 5 | 0 | -2 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | 13.5 | 14.4 | 13.6 | 13.7 | 12.6 | 13.3 | 10.5 | 8.6 | 11 | 12.2 | 11.2 | 11.5 | 10.9 | 10.3 | 9.9 | 10 | 10.4 | 9.9 | 9.4 | 9.5 | 10.2 | 10 | 10.6 | 10.9 | |||
| CO | ppm | 0.463 | 0.441 | 0.443 | 0.425 | 0.431 | 0.481 | 0.47 | 0.448 | 0.444 | 0.441 | 0.449 | 0.442 | 0.415 | 0.419 | 0.433 | 0.44 | 0.413 | 0.388 | 0.409 | 0.41 | 0.413 | 0.409 | 0.413 | 0.411 | |||
| WindSp | mph | 1.9 | 2.4 | 2.3 | 6.2 | 6.7 | 7.8 | 7.9 | 7.3 | 7.1 | ||||||||||||||||||
| WindDir | Deg | 102 | 112 | 114 | 55 | 57 | 58 | 60 | 58 | 60 | ||||||||||||||||||
| PM2.5 | ug/m3 | 4.6 | 4.8 | 4.8 | 5.1 | 4.4 | 4.5 | 3.5 | 2.7 | 3.5 | 3.6 | 3.4 | 3.5 | 3.3 | 3.2 | 3.2 | 3.4 | 3.4 | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.3 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| O3 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | 14.9 | 13.4 | 13.9 | 13.1 | 12.8 | 12.4 | 13 | 13.1 | 12.3 | 12.6 | 11.6 | 11.9 | 10 | 9.3 | 10.2 | 9.2 | 8.9 | 9 | 9.5 | 11.2 | 12.2 | 11.6 | 10.7 | 10.7 | |||
| PM2.5 | ug/m3 | 4.6 | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 | 4 | 3.9 | 3.7 | 3.3 | 3.3 | 3.4 | 3.2 | 3.2 | 3.2 | 3.1 | 2.9 | 3 | 3.1 | 3.3 | 3.6 | 3.6 | 3.5 | 3.3 | |||
| NO2 | ppb | 1.9 | 1.5 | 2.3 | 1.3 | 1.3 | 3.9 | 4.5 | 3.9 | 2.1 | 1.9 | 1.6 | 1.5 | 1.2 | 1.6 | 1.5 | 1.8 | 1.6 | 2.4 | 3.1 | 2.6 | 2.2 | 1.9 | 2.1 | ||||
| WindDir | Deg | 237 | 227 | 224 | 220 | 215 | 224 | 235 | 242 | 247 | 253 | 225 | 229 | 238 | 223 | 226 | 231 | 245 | 225 | 229 | 222 | 218 | 220 | 219 | 225 | |||
| WindSp | mph | 1.1 | 1.3 | 1.5 | 2 | 2.5 | 1.7 | 1.3 | 1.4 | 1.8 | 2.4 | 2.4 | 2.5 | 2 | 2.2 | 2.8 | 2.5 | 2.5 | 2.8 | 1.9 | 1.1 | 1.4 | 1.5 | 1.3 | 1.1 |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.014 | 0.015 | 0.015 | 0.016 | 0.014 | 0.013 | 0.011 | 0.012 | 0.015 | 0.018 | 0.019 | 0.02 | 0.019 | 0.019 | 0.019 | 0.017 | 0.015 | 0.016 | 0.016 | 0.013 | 0.014 | 0.012 | 0.011 | 0.015 | |||
| WindDir | Deg | 328 | 23 | 22 | 70 | 81 | 83 | 54 | 30 | 30 | 33 | 24 | 35 | 67 | 85 | 85 | ||||||||||||
| WindSp | mph | 1.4 | 2.8 | 2.2 | 3.3 | 4 | 4 | 3.9 | 5.6 | 6 | 5.6 | 6.1 | 5.4 | 3.9 | 2.4 | 2.2 | ||||||||||||
| PM2.5 | ug/m3 | 2.4 | -0.4 | 2.5 | 5.4 | 2.5 | 0.3 | 3.9 | -2 | 6 | -1 | 1.7 | 1.9 | -1.1 | 3.4 | 1.9 | 0.4 | 1.4 | 0.7 | 3.2 | 1.8 | 4 | 3.4 | 4 | 3.4 |
.png)