-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| WindSp | mph | 2.7 | 3.2 | 2.8 | 2.6 | 3.4 | 4.6 | 4.5 | 0.2 | 3.9 | 3 | 0.3 | 5.1 | 0.9 | 3.9 | 4.3 | 2.6 | 3.1 | 2.7 | 3.1 | 2.9 | |||||||
| WindDir | Deg | 254 | 256 | 271 | 283 | 280 | 255 | 261 | 258 | 250 | 260 | 271 | 263 | 257 | 263 | 271 | 273 | 273 | ||||||||||
| PM2.5 | ug/m3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 4 | 7 | 9 | 0 | 2 | 8 | 1 | 0 | 2 | 3 | 1 | 3 | 1 | 5 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 6 | 0 | 1 | 6 | 2 | 1 | 4 | 3 | 6 | 9 | 8 | 4 | 4 | 10 | 0 | 1 | 2 | 3 | 6 | 0 | 4 | 3 | 6 | 4 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.002 | 0.004 | 0.005 | 0.004 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
| WindSp | mph | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | 6 | 4 | 4 | 4 | 1 | 9 | 1 | 4 | 10 | 5 | 2 | 7 | 3 | 5 | 0 | 7 | 0 | 1 | 2 | 5 | 3 | 6 | 3 | 3 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0 | 0 | 0 | 5 | 0 | 2 | |||||||||||||||||||||
| SO2 | ppm |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 3.3 | 1.9 | 1.8 | 2.2 | 2.5 | 4.5 | 4.3 | 3.7 | 4.5 | 5.5 | 6.5 | 8.4 | 6.9 | 5.9 | 6.1 | 5.7 | 5.8 | 5.8 | 5.8 | 6.2 | 4.7 | 4.6 | 4.3 | 4 | |||
| WindDir | Deg | 134 | 141 | 132 | 171 | 158 | 163 | 171 | 161 | 172 | 158 | 166 | 189 | 182 | 162 | 142 | 135 | 137 | 134 | 136 | 147 | 150 | 154 | 155 | 161 | |||
| PM2.5 | ug/m3 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4 | 1 | 5 | 2 | 3 | -1 | -1 | 3 | 4 | 5 | 10 | 12 | 3 | 3 | 3 | 9 | 1 | 3 | -2 | -1 | 5 | -6 | 3 | 6 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| PM10 | ug/m3 | 10.5 | 10.6 | 11.7 | 12.2 | 13.2 | 14.8 | 14.3 | 11.9 | 12.4 | 12.9 | 10.3 | 9.5 | 10.3 | 13.2 | 13.9 | 14.9 | 14.3 | 13.7 | 13.7 | 14.9 | 14.5 | 12.3 | 14.1 | 12.3 | |||
| CO | ppm | 0.458 | 0.44 | 0.48 | 0.474 | 0.508 | 0.537 | 0.524 | 0.493 | 0.465 | 0.435 | 0.445 | 0.439 | 0.435 | 0.415 | 0.403 | 0.412 | 0.447 | 0.454 | 0.457 | 0.47 | 0.477 | 0.461 | 0.46 | ||||
| WindSp | mph | 1.9 | 2.2 | 3.5 | 3.1 | 2.5 | 2.5 | 3 | 3 | 3.6 | 3.9 | 3 | 1.8 | 2 | ||||||||||||||
| WindDir | Deg | 95 | 108 | 121 | 125 | 102 | 93 | 115 | 128 | 134 | 144 | 136 | 137 | 214 | ||||||||||||||
| PM2.5 | ug/m3 | 4.4 | 4.3 | 4.5 | 4.5 | 4.8 | 5.5 | 5 | 4.3 | 4.3 | 4.5 | 3.4 | 3.3 | 3.8 | 4.7 | 5.2 | 5.5 | 5.3 | 4.7 | 4.8 | 4.9 | 4.7 | 4.2 | 4.4 | 4.4 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| O3 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| PM10 | ug/m3 | 17.5 | 11 | 12.4 | 13.7 | 13.7 | 13.5 | 14.2 | 16 | 16 | 18.8 | 14.7 | 10 | 10.3 | 11.6 | 11.7 | 13.6 | 15.3 | 20.1 | 15 | 15 | 15.7 | 15.6 | 14.4 | 14.2 | |||
| PM2.5 | ug/m3 | 5.7 | 4.2 | 4.6 | 4.5 | 4.6 | 4.4 | 4.5 | 5.2 | 5 | 5.2 | 4.2 | 3 | 3.4 | 3.9 | 4.4 | 4.8 | 5.3 | 8.8 | 5.2 | 5.1 | 5 | 5 | 4.6 | 4.6 | |||
| NO2 | ppb | 6.6 | 4.8 | 3.8 | 5.7 | 3.9 | 5.1 | 5 | 3.9 | 2.4 | 2.3 | 2.6 | 1.6 | 1.4 | 1.5 | 1.4 | 1.6 | 2.1 | 3.3 | 3.7 | 2.6 | 2.5 | 2 | 1.7 | ||||
| WindDir | Deg | 248 | 289 | 246 | 264 | 250 | 250 | 258 | 244 | 237 | 243 | 237 | 230 | 230 | 233 | 228 | 228 | |||||||||||
| WindSp | mph | 1.3 | 2 | 2 | 2.2 | 2.5 | 2.7 | 2.6 | 2.5 | 2.5 | 2.6 | 2.2 | 1.8 | 1.6 | 1.2 | 1.4 | 1.4 |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.003 | 0.003 | 0.002 | 0 | 0.004 | 0.003 | 0.007 | 0.009 | 0.011 | 0.013 | 0.012 | 0.012 | 0.013 | 0.015 | 0.015 | 0.014 | 0.012 | 0.013 | 0.013 | 0.012 | 0.01 | 0.01 | 0.013 | ||||
| WindDir | Deg | 97 | 85 | 82 | 64 | 76 | 78 | 81 | 75 | 84 | 84 | 78 | 82 | 86 | 88 | 94 | 89 | 93 | 70 | |||||||||
| WindSp | mph | 3.3 | 2.3 | 3.3 | 2.2 | 4.3 | 3.6 | 4.5 | 5.7 | 7.5 | 5.1 | 5.4 | 7.1 | 6.5 | 6.2 | 6.2 | 5.3 | 3.6 | 1.5 | |||||||||
| PM2.5 | ug/m3 | 5 | 7.1 | 4.3 | 8.8 | 1.6 | 5 | 3.2 | 0.3 | 4 | 2.2 | 0.5 | 2.2 | 3.4 | 3.5 | 3.3 | 3.2 | -2.4 | 5 | 8.1 | 3.2 | 4.1 | 3.5 | 6 | 1.7 |
.png)