-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 5.1 | 5.1 | 5.4 | 5.9 | 5.4 | 5.1 | 4.7 | 1.4 | 5.6 | 5 | 6.3 | 5.2 | 5.6 | 4 | 5.5 | 4.5 | 3.2 | 2.3 | 2.5 | 4.2 | 3.8 | ||||||
| WindDir | Deg | 268 | 263 | 265 | 267 | 265 | 267 | 272 | 289 | 67 | 64 | 69 | 53 | 60 | 41 | 58 | 54 | 55 | 318 | 297 | 278 | 270 | ||||||
| PM2.5 | ug/m3 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 8 | 6 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 9 | 9 | 8 | 10 | 8 | 8 | 4 | 5 | 14 | 7 | 6 | 6 | 2 | 7 | 6 | 4 | 3 | 6 | 4 | 0 | 4 | 3 | 5 | 5 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.003 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | 6 | 4 | 3 | 8 | 5 | 7 | 5 | 3 | 6 | 6 | 7 | 7 | 5 | 8 | 0 | 5 | 6 | 5 | 5 | 3 | 8 | 4 | 4 | 2 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM2.5 | ug/m3 | 9 | 6 | 5 | 4 | 9 | 2 | 5 | 1 | 5 | 5 | 4 | 5 | 6 | 5 | 1 | 7 | 4 | 6 | 3 | 2 | 1 | 0 | 1 | 0 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindDir | Deg | 267 | 273 | 274 | 267 | 279 | 283 | 302 | 331 | 7 | 21 | 31 | 34 | 35 | 45 | 36 | 31 | 39 | 29 | 11 | 11 | 4 | 2 | 314 | 324 | |||
| WindSp | mph | 1.4 | 2 | 2.7 | 2.4 | 2.3 | 2.3 | 2.9 | 3 | 3.9 | 4.9 | 5.9 | 6.1 | 6.1 | 6.8 | 6.2 | 6 | 6.5 | 5.1 | 4.1 | 4 | 3.8 | 4 | 3.8 | 3.1 | |||
| PM2.5 | ug/m3 | 6 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 4 | 3 | 3 | 2 | 3 | 2 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.022 | 0.033 | 0.083 | 0.054 | 0.041 | 0.033 | 0.031 | 0.033 | 0.018 | 0.008 | 0.004 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||
| PM2.5 | ug/m3 | 6 | 8 | 14 | 6 | 9 | 4 | 3 | 14 | 15 | 9 | 5 | 3 | 2 | 2 | 3 | 6 | 9 | 9 | 0 | 0 | 3 | 4 | 5 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.005 | 0.007 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | 0.002 | 0.003 | 0.005 | 0.006 | 0.006 | 0.007 | 0.006 | 0.004 | 0.003 | 0.004 | 0.004 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||
| WindSp | mph | 2 | 2.9 | 3.1 | 2.3 | 2.9 | 3.1 | 4.1 | 0.5 | 2.5 | 3.1 | 3.8 | 4.1 | 4.1 | 4.2 | 5.1 | 3.9 | 4.5 | 3.5 | 1.9 | 0.8 | 0.5 | 2.2 | 1.2 | 1.9 | |||
| WindDir | Deg | 2 | 24 | 7 | 1 | 24 | 14 | 13 | 224 | 223 | 212 | 222 | 242 | 250 | 235 | 233 | 222 | 232 | 226 | 17 | 30 | 25 | ||||||
| PM2.5 | ug/m3 | 15 | 12 | 8 | 6 | 8 | 3 | 2 | 0 | 12 | 9 | 8 | 13 | 9 | 10 | 9 | 9 | 10 | 9 | 6 | 5 | 5 | 7 | 9 | 15 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.064 | 0.084 | 0.162 | 0.151 | 0.103 | 0.082 | 0.064 | 0.067 | 0.039 | 0.023 | 0.023 | 0.015 | 0.008 | 0.002 | 0.001 | 0.001 | 0 | 0.001 | 0.001 | 0.004 | 0.015 | 0.02 | 0.011 | 0.013 | |||
| WindSp | mph | 3.5 | 3.6 | 2.9 | 2.6 | 2.3 | 2.2 | 2.1 | 1.3 | 3.9 | 6.4 | 5.4 | 4.6 | 7.4 | 7.8 | 4.2 | 5.6 | 5.2 | 3.8 | 3 | 2.7 | 2.5 | 2.3 | 5 | 2.6 | |||
| WindDir | Deg | 337 | 329 | 320 | 321 | 323 | 317 | 320 | 256 | 207 | 187 | 202 | 186 | 129 | 107 | 130 | 124 | 115 | 221 | 272 | 336 | 330 | 272 | 259 | 279 | |||
| PM2.5 | ug/m3 | 15 | 16 | 24 | 19 | 18 | 17 | 15 | 14 | 8 | 9 | 6 | 7 | 4 | 2 | 0 | 3 | 5 | 2 | 0 | 5 | 8 | 6 | 4 | 8 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 6 | 1 | 3 | 2 | 6 | 2 | 2 | 7 | 8 | 7 | 5 | 1 | 10 | 9 | 4 | 8 | 2 | 3 | 4 | 1 | 4 | 0 | 0 | 1 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 4.5 | 4.8 | 4.6 | 4 | 3.4 | 3.8 | 2.4 | 5.1 | 5.9 | 5.5 | 5.4 | 6.4 | 7.2 | 7.1 | 7 | 7.4 | 6.5 | 6.3 | 6 | 5.2 | 5.1 | 4.6 | 3.9 | ||||
| WindDir | Deg | 68 | 65 | 65 | 54 | 57 | 61 | 55 | 66 | 68 | 73 | 73 | 74 | 67 | 65 | 53 | 56 | 48 | 51 | 63 | 60 | 47 | 59 | 56 | ||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0.001 | 0.001 | 0 | 0.001 | 0.001 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 4.1 | 3.8 | 3.6 | 3.9 | 4.1 | 3.8 | 3.8 | 4 | 5.2 | 6.4 | 8.1 | 7.4 | 6.9 | 7.2 | 6.2 | 6.6 | 6.7 | 5.7 | 6.2 | 4.9 | 6.1 | 5.5 | 4.4 | 5.5 | |||
| WindDir | Deg | 154 | 163 | 167 | 180 | 196 | 192 | 181 | 173 | 186 | 190 | 193 | 197 | 190 | 196 | 176 | 166 | 170 | 164 | 186 | 201 | 204 | 190 | 168 | 176 | |||
| PM2.5 | ug/m3 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 3 | 1 | 2 | 1 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 0 | 6 | -1 | 2 | 9 | 8 | -2 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | 6.9 | 2.7 | 2.4 | 3 | 8.3 | 7.7 | 11 | 9.7 | 9.7 | 10.5 | 10.7 | 9.7 | 8.7 | 8.1 | 8.2 | 7.3 | 8.4 | 7.4 | 6.6 | 4 | 3.1 | 4.5 | 6.7 | 8.4 | |||
| CO | ppm | 0.43 | 0.424 | 0.428 | 0.427 | 0.421 | 0.411 | 0.458 | 0.428 | 0.413 | 0.423 | 0.413 | 0.409 | 0.417 | 0.413 | 0.418 | 0.414 | 0.42 | 0.44 | 0.444 | 0.451 | 0.45 | 0.45 | 0.44 | 0.418 | |||
| WindSp | mph | 2.1 | 1.8 | 2.8 | 2.7 | 4 | 4.4 | 6.8 | 5.9 | 2.4 | 3.1 | 5.1 | 3.7 | 3 | 1.4 | 2.8 | 1.8 | 2.4 | 3.2 | |||||||||
| WindDir | Deg | 89 | 68 | 50 | 55 | 54 | 61 | 52 | 50 | 90 | 90 | 57 | 53 | 39 | 65 | 89 | 90 | 96 | 117 | |||||||||
| PM2.5 | ug/m3 | 2.1 | 0.9 | 0.8 | 1 | 3.1 | 2.6 | 3.3 | 3.2 | 3.1 | 3.2 | 3.3 | 3 | 2.9 | 2.7 | 2.6 | 2.4 | 2.6 | 2.4 | 2.2 | 1.3 | 1 | 1.4 | 2.3 | 2.8 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| O3 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | 11.6 | 7.8 | 5.9 | 4 | 3.7 | 8.1 | 10.3 | 11.7 | 14.4 | 10.6 | 12.5 | 13.8 | 16.2 | 11.5 | 21.1 | 10.1 | 8.5 | 7.4 | 7 | 6.3 | 6 | 2.6 | 4.2 | 6 | |||
| PM2.5 | ug/m3 | 3 | 2.4 | 1.5 | 1 | 0.9 | 2.6 | 3 | 3.3 | 3.4 | 2.8 | 2.9 | 3.2 | 3.1 | 2.9 | 3.3 | 2.4 | 2.1 | 2.2 | 2.1 | 1.9 | 1.7 | 0.9 | 0.8 | 1.5 | |||
| NO2 | ppb | 1.4 | 1 | 1 | 1.4 | 1.5 | 3.6 | 4.4 | 2.5 | 1.5 | 1.6 | 1.7 | 1.5 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.7 | 3.1 | 1.3 | 1.2 | 1.2 | 1 | 1.1 | |||
| WindDir | Deg | 218 | 232 | 235 | 253 | 245 | 246 | 234 | 239 | 229 | 241 | 231 | 237 | 224 | 247 | 244 | 234 | 233 | 238 | 234 | 231 | 247 | 245 | 232 | 240 | |||
| WindSp | mph | 0.8 | 1.2 | 1.4 | 1.6 | 1.4 | 1.7 | 1.4 | 1.5 | 2.5 | 2.7 | 3.1 | 2.9 | 3.1 | 3 | 3.1 | 3.1 | 2.9 | 2.7 | 2.2 | 1.9 | 1.9 | 1.8 | 1.7 | 1.1 |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.019 | 0.018 | 0.016 | 0.015 | 0.016 | 0.019 | 0.017 | 0.018 | 0.021 | 0.022 | 0.024 | 0.024 | 0.023 | 0.023 | 0.023 | 0.02 | 0.017 | 0.018 | 0.019 | 0.017 | 0.016 | 0.015 | 0.017 | 0.019 | |||
| WindDir | Deg | 30 | 53 | 57 | 76 | 51 | 33 | 47 | 28 | 41 | 38 | 21 | 30 | 22 | 19 | 20 | 14 | 18 | 9 | 10 | 64 | 78 | 101 | |||||
| WindSp | mph | 2.5 | 2.5 | 1.8 | 4.1 | 2.5 | 2.6 | 3.7 | 3.9 | 4.1 | 4.4 | 6.3 | 6.1 | 6.3 | 6.4 | 6.1 | 6.1 | 6.4 | 5.5 | 4.8 | 2.4 | 2 | 4 | |||||
| PM2.5 | ug/m3 | 2.3 | -0.2 | -4.5 | -2.5 | 0.2 | 1 | 1.1 | 2.5 | 2.5 | 7.6 | 4.4 | 1.1 | 2.5 | 1.2 | 1.2 | 1.4 | 5.4 | 3.3 | 1.4 | -3.4 | -2.3 | 2.5 | 1.9 | 0.9 |
.png)