-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 4.8 | 4.4 | 4.3 | 4.9 | 4.7 | 5.2 | 4.5 | 4.8 | 0.7 | 2.5 | 3.9 | 6.7 | 5.3 | 6.3 | 4.9 | 5.5 | 3.8 | 3.1 | 1.7 | 1.8 | 2.4 | 3.2 | 5.2 | ||||
| WindDir | Deg | 269 | 274 | 266 | 268 | 269 | 269 | 267 | 267 | 47 | 53 | 72 | 61 | 66 | 55 | 63 | 61 | 57 | 324 | 277 | 269 | 284 | 263 | |||||
| PM2.5 | ug/m3 | 3 | 4 | 2 | 6 | 3 | 5 | 4 | 4 | 10 | 12 | 12 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 7 | 0 | 2 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5 | 7 | 11 | 1 | 5 | 0 | 3 | 3 | 11 | 9 | 5 | 2 | 4 | 6 | 6 | 7 | 8 | 7 | 8 | 8 | 7 | 7 | 0 | 14 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.003 | 0.004 | 0.006 | 0.005 | 0.004 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | 5 | 4 | 2 | 1 | 3 | 0 | 3 | 0 | 4 | 6 | 0 | 7 | 5 | 3 | 11 | 6 | 6 | 9 | 7 | 5 | 5 | 10 | 6 | 4 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
| PM2.5 | ug/m3 | 12 | 6 | 7 | 2 | 0 | 3 | 5 | 5 | 4 | 6 | 6 | 0 | 3 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 6 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindDir | Deg | 307 | 295 | 287 | 277 | 323 | 299 | 297 | 311 | 14 | 23 | 36 | 36 | 42 | 47 | 41 | 47 | 44 | 41 | 34 | 18 | 9 | 337 | 325 | 288 | |||
| WindSp | mph | 2.3 | 2.2 | 2.4 | 2.1 | 1.2 | 2.7 | 2.8 | 2.7 | 2.4 | 4 | 5.8 | 6.6 | 6 | 6.5 | 6.1 | 6.8 | 5.8 | 3.9 | 3.1 | 2.4 | 2.2 | 2 | 1.8 | 1.9 | |||
| PM2.5 | ug/m3 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 5 | 2 | 2 | 10 | 4 | 1 | 5 | 0 | 3 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.004 | 0.005 | 0.004 | 0.005 | 0.025 | 0.04 | 0.045 | 0.017 | 0.025 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | |||
| PM2.5 | ug/m3 | 4 | 3 | 0 | 5 | 6 | 8 | 6 | 0 | 10 | 5 | 6 | 4 | 7 | 4 | 3 | 0 | 7 | 0 | 5 | 2 | 7 | 1 | 2 | 2 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.009 | 0.01 | 0.009 | 0.007 | 0.003 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.004 | 0.003 | 0.003 | 0.006 | |||
| WindSp | mph | 0.9 | 2.2 | 3.3 | 2.5 | 1 | 2.8 | 1.8 | 2 | 4.1 | 3.1 | 4.1 | 4.5 | 5.6 | 4.7 | 4.8 | 4.7 | 3.1 | 3.3 | 2.3 | 1.1 | 0.9 | 1.7 | 2.4 | ||||
| WindDir | Deg | 19 | 7 | 6 | 17 | 2 | 219 | 235 | 245 | 260 | 252 | 230 | 159 | 159 | 186 | 210 | 195 | 195 | 239 | 4 | 22 | |||||||
| PM2.5 | ug/m3 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 6 | 11 | 3 | 7 | 3 | 10 | 7 | 7 | 12 | 9 | 7 | 9 | 11 | 13 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.003 | 0.003 | 0.011 | 0.041 | 0.067 | 0.077 | 0.054 | 0.069 | 0.084 | 0.07 | 0.007 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0.002 | 0.005 | 0.019 | |||
| WindSp | mph | 3.8 | 2.3 | 1.9 | 1.8 | 3.7 | 2.2 | 1.3 | 2.3 | 3 | 3.1 | 8.1 | 7.6 | 8.1 | 7.5 | 6.1 | 6.5 | 4 | 2.7 | 3.2 | 3.2 | 3.7 | 2.7 | 1.9 | 2.5 | |||
| WindDir | Deg | 341 | 324 | 314 | 314 | 334 | 316 | 299 | 334 | 183 | 173 | 115 | 103 | 109 | 107 | 117 | 121 | 147 | 192 | 241 | 264 | 340 | 338 | 308 | 344 | |||
| PM2.5 | ug/m3 | 8 | 5 | 6 | 9 | 10 | 13 | 5 | 9 | 13 | 10 | 0 | 6 | 3 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 6 | 4 | 6 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 8 | 3 | 5 | 1 | 1 | 3 | 5 | 7 | 1 | 4 | 5 | 9 | 3 | 1 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 2 | 10 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 4.2 | 2.9 | 1.5 | 0.5 | 4.4 | 4.7 | 4.6 | 5.1 | 6.3 | 5.9 | 5.4 | 5.2 | 5.3 | 4.8 | 4 | 3.7 | 4 | 3.7 | 4.2 | 4.3 | |||||||
| WindDir | Deg | 45 | 39 | 13 | 227 | 59 | 63 | 80 | 97 | 105 | 103 | 95 | 94 | 74 | 73 | 60 | 43 | 49 | 60 | 50 | 60 | |||||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 7 | 5.4 | 5.6 | 5.5 | 4.7 | 4.7 | 4.1 | 5.4 | 6.7 | 8.2 | 8 | 8.5 | 7 | 6.8 | 7.4 | 6.2 | 5.5 | 4.9 | 5.2 | 4.5 | 5 | 5.8 | 4 | 4.6 | |||
| WindDir | Deg | 185 | 189 | 183 | 181 | 163 | 170 | 160 | 175 | 186 | 187 | 198 | 200 | 174 | 164 | 165 | 164 | 147 | 160 | 185 | 175 | 175 | 180 | 156 | 165 | |||
| PM2.5 | ug/m3 | 4 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 6 | 4 | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5 | 2 | 0 | 1 | -1 | 1 | 5 | 11 | 6 | 5 | 5 | 4 | 5 | 1 | 3 | 4 | 2 | -10 | 4 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | 10.7 | 11.3 | 11.7 | 12 | 11.3 | 9.1 | 5.9 | 6.8 | 8.7 | 8.5 | 10.5 | 8.8 | 7.9 | 9.9 | 11.8 | 11.3 | 11.1 | 9.9 | 10.7 | 10.8 | 8.5 | 8.7 | 8.6 | 11.1 | |||
| CO | ppm | 0.421 | 0.427 | 0.432 | 0.428 | 0.447 | 0.444 | 0.47 | 0.481 | 0.466 | 0.44 | 0.433 | 0.425 | 0.43 | 0.428 | 0.42 | 0.423 | 0.428 | 0.433 | 0.43 | 0.423 | 0.428 | 0.428 | 0.424 | 0.436 | |||
| WindSp | mph | 1.9 | 2.1 | 2 | 1.8 | 1.9 | 3.3 | 1.7 | 2.9 | 3.2 | 4 | 3 | 4 | 3.1 | ||||||||||||||
| WindDir | Deg | 78 | 115 | 90 | 86 | 101 | 128 | 88 | 67 | 82 | 63 | 74 | 73 | 56 | ||||||||||||||
| PM2.5 | ug/m3 | 4.1 | 4.3 | 4.3 | 4.5 | 4.3 | 3.3 | 2 | 2.2 | 2.3 | 2.7 | 3.2 | 3.1 | 2.9 | 3.3 | 3.9 | 3.8 | 3.6 | 3.5 | 3.8 | 3.6 | 3.2 | 3.1 | 3 | 3.2 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| O3 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | 10.9 | 10.8 | 10.9 | 12.7 | 12.1 | 12 | 12.6 | 10.8 | 8.9 | 7.5 | 9.8 | 9.2 | 10.7 | 11.5 | 18.7 | 13.3 | 11 | 9.9 | 10.1 | 11.2 | 13.9 | 12.6 | 11.5 | 11.2 | |||
| PM2.5 | ug/m3 | 3.4 | 3.6 | 3.6 | 4.2 | 4.1 | 4.3 | 3.9 | 2.9 | 1.9 | 1.7 | 2.6 | 2.9 | 3.2 | 3.4 | 3.7 | 3.7 | 3.7 | 3.4 | 3.4 | 3.6 | 3.8 | 3.6 | 3.2 | 3.1 | |||
| NO2 | ppb | 0.9 | 1.2 | 2.2 | 1.7 | 2 | 4 | 3.1 | 3 | 2.5 | 2.7 | 1.7 | 1.2 | 1.3 | 1.5 | 1.6 | 1.9 | 1.8 | 1.4 | 1.9 | 1.9 | 1.6 | 1.4 | 1.9 | ||||
| WindDir | Deg | 224 | 220 | 223 | 223 | 231 | 239 | 229 | 237 | 239 | 236 | 219 | 232 | 226 | 213 | 235 | 232 | 238 | 230 | 234 | 222 | 232 | 237 | 235 | 241 | |||
| WindSp | mph | 1.7 | 1.6 | 1.3 | 1.5 | 1.3 | 1.2 | 1.4 | 2.2 | 2.6 | 2 | 2.1 | 1.9 | 2.1 | 1 | 2 | 2.7 | 2.7 | 2.5 | 2 | 1.9 | 1.4 | 1.6 | 1.5 | 0.8 |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.014 | 0.014 | 0.013 | 0.013 | 0.014 | 0.017 | 0.016 | 0.017 | 0.018 | 0.019 | 0.02 | 0.02 | 0.019 | 0.02 | 0.02 | 0.019 | 0.019 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | |||
| WindDir | Deg | 69 | 33 | 11 | 74 | 84 | 77 | 76 | 71 | 71 | 73 | 61 | 39 | 51 | 44 | 30 | 39 | 34 | 13 | 44 | 62 | |||||||
| WindSp | mph | 1.6 | 2 | 1.6 | 2 | 4.9 | 2.7 | 3.4 | 3.7 | 3.7 | 4 | 3.4 | 3.8 | 4.3 | 2.8 | 3.6 | 4.6 | 4.2 | 4.8 | 2.8 | 2.4 | 0.9 | ||||||
| PM2.5 | ug/m3 | 1.1 | 5.5 | 3.5 | 1.2 | 4.3 | 1.5 | -0.6 | 1.1 | 0.7 | -0.5 | 1.6 | 3.2 | 0.2 | 0.4 | 1.7 | 3.4 | -1.4 | 0.8 | 2.5 | 1.3 | 0.3 | 1.5 | 1 | 1.3 |
.png)