-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 4 | 5.9 | 7.3 | 6.5 | 4.5 | 7.2 | 5.3 | 3.5 | 3.3 | 2.2 | 2.4 | 3.1 | 6.9 | 6 | 4.8 | 2.7 | 3.6 | 2.9 | 2.9 | 3.6 | 4.1 | 4.2 | 4.9 | 4.7 | |||
| WindDir | Deg | 253 | 258 | 253 | 261 | 249 | 261 | 263 | 265 | 290 | 315 | 36 | 36 | 62 | 63 | 56 | 33 | 51 | 50 | 278 | 269 | 269 | 266 | 255 | 270 | |||
| PM2.5 | ug/m3 | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 15 | 0 | 14 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 3 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 7 | 1 | 4 | 7 | 8 | 7 | 2 | 10 | 6 | 2 | 7 | 3 | 2 | 3 | 7 | 0 | 5 | 7 | 2 | 10 | 4 | 3 | 8 | 6 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | |||
| WindSp | mph | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | 6 | 7 | 1 | 3 | 9 | 1 | 3 | 6 | 6 | 7 | 2 | 8 | 6 | 5 | 5 | 1 | 3 | 8 | 1 | 5 | 4 | 4 | 8 | 7 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM2.5 | ug/m3 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 10 | 2 | 10 | 2 | 4 | 7 | 1 | 5 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 3 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| SO2 | ppm | 0 | 0 | 0 | 0.001 | 0 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||||||||||||
| WindDir | Deg | 20 | 17 | 4 | 23 | 48 | 51 | 44 | 46 | 26 | 22 | 4 | 326 | 322 | 312 | 303 | ||||||||||||
| WindSp | mph | 2.9 | 3.8 | 4 | 5 | 6.4 | 6.8 | 6.6 | 5.7 | 4.5 | 3.6 | 2.4 | 1.4 | 2.1 | 2.4 | 2.4 | ||||||||||||
| PM2.5 | ug/m3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 4 | 2 | 4 | 2 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.037 | 0.023 | 0.004 | 0.005 | 0.014 | 0.062 | 0.027 | 0.029 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | |||
| PM2.5 | ug/m3 | 3 | 3 | 2 | 2 | 3 | 6 | 0 | 7 | 4 | 2 | 7 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | 1 | 3 | 1 | 2 | 7 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.008 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.005 | 0.02 | 0.008 | 0.003 | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.006 | 0.003 | 0.002 | 0.002 | |||
| WindSp | mph | 3.5 | 4 | 2.9 | 2.8 | 2.5 | 4.2 | 3.3 | 0.9 | 3.5 | 3.6 | 3.6 | 0.2 | 3.9 | 5.4 | 3.6 | 3.7 | 3 | 1.3 | 2.5 | 1.2 | 1.1 | 2.2 | 3.7 | 3.4 | |||
| WindDir | Deg | 19 | 6 | 357 | 21 | 15 | 41 | 9 | 214 | 224 | 231 | 258 | 225 | 252 | 258 | 225 | 223 | 243 | 220 | 332 | 4 | 15 | 13 | |||||
| PM2.5 | ug/m3 | 4 | 6 | 6 | 3 | 8 | 3 | 7 | 0 | 10 | 7 | 5 | 11 | 5 | 0 | 8 | 5 | 10 | 5 | 7 | 7 | 11 | 8 | 3 | 6 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.009 | 0.021 | 0.061 | 0.145 | 0.028 | 0.009 | 0.016 | 0.023 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003 | 0.004 | 0.004 | 0.009 | 0.012 | ||||
| WindSp | mph | 3.2 | 3.2 | 3.8 | 3.8 | 4 | 3.7 | 4.4 | 3.2 | 0.8 | 7.5 | 7.4 | 8.8 | 8.5 | 8.1 | 7.1 | 6.7 | 6.2 | 6.2 | 2.5 | 2.2 | 1 | 2.8 | 1.7 | 1.9 | |||
| WindDir | Deg | 341 | 333 | 344 | 3 | 1 | 25 | 346 | 6 | 244 | 108 | 98 | 97 | 94 | 103 | 98 | 104 | 97 | 94 | 82 | 243 | 100 | 271 | 330 | 282 | |||
| PM2.5 | ug/m3 | 9 | 4 | 7 | 5 | 13 | 6 | 0 | 1 | 8 | 7 | 0 | 7 | 2 | 3 | 3 | 2 | 4 | 1 | 0 | 5 | 3 | 4 | 1 | 0 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 0 | 3 | 4 | 2 | 2 | 0 | 3 | 4 | 5 | 2 | 0 | 4 | 4 | 7 | 8 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 6 | 5.7 | 5.7 | 5.6 | 5.7 | 3.9 | 5.6 | 5.2 | 7.4 | 7.7 | 5.8 | 6.7 | 7.7 | 6.8 | 7.3 | 7.7 | 7.7 | 6.5 | 7.2 | 6.4 | 6.2 | 6.7 | 7.1 | 6.4 | |||
| WindDir | Deg | 66 | 68 | 64 | 60 | 68 | 65 | 63 | 67 | 72 | 91 | 86 | 73 | 73 | 79 | 73 | 74 | 69 | 75 | 66 | 71 | 69 | 68 | 66 | 67 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0.001 | 0 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0.001 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 5.6 | 5.1 | 4 | 4.2 | 5.6 | 5.6 | 4.4 | 6.2 | 5.8 | 7.9 | 7.3 | 8.1 | 8.5 | 7.9 | 8.1 | 8.6 | 8.3 | 7.2 | 6.2 | 6.2 | 6.4 | 5.1 | 4.7 | 5.2 | |||
| WindDir | Deg | 188 | 185 | 177 | 173 | 199 | 197 | 174 | 207 | 202 | 186 | 188 | 187 | 195 | 187 | 187 | 189 | 189 | 189 | 182 | 191 | 184 | 174 | 189 | 185 | |||
| PM2.5 | ug/m3 | 7 | 0 | 1 | 4 | 2 | 5 | 0 | 6 | 7 | 8 | 0 | 3 | 1 | 6 | 4 | 7 | 4 | 2 | 4 | 2 | 4 | 2 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 1 | -1 | 3 | 3 | 0 | -5 | 5 | 3 | 11 | 4 | 3 | 3 | -1 | 9 | -3 | 2 | 5 | 0 | -1 | -1 | 2 | 2 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | 9.7 | 9.5 | 9.7 | 8.3 | 7.4 | 6.5 | 6.1 | 8.7 | 8.7 | 10.4 | 12.7 | 11.9 | 11.7 | 10.9 | 10.9 | 9 | 10.8 | 11.5 | 12.8 | 12.4 | 12.4 | 11 | 9.8 | 10.3 | |||
| CO | ppm | 0.325 | 0.329 | 0.339 | 0.337 | 0.331 | 0.338 | 0.335 | 0.371 | 0.357 | 0.346 | 0.365 | 0.362 | 0.349 | 0.347 | 0.342 | 0.372 | 0.366 | 0.38 | 0.38 | 0.366 | 0.355 | 0.346 | 0.345 | 0.341 | |||
| WindSp | mph | 3 | 2.7 | 3.1 | 2.8 | 3.6 | 3.8 | 2.7 | 3 | 3.6 | 3.6 | 4.5 | 3.3 | 3 | 3.1 | 3.3 | 3.3 | 3.8 | 3.3 | 1.8 | 2.5 | 2.4 | 3.2 | 4 | 3.8 | |||
| WindDir | Deg | 95 | 98 | 121 | 121 | 83 | 83 | 100 | 108 | 106 | 112 | 74 | 63 | 101 | 93 | 88 | 89 | 64 | 63 | 57 | 68 | 73 | 89 | 116 | 99 | |||
| PM2.5 | ug/m3 | 3 | 3.1 | 3 | 2.7 | 2.5 | 2 | 2.2 | 2.8 | 2.8 | 3.7 | 3.6 | 3.7 | 3.5 | 3 | 3.2 | 3.1 | 3.5 | 3.8 | 4.4 | 3.9 | 3.8 | 3.6 | 3.3 | 3.3 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| O3 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | 8.9 | 9.8 | 9.5 | 8.3 | 9 | 8.4 | 8.1 | 10 | 11.9 | 9.8 | 11.2 | 12.7 | 16.8 | 13.7 | 11.8 | 10.9 | 13.4 | 11.5 | 14.2 | 11.2 | 12.1 | 10.1 | 9.7 | 10.6 | |||
| PM2.5 | ug/m3 | 2.8 | 2.9 | 2.9 | 2.9 | 2.8 | 2.4 | 2.3 | 2.3 | 2.7 | 2.6 | 2.9 | 3.2 | 4 | 3.2 | 3 | 3 | 3.6 | 3.4 | 3.9 | 3.5 | 3.7 | 3.4 | 3.3 | 3.4 | |||
| NO2 | ppb | 2.1 | 2.1 | 1.1 | 1.5 | 1.7 | 2.8 | 3 | 3.1 | 2.5 | 1.3 | 1.5 | 1.9 | 1.7 | 1.5 | 1.8 | 1.9 | 1.9 | 1.8 | 2.2 | 1.8 | 1.7 | 1.4 | 1.2 | 1.3 | |||
| WindDir | Deg | 266 | 253 | 244 | 237 | 228 | 223 | 228 | 219 | 249 | 247 | 249 | 236 | 239 | 242 | 237 | 232 | 240 | 240 | 232 | 219 | 217 | 226 | 224 | 226 | |||
| WindSp | mph | 1.2 | 0.6 | 0.9 | 1.2 | 1.7 | 2 | 2 | 2.3 | 2.3 | 3.2 | 3.5 | 3.5 | 3.8 | 3.7 | 3.7 | 3.3 | 3.4 | 3.2 | 2.4 | 2.6 | 2.5 | 1.8 | 1.9 | 1.7 |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.029 | 0.028 | 0.028 | 0.029 | 0.027 | 0.029 | 0.029 | 0.029 | 0.03 | 0.031 | 0.03 | 0.03 | 0.03 | 0.029 | 0.029 | 0.027 | 0.025 | 0.024 | 0.022 | 0.022 | 0.023 | 0.023 | 0.023 | 0.022 | |||
| WindDir | Deg | 70 | 80 | 87 | 85 | 67 | 67 | 76 | 81 | 79 | 81 | 58 | 63 | 75 | 63 | 77 | 50 | 35 | 68 | 50 | 47 | 50 | 68 | 82 | 78 | |||
| WindSp | mph | 4.4 | 4.5 | 7.6 | 6.2 | 5.1 | 5.6 | 5 | 6 | 8.1 | 8.4 | 5.2 | 4.9 | 6.3 | 5.5 | 5.8 | 4 | 4.3 | 3.6 | 2.2 | 3.1 | 2.1 | 4.5 | 7.9 | 6.3 | |||
| PM2.5 | ug/m3 | 3 | 4.5 | 0.2 | 1.5 | 4.4 | -0.4 | 3.5 | 1.7 | 4.1 | 1 | 2.5 | 3.4 | 5.3 | 1.4 | 4.3 | -2.8 | -0.6 | -1.6 | 2.5 | 2.4 | -0.8 | 0.5 | 1 | 3 |
.png)