-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0.002 | 0.001 | 0.005 | 0.017 | 0.017 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 2.7 | 3.7 | 3.4 | 3.1 | 3.4 | 4.1 | 5.3 | 3 | 2.7 | 3.3 | 5.6 | 7 | 8.4 | 6.9 | 6.7 | 4.6 | 3.6 | 3.7 | 1.7 | 1.7 | 2.1 | 2.1 | 3.6 | ||||
| WindDir | Deg | 235 | 232 | 238 | 239 | 241 | 245 | 248 | 226 | 146 | 120 | 92 | 87 | 84 | 84 | 81 | 90 | 89 | 93 | 94 | 185 | 183 | 218 | 240 | ||||
| PM2.5 | ug/m3 | 2 | 5 | 4 | 5 | 4 | 7 | 6 | 14 | 11 | 2 | 5 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 5 | 0 | 0 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 1 | 14 | 8 | 6 | 9 | 14 | 7 | 9 | 11 | 10 | 11 | 8 | 8 | 9 | 6 | 9 | 13 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 3.5 | 4.9 | 4.8 | 4.6 | 3.1 | 3.4 | 3.9 | 2.5 | 2.8 | 4.4 | 4.9 | 4.8 | 5.1 | 4.8 | 6 | 6.3 | 6.3 | 4.4 | 3.1 | 2.7 | 2.6 | 2.1 | 3.2 | ||||
| WindDir | Deg | 99 | 88 | 93 | 87 | 71 | 76 | 76 | 49 | 289 | 280 | 279 | 273 | 268 | 286 | 289 | 313 | 317 | 318 | 334 | 356 | 334 | 21 | 28 | ||||
| PM2.5 | ug/m3 | 5 | 4 | 0 | 4 | 6 | 4 | 3 | 0 | 8 | 7 | 11 | 7 | 11 | 1 | 14 | 8 | 15 | 6 | 12 | 10 | 9 | 9 | 9 | 9 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 5 | 3 | 4 | 6 | 6 | 2 | 0 | 5 | 8 | 1 | 9 | 7 | 2 | 6 | 3 | 4 | 4 | 0 | 1 | 4 | 1 | 5 | 5 | 6 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindDir | Deg | 210 | 234 | 235 | 220 | 216 | 222 | 245 | 203 | 182 | 156 | 141 | 148 | 106 | 110 | 110 | 96 | 95 | 126 | 157 | 162 | 205 | 204 | 206 | 217 | |||
| WindSp | mph | 2 | 1.9 | 1.4 | 1.9 | 1.9 | 1.7 | 1.7 | 2.2 | 3.3 | 3.3 | 2.4 | 2.9 | 2.4 | 2.9 | 2.3 | 2.1 | 1.8 | 1.5 | 2.1 | 2 | 1.8 | 1.8 | 1.9 | 2.2 | |||
| PM2.5 | ug/m3 | 1 | 3 | 5 | 5 | 4 | 4 | 1 | 6 | 6 | 6 | 0 | 10 | 3 | 2 | 10 | 8 | 3 | 4 | 6 | 2 | 2 | 4 | 4 | 1 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 4 | 2 | 4 | 3 | 3 | 6 | 5 | 2 | 7 | 5 | 9 | 8 | 1 | 4 | 4 | 6 | 0 | 4 | 3 | 1 | 4 | 4 | 1 | 4 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0.002 | |||
| WindSp | mph | 3.4 | 4.1 | 4.2 | 3.4 | 2.8 | 3.9 | 3.9 | 1.5 | 2.2 | 3.8 | 4.8 | 5 | 4 | 5.2 | 6.2 | 5.8 | 4.1 | 4.3 | 2.7 | 2.7 | 0.8 | 2 | 4.3 | ||||
| WindDir | Deg | 1 | 358 | 10 | 351 | 342 | 2 | 355 | 236 | 214 | 220 | 209 | 224 | 227 | 222 | 230 | 223 | 251 | 228 | 202 | 197 | 18 | 22 | |||||
| PM2.5 | ug/m3 | 3 | 1 | 4 | 2 | 6 | 6 | 3 | 0 | 12 | 5 | 11 | 6 | 2 | 7 | 8 | 7 | 6 | 11 | 10 | 12 | 11 | 8 | 9 | 12 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.005 | 0.008 | 0.007 | 0.008 | 0.005 | 0.005 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 5.8 | 4.9 | 4.5 | 3.8 | 4.4 | 4.5 | 3.5 | 2.3 | 3 | 4.9 | 4.4 | 6.2 | 4.1 | 4.7 | 3.8 | 4.1 | 3.9 | 2.6 | 2.2 | 2.4 | 1.8 | 3.2 | 3.7 | 3.4 | |||
| WindDir | Deg | 330 | 330 | 337 | 348 | 343 | 335 | 345 | 34 | 55 | 78 | 79 | 96 | 89 | 92 | 87 | 89 | 85 | 57 | 42 | 358 | 8 | 354 | 352 | 348 | |||
| PM2.5 | ug/m3 | 5 | 1 | 5 | 5 | 7 | 4 | 5 | 0 | 10 | 12 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 2 | 2 | 4 | 3 | 2 | 4 | 6 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 14 | 8 | 8 | 12 | 8 | 7 | 10 | 9 | 6 | 15 | 13 | 12 | 7 | 10 | 15 | 11 | 14 | 10 | 9 | 9 | 7 | 6 | 9 | 13 | |||
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 4.3 | 2.3 | 2.7 | 2.7 | 2.7 | 1.1 | 3.5 | 3.7 | 5 | 5.4 | 5.4 | 3.3 | 2.7 | 2 | 4.1 | 3.4 | 0.5 | 0.8 | 1.6 | 1.6 | 1.5 | ||||||
| WindDir | Deg | 97 | 84 | 146 | 86 | 91 | 6 | 73 | 80 | 85 | 88 | 82 | 47 | 30 | 358 | 86 | 98 | 24 | 306 | 73 | 82 | 43 | ||||||
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 1.7 | 2.3 | 3.2 | 3.8 | 4.9 | 4.9 | 5.9 | 5.2 | 5.1 | 4.3 | 3.1 | 2.1 | 2.7 | 3.1 | |||||||||||||
| WindDir | Deg | 237 | 239 | 211 | 234 | 236 | 251 | 202 | 124 | 49 | 339 | 334 | 333 | 336 | 340 | 340 | 339 | 330 | 324 | 315 | 286 | 233 | 278 | 305 | 294 | |||
| PM2.5 | ug/m3 | 4 | 4 | 5 | 6 | 8 | 5 | 0 | 4 | 13 | 13 | 10 | 10 | 11 | 6 | 4 | 8 | 7 | 7 | 5 | 2 | 10 | 6 | 6 | 9 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5 | 7 | 7 | 7 | 2 | 3 | 4 | 10 | 10 | 15 | 15 | 10 | 7 | 10 | 7 | 7 | 5 | 8 | 3 | 2 | 4 | 10 | 3 | 4 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 20.4 | 22.8 | 20.5 | 22.1 | 21.4 | 21.4 | 21.4 | 21 | 21.1 | 21.3 | 20.1 | 20.3 | 20.7 | 21.7 | 23.1 | 28 | 26.8 | 26.1 | 27.1 | 23.8 | 21.6 | 21.9 | 23.8 | 24.9 | |||
| CO | ppm | 0.025 | 0.003 | 0 | 0.014 | 0.019 | 0.078 | 0.09 | 0.101 | 0.056 | 0.031 | 0.057 | 0.034 | 0.028 | 0.029 | 0.036 | 0.034 | 0.048 | 0.039 | 0.066 | 0.038 | 0.061 | 0.071 | 0.058 | 0.062 | |||
| WindSp | mph | 2.4 | 3.3 | 2 | 3.6 | 3.9 | 5 | 4.7 | 3.8 | 4.9 | 4.8 | 3.3 | 4.6 | 3.9 | 2.4 | |||||||||||||
| WindDir | Deg | 194 | 199 | 200 | 250 | 231 | 231 | 240 | 218 | 202 | 194 | 201 | 198 | 201 | 153 | |||||||||||||
| PM2.5 | ug/m3 | 6.7 | 6.9 | 6.4 | 6.8 | 6.7 | 7.1 | 7 | 7.1 | 7.3 | 6.5 | 6.6 | 7.1 | 7.2 | 7.3 | 9.9 | 12.9 | 12.4 | 12.2 | 12.4 | 11.8 | 11.4 | 11.6 | 12.4 | 13.6 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.002 | |||
| PM10 | ug/m3 | 19.4 | 19.3 | 20.9 | 19.9 | 21.5 | 20.4 | 22.3 | 20.3 | 20.8 | 19.8 | 18.3 | 17.4 | 18.9 | 17.8 | 25.4 | 22.9 | 22.6 | 21.3 | 22.5 | 21.9 | 22.2 | 22.2 | 25.4 | 25.2 | |||
| WindDir | Deg | 145 | 144 | 140 | 144 | 147 | 140 | 144 | 147 | 150 | 158 | 154 | 163 | 165 | 157 | 149 | 144 | 146 | 152 | 154 | 136 | 143 | 142 | |||||
| WS (m/s) | m/s | 2.8 | 2.7 | 2.2 | 2.2 | 2 | 2.1 | 1.6 | 2.3 | 2.2 | 2.3 | 2.5 | 2.8 | 3.7 | 4.3 | 4.4 | 4 | 3.5 | 2.5 | 1.7 | 1.4 | 1.6 | 0.9 | |||||
| PM2.5 | ug/m3 | 6.2 | 6.1 | 6 | 6.4 | 6.7 | 6.7 | 6.7 | 6.5 | 6.4 | 6.4 | 6.2 | 6.2 | 6.6 | 6.4 | 8.4 | 9.9 | 8.9 | 7.7 | 8 | 7.7 | 8 | 8.9 | 9.8 | 12.7 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| O3 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.019 | 0.019 | 0.02 | 0.02 | 0.02 | 0.019 | 0.015 | 0.015 | 0.017 | 0.018 | 0.019 | 0.019 | 0.018 | 0.016 | 0.015 | 0.016 | 0.014 | 0.015 | 0.016 | 0.017 | 0.016 | 0.014 | 0.004 | 0.004 | |||
| WindDir | Deg | 142 | 143 | 142 | 142 | 145 | 140 | 91 | 123 | 151 | 202 | 207 | 208 | 181 | 157 | 158 | 147 | 152 | 149 | 148 | 145 | 145 | 358 | 2 | ||||
| WindSp | mph | 4.2 | 4.2 | 3.7 | 3.2 | 3.4 | 3.2 | 2 | 2.1 | 1.7 | 3.1 | 3.5 | 4.4 | 4.3 | 6.3 | 6.1 | 5.6 | 4.5 | 4.7 | 3.8 | 3 | 2.4 | 1.7 | 2.3 | ||||
| PM2.5 | ug/m3 | 5.3 | 8.1 | 3.4 | 6.4 | 8.6 | 4.5 | 7.4 | 2.8 | 10.3 | 5 | 7.3 | 4 | 6.6 | 8.6 | 9.3 | 13.1 | 13.1 | 11.6 | 12.3 | 11.3 | 11.3 | 15 | 11.8 | 13.3 |
.png)