-
DOH
HILO AQS ID - 15 001 1006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0.006 | 0.019 | 0.005 | 0.009 | 0.008 | 0.001 | 0 | 0 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WindSp | mph | 3.7 | 4.5 | 5.4 | 7.4 | 7.4 | 4.8 | 5.1 | 4.3 | 2.4 | 3.2 | 4.4 | 6.3 | 5.7 | 7.7 | 6.1 | 4.5 | 2.4 | 2.4 | 2.4 | 1.5 | 3.5 | 4 | |||||
WindDir | Deg | 246 | 253 | 248 | 244 | 248 | 231 | 245 | 248 | 191 | 152 | 93 | 82 | 80 | 82 | 83 | 87 | 120 | 93 | 111 | 243 | 255 | 256 | |||||
PM2.5 | ug/m3 | 0 | 5 | 2 | 7 | 9 | 5 | 4 | 4 | 5 | 15 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 2 |

KAILUA-KONA
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 6 | 10 | 5 | 5 | 11 | 8 | 9 | 4 | 8 | 6 | 14 | 8 | 8 | 13 | 12 | 14 | 19 | 12 | 15 | 18 | 17 | 19 | 19 | 23 |

KONA AQS ID - 15 001 1012
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.007 | 0.024 | 0.055 | 0.034 | 0.01 | 0.009 | 0.01 | 0.016 | 0.019 | 0.022 | 0.019 | 0.021 | 0.02 | 0.018 | 0.016 | 0.014 | 0.015 | 0.015 | 0.014 | |||
WindSp | mph | 5.8 | 6.6 | 5.6 | 2.8 | 3.6 | 3.3 | 3.7 | 3.2 | 2.6 | 3.1 | 4.5 | 5.1 | 6.1 | 6.7 | 5.8 | 4.8 | 4.3 | 2.7 | 1.2 | 1 | 2.4 | 5.4 | 3.1 | 3.9 | |||
WindDir | Deg | 87 | 88 | 89 | 78 | 80 | 73 | 69 | 69 | 311 | 296 | 281 | 275 | 295 | 293 | 293 | 281 | 285 | 300 | 319 | 225 | 106 | 95 | 91 | 94 | |||
PM2.5 | ug/m3 | 7 | 6 | 4 | 10 | 6 | 10 | 10 | 12 | 14 | 8 | 10 | 14 | 14 | 13 | 12 | 11 | 15 | 16 | 15 | 17 | 19 | 16 | 19 | 17 |

KS HAWAII
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 5 | 4 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 6 | 5 | 3 | 3 | 1 | 3 | 0 | 2 | 6 | 0 | 2 | 0 | 3 | 1 | 3 |

LEILANI
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |

MOUNTAIN VIEW AQS ID - 15 001 2023
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
WindDir | Deg | 248 | 263 | 266 | 249 | 245 | 226 | 226 | 209 | 203 | 183 | 161 | 139 | 98 | 100 | 101 | 139 | 155 | 153 | 182 | 284 | 211 | 199 | 267 | ||||
WindSp | mph | 1.6 | 2 | 2.7 | 4.6 | 6.3 | 3.6 | 3.5 | 3.3 | 4.6 | 5.3 | 3.9 | 2.3 | 3 | 3.1 | 3 | 3.1 | 3.6 | 3 | 1.4 | 1.4 | 2 | 2.3 | 1.4 | ||||
PM2.5 | ug/m3 | 8 | 4 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 3 | 0 | 8 | 6 | 1 | 0 | 5 | 3 | 2 |

NAALEHU (ULT)
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0.006 | 0.031 | 0.039 | 0.013 | 0.006 | 0.003 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 2 | 2 | 5 | 4 | 7 | 4 | 5 | 2 | 7 | 6 | 2 | 3 | 1 | 0 | 7 | 2 | 2 | 0 | 6 | 3 | 1 | 2 | 1 | 2 |

OCEAN VIEW AQS ID - 15 001 2020
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.157 | 0.075 | 0.024 | 0.169 | 0.223 | 0.093 | 0.3 | 0.136 | 0.128 | 0.028 | 0.01 | 0.002 | 0.001 | 0.024 | 0.041 | 0.029 | 0.013 | 0.015 | 0.018 | 0.018 | 0.013 | 0.008 | 0.008 | 0.009 | |||
WindSp | mph | 4.8 | 3.2 | 3.8 | 4.6 | 4.2 | 5.4 | 4.5 | 2.9 | 4.1 | 5.6 | 5.5 | 5.6 | 5.6 | 4.4 | 4.5 | 3.2 | 4.8 | 3.4 | 3.9 | 1.8 | 1.5 | 0.8 | 2.2 | 0.9 | |||
WindDir | Deg | 17 | 20 | 23 | 17 | 30 | 31 | 18 | 56 | 66 | 84 | 92 | 105 | 111 | 206 | 229 | 217 | 225 | 259 | 218 | 229 | 314 | 39 | |||||
PM2.5 | ug/m3 | 22 | 12 | 7 | 19 | 22 | 10 | 33 | 10 | 12 | 8 | 5 | 3 | 2 | 15 | 14 | 17 | 20 | 18 | 14 | 13 | 14 | 15 | 10 | 13 |

PAHALA AQS ID - 15 001 2016
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.004 | 0.073 | 0.097 | 0.211 | 0.073 | 0.024 | 0.015 | 0.007 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||
WindSp | mph | 3.6 | 4.8 | 5.3 | 4.8 | 5.8 | 3.8 | 3.3 | 1.7 | 3.1 | 2.6 | 1.7 | 3.2 | 7.1 | 8.3 | 7.3 | 6.9 | 3.3 | 3.1 | 1.8 | 1.8 | 2.8 | 2.3 | |||||
WindDir | Deg | 344 | 350 | 350 | 339 | 333 | 344 | 351 | 8 | 72 | 48 | 74 | 104 | 102 | 103 | 107 | 96 | 86 | 92 | 344 | 320 | 329 | 333 | |||||
PM2.5 | ug/m3 | 6 | 3 | 14 | 14 | 23 | 15 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 2 | 3 |

WAIKOLOA 21
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 13 | 19 | 16 | 16 | 22 | 22 | 21 | 21 | 13 | 7 | 8 | 14 | 11 | 11 | 15 | 17 | 11 | 13 | 9 | 15 | 15 | 12 | 12 | 12 | |||
SO2 | ppm | 0.005 | 0.006 | 0.011 | 0.011 | 0.016 | 0.032 | 0.042 | 0.051 | 0.013 | 0.008 | 0.009 | 0.012 | 0.012 | 0.015 | 0.02 | 0.018 | 0.015 | 0.015 | 0.01 | 0.011 | 0.01 | 0.011 | 0.01 | 0.008 |

KAHULUI AQS ID - 15 009 0025
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 2.6 | 2.4 | 3.1 | 4.1 | 3.6 | 4.4 | 5.1 | 3.8 | 4.5 | 4.3 | 3.4 | 2.4 | |||||||||||||||
WindDir | Deg | 321 | 263 | 258 | 217 | 240 | 234 | 239 | 157 | 8 | 38 | 359 | 353 | 354 | 329 | 319 | 339 | 339 | 351 | 339 | 294 | 240 | 262 | 232 | 239 | |||
PM2.5 | ug/m3 | 7 | 3 | 2 | 5 | 5 | 3 | 8 | 2 | 8 | 9 | 9 | 10 | 10 | 13 | 13 | 10 | 11 | 15 | 9 | 14 | 9 |

KIHEI AQS ID - 15 009 0006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 4 | 2 | 4 | 2 | 4 | 3 | 0 | 4 | 7 | 10 | 13 | 8 | 8 | 3 | 11 | 9 | 11 | 10 | 9 | 7 |

HONOLULU AQS ID - 15 003 1001
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.004 | |||
PM10 | ug/m3 | 15.3 | 14.5 | 15.5 | 15.2 | 16.2 | 15.4 | 16 | 18.7 | 17 | 18.4 | 19.4 | 19.5 | 19.5 | 17.7 | 14.5 | 15.2 | 16.8 | 13.7 | 16.3 | 14.7 | 13.9 | 13.7 | 14.6 | 16.3 | |||
CO | ppm | 0.142 | 0.045 | 0.046 | 0.178 | 0.048 | 0.168 | 0.099 | 0.213 | 0.094 | 0.023 | 0.025 | 0.031 | 0.026 | 0.025 | 0.007 | 0.029 | 0.018 | 0.017 | 0.029 | 0.036 | 0.261 | 0.083 | 0.083 | 0.106 | |||
WindSp | mph | 3 | 3.5 | 4.5 | 6.5 | 5.8 | 5.2 | 5.5 | 3.6 | 2.9 | 2.2 | |||||||||||||||||
WindDir | Deg | 231 | 227 | 223 | 230 | 236 | 242 | 246 | 253 | 265 | 269 | |||||||||||||||||
PM2.5 | ug/m3 | 5 | 5.1 | 5.7 | 6.1 | 6 | 5.5 | 5.5 | 6.3 | 5.6 | 5.9 | 6 | 6.2 | 6.9 | 6.1 | 5.6 | 6.4 | 7.8 | 6.7 | 6.7 | 6.2 | 6.1 | 6.9 | 7.5 | 8.2 |

KAPOLEI AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | ppm | 0.001 | 0 | 0.001 | 0.003 | 0.009 | 0.009 | 0.012 | 0.01 | 0.004 | 0.006 | 0.002 | 0.001 | 0.001 | 0.006 | 0.003 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0.008 | 0.004 | 0.002 | 0.001 | |||
PM10 | ug/m3 | 13 | 13.5 | 15.3 | 17 | 21.7 | 19.4 | 22.3 | 43.1 | 21.9 | 23.4 | 20.3 | 15.1 | 16.6 | 18.3 | 29.1 | 17.8 | 16.2 | 18.4 | 14.6 | 14.9 | 16.5 | 16.4 | 16.5 | 15.1 | |||
WindDir | Deg | 37 | 32 | 5 | 47 | 262 | 257 | 234 | 212 | 212 | 210 | 213 | 243 | 263 | 266 | 293 | 295 | 322 | 64 | 63 | ||||||||
WS (m/s) | m/s | 1.8 | 1.9 | 0.9 | 0.6 | 2.4 | 2.6 | 2.4 | 2.9 | 2.6 | 3 | 3.2 | 2.4 | 2.2 | 2.1 | 2.1 | 1.9 | 0.5 | 0.9 | 1.3 | ||||||||
PM2.5 | ug/m3 | 4.4 | 4.5 | 5.1 | 5.7 | 6.8 | 6.8 | 7.1 | 8.7 | 5.9 | 6.3 | 5.4 | 5 | 5.6 | 6.1 | 6.6 | 6.1 | 6 | 5.2 | 5.1 | 5.3 | 6.3 | 6.5 | 6.2 | 6.3 |

KAPOLEI-NCORE AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
O3 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

SAND ISLAND AQS ID - 15 003 1004
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O3 | ppm | 0.014 | 0.014 | 0.013 | 0.011 | 0.007 | 0.004 | 0.002 | 0.008 | 0.013 | 0.018 | 0.02 | 0.024 | 0.025 | 0.02 | 0.02 | 0.017 | 0.018 | 0.019 | 0.017 | 0.013 | 0.011 | 0.007 | 0.006 | 0.008 | |||
WindDir | Deg | 14 | 5 | 352 | 348 | 358 | 86 | 176 | 171 | 186 | 191 | 189 | 211 | 216 | 216 | 240 | 268 | 280 | 327 | 7 | 85 | |||||||
WindSp | mph | 3.2 | 2.9 | 1.8 | 2 | 1.9 | 1.3 | 1.9 | 3.1 | 3.9 | 4.3 | 4.1 | 4.6 | 4.1 | 3.7 | 3.3 | 4 | 3.7 | 1.7 | 1.6 | 4 | |||||||
PM2.5 | ug/m3 | 4 | 7.5 | 4.4 | 9.8 | 6.8 | 9.3 | 7.5 | 0.8 | 8 | 8.1 | 8.6 | 4.5 | 12.1 | 8.6 | 5.1 | 4.5 | 10.8 | 8.1 | 2.5 | 7 | 7.1 | 9.8 | 7.5 | 12.6 |
