-
DOH
HILO AQS ID - 15 001 1006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
WindSp | mph | 5.1 | 4.2 | 5 | 4.3 | 2.8 | 2.2 | 5.2 | 3 | 5.4 | 4.3 | 1.5 | 1.8 | 4.1 | 3 | 2.7 | 2.9 | 2.5 | 1.9 | 2.2 | 5 | 5.7 | 5.4 | 5.4 | 5.9 | |||
WindDir | Deg | 240 | 255 | 249 | 262 | 275 | 264 | 249 | 264 | 273 | 257 | 275 | 24 | 51 | 57 | 41 | 38 | 38 | 38 | 278 | 268 | 269 | 258 | 265 | 268 | |||
PM2.5 | ug/m3 | 0 | 3 | 0 | 6 | 6 | 5 | 0 | 3 | 0 | 1 | 11 | 13 | 11 | 4 | 3 | 6 | 3 | 2 | 2 | 4 | 0 | 7 | 4 | 2 |

KAILUA-KONA
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 8 | 12 | 13 | 13 | 12 | 7 | 9 | 9 | 13 | 9 | 14 | 7 | 3 | 12 | 11 | 12 | 6 | 7 | 6 | 5 | 7 | 5 | 3 | 0 |

KONA AQS ID - 15 001 1012
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||
WindSp | mph | 6.2 | 4.9 | 5.1 | 4.8 | 4.1 | 5.6 | 5.7 | 5.9 | 2.1 | 3.1 | 3.5 | 4.8 | 4.4 | 2 | 4 | 3.7 | 2.3 | 2.5 | 1 | 1 | 1.7 | 2.7 | 3.6 | 6.7 | |||
WindDir | Deg | 89 | 82 | 80 | 76 | 72 | 81 | 84 | 87 | 110 | 203 | 240 | 258 | 282 | 343 | 242 | 225 | 165 | 192 | 115 | 50 | 71 | 83 | 81 | 89 | |||
PM2.5 | ug/m3 | 8 | 10 | 6 | 9 | 11 | 10 | 6 | 7 | 2 | 18 | 10 | 4 | 11 | 2 | 11 | 7 | 5 | 13 | 5 | 7 | 3 | 4 | 0 | 2 |

KS HAWAII
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 2 | 3 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 5 | 5 | 8 | 4 | 13 | 1 | 2 | 6 | 5 | 4 | 5 |

LEILANI
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |

MOUNTAIN VIEW AQS ID - 15 001 2023
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
WindDir | Deg | 277 | 272 | 279 | 268 | 276 | 311 | 272 | 287 | 328 | 8 | 14 | 359 | 21 | 14 | 1 | 38 | 37 | 23 | 13 | 297 | 297 | 290 | 297 | 308 | |||
WindSp | mph | 2.9 | 1.6 | 3.1 | 2.7 | 1.4 | 1 | 2.4 | 2.8 | 3.2 | 2.1 | 2.1 | 3.6 | 3 | 2.5 | 3.5 | 5 | 4.4 | 3.5 | 2.2 | 2.6 | 3.3 | 3.6 | 3.4 | 3.7 | |||
PM2.5 | ug/m3 |

NAALEHU (ULT)
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.003 | 0.003 | 0.001 | 0.002 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0.007 | 0.004 | |||
PM2.5 | ug/m3 | 6 | 3 | 4 | 7 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 7 | 12 | 4 | 7 | 2 | 8 | 3 | 7 | 6 | 6 | 9 | 7 |

OCEAN VIEW AQS ID - 15 001 2020
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0 | 0 | 0.001 | 0.001 | 0.007 | 0.005 | 0.005 | 0.013 | 0.021 | 0.023 | 0.006 | 0.003 | 0.004 | 0 | 0 | 0 | 0.01 | 0.01 | 0.002 | 0.001 | 0.001 | 0.004 | 0.002 | |||
WindSp | mph | 3.6 | 3.9 | 3.6 | 4.1 | 2.6 | 2.5 | 2.9 | 2.3 | 1.2 | 3.8 | 5 | 2.7 | 3.7 | 1.6 | 3.7 | 2.1 | 1 | 4.4 | 3.2 | 0.8 | 1.6 | 1.8 | 2.7 | 3.8 | |||
WindDir | Deg | 358 | 11 | 355 | 21 | 11 | 20 | 359 | 13 | 20 | 41 | 62 | 71 | 64 | 314 | 226 | 224 | 32 | 357 | 360 | 354 | 8 | 340 | |||||
PM2.5 | ug/m3 | 3 | 2 | 0 | 1 | 7 | 10 | 5 | 0 | 5 | 7 | 8 | 7 | 6 | 3 | 0 | 1 | 3 | 16 | 14 | 7 | 5 | 8 | 7 | 3 |

PAHALA AQS ID - 15 001 2016
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.008 | 0.009 | 0.014 | 0.013 | 0.01 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.003 | 0.002 | 0.005 | 0.004 | 0.004 | 0.009 | 0.011 | 0.009 | |||
WindSp | mph | 6.2 | 6.2 | 5.1 | 4.3 | 3.3 | 2.9 | 2.2 | 0.9 | 3 | 3.3 | 5.2 | 5.8 | 9.8 | 9.8 | 8.2 | 6 | 6 | 4.3 | 2.1 | 2.8 | 2.5 | 2.6 | 2.3 | 2.4 | |||
WindDir | Deg | 360 | 354 | 351 | 347 | 334 | 335 | 339 | 35 | 72 | 85 | 91 | 96 | 98 | 101 | 96 | 103 | 96 | 229 | 270 | 346 | 322 | 305 | 279 | ||||
PM2.5 | ug/m3 | 3 | 5 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | 0 | 8 | 5 | 2 | 4 | 6 | 4 | 3 | 4 | 4 | 6 | 7 | 3 | 3 |

WAIKOLOA 21
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 4 | 2 | 7 | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 7 | 7 | 8 | 9 | 5 | 3 | 7 | 3 | 1 | 6 | 0 | 0 | 2 | 6 | |||
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

KAHULUI AQS ID - 15 009 0025
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 5.3 | 4.5 | 5.2 | 5 | 4.5 | 5 | 5.2 | 4.5 | 4.3 | 6.4 | 8.1 | 8.2 | 8.5 | 9.1 | 8.6 | 8.3 | 8 | 7.4 | 6.6 | 5.8 | 6.2 | 5.4 | 4.3 | 3.5 | |||
WindDir | Deg | 320 | 326 | 335 | 331 | 323 | 319 | 317 | 334 | 327 | 3 | 12 | 351 | 346 | 347 | 347 | 347 | 345 | 345 | 343 | 345 | 340 | 342 | 340 | 327 | |||
PM2.5 | ug/m3 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 2 | 1 | 8 | 11 | 9 | 10 | 10 | 5 | 5 | 9 | 6 | 5 | 6 | 5 | 6 | 8 |

KIHEI AQS ID - 15 009 0006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 1 | 2 | 3 | 3 | 4 | -1 | 1 | -2 | 11 | 7 | 11 | 9 | 10 | 7 | 10 | 7 | 9 | 0 | 5 | 0 | 3 | 1 | 3 | 6 |

HONOLULU AQS ID - 15 003 1001
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.002 | 0.002 | 0.001 | 0.002 | 0.001 | |||
PM10 | ug/m3 | 17.1 | 13.7 | 10.9 | 8.3 | 8.1 | 8.2 | 11.1 | 10.8 | 15.3 | 17.3 | 20.2 | 19.6 | 19.4 | 19.2 | 20.7 | 20.9 | 19.6 | 18.4 | 18.6 | 17.6 | 17.1 | 15.5 | 15 | 14.9 | |||
CO | ppm | 0.175 | 0.076 | 0.07 | 0.076 | 0.075 | 0.091 | 0.093 | 0.083 | 0.077 | 0.07 | 0.082 | 0.056 | 0.048 | 0.05 | 0.059 | 0.166 | 0.151 | 0.174 | 0.086 | 0.075 | 0.18 | 0.18 | 0.267 | 0.049 | |||
WindSp | mph | 2.8 | 2.2 | 2 | 2.4 | 2.7 | 2.4 | 2.2 | 3.1 | 2.9 | 3.2 | 2.7 | 4.3 | 5.1 | 3.9 | 4.1 | 5.3 | 3.7 | 6.6 | 4.1 | 4.7 | 3.4 | 2.5 | 3.2 | 6.4 | |||
WindDir | Deg | 95 | 101 | 92 | 120 | 94 | 113 | 96 | 84 | 73 | 79 | 67 | 65 | 54 | 55 | 64 | 55 | 65 | 57 | 56 | 58 | 63 | 93 | 64 | 57 | |||
PM2.5 | ug/m3 | 5.8 | 4.8 | 3.4 | 2.9 | 2.8 | 3 | 3.8 | 3.7 | 5.2 | 6 | 6.6 | 6.6 | 6.6 | 6.3 | 6.9 | 7.1 | 6.7 | 6.3 | 6.2 | 6 | 5.4 | 5 | 5 | 5.3 |

KAPOLEI AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | ppm | 0.002 | 0.001 | 0 | 0 | 0.001 | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | |||
PM10 | ug/m3 | 16.9 | 15.6 | 15.2 | 10.1 | 8 | 7.5 | 9.8 | 11.3 | 15.6 | 15 | 12.8 | 19.1 | 18.3 | 18.7 | 17.8 | 19.5 | 17.6 | 16.5 | 18.6 | 19.8 | 17.6 | 16.8 | 15.5 | 15 | |||
WindDir | Deg | 58 | 59 | 55 | 46 | 49 | 41 | 40 | 36 | 38 | 48 | 62 | 74 | 75 | 65 | 65 | 71 | 72 | 60 | 56 | 42 | 41 | 47 | 54 | 26 | |||
WS (m/s) | m/s | 1.5 | 1.2 | 1.4 | 2.1 | 2 | 2.6 | 2.5 | 3.2 | 2.8 | 2.1 | 2.7 | 3.3 | 3.7 | 3.4 | 3.3 | 3.3 | 3.2 | 2.7 | 2.3 | 2.1 | 1.5 | 1.2 | 1.3 | 1.8 | |||
PM2.5 | ug/m3 | 5.8 | 5.4 | 5.1 | 3.5 | 2.8 | 2.6 | 3.2 | 3.6 | 3.9 | 4.3 | 4.4 | 6.2 | 5.9 | 5.7 | 5.7 | 6.2 | 5.8 | 5.7 | 6.1 | 6.2 | 5.8 | 5.3 | 5.1 | 5.1 |

KAPOLEI-NCORE AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
O3 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

SAND ISLAND AQS ID - 15 003 1004
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O3 | ppm | 0.037 | 0.036 | 0.036 | 0.037 | 0.037 | 0.036 | 0.036 | 0.037 | 0.035 | 0.036 | 0.036 | 0.038 | 0.04 | 0.039 | 0.039 | 0.037 | 0.036 | 0.035 | 0.035 | 0.036 | 0.036 | 0.037 | 0.037 | 0.037 | |||
WindDir | Deg | 59 | 61 | 62 | 87 | 78 | 84 | 81 | 79 | 48 | 58 | 35 | 53 | 28 | 43 | 54 | 48 | 39 | 31 | 28 | 35 | 43 | 76 | 63 | 37 | |||
WindSp | mph | 4.1 | 3.2 | 3.3 | 5.5 | 5.3 | 4 | 3.5 | 5.6 | 4.3 | 4.5 | 4.6 | 4.2 | 4.4 | 4.7 | 4.5 | 4.7 | 4.1 | 5 | 4.2 | 3.9 | 3.7 | 4.1 | 3.3 | 4.8 | |||
PM2.5 | ug/m3 | 1.8 | 2.7 | 4.3 | 8.3 | -5.4 | 3.3 | 3.5 | -1 | 6.5 | 3.4 | 7.5 | 3.5 | 6 | 6.3 | 9.3 | 7 | 7.8 | 7.5 | 6.8 | 5 | 4.8 | 3.7 | 6.4 | 3.2 |
