-
DOH
HILO AQS ID - 15 001 1006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | |||
WindSp | mph | 3.6 | 5.1 | 5.5 | 5.9 | 5.4 | 5.9 | 5.6 | 5.7 | 3.6 | 2.2 | 2.9 | 3 | 3.8 | 3.2 | 1.5 | 1.8 | 1.9 | 3.9 | 3.5 | 6.5 | 5.6 | 3 | |||||
WindDir | Deg | 266 | 257 | 264 | 267 | 264 | 261 | 267 | 266 | 266 | 47 | 41 | 45 | 38 | 41 | 85 | 52 | 289 | 261 | 248 | 259 | 247 | 255 | |||||
PM2.5 | ug/m3 | 7 | 0 | 5 | 0 | 3 | 8 | 0 | 6 | 7 | 13 | 14 | 12 | 5 | 5 | 4 | 0 | 1 | 9 | 3 | 5 | 5 | 0 | 1 | 8 |

KAILUA-KONA
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 5 | 10 | 5 | 0 | 8 | 9 | 8 | 8 | 11 | 15 | 12 | 11 | 6 | 7 | 8 | 8 | 5 | 12 | 8 | 10 | 16 | 13 | 16 | 18 |

KONA AQS ID - 15 001 1012
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.006 | 0.008 | 0.011 | 0.011 | 0.007 | 0.005 | 0.009 | 0.016 | 0.008 | 0.005 | 0.003 | 0.003 | 0.006 | 0.009 | 0.009 | 0.007 | |||
WindSp | mph | 4.6 | 4.8 | 3.5 | 4.8 | 5.1 | 3.3 | 4.3 | 3.4 | 0.1 | 3 | 3.7 | 4.1 | 4.1 | 5.1 | 3.8 | 4.2 | 3.7 | 3.4 | 1.3 | 1.9 | 3.5 | 3.3 | 2.7 | 4.4 | |||
WindDir | Deg | 92 | 86 | 90 | 87 | 87 | 86 | 91 | 85 | 252 | 241 | 243 | 239 | 242 | 230 | 217 | 187 | 218 | 229 | 69 | 77 | 74 | 64 | 88 | ||||
PM2.5 | ug/m3 | 3 | 3 | 2 | 6 | 5 | 6 | 7 | 2 | 10 | 18 | 8 | 7 | 5 | 5 | 6 | 16 | 7 | 9 | 3 | 9 | 16 | 21 | 19 | 17 |

KS HAWAII
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 7 | 0 | 2 | 1 | 6 | 6 | 0 | 6 | 7 | 5 | 10 | 8 | 7 | 5 | 19 | 0 | 5 | 9 | 1 | 0 | 4 | 2 | 6 | 5 |

LEILANI
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |

MOUNTAIN VIEW AQS ID - 15 001 2023
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
WindDir | Deg | 349 | 300 | 310 | 311 | 318 | 309 | 303 | 313 | 340 | 14 | 32 | 31 | 37 | 45 | 53 | 30 | 31 | 21 | 20 | 290 | 346 | 287 | 279 | 294 | |||
WindSp | mph | 0.8 | 4.5 | 4.3 | 3.3 | 3.2 | 4.4 | 4.2 | 4.5 | 3.7 | 4.3 | 6.1 | 6.2 | 6.8 | 5.9 | 5.4 | 3 | 3.4 | 3.7 | 2.5 | 2.8 | 1.6 | 3.1 | 2.5 | 1.6 | |||
PM2.5 | ug/m3 | 12 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 5 |

NAALEHU (ULT)
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 9 | 7 | 1 | 7 | 2 | 17 | 8 | 5 | 11 | 10 | 7 | 7 | 9 | 8 | 12 | 10 | 10 | 9 | 4 | 6 | 6 | 7 | 6 | 10 |

OCEAN VIEW AQS ID - 15 001 2020
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.088 | 0.069 | 0.009 | 0.003 | 0.007 | 0.056 | 0.009 | 0.028 | 0.109 | 0.104 | 0.135 | 0.037 | 0.018 | 0.011 | 0.012 | 0.008 | 0.011 | 0.033 | 0.007 | 0.004 | 0.004 | 0.004 | 0.006 | 0.009 | |||
WindSp | mph | 2.8 | 3 | 2.5 | 3 | 2.1 | 2.9 | 1.9 | 2.4 | 0.5 | 5 | 2.1 | 6 | 4.7 | 2.1 | 5.5 | 5.8 | 5.1 | 3.3 | 2.4 | 1.4 | 0.8 | 0.8 | 0.5 | 0.4 | |||
WindDir | Deg | 1 | 352 | 355 | 347 | 351 | 309 | 299 | 230 | 236 | 162 | 224 | 204 | 174 | 88 | 84 | 83 | 105 | 223 | 314 | ||||||||
PM2.5 | ug/m3 | 7 | 7 | 7 | 6 | 4 | 6 | 2 | 0 | 16 | 17 | 13 | 13 | 13 | 9 | 11 | 15 | 9 | 5 | 9 | 5 | 19 | 3 | 14 | 12 |

PAHALA AQS ID - 15 001 2016
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.02 | 0.032 | 0.165 | 0.02 | 0.158 | 0.018 | 0.044 | 0.069 | 0.039 | 0.251 | 0.289 | 0.186 | 0.035 | 0.002 | 0.002 | 0.002 | 0.016 | 0.044 | 0.021 | 0.002 | 0.003 | 0.002 | 0.006 | 0.009 | |||
WindSp | mph | 2.6 | 3.3 | 2.9 | 4.5 | 5.1 | 5.8 | 7.3 | 7.6 | 6.9 | 5.7 | 6.7 | 7.2 | 8.6 | 13.2 | 10.5 | 9.2 | 5.4 | 5.5 | 4.3 | 3.6 | 3.4 | 5.1 | 4.9 | 3.2 | |||
WindDir | Deg | 33 | 5 | 29 | 34 | 8 | 2 | 10 | 18 | 28 | 37 | 31 | 34 | 80 | 95 | 87 | 88 | 59 | 39 | 36 | 23 | 11 | 336 | 17 | 44 | |||
PM2.5 | ug/m3 | 3 | 5 | 11 | 0 | 9 | 2 | 4 | 2 | 8 | 20 | 17 | 9 | 9 | 6 | 7 | 7 | 5 | 7 | 5 | 1 | 2 | 0 | 2 | 7 |

WAIKOLOA 21
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 7 | 1 | 4 | 5 | 4 | 0 | 5 | 4 | 5 | 7 | 7 | 8 | 5 | 6 | 8 | 8 | 12 | 5 | 4 | 7 | 8 | 0 | 2 | 2 | |||
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0.003 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 |

KAHULUI AQS ID - 15 009 0025
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 7 | 7.8 | 7.4 | 6.4 | 6.8 | 6.6 | 7.3 | 7.5 | 8.7 | 9.2 | 10.4 | 10 | 9.9 | 9.6 | 10 | 9.3 | 9.2 | 7.8 | 6.4 | 5.8 | 5.3 | 5.8 | 5.8 | 5.7 | |||
WindDir | Deg | 340 | 341 | 339 | 342 | 334 | 331 | 332 | 332 | 334 | 337 | 342 | 342 | 345 | 345 | 340 | 342 | 349 | 341 | 336 | 339 | 336 | 343 | 342 | 338 | |||
PM2.5 | ug/m3 | 9 | 7 | 4 | 9 | 7 | 7 | 6 | 4 | 5 | 7 | 5 | 7 | 11 | 10 | 8 | 7 | 10 | 14 | 10 | 8 | 8 | 10 | 5 | 7 |

KIHEI AQS ID - 15 009 0006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 4 | 2 | 4 | 3 | 4 | 0 | -1 | -4 | 7 | 11 | 5 | 7 | 3 | 2 | 7 | 4 | 5 | 10 | -6 | 1 | -1 | 4 | 4 | 0 |

HONOLULU AQS ID - 15 003 1001
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
PM10 | ug/m3 | 12.4 | 12.9 | 15.7 | 19.3 | 19.3 | 19.1 | 19.1 | 19.2 | 18.5 | 19.2 | 14.1 | 18.1 | 18.6 | 17 | 19.1 | 20.4 | 17.4 | 16.1 | 17.5 | 16.8 | 17.7 | 19.5 | 18.6 | 17.7 | |||
CO | ppm | 0.053 | 0.152 | 0.044 | 0.041 | 0.152 | 0.147 | 0.04 | 0.041 | 0.063 | 0.048 | 0.036 | 0.036 | 0.047 | 0.044 | 0.045 | 0.041 | 0.037 | 0.049 | 0.053 | 0.042 | 0.248 | 0.153 | 0.156 | 0.061 | |||
WindSp | mph | 4.5 | 5.4 | 4.5 | 3.8 | 4.9 | 5.1 | 5.4 | 4.1 | 4.5 | 4.6 | 5.6 | 5.8 | 4.4 | 4.4 | 5.6 | 4.3 | 5.1 | 5.7 | 3.8 | 3.2 | 3.6 | 3.7 | 3.1 | 2.7 | |||
WindDir | Deg | 107 | 70 | 80 | 84 | 85 | 83 | 70 | 85 | 94 | 102 | 104 | 98 | 95 | 105 | 93 | 88 | 70 | 63 | 61 | 64 | 80 | 77 | 82 | 120 | |||
PM2.5 | ug/m3 | 4.3 | 4.1 | 5.2 | 6.3 | 6.5 | 6.3 | 6.3 | 6.4 | 6.4 | 6.3 | 4.7 | 5.3 | 5.6 | 5.4 | 6.4 | 6.3 | 5.5 | 4.9 | 5.7 | 5.9 | 5.9 | 5.9 | 6.1 | 6 |

KAPOLEI AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | ppm | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.005 | 0.005 | 0.005 | 0.007 | 0.004 | 0.005 | |||
PM10 | ug/m3 | 8.7 | 11.6 | 11.4 | 14.4 | 16.1 | 17.1 | 17.4 | 18.2 | 19.5 | 19.8 | 18.6 | 21 | 18.7 | 15.1 | 17.4 | 17.9 | 16.3 | 13.8 | 14.9 | 18.8 | 17.5 | 18 | 18.1 | 17.4 | |||
WindDir | Deg | 62 | 76 | 62 | 79 | 76 | 78 | 80 | 82 | 79 | 71 | 70 | 79 | 78 | 65 | 74 | 77 | 69 | 64 | 68 | 66 | 65 | 72 | 69 | 69 | |||
WS (m/s) | m/s | 1.6 | 2.1 | 2.2 | 2.5 | 2.2 | 2.7 | 3.1 | 3.4 | 3.7 | 4 | 4 | 4.6 | 3.9 | 3.6 | 3.8 | 4 | 3.3 | 3.3 | 3.4 | 3 | 2.6 | 2.7 | 2.5 | 1.8 | |||
PM2.5 | ug/m3 | 3 | 3.8 | 3.9 | 5.1 | 5.5 | 5.8 | 5.9 | 5.9 | 5.6 | 5.5 | 5 | 4.7 | 4.5 | 4.3 | 4.9 | 5 | 5 | 4.2 | 4.8 | 5.6 | 5.6 | 5.6 | 5.8 | 5.8 |

KAPOLEI-NCORE AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
O3 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

SAND ISLAND AQS ID - 15 003 1004
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O3 | ppm | 0.025 | 0.027 | 0.027 | 0.031 | 0.032 | 0.032 | 0.03 | 0.029 | 0.029 | 0.028 | 0.029 | 0.029 | 0.029 | 0.028 | 0.028 | 0.028 | 0.027 | 0.025 | 0.028 | 0.027 | 0.028 | 0.029 | 0.029 | 0.029 | |||
WindDir | Deg | 80 | 77 | 72 | 78 | 76 | 71 | 70 | 73 | 73 | 79 | 79 | 81 | 80 | 77 | 80 | 76 | 67 | 62 | 62 | 60 | 66 | 71 | 71 | 88 | |||
WindSp | mph | 8.6 | 9.8 | 8.2 | 7.9 | 8.8 | 8.5 | 8 | 7.6 | 8.4 | 7.9 | 10.4 | 10.8 | 9.8 | 8.1 | 10 | 7.7 | 6.3 | 5.3 | 4.9 | 4.7 | 5.1 | 5.1 | 4.6 | 5.4 | |||
PM2.5 | ug/m3 | 4 | 1.3 | 4 | 8.8 | 6 | 4 | 6.9 | 4 | 8.6 | 10 | 0.6 | 6.3 | 3.8 | 9.8 | 6.1 | 6.8 | 4 | 4.5 | 5.6 | 6.4 | 7 | 5.6 | 7.6 | 7.9 |
