-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 5.4 | 5.4 | 5.6 | 5.8 | 6.3 | 5.8 | 5.7 | 4.9 | 3.3 | 3.1 | 4.6 | 4.5 | 5.7 | 4.1 | 2.9 | 3.5 | 2.1 | 1.2 | 1.9 | 1 | 3.6 | 3.1 | |||||
| WindDir | Deg | 261 | 256 | 255 | 257 | 259 | 259 | 260 | 257 | 260 | 68 | 64 | 61 | 62 | 49 | 45 | 57 | 310 | 160 | 236 | 260 | 261 | ||||||
| PM2.5 | ug/m3 | 10 | 2 | 7 | 3 | 8 | 4 | 3 | 1 | 15 | 11 | 9 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1 | 4 | 3 | 4 | 6 | 4 | 0 | 0 | 0 | 9 | 4 | 0 | 6 | 0 | 4 | 4 | 4 | 6 | 1 | 3 | 4 | 0 | 4 | 4 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||
| WindSp | mph | 5.5 | 5 | 4.1 | 5.3 | 4.5 | 5.9 | 5.4 | 5.9 | 3.4 | 2.7 | 3.5 | 3.8 | 5.2 | 4.2 | 4.7 | 4.3 | 4.2 | 1.8 | 1.6 | 4 | 6.4 | 6.1 | 5.7 | 5.8 | |||
| WindDir | Deg | 84 | 78 | 76 | 81 | 74 | 74 | 75 | 75 | 70 | 277 | 261 | 260 | 248 | 254 | 261 | 254 | 258 | 282 | 60 | 80 | 89 | 95 | 85 | 88 | |||
| PM2.5 | ug/m3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 6 | 7 | 1 | 2 | 5 | 4 | 3 | 2 | 0 | 1 | 3 | 2 | 4 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.003 | 0.003 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 0 | 0 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 6 | 5 | 4 | 6 | 2 | 2 | 0 | 4 | 0 | 13 | 3 | 1 | 6 | 4 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 0 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.008 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindDir | Deg | 248 | 263 | 249 | 213 | 205 | 259 | 259 | 265 | 223 | 42 | 41 | 44 | 52 | 62 | 56 | 34 | 39 | 10 | 335 | 3 | 327 | 316 | 290 | 258 | |||
| WindSp | mph | 2.3 | 2.3 | 3.3 | 2.2 | 3.1 | 2.6 | 3.7 | 3.2 | 0.9 | 1.7 | 3.3 | 3.7 | 4.4 | 4.6 | 5.9 | 4.2 | 3.1 | 2.4 | 1.5 | 4.5 | 3.1 | 1.9 | 1.5 | 2.6 | |||
| PM2.5 | ug/m3 | 11 | 5 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 3 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 | |||
| PM2.5 | ug/m3 | 6 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 8 | 2 | 4 | 7 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 3 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | |||
| WindSp | mph | 3.4 | 3.2 | 3.6 | 4.8 | 4.2 | 3.4 | 3.3 | 3.7 | 2.7 | 2.8 | 3.5 | 3.6 | 3.7 | 4.5 | 5.1 | 4.4 | 2.8 | 1.4 | 1.1 | 1.2 | 1.7 | 3.9 | 2.6 | ||||
| WindDir | Deg | 26 | 27 | 27 | 27 | 27 | 36 | 42 | 41 | 96 | 142 | 151 | 182 | 196 | 212 | 227 | 202 | 182 | 155 | 142 | 17 | 4 | 356 | 309 | ||||
| PM2.5 | ug/m3 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 3 | 2 | 6 | 9 | 1 | 2 | 6 | 0 | 0 | 4 | 3 | 5 | 0 | 5 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | |||
| WindSp | mph | 2.1 | 2.1 | 2.2 | 2.2 | 1.7 | 3.1 | 3 | 6.7 | 6.7 | 6.8 | 4.9 | 4.7 | 2.2 | 1.4 | 2.2 | 2.1 | 3.9 | ||||||||||
| WindDir | Deg | 304 | 310 | 313 | 306 | 283 | 320 | 97 | 108 | 115 | 119 | 103 | 103 | 90 | 1 | 341 | 317 | 331 | ||||||||||
| PM2.5 | ug/m3 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 1 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5 | 3 | 2 | 0 | 5 | 1 | 4 | 0 | 2 | 9 | 3 | 6 | 7 | 4 | 7 | 1 | 4 | 10 | 0 | 2 | 3 | 3 | 2 | 0 | |||
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.003 | 0.004 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 2.3 | 4.5 | 4.9 | 5.8 | 6.3 | 6.7 | 5.6 | 5.7 | 4.7 | 3.8 | 4.1 | 3.6 | 4.3 | 4 | 4.7 | 4.3 | |||||||||||
| WindDir | Deg | 233 | 261 | 257 | 246 | 238 | 246 | 232 | 248 | 342 | 352 | 345 | 348 | 352 | 1 | 351 | 351 | 348 | 347 | 343 | 347 | 348 | 350 | 353 | 351 | |||
| PM2.5 | ug/m3 | 5 | 4 | 0 | 8 | 5 | 3 | 2 | 0 | 7 | 8 | 4 | 6 | 3 | 4 | 8 | 6 | 7 | 6 | 2 | 8 | 8 | 8 | 9 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4 | 1 | 3 | 3 | -1 | -1 | 1 | 0 | 11 | 14 | 12 | 8 | 9 | 8 | 6 | 6 | 4 | 7 | -5 | 7 | 8 | 4 | 9 | 2 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 11.8 | 10.7 | 10.3 | 9.6 | 9.2 | 9.2 | 13.4 | 17.2 | 18.9 | 18.3 | 16.2 | 18.9 | 17.2 | 17.4 | 13.4 | 12.6 | 13.7 | 13.3 | 12.3 | 10.1 | 9.5 | 8.7 | 9.5 | 10.3 | |||
| CO | ppm | 0.12 | 0.08 | 0.082 | 0.077 | 0.116 | 0.18 | 0.314 | 0.54 | 0.323 | 0.205 | 0.085 | 0.089 | 0.091 | 0.09 | 0.095 | 0.098 | 0.103 | 0.142 | 0.111 | 0.112 | 0.103 | 0.09 | 0.078 | 0.071 | |||
| WindSp | mph | 2.5 | 3.8 | 3.3 | 5 | 4.2 | 4 | 3.9 | 1.9 | 5.2 | 6 | 5.1 | 2.7 | |||||||||||||||
| WindDir | Deg | 28 | 39 | 40 | 55 | 45 | 55 | 47 | 40 | 59 | 61 | 58 | 57 | |||||||||||||||
| PM2.5 | ug/m3 | 4.1 | 3.9 | 4 | 3.7 | 3.6 | 3.5 | 4.3 | 5.3 | 5.1 | 5 | 4.6 | 4.7 | 4.5 | 4.4 | 3.8 | 3.7 | 3.7 | 3.7 | 3.7 | 3.5 | 3.5 | 3.4 | 3.4 | 3.6 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.008 | 0.003 | 0.004 | 0.004 | 0.005 | 0.014 | 0.017 | 0.01 | 0.009 | 0.002 | 0.001 | 0.001 | 0.002 | 0.003 | 0.002 | 0.001 | 0 | 0 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 13 | 9.6 | 10.7 | 8.4 | 9.3 | 11.3 | 12.2 | 13.5 | 22.6 | 12 | 12.4 | 11.9 | 15 | 14.8 | 12 | 11.4 | 9.2 | 13.7 | 13.8 | 14.1 | 12.3 | 10.5 | 10.3 | 9.6 | |||
| WindDir | Deg | 21 | 58 | 65 | 73 | 61 | 62 | 86 | 191 | 241 | 258 | 274 | 264 | 272 | 341 | 46 | 48 | 40 | 31 | 29 | ||||||||
| WS (m/s) | m/s | 0.5 | 0.6 | 1 | 1.4 | 1.9 | 1.6 | 0.8 | 1.2 | 2.2 | 2.4 | 2.8 | 2.8 | 2.1 | 0.8 | 1.7 | 1.5 | 2.2 | 2 | 1.6 | ||||||||
| PM2.5 | ug/m3 | 4 | 3.4 | 3.6 | 3.2 | 3.2 | 3.4 | 3.4 | 3.3 | 4.5 | 3.3 | 3 | 2.9 | 3.4 | 3.4 | 3.2 | 3.3 | 3.2 | 3.5 | 4 | 3.8 | 3.6 | 3.2 | 3.3 | 3.2 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| O3 | ppm | 0.014 | 0.019 | 0.022 | 0.02 | 0.017 | 0.008 | 0.006 | 0.016 | 0.026 | 0.04 | 0.041 | 0.042 | 0.047 | 0.047 | 0.047 | 0.05 | 0.053 | 0.045 | 0.041 | 0.033 | 0.033 | 0.036 | 0.035 | 0.034 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.018 | 0.017 | 0.019 | 0.016 | 0.017 | 0.008 | 0.02 | 0.015 | 0.023 | 0.03 | 0.034 | 0.034 | 0.039 | 0.04 | 0.035 | 0.033 | 0.035 | 0.036 | 0.032 | 0.034 | 0.034 | 0.033 | 0.034 | 0.033 | |||
| WindDir | Deg | 354 | 1 | 351 | 16 | 10 | 41 | 23 | 256 | 340 | 38 | 39 | 46 | 57 | 55 | 54 | ||||||||||||
| WindSp | mph | 2.4 | 2.2 | 2.3 | 2.3 | 1.4 | 1 | 1.7 | 3.9 | 0.7 | 1.7 | 2.1 | 3.4 | 3.4 | 3.2 | 3 | 3.6 | 2.2 | ||||||||||
| PM2.5 | ug/m3 | 8.1 | 4.5 | 7 | 6 | 5.1 | 6.9 | 5.9 | 5.6 | 2.3 | 10.1 | 2.8 | 5.3 | 4.8 | 3.9 | 2.4 | 2.9 | 7.5 | 1.1 | 6.4 | 5.4 | 3.8 | 1 | 1.2 | 3.8 |
.png)