-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.003 | 0.003 | 0.004 | 0.004 | 0.004 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.007 | 0.008 | 0.005 | 0.004 | 0.004 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||
| WindSp | mph | 4.9 | 5.7 | 6.1 | 5.9 | 6.1 | 6 | 5.8 | 6 | 4.5 | 1.4 | 2.6 | 3.2 | 3.6 | 2.3 | 2.2 | 1.8 | 2 | 2.3 | 2.9 | 3.1 | 4.2 | 5.3 | |||||
| WindDir | Deg | 260 | 260 | 257 | 258 | 260 | 257 | 260 | 256 | 262 | 50 | 75 | 58 | 62 | 48 | 15 | 358 | 53 | 275 | 280 | 268 | 259 | 264 | |||||
| PM2.5 | ug/m3 | 14 | 13 | 10 | 9 | 12 | 17 | 13 | 9 | 18 | 20 | 11 | 6 | 5 | 5 | 12 | 11 | 3 | 0 | 0 | 0 | 2 | 6 | 10 | 9 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 12 | 6 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 21 | 10 | 8 | 6 | 4 | 5 | 1 | 0 | 3 | 0 | 2 | 4 | 1 | 5 | 0 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.001 | |||
| WindSp | mph | 4.6 | 3.4 | 3.2 | 3.1 | 3.8 | 4 | 4.6 | 4.8 | 1.7 | 2.4 | 3.2 | 3.9 | 4.3 | 4.5 | 4.7 | 4.7 | 3.7 | 2.8 | 1.3 | 2.5 | 3.1 | 3.7 | 3.8 | ||||
| WindDir | Deg | 82 | 79 | 77 | 74 | 76 | 78 | 79 | 79 | 90 | 224 | 223 | 236 | 219 | 219 | 211 | 215 | 205 | 195 | 194 | 94 | 86 | 82 | 83 | ||||
| PM2.5 | ug/m3 | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 9 | 9 | 5 | 4 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 2 | 1 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.003 | 0.003 | 0.005 | 0.006 | 0.006 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0 | |||
| PM2.5 | ug/m3 | 8 | 9 | 13 | 10 | 17 | 11 | 10 | 8 | 9 | 9 | 11 | 13 | 16 | 12 | 0 | 7 | 2 | 2 | 2 | 0 | 1 | 6 | 11 | 12 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppm | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.005 | 0.004 | 0.004 | 0.005 | 0.005 | 0.004 | 0.003 | 0.004 | 0.01 | 0.009 | 0.009 | 0.009 | 0.008 | 0.007 | 0.005 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | |||
| WindDir | Deg | 248 | 261 | 266 | 265 | 259 | 253 | 261 | 258 | 263 | 342 | 33 | 41 | 35 | 65 | 85 | 74 | 135 | 232 | 265 | 262 | 265 | 261 | |||||
| WindSp | mph | 5.6 | 2.7 | 3.6 | 4 | 4.3 | 3.8 | 4 | 3.1 | 1.5 | 2.3 | 2.8 | 4 | 3.3 | 3.2 | 1.8 | 1.4 | 1.9 | 1.9 | 2.1 | 2.2 | 3.3 | 2.7 | |||||
| PM2.5 | ug/m3 | 2 | 7 | 13 | 13 | 19 | 17 | 13 | 2 | 7 | 16 | 14 | 11 | 13 | 19 | 14 | 8 | 5 | 1 | 2 | 4 | 7 | 11 | 17 | 15 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 6 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 3 | 6 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 4.5 | 4.4 | 5 | 5 | 5.1 | 5.1 | 5.3 | 2.5 | 1.6 | 2.2 | 2.5 | 3.9 | 4.3 | 4 | 3.9 | 4 | 3.5 | 1.9 | 2.1 | 1.2 | 0.8 | 0.7 | 2 | 2.8 | |||
| WindDir | Deg | 3 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 114 | 160 | 158 | 188 | 175 | 171 | 159 | 150 | 149 | 164 | 173 | 159 | 3 | 357 | |||||
| PM2.5 | ug/m3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 5 | 2 | 0 | 8 | 0 | 3 | 7 | 3 | 0 | 3 | 2 | 0 | 4 | 0 | 5 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 2.8 | 3.2 | 2.6 | 3.3 | 3.4 | 2.9 | 2.3 | 2.1 | 2.2 | 2.8 | 4.3 | 3.7 | 4.5 | 2.8 | 1.2 | 1.5 | 2.8 | 1.5 | 3.8 | ||||||||
| WindDir | Deg | 317 | 318 | 314 | 316 | 320 | 318 | 316 | 315 | 117 | 153 | 134 | 136 | 135 | 134 | 224 | 250 | 324 | 310 | 330 | ||||||||
| PM2.5 | ug/m3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 19 | 21 | 16 | 10 | 10 | 11 | 5 | 0 | 10 | 11 | 11 | 7 | 2 | 11 | 10 | 4 | 5 | 6 | 2 | 0 | 6 | 3 | 2 | 5 | |||
| SO2 | ppm | 0.005 | 0.005 | 0.005 | 0.005 | 0.004 | 0.003 | 0.003 | 0.003 | 0.004 | 0.004 | 0.002 | 0.002 | 0.002 | 0.003 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 1 | 1.2 | 2.9 | 4.3 | 5 | 6.8 | 7.7 | 7.8 | 8.1 | 6.5 | 6.1 | 4.6 | 4.8 | 5.3 | 4.5 | 4.2 | 4.3 | 4.1 | |||||||||
| WindDir | Deg | 240 | 216 | 230 | 232 | 236 | 238 | 227 | 226 | 185 | 182 | 182 | 188 | 186 | 183 | 189 | 206 | 195 | 189 | 182 | 187 | 193 | 187 | 185 | 197 | |||
| PM2.5 | ug/m3 | 19 | 21 | 23 | 19 | 21 | 20 | 21 | 13 | 16 | 20 | 17 | 9 | 15 | 16 | 3 | 6 | 4 | 1 | 6 | 3 | 1 | 8 | 3 | 2 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 19 | 16 | 24 | 19 | 18 | 19 | 18 | 15 | 10 | 24 | 24 | 20 | 14 | 4 | 9 | 4 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.003 | 0.007 | 0.007 | 0.007 | 0.005 | 0.004 | 0.003 | 0.004 | 0.005 | 0.003 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 19.6 | 21.1 | 22.1 | 22.2 | 24.1 | 23.2 | 24.8 | 28.7 | 27.4 | 17.6 | 18.5 | 20.3 | 16.9 | 14.4 | 12.5 | 12.5 | 11.2 | 10.4 | 9 | 9.4 | 9.6 | 8 | 10.4 | 6.7 | |||
| CO | ppm | 0.112 | 0.141 | 0.108 | 0.075 | 0.024 | 0.038 | 0.087 | 0.172 | 0.255 | 0.053 | 0.053 | 0.152 | 0.054 | 0.057 | 0.057 | 0.069 | 0.052 | 0.058 | 0.06 | 0.062 | 0.06 | 0.07 | 0.079 | 0.064 | |||
| WindSp | mph | 3.1 | 3.9 | 3.8 | 6.4 | 5.9 | 4.5 | 4.7 | 4.7 | 3.2 | 2.7 | 2.4 | ||||||||||||||||
| WindDir | Deg | 224 | 209 | 228 | 227 | 222 | 227 | 219 | 227 | 239 | 243 | 238 | ||||||||||||||||
| PM2.5 | ug/m3 | 13.1 | 13.9 | 15.1 | 15.3 | 16.4 | 16.1 | 17.3 | 19.1 | 16.5 | 10.7 | 11.1 | 12.2 | 9.2 | 7.3 | 5.5 | 4.8 | 3.8 | 3.2 | 2.9 | 3 | 2.9 | 2.8 | 2.9 | 2.4 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.005 | 0.004 | 0.004 | 0.003 | 0.002 | 0.003 | 0.004 | 0.006 | 0.003 | 0.001 | 0.002 | 0.002 | 0.003 | 0.005 | 0.002 | 0.003 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0 | 0.01 | |||
| PM10 | ug/m3 | 26.1 | 25.1 | 25.6 | 29.6 | 26.9 | 26.3 | 27 | 30.8 | 30 | 17.5 | 13.6 | 14.5 | 14.3 | 13.9 | 14.1 | 13.8 | 14.4 | 15.6 | 16.1 | 17.1 | 17 | 17.3 | 15.9 | 16.8 | |||
| WindDir | Deg | 116 | 71 | 174 | 179 | 182 | 192 | 202 | 215 | 205 | 203 | 211 | 213 | 236 | 233 | 239 | 242 | 255 | ||||||||||
| WS (m/s) | m/s | 0.3 | 0.5 | 2.6 | 3.1 | 3.6 | 3.6 | 2.8 | 2.4 | 2.6 | 2.8 | 2.2 | 1.6 | 2.1 | 1.6 | 1.5 | 1.4 | 1.2 | ||||||||||
| PM2.5 | ug/m3 | 15.1 | 14.4 | 15.3 | 16.1 | 17.7 | 17.1 | 18.2 | 19.2 | 18.1 | 7.7 | 5.8 | 4.9 | 5.8 | 4.9 | 4.2 | 3.9 | 3.6 | 3.5 | 3.4 | 3.5 | 3.7 | 3.9 | 3.6 | 4.1 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |||
| O3 | ppm | 0.012 | 0.014 | 0.013 | 0.017 | 0.02 | 0.014 | 0.012 | 0.008 | 0.018 | 0.03 | 0.029 | 0.028 | 0.026 | 0.024 | 0.026 | 0.024 | 0.027 | 0.026 | 0.026 | 0.026 | 0.026 | 0.025 | 0.025 | 0.016 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.005 | 0.006 | 0.024 | 0.026 | 0.025 | 0.026 | 0.024 | 0.025 | 0.025 | 0.025 | 0.024 | 0.024 | 0.023 | 0.024 | 0.023 | 0.022 | 0.022 | 0.023 | 0.022 | 0.023 | 0.023 | 0.023 | 0.023 | 0.023 | |||
| WindDir | Deg | 178 | 198 | 180 | 193 | 187 | 170 | 170 | 198 | 208 | 208 | 210 | 211 | 211 | 221 | 232 | 215 | 217 | 209 | |||||||||
| WindSp | mph | 2.6 | 1.7 | 1.6 | 2.1 | 2.8 | 4.2 | 5 | 3.8 | 4.4 | 4.1 | 3.7 | 3.7 | 3.3 | 2.6 | 2.7 | 2 | 1.9 | 2.6 | |||||||||
| PM2.5 | ug/m3 | 13.1 | 15.5 | 15.3 | 19 | 23.3 | 19.7 | 16.7 | 13.1 | 12.6 | 8.8 | 11 | 12.1 | 11.3 | 9.1 | 3 | 4.4 | 6.3 | 6.9 | 2.5 | 2.4 | 3 | 3 | 2.9 | 1.5 |
.png)