-
DOH
HILO AQS ID - 15 001 1006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
WindSp | mph | 2.6 | 0.6 | 1.5 | 3.3 | 2.7 | 2.4 | 1.5 | 4.6 | 3.9 | 5.9 | 7.8 | 7.2 | 4.9 | 3.5 | 1.4 | 1.9 | 0.9 | 1.2 | 3.6 | 1.6 | 2.7 | 2.9 | |||||
WindDir | Deg | 265 | 212 | 255 | 235 | 279 | 35 | 60 | 82 | 51 | 54 | 57 | 51 | 45 | 59 | 278 | 230 | 265 | 271 | 249 | 233 | |||||||
PM2.5 | ug/m3 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 9 | 0 | 4 | 3 | 5 | 3 | 0 | 3 | 2 | 0 | 5 | 0 | 7 | 5 | 0 | 5 |
KAILUA-KONA
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 8 | 9 | 0 | 4 | 5 | 0 | 2 | 1 | 3 | 0 | 1 | 3 | 7 | 0 | 0 |
KONA AQS ID - 15 001 1012
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
WindSp | mph | 3.2 | 4.4 | 2.9 | 3.9 | 5.3 | 5.8 | 3.4 | 2.7 | 1.9 | 3.4 | 4 | 3.9 | 4 | 4.2 | 4.2 | 3.9 | 2.8 | 0.8 | 4.5 | 6.4 | 5.6 | 3.9 | 3.7 | 4.5 | |||
WindDir | Deg | 86 | 87 | 79 | 81 | 85 | 87 | 78 | 78 | 259 | 258 | 255 | 237 | 267 | 280 | 282 | 276 | 249 | 109 | 77 | 82 | 81 | 89 | 86 | 88 | |||
PM2.5 | ug/m3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 8 | 4 | 8 | 1 | 3 | 4 | 2 | 4 | 3 | 0 | 1 | 1 | 3 | 4 | 0 |
KS HAWAII
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 1 | 3 | 2 | 5 | 2 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 8 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
LEILANI
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H2S | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOUNTAIN VIEW AQS ID - 15 001 2023
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
WindDir | Deg | 32 | 50 | 47 | 33 | 61 | 63 | 59 | 66 | 65 | 63 | 48 | 62 | 51 | 55 | 47 | 61 | 69 | 62 | 66 | 76 | 43 | 47 | |||||
WindSp | mph | 2.4 | 3.3 | 3.4 | 3.3 | 4.6 | 5 | 4.4 | 3.1 | 4.7 | 6.5 | 6.4 | 7 | 6.3 | 6.6 | 5.9 | 6.3 | 3.3 | 1.5 | 4.6 | 2.5 | 3 | 3.9 | |||||
PM2.5 | ug/m3 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 0 |
NAALEHU (ULT)
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 7 | 4 | 6 | 3 | 0 | 4 | 8 | 2 | 3 | 0 | 1 | 0 | 7 | 0 |
OCEAN VIEW AQS ID - 15 001 2020
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0.001 | 0 | 0.001 | 0.001 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
WindSp | mph | 2.4 | 1.2 | 2.2 | 2.2 | 2.7 | 3.5 | 4.2 | 0.4 | 3.4 | 0.7 | 2.5 | 2.8 | 2.5 | 1.7 | 1.7 | 0.8 | 0.5 | 0.1 | 2.4 | 2.3 | 1.9 | 5 | 2.3 | 2.2 | |||
WindDir | Deg | 8 | 34 | 356 | 22 | 27 | 25 | 39 | 233 | 249 | 253 | 238 | 234 | 226 | 31 | 356 | 44 | 35 | 7 | 34 | ||||||||
PM2.5 | ug/m3 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 5 | 10 | 0 | 2 | 4 | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
PAHALA AQS ID - 15 001 2016
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | ||||
WindSp | mph | 2.1 | 4.2 | 3.7 | 2.6 | 3 | 4.1 | 3.1 | 2.1 | 2.8 | 3.6 | 4.6 | 4 | 3.5 | 3.7 | 3.7 | 4.3 | 4.3 | 3.2 | 4.4 | 3.7 | 5.3 | 4.1 | 3.1 | 4.7 | |||
WindDir | Deg | 350 | 336 | 351 | 330 | 337 | 338 | 354 | 4 | 4 | 64 | 23 | 27 | 55 | 72 | 62 | 68 | 64 | 51 | 37 | 5 | 356 | 353 | 33 | 7 | |||
PM2.5 | ug/m3 | 4 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 3 | 10 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 1 |
WAIKOLOA 21
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 3 | 0 | 4 | |||
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
KAHULUI AQS ID - 15 009 0025
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 4.8 | 4.9 | 4.6 | 4.5 | 4.2 | 4 | 4 | 4.7 | 5.3 | 6 | 6.2 | 6.4 | 6.2 | 6.8 | 6.5 | 6.7 | 6 | 5.9 | 4.8 | 4.2 | 5.9 | 6.8 | 6.3 | 6 | |||
WindDir | Deg | 315 | 323 | 323 | 323 | 327 | 325 | 336 | 340 | 342 | 339 | 339 | 340 | 331 | 325 | 339 | 340 | 337 | 305 | 324 | 324 | 319 | 325 | 334 | 318 | |||
PM2.5 | ug/m3 | 6 | 7 | 1 | 1 | 7 | 7 | 6 | 2 | 9 | 3 | 8 | 7 | 3 | 5 | 3 | 7 | 1 | 6 | 1 | 3 | 2 | 4 | 6 | 2 |
KIHEI AQS ID - 15 009 0006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 4 | 5 | 5 | 5 | 1 | 0 | 5 | 4 | 10 | 7 | 7 | 4 | 7 | 11 | 0 | 5 | 1 | 7 | 3 | 0 | 1 | 2 | 5 | 3 |
HONOLULU AQS ID - 15 003 1001
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
PM10 | ug/m3 | 14.6 | 16.8 | 16.7 | 17.9 | 17.2 | 14.2 | 14.2 | 16.5 | 15.4 | 15.6 | 16.2 | 17.7 | 15.7 | 18 | 18.8 | 20.5 | 19.1 | 18.5 | 19 | 17.7 | 16.2 | 14.6 | 13 | 10.2 | |||
CO | ppm | 0.085 | 0.082 | 0.166 | 0.07 | 0.08 | 0.109 | 0.125 | 0.13 | 0.152 | 0.133 | 0.126 | 0.128 | 0.131 | 0.13 | 0.135 | 0.135 | 0.128 | 0.116 | 0.102 | 0.1 | 0.103 | 0.095 | 0.105 | 0.101 | |||
WindSp | mph | 2.6 | 2.4 | 2.2 | 2.4 | 2.3 | 2.2 | 2.4 | 2.7 | 2.9 | 3.1 | 3.5 | 3.5 | 3.2 | 3.3 | 3.4 | 3.4 | 2.7 | 2.7 | 3.6 | 3.9 | 2 | 1.5 | 1.5 | ||||
WindDir | Deg | 98 | 97 | 79 | 71 | 64 | 98 | 89 | 79 | 78 | 77 | 81 | 78 | 53 | 65 | 67 | 66 | 87 | 62 | 59 | 64 | 108 | 121 | 124 | ||||
PM2.5 | ug/m3 | 5.2 | 5.7 | 5.9 | 6 | 5.5 | 4.9 | 4.6 | 5.4 | 5.4 | 5.3 | 5.3 | 5.6 | 5.3 | 6.1 | 6.4 | 6.6 | 6.4 | 6.4 | 6.5 | 5.8 | 5.5 | 4.8 | 4.3 | 3.4 |
KAPOLEI AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | ppm | 0.001 | 0 | 0 | 0 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.002 | 0.005 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | ||||||||
PM10 | ug/m3 | 18.1 | 17.7 | 21.3 | 19.2 | 20.5 | 20.9 | 18.3 | 19 | 19.8 | 21.6 | 21 | 20 | 19.8 | 24.9 | 20.9 | 21.6 | 21.1 | 22 | 23 | 23.1 | 23.2 | 21.1 | 18.1 | 18.1 | |||
WindDir | Deg | 44 | 54 | 57 | 52 | 51 | 47 | 51 | 51 | 63 | 64 | 60 | 70 | 56 | 74 | 73 | 65 | 55 | 53 | 40 | 49 | 52 | 48 | 53 | 48 | |||
WS (m/s) | m/s | 1.9 | 1.8 | 2.3 | 3 | 3.2 | 2.9 | 2.6 | 2.2 | 2.7 | 3.3 | 4 | 4 | 3.8 | 4.1 | 4.1 | 3.7 | 3.8 | 3.3 | 3.2 | 2.6 | 2.3 | 2.4 | 2 | 2.1 | |||
PM2.5 | ug/m3 | 6.1 | 5.8 | 7 | 6.8 | 7.2 | 7 | 6.2 | 6.1 | 6.4 | 6.5 | 5.7 | 6.1 | 6.3 | 6.6 | 7.2 | 6.8 | 7.2 | 8.1 | 8.2 | 7.9 | 7.8 | 7.2 | 6.5 | 5.9 |
KAPOLEI-NCORE AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
O3 | ppm | 0.033 | 0.034 | 0.035 | 0.036 | 0.037 | 0.036 | 0.032 | 0.032 | 0.033 | 0.036 | 0.037 | 0.037 | 0.036 | 0.035 | 0.037 | 0.036 | 0.037 | 0.033 | 0.032 | 0.032 | 0.031 | 0.032 | 0.03 | 0.03 | |||
SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAND ISLAND AQS ID - 15 003 1004
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O3 | ppm | 0.036 | 0.035 | 0.036 | 0.037 | 0.036 | 0.031 | 0.031 | 0.032 | 0.03 | 0.031 | 0.032 | 0.032 | 0.03 | 0.029 | 0.031 | 0.031 | 0.031 | 0.029 | 0.029 | 0.03 | 0.03 | 0.029 | 0.029 | 0.029 | |||
WindDir | Deg | 85 | 84 | 76 | 34 | 65 | 80 | 60 | 73 | 77 | 69 | 38 | 29 | 52 | 48 | 71 | 57 | 39 | 64 | 87 | 90 | 86 | 85 | |||||
WindSp | mph | 5.7 | 4.2 | 2.7 | 3.1 | 2.1 | 4.6 | 3.2 | 4.7 | 5.5 | 4.9 | 3.8 | 4 | 4 | 3.7 | 4.9 | 3.6 | 3.3 | 4.1 | 5.6 | 3.6 | 4.2 | 3.9 | |||||
PM2.5 | ug/m3 | 4.5 | 7.1 | 1.4 | 2.5 | 6.8 | 3.3 | 3.4 | -0.1 | 4.6 | 6 | 2.3 | 7.3 | 4.5 | 3.7 | 2.8 | 10.1 | 10.5 | 7 | 4.6 | 4.3 | 5.6 | 3 | 3.3 | 3.3 |