-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 3.6 | 3.9 | 4.2 | 4.2 | 4.6 | 4.2 | 5.2 | 5.1 | 2.4 | 3.9 | 3 | 3 | 3.3 | 3.3 | 3.6 | 1.4 | 3.4 | 2.9 | 2.6 | 2.5 | 4.6 | ||||||
| WindDir | Deg | 257 | 260 | 261 | 258 | 259 | 260 | 250 | 244 | 211 | 62 | 27 | 14 | 355 | 319 | 266 | 87 | 87 | 255 | 249 | 252 | 251 | ||||||
| PM2.5 | ug/m3 | 6 | 2 | 5 | 6 | 3 | 4 | 1 | 7 | 15 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 3 | 3 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 6 | 3 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 2 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 3.4 | 3.1 | 4.6 | 4.4 | 3.8 | 4.5 | 4.9 | 2.5 | 2.7 | 4.5 | 4.2 | 4.4 | 5.6 | 4 | 5.4 | 4.5 | 4.2 | 3.6 | 0.7 | 1.8 | 0.8 | 2.2 | 3 | ||||
| WindDir | Deg | 82 | 77 | 80 | 81 | 82 | 81 | 81 | 86 | 240 | 245 | 256 | 266 | 267 | 278 | 286 | 283 | 300 | 264 | 248 | 42 | 39 | 41 | 78 | ||||
| PM2.5 | ug/m3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 3 | 7 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 6 | 2 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 6 | 4 | 6 | 7 | 6 | 3 | 0 | 1 | 10 | 7 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 4 | 6 | 2 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | |||
| WindDir | Deg | 269 | 251 | 267 | 256 | 267 | 252 | 270 | 230 | 209 | 72 | 76 | 76 | 64 | 56 | 48 | 61 | 93 | 133 | 143 | 174 | 208 | 210 | 225 | 234 | |||
| WindSp | mph | 1.1 | 0.9 | 1.1 | 1.9 | 1.2 | 1.4 | 1.9 | 1.7 | 1.2 | 1.7 | 2.2 | 2.9 | 4.9 | 4.9 | 4.9 | 4.1 | 1.5 | 1.2 | 1.2 | 1.8 | 2.2 | 3.8 | 4.1 | 3.2 | |||
| PM2.5 | ug/m3 | 2 | 1 | 6 | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 3 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 3.3 | 4.2 | 4.9 | 4.6 | 4.9 | 5.7 | 4.9 | 0.4 | 1.7 | 2.7 | 4.9 | 4.8 | 5.5 | 4.8 | 3.5 | 3.3 | 1.8 | 3.6 | 1.8 | 1 | 2.2 | 1.4 | 2.6 | ||||
| WindDir | Deg | 20 | 21 | 22 | 19 | 18 | 18 | 18 | 157 | 184 | 214 | 245 | 241 | 228 | 248 | 248 | 313 | 250 | 219 | 311 | 13 | 17 | ||||||
| PM2.5 | ug/m3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 10 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 2.1 | 1.9 | 3.1 | 2.4 | 3.6 | 2.4 | 2.7 | 5.9 | 5 | 5.3 | 4.5 | 4.1 | 3.4 | 2.6 | 1.3 | 2 | 3.9 | 3.3 | 4.6 | 3.3 | 4.7 | ||||||
| WindDir | Deg | 325 | 322 | 320 | 316 | 317 | 314 | 113 | 124 | 132 | 129 | 154 | 160 | 131 | 128 | 48 | 321 | 330 | 337 | 326 | 342 | 339 | ||||||
| PM2.5 | ug/m3 | 1 | 1 | 2 | 5 | 0 | 2 | 2 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 9 | 3 | 4 | 6 | 2 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| SO2 | ppm |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 1.4 | 1.5 | 1.8 | 2.5 | 3.5 | 4.5 | 5.4 | 4.1 | 4.4 | 4.8 | 4.3 | 3.7 | 2.6 | 2 | 1.3 | 0.9 | |||||||||||
| WindDir | Deg | 259 | 256 | 222 | 180 | 194 | 240 | 256 | 334 | 6 | 334 | 341 | 353 | 347 | 343 | 345 | 341 | 323 | 309 | 291 | 255 | 262 | 239 | 230 | 240 | |||
| PM2.5 | ug/m3 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -2 | 1 | 0 | -2 | 1 | -3 | -5 | 3 | 5 | 4 | -2 | 2 | 1 | 2 | 2 | 12 | 1 | -1 | 0 | -4 | -1 | 1 | 1 | 1 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 7.8 | 8 | 9 | 7.9 | 7.8 | 10.3 | 10.3 | 10.2 | 6.6 | 13.9 | 9.2 | 6.1 | 7.4 | 8.1 | 9.2 | 8.1 | 6.5 | 7.1 | 5.5 | 5.1 | 5.7 | 6.5 | 6.9 | 7 | |||
| CO | ppm | 0.086 | 0.098 | 0.07 | 0.068 | 0.094 | 0.226 | 0.294 | 0.267 | 0.128 | 0.13 | 0.123 | 0.101 | 0.213 | 0.106 | 0.107 | 0.112 | 0.112 | 0.104 | 0.099 | 0.109 | 0.108 | 0.126 | 0.109 | 0.113 | |||
| WindSp | mph | 2.9 | 4.9 | 5.5 | 4.7 | 4.7 | 4.7 | 3.6 | 3.8 | 3.2 | 2.3 | 1.3 | ||||||||||||||||
| WindDir | Deg | 220 | 213 | 211 | 215 | 216 | 239 | 233 | 212 | 227 | 237 | 95 | ||||||||||||||||
| PM2.5 | ug/m3 | 2.9 | 3.1 | 3.4 | 3.1 | 3.3 | 4.3 | 3.8 | 3.6 | 2.4 | 2.9 | 2.7 | 1.9 | 2.4 | 2.5 | 2.6 | 2.4 | 2.1 | 2.1 | 2 | 1.9 | 2 | 2.3 | 2.4 | 2.5 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.003 | 0.003 | 0.003 | 0.004 | 0.006 | 0.008 | 0.009 | 0.007 | 0.004 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.011 | 0.002 | 0.003 | 0.003 | |||
| PM10 | ug/m3 | 8.2 | 8.5 | 9.6 | 10.7 | 11 | 11.6 | 12.9 | 29.3 | 17.4 | 11.6 | 13.2 | 8.2 | 8.1 | 8.9 | 7.5 | 7.2 | 6.6 | 7.3 | 7.4 | 7.4 | 36.6 | 43.5 | 9.8 | 9.2 | |||
| WindDir | Deg | 63 | 65 | 59 | 51 | 56 | 58 | 57 | 86 | 140 | 150 | 157 | 156 | 157 | 157 | 160 | 169 | 167 | 151 | 144 | 70 | 53 | ||||||
| WS (m/s) | m/s | 0.5 | 0.6 | 0.5 | 0.6 | 0.6 | 0.7 | 1 | 1 | 2.2 | 2.8 | 3.1 | 3.4 | 3.7 | 3.3 | 3 | 3.1 | 2.4 | 1.9 | 1.8 | 0.6 | 0.8 | ||||||
| PM2.5 | ug/m3 | 2.8 | 3.1 | 3.3 | 3.7 | 3.9 | 4.1 | 4.6 | 6.7 | 4.4 | 3.9 | 3.5 | 2.6 | 2.7 | 2.9 | 2.7 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 4.9 | 4.9 | 2.8 | 2.9 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
| O3 | ppm | 0.013 | 0.01 | 0.008 | 0.007 | 0.006 | 0.003 | 0.002 | 0.006 | 0.017 | 0.023 | 0.023 | 0.022 | 0.025 | 0.023 | 0.022 | 0.021 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.016 | 0.013 | 0.012 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.011 | 0.009 | 0.009 | 0.012 | 0.007 | 0.005 | 0.004 | 0.008 | 0.015 | 0.016 | 0.017 | 0.02 | 0.019 | 0.018 | 0.018 | 0.017 | 0.016 | 0.016 | 0.016 | 0.015 | 0.017 | 0.015 | 0.01 | 0.009 | |||
| WindDir | Deg | 358 | 360 | 6 | 354 | 2 | 142 | 165 | 155 | 156 | 151 | 161 | 171 | 174 | 178 | 180 | 185 | 24 | 13 | |||||||||
| WindSp | mph | 2.6 | 2.3 | 2.7 | 2.3 | 1.9 | 1.7 | 4.2 | 5.1 | 5 | 5.2 | 5.5 | 4.8 | 3.9 | 3.2 | 2.9 | 1.7 | 1.8 | 1.9 | |||||||||
| PM2.5 | ug/m3 | 2.7 | 3.3 | 3 | 2.5 | 6.1 | 6.8 | 4 | 2.5 | 8.6 | 1.1 | 2.3 | -0.9 | 5.4 | 3.3 | 3.5 | 1.8 | -2.4 | 3.3 | 2.5 | 2.3 | 0.3 | -0.8 | 1.4 | 0.9 |
.png)