-
DOH
HILO AQS ID - 15 001 1006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
WindSp | mph | 4.6 | 5 | 3.9 | 5.3 | 4.5 | 4.6 | 4.1 | 3.2 | 2.9 | 2.9 | 5.2 | 4.4 | 4.4 | 4 | 4.3 | 3.8 | 2.5 | 2.3 | 3.2 | 3.8 | 4.1 | 4.8 | 4 | ||||
WindDir | Deg | 261 | 265 | 268 | 261 | 258 | 258 | 254 | 248 | 75 | 70 | 66 | 46 | 41 | 48 | 50 | 57 | 49 | 278 | 239 | 254 | 258 | 256 | 258 | ||||
PM2.5 | ug/m3 | 0 | 3 | 0 | 6 | 4 | 1 | 0 | 12 | 12 | 0 | 5 | 8 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 0 |

KAILUA-KONA
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 7 | 4 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | 5 | 0 | 4 | 2 | 4 |

KONA AQS ID - 15 001 1012
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
WindSp | mph | 1.3 | 2.1 | 1.5 | 2.9 | 3.3 | 2.6 | 5.3 | 1.9 | 1.7 | 3.3 | 3.2 | 4.2 | 5.8 | 4.6 | 4 | 3.8 | 3.6 | 3.5 | 1.8 | 1.8 | 1.7 | ||||||
WindDir | Deg | 61 | 73 | 72 | 78 | 86 | 76 | 87 | 104 | 178 | 209 | 209 | 230 | 265 | 260 | 271 | 273 | 286 | 287 | 41 | 76 | 58 | ||||||
PM2.5 | ug/m3 | 1 | 5 | 1 | 0 | 1 | 4 | 0 | 4 | 11 | 2 | 0 | 5 | 4 | 3 | 0 | 1 | 3 | 4 | 5 | 0 | 4 | 4 | 2 |

KS HAWAII
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 3 | 0 | 2 | 5 | 2 | 2 | 0 | 6 | 5 | 4 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 0 | 2 |

LEILANI
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

MOUNTAIN VIEW AQS ID - 15 001 2023
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0.001 | 0 | |||
WindDir | Deg | 270 | 267 | 271 | 273 | 270 | 270 | 269 | 294 | 51 | 57 | 34 | 26 | 62 | 65 | 62 | 62 | 64 | 45 | 41 | 330 | 296 | 294 | 280 | 252 | |||
WindSp | mph | 2.1 | 2.6 | 2.8 | 2.3 | 2.8 | 2.7 | 2.4 | 2.5 | 1.4 | 2.1 | 1.5 | 3.6 | 4.6 | 4.5 | 4.7 | 5.2 | 4.4 | 4.1 | 2.7 | 2.3 | 3.1 | 2.9 | 2.7 | 2.4 | |||
PM2.5 | ug/m3 | 6 | 6 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 5 | 2 | 4 | 7 | 3 | 7 | 4 | 2 | 7 | 3 | 4 | 0 | 3 | 0 |

NAALEHU (ULT)
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 3 | 0 | 2 | 4 | 1 | 3 | 1 | 3 | 5 | 3 | 4 | 3 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 5 | 5 | 1 |

OCEAN VIEW AQS ID - 15 001 2020
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WindSp | mph | 2 | 3.7 | 2.9 | 4.6 | 4.7 | 4.6 | 4.4 | 0.9 | 2 | 4.2 | 5.3 | 5.4 | 4.9 | 3.8 | 4.3 | 3.2 | 3.6 | 2.4 | 1.7 | 1.2 | 1 | 1.4 | 1.9 | 1.4 | |||
WindDir | Deg | 12 | 20 | 35 | 22 | 21 | 23 | 26 | 212 | 225 | 239 | 258 | 260 | 265 | 214 | 221 | 181 | 191 | 179 | 178 | 313 | 338 | 343 | |||||
PM2.5 | ug/m3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 5 | 1 | 5 | 10 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 1 | 0 | 0 |

PAHALA AQS ID - 15 001 2016
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
WindSp | mph | 3 | 2.8 | 3.7 | 2.4 | 1.6 | 7.2 | 6.6 | 4.9 | 5.4 | 5.6 | 3 | 2.1 | 2.7 | 1.9 | 2.2 | 2.5 | 1.8 | 4.4 | 3.6 | ||||||||
WindDir | Deg | 319 | 316 | 323 | 310 | 141 | 111 | 106 | 109 | 108 | 110 | 86 | 87 | 337 | 283 | 317 | 318 | 316 | 334 | 324 | ||||||||
PM2.5 | ug/m3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | 5 | 4 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 5 | 1 |

WAIKOLOA 21
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 3 | 1 | 5 | 1 | 2 | 2 | 4 | 1 | 4 | 5 | 2 | 6 | 0 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 4 | 2 | 3 | 2 | |||
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

NIUMALU AQS ID - 15 007 0007
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | |||||||||||||||||||||||||||
WindDir | Deg | |||||||||||||||||||||||||||
SO2 | ppm |

KAHULUI AQS ID - 15 009 0025
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 3.6 | 3.3 | 3.7 | 4.4 | 5.2 | 4.1 | 4.2 | 4.6 | 4.6 | 4.6 | 5.1 | 5.7 | 5.2 | 6.1 | 6.7 | 6.8 | 6.3 | 5.8 | 6.1 | 6.7 | 4.2 | 4 | 3.7 | 4.3 | |||
WindDir | Deg | 313 | 299 | 311 | 310 | 309 | 314 | 326 | 326 | 326 | 329 | 327 | 328 | 325 | 340 | 328 | 315 | 315 | 322 | 307 | 298 | 307 | 312 | 310 | 317 | |||
PM2.5 | ug/m3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | 6 | 3 | 8 | 2 | 7 | 2 | 5 | 4 | 6 | 0 | 2 | 2 | 4 |

KIHEI AQS ID - 15 009 0006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 5 | 3 | 1 | -4 | 4 | 0 | -1 | 3 | 5 | 4 | 7 | -9 | 1 | 1 | 5 | 2 | 2 | 3 | -8 | -2 | 0 | 3 | 1 | 1 |

HONOLULU AQS ID - 15 003 1001
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
PM10 | ug/m3 | 8.5 | 10.1 | 10.1 | 10.8 | 10.8 | 10.7 | 10.9 | 11.4 | 10.6 | 11.8 | 11.5 | 12.2 | 11.3 | 10 | 10.4 | 10.2 | 9.2 | 8.1 | 8.7 | 9.3 | 9.4 | 9.5 | 9.1 | 8.1 | |||
CO | ppm | 0.086 | 0.08 | 0.078 | 0.278 | 0.299 | 0.148 | 0.183 | 0.146 | 0.31 | 0.098 | 0.106 | 0.117 | 0.12 | 0.074 | 0.104 | 0.104 | 0.111 | 0.116 | 0.112 | 0.104 | 0.104 | 0.102 | 0.098 | 0.102 | |||
WindSp | mph | 2.3 | 2 | 1.8 | 2.2 | 2.5 | 3 | 3.7 | 4.4 | 3 | 4.8 | 6.9 | 7.2 | 6.9 | 5.1 | 3 | 1.9 | 1.9 | ||||||||||
WindDir | Deg | 80 | 97 | 77 | 105 | 93 | 102 | 121 | 147 | 158 | 54 | 52 | 53 | 54 | 59 | 67 | 69 | 64 | ||||||||||
PM2.5 | ug/m3 | 3 | 3.2 | 3.4 | 3.5 | 3.6 | 3.5 | 3.5 | 3.4 | 3.3 | 3.9 | 3.6 | 3.6 | 3.6 | 3 | 3.2 | 3.1 | 3.1 | 2.8 | 3 | 3.2 | 3.1 | 3.1 | 3 | 2.9 |

KAPOLEI AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.004 | 0.007 | 0.008 | 0.003 | 0.002 | 0.002 | 0.001 | 0 | 0.001 | 0 | 0 | 0 | 0.001 | 0.003 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | |||
PM10 | ug/m3 | 8.7 | 9 | 10.1 | 11.7 | 12.3 | 12.9 | 14.9 | 14.2 | 13.2 | 15.7 | 33.4 | 36.7 | 93.5 | 19.8 | 15.2 | 18.7 | 13.4 | 13.8 | 13.2 | 11.3 | 12.6 | 13 | 13.3 | 11.4 | |||
WindDir | Deg | 46 | 61 | 64 | 52 | 51 | 48 | 62 | 54 | 62 | 90 | 122 | 135 | 119 | 135 | 143 | 141 | 69 | 64 | 49 | 40 | 42 | 66 | 53 | 37 | |||
WS (m/s) | m/s | 1.6 | 1.4 | 1.2 | 0.8 | 0.9 | 0.9 | 0.7 | 1.6 | 1.8 | 2 | 2.8 | 4.5 | 4.2 | 4.8 | 4.4 | 4 | 2.5 | 2.5 | 2.5 | 1.8 | 1.5 | 0.7 | 0.7 | 1.1 | |||
PM2.5 | ug/m3 | 3 | 3.2 | 3.5 | 3.7 | 4.1 | 4.6 | 4.7 | 4.3 | 3.9 | 4 | 5.2 | 5.5 | 9.7 | 4.4 | 3.9 | 4.3 | 3.8 | 3.7 | 3.5 | 3.5 | 3.8 | 3.9 | 3.7 | 3.6 |

KAPOLEI-NCORE AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | |||
O3 | ppm | 0.017 | 0.016 | 0.017 | 0.017 | 0.017 | 0.014 | 0.013 | 0.021 | 0.024 | 0.027 | 0.029 | 0.029 | 0.027 | 0.027 | 0.028 | 0.029 | 0.027 | 0.023 | 0.022 | 0.021 | 0.02 | 0.018 | 0.018 | 0.021 | |||
SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

SAND ISLAND AQS ID - 15 003 1004
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O3 | ppm | 0.018 | 0.02 | 0.02 | 0.021 | 0.02 | 0.016 | 0.01 | 0.017 | 0.022 | 0.024 | 0.025 | 0.024 | 0.023 | 0.024 | 0.023 | 0.022 | 0.021 | 0.018 | 0.018 | 0.02 | 0.02 | 0.02 | 0.017 | 0.019 | |||
WindDir | Deg | 88 | 92 | 82 | 91 | 79 | 82 | 79 | 85 | 104 | 155 | 31 | 24 | 24 | 37 | 49 | 61 | 77 | 80 | 72 | 45 | |||||||
WindSp | mph | 5.1 | 4.8 | 3.6 | 2 | 2.1 | 4.6 | 4.8 | 6 | 6.5 | 4.9 | 3.7 | 5.5 | 5.9 | 5.7 | 4.5 | 4.3 | 4.1 | 4 | 2.8 | 2.1 | |||||||
PM2.5 | ug/m3 | 2.5 | 2 | 3.7 | 1.9 | 2 | 5.3 | 1.8 | 4.5 | 4 | -0.2 | 1.5 | 1 | 0.4 | 6 | 3.7 | 4.3 | 3.5 | 4.3 | 4.4 | 2.8 | 4.1 | -3.2 | 3 | 2.9 |
