-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 4.2 | 5.3 | 6.8 | 5.3 | 4.3 | 4.4 | 5.5 | 4.8 | 6.6 | 2.8 | 2.8 | 4.8 | 4.3 | 3.6 | 4.9 | 5.9 | 6 | 4.9 | 1.7 | 3 | 3.4 | 2.5 | 4.2 | 4.5 | |||
| WindDir | Deg | 258 | 251 | 249 | 255 | 256 | 234 | 263 | 262 | 252 | 246 | 69 | 65 | 49 | 42 | 54 | 60 | 56 | 57 | 56 | 247 | 263 | 293 | 268 | 256 | |||
| PM2.5 | ug/m3 | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 6 | 14 | 2 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 8 | 6 | 1 | 3 | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 5 | 5 | 7 | 0 | 6 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 3.1 | 0.1 | 4.1 | 5.2 | 5.4 | 6.1 | 6 | 6 | 4.8 | 4 | 3.2 | 1.2 | 3.3 | 2.3 | 2.5 | 4.3 | |||||||||||
| WindDir | Deg | 84 | 271 | 280 | 282 | 281 | 279 | 289 | 281 | 278 | 264 | 109 | 82 | 66 | 59 | 83 | ||||||||||||
| PM2.5 | ug/m3 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 12 | 5 | 8 | 2 | 1 | 2 | 5 | 7 | 7 | 0 | 1 | 0 | 1 | 4 | 1 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 7 | 0 | 5 | 4 | 4 | 0 | 3 | 1 | 4 | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 5 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindDir | Deg | 269 | 263 | 262 | 263 | 261 | 255 | 269 | 284 | 290 | 322 | 21 | 48 | 58 | 47 | 45 | 35 | 61 | 66 | 60 | 46 | 337 | 326 | |||||
| WindSp | mph | 2.8 | 2.6 | 3.4 | 3.7 | 2.6 | 2.2 | 2.7 | 2.6 | 3.8 | 1.7 | 2.6 | 4.3 | 4.3 | 5.4 | 5.2 | 5.2 | 5 | 3.6 | 2.2 | 1.4 | 1.5 | 1.2 | |||||
| PM2.5 | ug/m3 | 1 | 2 | 3 | 2 | 0 | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 3 | 2 | 1 | 2 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 4.7 | 5 | 4.5 | 5.4 | 5.8 | 5.5 | 4.4 | 1.8 | 3.8 | 4.2 | 4.2 | 4.6 | 4.5 | 2.1 | 1.7 | 2.2 | 2.1 | 1.7 | 1.1 | 2.1 | 3 | 4.4 | |||||
| WindDir | Deg | 21 | 16 | 20 | 20 | 18 | 22 | 17 | 223 | 241 | 254 | 232 | 211 | 215 | 217 | 257 | 179 | 227 | 242 | 341 | 67 | 9 | 358 | |||||
| PM2.5 | ug/m3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 3 | 5 | 1 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | 3 | 3 | 0 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.002 | 0.003 | 0.003 | 0.002 | 0.003 | 0.003 | 0.006 | 0.005 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 3.2 | 3.4 | 4.6 | 4.5 | 3.9 | 2.4 | 3.6 | 2.1 | 2.5 | 5.7 | 6.7 | 7.8 | 7.9 | 7.3 | 4.1 | 4.9 | 3.3 | 5.1 | 3.3 | 2.5 | 1.4 | 2.4 | |||||
| WindDir | Deg | 325 | 320 | 324 | 324 | 321 | 316 | 330 | 359 | 30 | 97 | 100 | 101 | 107 | 112 | 89 | 92 | 97 | 95 | 70 | 49 | 328 | 340 | |||||
| PM2.5 | ug/m3 | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1 | 1 | 3 | 5 | 1 | 1 | 2 | 10 | 4 | 3 | 4 | 5 | 4 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 4.2 | 4.6 | 5.1 | 4.5 | 4.7 | 5.4 | 4.7 | 5 | 5.7 | 4.1 | 6 | 7 | 7.3 | 6.5 | 7.2 | 7.7 | 6.9 | 7 | 6.8 | 5.8 | 5 | 5.2 | 4.7 | 4.4 | |||
| WindDir | Deg | 308 | 313 | 308 | 317 | 314 | 314 | 320 | 326 | 315 | 320 | 330 | 341 | 337 | 330 | 318 | 322 | 320 | 324 | 322 | 320 | 322 | 330 | 320 | 313 | |||
| PM2.5 | ug/m3 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 7 | 6 | 2 | 2 | 5 | 0 | 1 | 3 | 2 | 7 | 3 | 4 | 5 | 3 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -1 | 1 | 0 | 0 | 2 | -1 | 0 | 5 | 5 | 8 | 1 | 4 | 2 | -6 | 5 | 1 | 5 | -2 | 4 | -1 | -2 | -4 | -1 | 2 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 10 | 9.6 | 9.6 | 10.9 | 9.4 | 9.4 | 9.8 | 11.2 | 8.9 | 8.6 | 9.3 | 9.1 | 9.1 | 8.2 | 8 | 8.4 | 9.1 | 9.2 | 9.3 | 9.1 | 9.4 | 9.4 | 9 | 8.7 | |||
| CO | ppm | 0.044 | 0.24 | 0.144 | 0.133 | 0.031 | 0.138 | 0.075 | 0.258 | 0.039 | 0.038 | 0.046 | 0.053 | 0.052 | 0.054 | 0.053 | 0.052 | 0.045 | 0.042 | 0.05 | 0.048 | 0.049 | 0.06 | 0.253 | 0.049 | |||
| WindSp | mph | 2.3 | 2.1 | 2.4 | 1.9 | 2.3 | 2.7 | 4 | 4.7 | 4.1 | 3.8 | 5.2 | 4.2 | 4.4 | 3.4 | 1.8 | 2.1 | 2.1 | ||||||||||
| WindDir | Deg | 97 | 66 | 67 | 61 | 93 | 94 | 131 | 129 | 113 | 84 | 59 | 114 | 126 | 120 | 91 | 91 | 59 | ||||||||||
| PM2.5 | ug/m3 | 3.2 | 3.2 | 3.2 | 3.3 | 3.1 | 3.1 | 3.1 | 3.1 | 3 | 3 | 3.1 | 3.1 | 3 | 2.8 | 2.7 | 2.8 | 3.1 | 3 | 3.2 | 3 | 3 | 3.1 | 3 | 3.1 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.004 | 0.001 | 0.002 | 0.001 | 0.003 | 0.004 | 0.001 | 0.001 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.004 | 0.003 | 0.004 | 0.003 | 0.002 | 0.002 | |||
| PM10 | ug/m3 | 10.8 | 9.7 | 11.2 | 11.1 | 11.5 | 10.6 | 10.8 | 12.9 | 11.7 | 9.3 | 25.4 | 16.9 | 16.2 | 8.8 | 8.6 | 22.2 | 11.8 | 16.1 | 13.6 | 11 | 12.5 | 13.4 | 11.7 | 10.4 | |||
| WindDir | Deg | 49 | 57 | 45 | 50 | 49 | 43 | 57 | 53 | 63 | 75 | 114 | 123 | 129 | 64 | 65 | 60 | 64 | 64 | 56 | 49 | 64 | 52 | 48 | 43 | |||
| WS (m/s) | m/s | 1.6 | 1.6 | 2.1 | 1.4 | 1.5 | 1.7 | 1.2 | 2 | 2.3 | 2 | 2.4 | 3.3 | 4.7 | 2.2 | 2.5 | 2.7 | 3.2 | 2.8 | 2.6 | 1.7 | 1.4 | 1.4 | 1.6 | 1.9 | |||
| PM2.5 | ug/m3 | 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | 3.6 | 3.5 | 4.3 | 3.5 | 3.2 | 4.5 | 3.8 | 3.8 | 3 | 2.8 | 3.6 | 3 | 3.5 | 3.5 | 3.6 | 4 | 4.2 | 3.7 | 3.6 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| O3 | ppm | 0.019 | 0.022 | 0.023 | 0.022 | 0.02 | 0.021 | 0.024 | 0.025 | 0.025 | 0.028 | 0.028 | 0.028 | 0.027 | 0.029 | 0.028 | 0.027 | 0.027 | 0.025 | 0.021 | 0.022 | 0.021 | 0.02 | 0.021 | 0.021 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.026 | 0.024 | 0.024 | 0.025 | 0.025 | 0.022 | 0.017 | 0.02 | 0.023 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.023 | 0.024 | 0.022 | 0.023 | 0.023 | 0.023 | 0.022 | 0.022 | 0.021 | 0.021 | |||
| WindDir | Deg | 80 | 65 | 75 | 73 | 78 | 76 | 62 | 78 | 89 | 87 | 78 | 49 | 47 | 79 | 83 | 80 | 76 | 78 | 80 | 77 | 34 | 50 | |||||
| WindSp | mph | 5.1 | 3.1 | 2.3 | 3.7 | 3.2 | 2.6 | 3.6 | 5.5 | 6.1 | 6.7 | 5.8 | 4.9 | 5 | 8.1 | 9.4 | 5.8 | 4.2 | 4.3 | 3.1 | 3.5 | 2.3 | 2 | |||||
| PM2.5 | ug/m3 | 6.4 | 1.9 | 7.5 | 2.8 | 2 | 0.8 | 2 | 5.5 | 5.6 | 3.5 | -0.6 | 5.4 | 0.6 | 0.6 | 3.5 | 7 | 4.5 | 1.5 | 5.8 | 2.7 | 1.5 | 2.5 | 1.1 | 2.2 |
.png)