-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 2 | 1.8 | 2.6 | 3.2 | 2.5 | 3.6 | 2.7 | 2.4 | 1.2 | 1.9 | 1.9 | 1.5 | 2.8 | 1.6 | 0.9 | 2.6 | 3.2 | 2.4 | 3.1 | 2.5 | 3.4 | ||||||
| WindDir | Deg | 232 | 251 | 263 | 258 | 247 | 253 | 273 | 247 | 72 | 41 | 20 | 338 | 50 | 16 | 301 | 285 | 283 | 298 | 287 | 270 | |||||||
| PM2.5 | ug/m3 | 4 | 0 | 1 | 6 | 4 | 4 | 6 | 2 | 0 | 4 | 0 | 13 | 1 | 0 | 8 | 0 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 2 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4 | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 15 | 4 | 4 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 4 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 2.5 | 3.3 | 3.6 | 3.7 | 4.9 | 4.2 | 4.6 | 2.3 | 3.4 | 0.5 | 1.6 | 1.6 | 1.8 | 2.9 | 3.7 | 3.1 | |||||||||||
| WindDir | Deg | 54 | 81 | 255 | 253 | 247 | 236 | 249 | 240 | 257 | 63 | 40 | 66 | 78 | 92 | 94 | 96 | |||||||||||
| PM2.5 | ug/m3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | 1 | 6 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 5 | 2 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 7 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 5 | 3 | 5 | 2 | 2 | 0 | 2 | 6 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindDir | Deg | 49 | 53 | 55 | 69 | 27 | 356 | 347 | 52 | 31 | 32 | 52 | 53 | 50 | 54 | 28 | 9 | 19 | 19 | 12 | 359 | 356 | 358 | 7 | 356 | |||
| WindSp | mph | 3.1 | 3 | 2.3 | 1.5 | 0.9 | 1.3 | 1.5 | 1.4 | 2.1 | 2.5 | 4.3 | 6.4 | 5.3 | 5.6 | 4.3 | 3.5 | 3.9 | 4.3 | 3.6 | 3.1 | 3 | 3.4 | 4.2 | 3.1 | |||
| PM2.5 | ug/m3 | 0 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 4 | 2 | 6 | 4 | 2 | 3 | 3 | 2 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 5 | 4 | 0 | 0 | 1 | 6 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 9 | 2 | 1 | 9 | 3 | 8 | 7 | 2 | 5 | 5 | 7 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 3.9 | 4.4 | 2.2 | 2.4 | 2.7 | 2.5 | 1.6 | 1.5 | 2.3 | 2.5 | 4.4 | 2.6 | 2.6 | 1.8 | 0.4 | 1.3 | 1.2 | 1 | 0.7 | 2.8 | 4.1 | ||||||
| WindDir | Deg | 17 | 20 | 345 | 12 | 346 | 11 | 14 | 211 | 234 | 231 | 239 | 228 | 247 | 251 | 254 | 267 | 2 | 17 | |||||||||
| PM2.5 | ug/m3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 1 | 2 | 2 | 0 | 5 | 8 | 0 | 5 | 0 | 3 | 0 | 0 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 2.2 | 3.3 | 2.8 | 2.4 | 3.4 | 3.3 | 1.3 | 3.1 | 3.8 | 4.1 | 6.7 | 7.2 | 7 | 7.1 | 6.1 | 2.4 | 1.9 | 1.4 | 2.4 | 2.7 | 1.3 | ||||||
| WindDir | Deg | 318 | 322 | 330 | 324 | 340 | 335 | 5 | 76 | 68 | 73 | 91 | 95 | 87 | 90 | 104 | 171 | 201 | 204 | 207 | 244 | 300 | ||||||
| PM2.5 | ug/m3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 4 | 6 | 1 | 4 | 5 | 9 | 4 | 2 | 2 | 6 | 5 | 6 | 0 | 0 | 3 | 0 | 9 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 4 | 4 | 0 | 1 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 5.5 | 5.3 | 5.3 | 4.8 | 5.3 | 3.9 | 6.3 | 6.4 | 5.7 | 7.2 | 7.2 | 7.4 | 7.9 | 8 | 6.8 | 7.1 | 7.6 | 7.3 | 6.9 | 6.8 | 6.2 | 6.6 | 7.7 | 6.1 | |||
| WindDir | Deg | 51 | 51 | 49 | 47 | 42 | 44 | 58 | 59 | 50 | 54 | 53 | 56 | 53 | 52 | 51 | 54 | 53 | 55 | 53 | 59 | 56 | 57 | 63 | 57 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 6 | 6.3 | 5.7 | 5 | 4.7 | 4.8 | 5.1 | 5.9 | 6.3 | 6.3 | 7.8 | 8.4 | 7.8 | 6.8 | 7.3 | 7.3 | 7 | 5.7 | 6.6 | 6 | 6.1 | 5.3 | 4.6 | 5.5 | |||
| WindDir | Deg | 344 | 342 | 337 | 319 | 314 | 313 | 319 | 316 | 334 | 335 | 336 | 345 | 342 | 331 | 329 | 325 | 332 | 335 | 339 | 337 | 331 | 321 | 324 | 341 | |||
| PM2.5 | ug/m3 | 8 | 6 | 2 | 5 | 2 | 4 | 0 | 7 | 2 | 6 | 6 | 6 | 4 | 4 | 8 | 4 | 8 | 5 | 2 | 5 | 4 | 5 | 3 | 5 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1 | 4 | 2 | 3 | -1 | 3 | 0 | 6 | 4 | 7 | 2 | 5 | 2 | -1 | 1 | 3 | 4 | 4 | 2 | -2 | 5 | 1 | 2 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 13.4 | 15.4 | 13.6 | 14.6 | 13.6 | 13.4 | 13 | 11.2 | 9.4 | 8 | 9.9 | 10.5 | 11.7 | 12.2 | 13.4 | 12.4 | 12.3 | 14.2 | 14.9 | 11.6 | 12.9 | 12.4 | 10 | 7.9 | |||
| CO | ppm | 0.052 | 0.052 | 0.154 | 0.053 | 0.149 | 0.059 | 0.352 | 0.051 | 0.135 | 0.049 | 0.062 | 0.061 | 0.052 | 0.054 | 0.051 | 0.048 | 0.043 | 0.058 | 0.041 | 0.044 | 0.148 | 0.148 | 0.143 | 0.054 | |||
| WindSp | mph | 2.2 | 3.3 | 1.9 | 2.3 | 2.5 | 3.5 | 3.3 | 4.5 | 6.8 | 6.9 | 5.5 | 3.8 | 3.3 | 3.3 | 2.3 | 2.3 | 2.2 | 2.4 | 2.1 | ||||||||
| WindDir | Deg | 98 | 113 | 97 | 70 | 103 | 65 | 93 | 75 | 60 | 62 | 61 | 71 | 113 | 70 | 78 | 75 | 95 | 84 | 125 | ||||||||
| PM2.5 | ug/m3 | 4.8 | 5.2 | 4.3 | 5 | 4.7 | 4.2 | 4.1 | 3.7 | 3 | 2.7 | 3.1 | 3.4 | 3.6 | 3.9 | 4.2 | 4.2 | 4.1 | 4.9 | 4.6 | 3.8 | 4.2 | 3.8 | 3.1 | 2.7 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.004 | 0.001 | 0.001 | 0.002 | 0.002 | 0.003 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0.001 | 0.002 | 0.002 | 0 | |||
| PM10 | ug/m3 | 12.5 | 12 | 12.6 | 15.8 | 16.6 | 15.6 | 14.9 | 13 | 16.5 | 9.8 | 14.7 | 13 | 12.3 | 18.2 | 15.5 | 30.7 | 21.9 | 15.8 | 16 | 15.8 | 14 | 14.9 | 11.1 | 9 | |||
| WindDir | Deg | 65 | 48 | 48 | 65 | 74 | 65 | 53 | 67 | 61 | 70 | 70 | 71 | 45 | 67 | 59 | 61 | 65 | 55 | 60 | 66 | 62 | 63 | 73 | 76 | |||
| WS (m/s) | m/s | 2.1 | 2.3 | 1.6 | 1.2 | 2.1 | 1.7 | 2 | 2.4 | 3 | 4.1 | 4.2 | 3.9 | 3.6 | 3 | 3.1 | 3.4 | 3.5 | 3.6 | 3.6 | 2.9 | 2.6 | 2.1 | 2.4 | 2.4 | |||
| PM2.5 | ug/m3 | 4.6 | 4.2 | 4.5 | 5.8 | 5.8 | 5.4 | 4.9 | 4.3 | 4 | 2.9 | 3.2 | 3.5 | 3.6 | 4.1 | 4.1 | 5.8 | 5 | 4.8 | 5.5 | 5.1 | 4.9 | 4.5 | 3.7 | 3 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| O3 | ppm | 0.023 | 0.026 | 0.026 | 0.026 | 0.03 | 0.029 | 0.03 | 0.03 | 0.03 | 0.027 | 0.028 | 0.028 | 0.028 | 0.028 | 0.027 | 0.024 | 0.022 | 0.022 | 0.02 | 0.02 | 0.022 | 0.02 | 0.021 | 0.025 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.027 | 0.028 | 0.03 | 0.033 | 0.033 | 0.032 | 0.03 | 0.029 | 0.027 | 0.024 | 0.025 | 0.025 | 0.024 | 0.022 | 0.021 | 0.02 | 0.019 | 0.018 | 0.019 | 0.021 | 0.021 | 0.021 | 0.022 | 0.024 | |||
| WindDir | Deg | 81 | 82 | 85 | 85 | 82 | 84 | 75 | 77 | 70 | 66 | 58 | 46 | 61 | 39 | 54 | 62 | 67 | 70 | 61 | 78 | 73 | 75 | 75 | 84 | |||
| WindSp | mph | 5.2 | 5.8 | 5.3 | 4.6 | 5.2 | 3.6 | 3.9 | 4.5 | 5 | 4.4 | 5.6 | 5.8 | 5.9 | 5.7 | 5.6 | 5.9 | 5.3 | 4.9 | 4.4 | 6 | 4.7 | 4.2 | 3.9 | 4.2 | |||
| PM2.5 | ug/m3 | 5.8 | 4.3 | 4.4 | 0.9 | 2.8 | 4.1 | 0.3 | 4.5 | 5 | 2.8 | 3.3 | 1.9 | 4.4 | 1.1 | 2.5 | 8.8 | 5.8 | 0.3 | 3.9 | 2.2 | 3.5 | 6 | 1.4 | 1.7 |
.png)