-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 6.5 | 5.8 | 4.1 | 2.1 | 6.7 | 4.9 | 1.3 | 5.1 | 0.9 | 1.9 | 2.7 | 2.7 | 1.1 | 3.6 | 4.7 | 5.3 | 3.9 | 3.3 | 1.3 | 2.5 | 3.6 | 3.2 | 1.4 | ||||
| WindDir | Deg | 255 | 250 | 266 | 281 | 257 | 255 | 239 | 252 | 48 | 68 | 40 | 355 | 44 | 51 | 55 | 43 | 50 | 2 | 294 | 274 | 269 | 246 | |||||
| PM2.5 | ug/m3 | 0 | 4 | 0 | 5 | 3 | 0 | 2 | 1 | 9 | 8 | 4 | 10 | 9 | 6 | 3 | 4 | 0 | 7 | 0 | 5 | 0 | 3 | 1 | 3 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 8 | 6 | 0 | 3 | 0 | 0 | 0 | 18 | 5 | 4 | 6 | 6 | 2 | 11 | 0 | 1 | 0 | 4 | 5 | 8 | 7 | 0 | 4 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 1.8 | 1.9 | 1.3 | 4 | 1.2 | 3.4 | 4 | 4.8 | 3.8 | 4.2 | 3.6 | 2.6 | 2.7 | 1.7 | 1.6 | 2 | 2 | 5 | 4.5 | ||||||||
| WindDir | Deg | 93 | 91 | 79 | 86 | 159 | 207 | 225 | 231 | 252 | 296 | 289 | 327 | 310 | 5 | 290 | 101 | 107 | 89 | 89 | ||||||||
| PM2.5 | ug/m3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 5 | 3 | 0 | 5 | 0 | 0 | 3 | 3 | 4 | 3 | 2 | 1 | 3 | 2 | 1 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 0 | 7 | 1 | 2 | 4 | 1 | 1 | 6 | 4 | 6 | 3 | 5 | 6 | 5 | 8 | 2 | 6 | 4 | 6 | 4 | 4 | 3 | 5 | 4 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindDir | Deg | 271 | 272 | 267 | 285 | 291 | 307 | 311 | 350 | 29 | 29 | 30 | 344 | 21 | 40 | 50 | 46 | 43 | 35 | 15 | 4 | 338 | 295 | 332 | ||||
| WindSp | mph | 2.5 | 2.7 | 2.4 | 2.7 | 2.5 | 1.4 | 3.7 | 3.9 | 4.3 | 4.2 | 3.7 | 2.6 | 4.4 | 6 | 6.1 | 5.2 | 4.6 | 3.8 | 2.5 | 1.4 | 2.2 | 3.1 | 2.2 | ||||
| PM2.5 | ug/m3 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 5 | 5 | 2 | 4 | 13 | 0 | 4 | 6 | 1 | 6 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 4 | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 5 | 5 | 2 | 6 | 1 | 1 | 6 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 4 | 3.9 | 2.5 | 3.4 | 4.9 | 3.2 | 0.6 | 1.8 | 1.7 | 2.2 | 1.4 | 7.9 | 7.8 | 0.6 | 3.9 | 1.5 | 1.6 | 1.8 | 0.5 | 0.4 | 1.8 | 3.3 | |||||
| WindDir | Deg | 27 | 33 | 17 | 26 | 33 | 356 | 219 | 225 | 227 | 253 | 90 | 82 | 255 | 245 | 219 | 183 | 27 | 25 | |||||||||
| PM2.5 | ug/m3 | 4 | 1 | 4 | 3 | 0 | 2 | 4 | 0 | 4 | 3 | 4 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.004 | 0.004 | 0.004 | 0.006 | 0.003 | 0.002 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 4 | 3.3 | 4.3 | 2.2 | 3.9 | 4.3 | 1.9 | 4.3 | 6 | 3.9 | 4.4 | 7.2 | 4.7 | 5.3 | 4.9 | 4.1 | 1.3 | 1.5 | 3.8 | ||||||||
| WindDir | Deg | 354 | 352 | 353 | 347 | 332 | 335 | 115 | 102 | 88 | 106 | 87 | 100 | 118 | 106 | 111 | 132 | 294 | 292 | 331 | ||||||||
| PM2.5 | ug/m3 | 5 | 3 | 1 | 5 | 0 | 2 | 0 | 1 | 13 | 8 | 4 | 6 | 0 | 3 | 9 | 5 | 5 | 4 | 10 | 6 | 0 | 9 | 3 | 6 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 0 | 1 | 0 | 2 | 5 | 2 | 4 | 6 | 4 | 7 | 4 | 6 | 5 | 4 | 5 | 4 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 5 | 5.3 | 5.9 | 5.7 | 6.2 | 6.7 | 5.8 | 6.6 | 6.2 | 6.2 | 6.3 | 6 | 6.9 | 7 | 6.6 | 6.6 | 7 | 6.3 | 6.8 | 5.2 | 5.5 | 5 | 5.2 | 4.6 | |||
| WindDir | Deg | 66 | 59 | 61 | 58 | 63 | 60 | 65 | 65 | 70 | 64 | 61 | 59 | 66 | 62 | 61 | 57 | 55 | 51 | 49 | 51 | 50 | 53 | 56 | 53 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 6.1 | 5.3 | 5 | 5.2 | 4.9 | 5.1 | 5 | 5.8 | 6.6 | 7.8 | 8.1 | 9.1 | 9.4 | 8.6 | 7.7 | 8.4 | 8.6 | 5.5 | 5.3 | 5.6 | 5.8 | 5.8 | 4.3 | 3.7 | |||
| WindDir | Deg | 332 | 322 | 329 | 334 | 331 | 329 | 330 | 333 | 335 | 334 | 335 | 340 | 339 | 334 | 318 | 301 | 299 | 314 | 321 | 331 | 335 | 334 | 321 | 322 | |||
| PM2.5 | ug/m3 | 8 | 7 | 8 | 4 | 4 | 8 | 0 | 6 | 3 | 7 | 3 | 6 | 7 | 6 | 5 | 8 | 0 | 4 | 2 | 7 | 4 | 4 | 2 | 4 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | -2 | 3 | 2 | 5 | 1 | 5 | -6 | 6 | 6 | 5 | 7 | 20 | 9 | 1 | 3 | -2 | 3 | 4 | 5 | -10 | -1 | -1 | 1 | 3 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 11.8 | 11.2 | 13.7 | 14.1 | 15.9 | 16.6 | 15.3 | 16 | 15.9 | 15.2 | 15 | 15.5 | 13.7 | 12.5 | 11.6 | 11.6 | 9.9 | 9.5 | 8.8 | 8.6 | 9.2 | 8 | 9.1 | 8.1 | |||
| CO | ppm | 0.053 | 0.058 | 0.053 | 0.049 | 0.145 | 0.047 | 0.153 | 0.071 | 0.073 | 0.071 | 0.068 | 0.078 | 0.169 | 0.072 | 0.074 | 0.07 | 0.076 | 0.062 | 0.07 | 0.075 | 0.076 | 0.077 | 0.077 | 0.067 | |||
| WindSp | mph | 3.7 | 3.2 | 3.5 | 3.9 | 2.6 | 3.7 | 2.9 | 2.7 | 4 | 4.3 | 3.3 | 4 | 3.9 | 3.3 | 4 | 3.6 | 4.2 | 2.8 | 4.2 | 3.4 | 2.8 | 2.8 | 2.6 | ||||
| WindDir | Deg | 71 | 89 | 83 | 66 | 72 | 62 | 82 | 117 | 117 | 95 | 92 | 102 | 102 | 95 | 73 | 72 | 66 | 75 | 60 | 66 | 71 | 97 | 90 | ||||
| PM2.5 | ug/m3 | 3.7 | 3.9 | 4.8 | 4.9 | 5.5 | 5.5 | 5.5 | 5.4 | 5.3 | 5.1 | 4.8 | 5.3 | 4.6 | 4.2 | 3.9 | 3.9 | 3.5 | 3.1 | 3 | 3 | 3.1 | 2.9 | 2.7 | 2.6 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.001 | 0.001 | 0.01 | 0.001 | 0.001 | 0.004 | 0.002 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.002 | 0.003 | 0.006 | 0.002 | 0.002 | 0.003 | 0.006 | |||
| PM10 | ug/m3 | 17.4 | 15.2 | 13.9 | 15.6 | 18.4 | 18.2 | 17.7 | 19 | 16.8 | 15.9 | 15.8 | 13.8 | 17.9 | 16.8 | 12.9 | 13.2 | 22.6 | 10.1 | 10.7 | 14.4 | 11.3 | 9.5 | 10.5 | 9.2 | |||
| WindDir | Deg | 76 | 74 | 53 | 59 | 53 | 54 | 45 | 63 | 69 | 69 | 67 | 61 | 69 | 78 | 65 | 70 | 56 | 53 | 56 | 62 | 54 | 54 | 55 | 62 | |||
| WS (m/s) | m/s | 1.1 | 1.3 | 1.3 | 1.2 | 1.3 | 1.5 | 1.9 | 2.5 | 2.6 | 3.2 | 3.4 | 3.4 | 3.8 | 3.6 | 3.8 | 3.6 | 3.7 | 3.5 | 2.8 | 2.2 | 1.7 | 1.1 | 1.3 | 1.5 | |||
| PM2.5 | ug/m3 | 6.3 | 5.3 | 4.7 | 5.6 | 6.6 | 6.7 | 6.7 | 6.3 | 5.7 | 5.6 | 5.2 | 4.8 | 4.7 | 4.4 | 4.2 | 4.1 | 4.4 | 3.3 | 3.4 | 3.9 | 3.5 | 3.3 | 3.6 | 3.2 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| O3 | ppm | 0.027 | 0.029 | 0.02 | 0.026 | 0.027 | 0.023 | 0.022 | 0.023 | 0.027 | 0.028 | 0.03 | 0.028 | 0.025 | 0.026 | 0.025 | 0.025 | 0.022 | 0.02 | 0.019 | 0.015 | 0.017 | 0.017 | 0.016 | 0.014 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.03 | 0.03 | 0.03 | 0.027 | 0.026 | 0.023 | 0.023 | 0.023 | 0.024 | 0.025 | 0.026 | 0.023 | 0.024 | 0.023 | 0.022 | 0.021 | 0.018 | 0.019 | 0.018 | 0.017 | 0.017 | 0.018 | 0.019 | 0.02 | |||
| WindDir | Deg | 72 | 81 | 67 | 69 | 76 | 58 | 59 | 83 | 80 | 73 | 76 | 79 | 78 | 79 | 69 | 52 | 58 | 63 | 54 | 44 | 61 | 65 | 74 | 73 | |||
| WindSp | mph | 4.6 | 6 | 4.1 | 2.3 | 3.4 | 2.8 | 4 | 4.5 | 5.9 | 6.3 | 8.1 | 8.6 | 8.9 | 8.9 | 5.9 | 5 | 4.8 | 4.7 | 3.8 | 3.1 | 3.3 | 3.4 | 5.2 | 3.5 | |||
| PM2.5 | ug/m3 | 5 | 3.4 | 7.1 | 3.2 | 6.9 | 7.6 | 4.9 | 3.8 | 8.8 | 6.9 | 5.5 | 3.3 | 6.1 | 0.9 | 5.5 | 4.5 | 2.8 | 3.5 | 3.5 | -0.8 | 1.1 | 1.1 | 1.6 | 1.3 |
.png)