-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 3.6 | 3.9 | 3.1 | 4.2 | 5.1 | 3.9 | 3.9 | 4.2 | 4.7 | 4.7 | 2.6 | 4.8 | 2.8 | 3 | 3 | 5.7 | 3.2 | 2.9 | 3.6 | 5.2 | 4.6 | 4.1 | 2.5 | 2.5 | |||
| WindDir | Deg | 269 | 255 | 279 | 256 | 244 | 260 | 275 | 252 | 265 | 275 | 288 | 262 | 292 | 260 | 236 | 272 | 278 | 278 | 280 | 266 | 264 | 263 | 255 | 266 | |||
| PM2.5 | ug/m3 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 4 | 8 | 9 | 6 | 0 | 12 | 2 | 5 | 6 | 10 | 0 | 5 | 0 | 3 | 4 | 7 | 11 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 3 | 10 | 0 | 7 | 6 | 0 | 2 | 4 | 5 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 7 | 1 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 2.5 | 2.7 | 2.8 | 4.1 | 3.9 | 3 | 2.2 | 0.6 | 1.8 | 2.7 | 4 | 4.4 | 4.3 | 4.3 | 3.9 | 3.8 | 3.7 | 1 | 1.8 | 2.1 | 3 | 4.5 | 4.5 | 4.1 | |||
| WindDir | Deg | 91 | 81 | 104 | 100 | 86 | 95 | 93 | 214 | 282 | 254 | 232 | 239 | 237 | 238 | 243 | 251 | 262 | 345 | 61 | 85 | 97 | 91 | 89 | 94 | |||
| PM2.5 | ug/m3 | 1 | 2 | 5 | 0 | 2 | 5 | 1 | 3 | 3 | 3 | 4 | 6 | 1 | 0 | 4 | 4 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 5 | 3 | 6 | 0 | 2 | 1 | 6 | 7 | 3 | 7 | 9 | 8 | 5 | 8 | 0 | 11 | 13 | 2 | 6 | 2 | 2 | 6 | 4 | 4 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindDir | Deg | 319 | 302 | 306 | 280 | 260 | 294 | 36 | 72 | 349 | 49 | 11 | 304 | 58 | 59 | 35 | 342 | 347 | 354 | 309 | 300 | 340 | 357 | 21 | 15 | |||
| WindSp | mph | 2.7 | 2.5 | 2.4 | 2 | 2.1 | 3 | 2.2 | 1 | 1.5 | 1.7 | 2.2 | 0.8 | 3.7 | 5.6 | 4.1 | 4.4 | 4 | 3.5 | 3.3 | 2.8 | 2.6 | 2.4 | 2.4 | 1.2 | |||
| PM2.5 | ug/m3 | 3 | 3 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 8 | 4 | 0 | 0 | 3 | 2 | 12 | 7 | 8 | 2 | 2 | 0 | 8 | 6 | 5 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM2.5 | ug/m3 | 2 | 0 | 3 | 2 | 0 | 5 | 5 | 5 | 3 | 4 | 3 | 9 | 6 | 7 | 8 | 7 | 4 | 8 | 8 | 6 | 4 | 8 | 6 | 7 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | |||
| WindSp | mph | 2.4 | 1.4 | 3.6 | 1.9 | 2.9 | 1.3 | 0.8 | 2.3 | 4 | 2.5 | 2.6 | 1.5 | 0.7 | 3.1 | 6.2 | 5.4 | 1.6 | 1.4 | 1.1 | 1.3 | 2.4 | 1.6 | 2.5 | ||||
| WindDir | Deg | 19 | 352 | 15 | 293 | 27 | 352 | 265 | 267 | 269 | 49 | 283 | 55 | 58 | 49 | 309 | 326 | 319 | 46 | 6 | 346 | 12 | ||||||
| PM2.5 | ug/m3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 3 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.004 | 0.005 | |||
| WindSp | mph | 2.9 | 4.4 | 2 | 3.1 | 3 | 2 | 3.4 | 4.8 | 4.4 | 6.1 | 7.8 | 7.3 | 7 | 5.6 | 4.7 | 3.5 | 3.5 | 4.1 | 2.6 | 2.7 | 3.3 | 4.2 | 3.6 | ||||
| WindDir | Deg | 338 | 331 | 1 | 1 | 347 | 350 | 47 | 27 | 27 | 70 | 82 | 79 | 79 | 70 | 74 | 70 | 68 | 78 | 49 | 59 | 19 | 16 | 22 | ||||
| PM2.5 | ug/m3 | 4 | 0 | 4 | 5 | 3 | 0 | 3 | 4 | 0 | 1 | 2 | 5 | 6 | 8 | 5 | 8 | 7 | 7 | 5 | 5 | 0 | 8 | 5 | 8 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 6 | 6 | 0 | 1 | 0 | 0 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 8 | 5 | 2 | 2 | 4 | 5 | 3 | 6 | 7 | 2 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 4.8 | 6.5 | 6.1 | 6.1 | 5.2 | 6.1 | 6.1 | 6.7 | 7.6 | 7.8 | 7 | 7.9 | 7.6 | 8 | 7.9 | 6.4 | 7 | 7.6 | 7 | 7.1 | 7.6 | 6.3 | 7.2 | 7.1 | |||
| WindDir | Deg | 90 | 66 | 71 | 71 | 71 | 69 | 65 | 66 | 68 | 66 | 70 | 71 | 71 | 69 | 72 | 70 | 67 | 66 | 65 | 62 | 58 | 64 | 58 | 62 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 4.7 | 5.2 | 6 | 6.1 | 5.7 | 6.3 | 5 | 6.7 | 7 | 7 | 6.1 | 7 | 7 | 7.5 | 7.8 | 6.9 | 6.6 | 6.5 | 6.5 | 6.1 | 5.2 | 4.7 | 5.5 | 5.6 | |||
| WindDir | Deg | 330 | 330 | 338 | 340 | 341 | 335 | 328 | 335 | 332 | 340 | 333 | 332 | 326 | 328 | 329 | 327 | 323 | 317 | 318 | 327 | 323 | 337 | 330 | 326 | |||
| PM2.5 | ug/m3 | 5 | 5 | 8 | 8 | 8 | 8 | 5 | 5 | 8 | 6 | 6 | 5 | 10 | 11 | 8 | 13 | 6 | 12 | 7 | 7 | 6 | 8 | 8 | 9 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 2 | 5 | 3 | 4 | 1 | -2 | 8 | 9 | 7 | 7 | 6 | 2 | 4 | 2 | 8 | 10 | 4 | 0 | 1 | 6 | 6 | 4 | 8 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 15.2 | 16.4 | 15.5 | 15.9 | 17.5 | 19.2 | 18.2 | 20.2 | 18.2 | 16.8 | 18.8 | 21.8 | 24.2 | 25.2 | 23.9 | 23.1 | 21.8 | 20.4 | 21.4 | 20.1 | 20.3 | 20.2 | 21 | 20.3 | |||
| CO | ppm | 0.11 | 0.11 | 0.112 | 0.107 | 0.115 | 0.123 | 0.139 | 0.162 | 0.132 | 0.224 | 0.136 | 0.125 | 0.128 | 0.134 | 0.141 | 0.144 | 0.142 | 0.143 | 0.14 | 0.137 | 0.137 | 0.142 | 0.146 | 0.142 | |||
| WindSp | mph | 3.9 | 3.8 | 3.3 | 3.2 | 2.9 | 3.1 | 2.7 | 2.8 | 3.9 | 3.4 | 4.7 | 4.5 | 4.1 | 4.1 | 4.3 | 4.8 | 4 | 2.5 | 3.6 | 4.3 | 4.8 | 3.9 | 4.7 | 4.9 | |||
| WindDir | Deg | 70 | 72 | 89 | 94 | 90 | 105 | 95 | 83 | 112 | 86 | 108 | 112 | 104 | 99 | 102 | 78 | 74 | 91 | 85 | 79 | 70 | 93 | 70 | 69 | |||
| PM2.5 | ug/m3 | 5 | 5.4 | 5.3 | 5.4 | 6.2 | 6.4 | 6.4 | 6.8 | 6.2 | 5.9 | 7 | 8.3 | 8.9 | 8.5 | 8.2 | 7.7 | 7.9 | 7.5 | 7.4 | 7.2 | 7.7 | 7.8 | 7.8 | 7.6 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.001 | 0 | 0 | 0.001 | 0.001 | 0.002 | 0.004 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 16 | 14.7 | 21.8 | 15.8 | 16.1 | 18.4 | 20.1 | 37.2 | 72.3 | 24.2 | 19 | 21.9 | 24.6 | 28.6 | 31.1 | 21.9 | 22.2 | 21.8 | 24.3 | 25 | 22.1 | 20.4 | 21.6 | 52.5 | |||
| WindDir | Deg | 56 | 49 | 49 | 45 | 44 | 51 | 50 | 50 | 74 | 72 | 64 | 64 | 76 | 79 | 68 | 76 | 67 | 61 | 68 | 56 | 59 | 48 | 50 | 42 | |||
| WS (m/s) | m/s | 2 | 2.2 | 2.2 | 2.2 | 2.1 | 1.9 | 1.8 | 2.5 | 3.8 | 3.8 | 4.6 | 4.4 | 4.8 | 4.9 | 4.9 | 5 | 4.8 | 4.2 | 4 | 2.9 | 3 | 3.8 | 2.8 | 3.2 | |||
| PM2.5 | ug/m3 | 5 | 4.9 | 5.7 | 5.2 | 5.3 | 6 | 6.5 | 8 | 9.6 | 5.7 | 5.6 | 6.9 | 7.5 | 7.4 | 7 | 6.6 | 6.8 | 7.1 | 7.5 | 8.1 | 7.8 | 7.6 | 7.7 | 10 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
| O3 | ppm | 0.025 | 0.026 | 0.027 | 0.028 | 0.03 | 0.029 | 0.029 | 0.032 | 0.037 | 0.037 | 0.038 | 0.039 | 0.041 | 0.041 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.038 | 0.038 | 0.039 | 0.041 | 0.042 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.03 | 0.031 | 0.032 | 0.033 | 0.035 | 0.035 | 0.036 | 0.035 | 0.036 | 0.035 | 0.038 | 0.038 | 0.039 | 0.039 | 0.036 | 0.038 | 0.038 | 0.038 | 0.039 | 0.039 | 0.04 | 0.043 | 0.045 | 0.045 | |||
| WindDir | Deg | 73 | 73 | 75 | 71 | 74 | 78 | 82 | 73 | 78 | 63 | 79 | 77 | 72 | 72 | 74 | 67 | 47 | 68 | 76 | 74 | 67 | 79 | 75 | 71 | |||
| WindSp | mph | 6.2 | 6.5 | 5.8 | 5.5 | 5.7 | 4.7 | 4.6 | 4.1 | 7.7 | 5 | 9 | 9 | 8.1 | 8.1 | 7.7 | 6.6 | 5.2 | 4.1 | 6 | 7.8 | 6.9 | 7 | 7.4 | 6.8 | |||
| PM2.5 | ug/m3 | 4.5 | 1.7 | 4.4 | 5.9 | 6.4 | 5.3 | 5.3 | 1.4 | 5 | 2.3 | 4.1 | 7.5 | 6.9 | 7.1 | 7.8 | 5.9 | 7.5 | 9 | 6 | 3.5 | 7.6 | 7.9 | 7.6 | 8.8 |
.png)