-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.002 | |||
| WindSp | mph | 3 | 3.7 | 3.7 | 3.8 | 4.3 | 3.4 | 1.6 | 2.1 | 2.7 | 3.1 | 4.1 | 3.3 | 3.2 | 3.8 | 2.4 | 1.5 | 2.7 | ||||||||||
| WindDir | Deg | 241 | 257 | 253 | 253 | 251 | 258 | 98 | 116 | 94 | 82 | 94 | 72 | 61 | 57 | 30 | 16 | 293 | ||||||||||
| PM2.5 | ug/m3 | 0 | 0 | 4 | 3 | 2 | 6 | 0 | 5 | 7 | 4 | 5 | 3 | 5 | 6 | 1 | 1 | 0 | 3 | 0 | 4 | 5 | 3 | 6 | 3 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 0 | 4 | 4 | 4 | 1 | 5 | 1 | 5 | 0 | 8 | 5 | 7 | 2 | 0 | 6 | 5 | 5 | 5 | 4 | 0 | 1 | 0 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 1.7 | 2 | 1.1 | 1.2 | 1.8 | 0.7 | 1.2 | 0.4 | 2.3 | 2.6 | 1.7 | 3.8 | 4.2 | 4.4 | 3.3 | 4.2 | 3.1 | 1 | 0.7 | 2.5 | 1.3 | 1.7 | |||||
| WindDir | Deg | 62 | 64 | 50 | 39 | 72 | 60 | 99 | 259 | 228 | 230 | 289 | 316 | 315 | 311 | 273 | 239 | 51 | 187 | 90 | 158 | 115 | ||||||
| PM2.5 | ug/m3 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 9 | 3 | 7 | 3 | 6 | 1 | 0 | 9 | 6 | 10 | 3 | 0 | 1 | 4 | 1 | 0 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 0 | 2 | 1 | 3 | 3 | 5 | 0 | 3 | 2 | 7 | 0 | 2 | 1 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 1 | 1 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.002 | 0.003 | |||
| WindDir | Deg | 211 | 212 | 206 | 207 | 209 | 203 | 204 | 203 | 170 | 161 | 169 | 164 | 149 | 154 | 158 | 350 | 16 | 169 | 14 | 190 | 225 | 222 | 206 | 177 | |||
| WindSp | mph | 3.5 | 3.1 | 3.3 | 3.4 | 3.1 | 3.7 | 3.6 | 3.7 | 3.8 | 4.9 | 5.6 | 5.1 | 3.3 | 3.9 | 3.8 | 2.4 | 3.6 | 2 | 0.5 | 2.5 | 4.7 | 4.4 | 2.8 | 2.5 | |||
| PM2.5 | ug/m3 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 7 | 1 | 2 | 1 | 0 | 2 | 6 | 7 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM2.5 | ug/m3 | 1 | 3 | 0 | 2 | 0 | 2 | 6 | 1 | 3 | 2 | 2 | 4 | 4 | 7 | 3 | 1 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 4 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | |||
| WindSp | mph | 1.7 | 2.6 | 0.8 | 1.9 | 1.5 | 1.7 | 2.5 | 1.3 | 1 | 2.6 | 3.4 | 5.3 | 4.3 | 1.5 | 0.6 | 2.5 | 1.9 | 2.5 | 3.5 | 1.5 | 1.1 | 1.3 | 1.8 | ||||
| WindDir | Deg | 11 | 21 | 35 | 6 | 18 | 327 | 119 | 265 | 134 | 132 | 127 | 184 | 226 | 197 | 185 | 253 | 127 | 88 | 104 | 106 | |||||||
| PM2.5 | ug/m3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 1 | 0 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 4.4 | 4.1 | 3.9 | 3.1 | 3.5 | 3.2 | 3.2 | 3.5 | 3.4 | 2 | 2.1 | 2.7 | 2.6 | 2.5 | 1.8 | 1.8 | |||||||||||
| WindDir | Deg | 330 | 331 | 325 | 321 | 324 | 322 | 325 | 325 | 120 | 149 | 126 | 140 | 144 | 126 | 144 | 152 | |||||||||||
| PM2.5 | ug/m3 | 4 | 6 | 8 | 4 | 6 | 7 | 3 | 0 | 5 | 3 | 5 | 2 | 8 | 7 | 4 | 3 | 3 | 4 | 6 | 5 | 5 | 2 | 4 | 8 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 9 | 0 | 5 | 5 | 6 | 3 | 1 | 0 | 6 | 2 | 6 | 7 | 5 | 5 | 5 | 4 | 7 | 4 | 3 | 0 | 5 | 3 | 4 | 1 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 1.1 | 1.6 | 1.5 | 1.9 | 2 | 1.9 | 1.9 | ||||||||||||||||||||
| WindDir | Deg | 231 | 255 | 221 | 349 | 21 | 3 | 11 | ||||||||||||||||||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 3 | 5.7 | 5.8 | 4.5 | 7.6 | 8.6 | 9.8 | 10 | 7.4 | 7.2 | 7.1 | 5.4 | 7.1 | 8.9 | 7.6 | 6.7 | |||||||||||
| WindDir | Deg | 238 | 265 | 197 | 266 | 307 | 268 | 244 | 321 | 333 | 172 | 174 | 170 | 175 | 176 | 180 | 188 | 191 | 188 | 186 | 202 | 194 | 197 | 194 | 197 | |||
| PM2.5 | ug/m3 | 6 | 5 | 6 | 6 | 2 | 5 | 1 | 3 | 5 | 7 | 7 | 4 | 4 | 8 | 1 | 5 | 0 | 6 | 6 | 2 | 3 | 0 | 10 | 0 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 9 | 6 | 7 | 3 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 8 | 8 | 7 | 8 | 5 | 6 | 4 | 1 | 0 | -1 | 4 | 8 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 16 | 16.3 | 16.5 | 17.9 | 17.6 | 19.3 | 21.3 | 23.9 | 21.1 | 22.3 | 26.8 | 23.9 | 23.1 | 25.1 | 23.5 | 18.8 | 10.5 | 5.5 | 6 | 4.7 | 4.4 | 6.3 | 8.2 | 6.6 | |||
| CO | ppm | 0.153 | 0.135 | 0.132 | 0.133 | 0.127 | 0.139 | 0.143 | 0.145 | 0.139 | 0.239 | 0.152 | 0.158 | 0.153 | 0.163 | 0.162 | 0.156 | 0.173 | 0.172 | 0.163 | 0.215 | 0.284 | 0.257 | 0.228 | 0.194 | |||
| WindSp | mph | 2.3 | 4 | 4.6 | 4.1 | 4 | 4 | 4.9 | 5.7 | 5.2 | 6.5 | 5.3 | 5.2 | 4.4 | 4.7 | 3.9 | 2.4 | |||||||||||
| WindDir | Deg | 229 | 220 | 231 | 224 | 229 | 232 | 229 | 222 | 219 | 222 | 228 | 230 | 230 | 228 | 236 | 30 | |||||||||||
| PM2.5 | ug/m3 | 5.1 | 5.2 | 5.4 | 5.7 | 5.9 | 6.4 | 7 | 7.4 | 7.3 | 7.4 | 8 | 8.2 | 8.3 | 7.7 | 8.2 | 7.2 | 4.2 | 2.4 | 2.5 | 2 | 1.9 | 1.9 | 1.9 | 2.2 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0 | 0.001 | 0 | 0.001 | 0.005 | 0.005 | 0.009 | 0.001 | 0.001 | 0.001 | 0.003 | 0.007 | 0.004 | 0.008 | 0.004 | 0.001 | 0.005 | 0.006 | 0.017 | 0.005 | 0.003 | 0.007 | 0.008 | 0.007 | |||
| PM10 | ug/m3 | 15.6 | 16.4 | 15.9 | 18 | 18.9 | 21 | 22.4 | 22.9 | 23.1 | 22.6 | 23.7 | 23.6 | 24.9 | 26.1 | 23.7 | 15.1 | 5.7 | 6.1 | 4.3 | 3.5 | 4.6 | 7.7 | 9.5 | 8.6 | |||
| WindDir | Deg | 157 | 169 | 173 | 168 | 181 | 195 | 188 | 174 | 174 | 173 | 178 | 188 | 197 | 192 | 199 | 263 | 306 | 342 | 302 | ||||||||
| WS (m/s) | m/s | 2.1 | 2.5 | 3.8 | 2.8 | 3.1 | 3.3 | 3.4 | 3.5 | 4.3 | 4.3 | 4.2 | 4.4 | 2.4 | 3.3 | 2.3 | 1.4 | 3 | 0.6 | 2 | ||||||||
| PM2.5 | ug/m3 | 5.2 | 5.5 | 5.5 | 6 | 6.2 | 6.7 | 7.3 | 7.6 | 7.5 | 7.8 | 7.6 | 8 | 8.3 | 8.4 | 8.3 | 5.6 | 2.3 | 2 | 1.5 | 1.2 | 1.4 | 2.5 | 3.1 | 3 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | |||
| O3 | ppm | 0.024 | 0.024 | 0.025 | 0.025 | 0.022 | 0.023 | 0.02 | 0.026 | 0.027 | 0.027 | 0.025 | 0.021 | 0.023 | 0.02 | 0.023 | 0.024 | 0.019 | 0.016 | 0.01 | 0.017 | 0.015 | 0.009 | 0.009 | 0.01 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.024 | 0.025 | 0.025 | 0.026 | 0.025 | 0.026 | 0.027 | 0.028 | 0.027 | 0.027 | 0.025 | 0.026 | 0.026 | 0.024 | 0.025 | 0.026 | 0.022 | 0.018 | 0.017 | 0.015 | 0.014 | 0.011 | 0.004 | 0.018 | |||
| WindDir | Deg | 165 | 167 | 177 | 172 | 183 | 198 | 185 | 170 | 166 | 163 | 173 | 196 | 202 | 200 | 203 | 223 | 341 | 12 | |||||||||
| WindSp | mph | 2.8 | 4.2 | 3.6 | 4 | 2.5 | 3.1 | 2.8 | 5.3 | 5.3 | 7 | 4.6 | 3.9 | 3.7 | 3.7 | 3.5 | 2.5 | 3.3 | 1.8 | |||||||||
| PM2.5 | ug/m3 | 5 | 2 | 9 | 6 | 5 | 10 | 8 | 6 | 6 | 5 | 12 | 9 | 7 | 9 | 11 | 6 | 6 |
.png)