-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 4.2 | 4.9 | 5.6 | 3.9 | 3.6 | 4.6 | 4.1 | 3.3 | 0.3 | 2 | 3.4 | 4.9 | 5 | 6.6 | 3.9 | 4.3 | 3.1 | 2 | 4 | 2.5 | 3.2 | 3.6 | 3.6 | ||||
| WindDir | Deg | 262 | 259 | 249 | 272 | 268 | 263 | 262 | 258 | 66 | 52 | 58 | 60 | 64 | 53 | 54 | 45 | 40 | 260 | 265 | 267 | 271 | 265 | |||||
| PM2.5 | ug/m3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 11 | 10 | 12 | 2 | 1 | 0 | 6 | 6 | 3 | 0 | 0 | 4 | 6 | 1 | 1 | 1 | 1 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 6 | 4 | 4 | 1 | 3 | 1 | 4 | 5 | 4 | 0 | 2 | 0 | 1 | 0 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 1.7 | 2.2 | 3.1 | 2.2 | 4.2 | 5.2 | 6.1 | 2.1 | 2.5 | 3.2 | 4.3 | 4.6 | 4.9 | 5.1 | 5.7 | 5.9 | 4.7 | 2.6 | 1.7 | 2 | 1.5 | 3.5 | 3.8 | ||||
| WindDir | Deg | 84 | 83 | 82 | 40 | 86 | 88 | 87 | 109 | 233 | 253 | 248 | 252 | 269 | 269 | 272 | 276 | 269 | 294 | 288 | 36 | 355 | 43 | 70 | ||||
| PM2.5 | ug/m3 | 1 | 2 | 4 | 3 | 4 | 2 | 0 | 0 | 12 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 9 | 2 | 7 | 3 | 0 | 1 | 3 | 2 | 1 | 2 | 3 | 4 | 1 | 8 | 4 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindDir | Deg | 277 | 285 | 292 | 296 | 328 | 315 | 316 | 335 | 350 | 26 | 34 | 41 | 52 | 59 | 51 | 39 | 45 | 32 | 25 | 297 | 300 | 291 | 281 | ||||
| WindSp | mph | 1.4 | 2 | 1.9 | 1.5 | 1.7 | 2.2 | 1.6 | 1.9 | 3.4 | 4.3 | 4.4 | 5.2 | 5.1 | 5.9 | 6 | 5.6 | 5.4 | 3.8 | 2 | 1.5 | 1.7 | 2.1 | 1.2 | ||||
| PM2.5 | ug/m3 | 3 | 1 | 2 | 3 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 3 | 6 | 3 | 2 | 1 | 0 | 6 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | |||
| PM2.5 | ug/m3 | 1 | 6 | 4 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 4 | 5 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 5 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | |||
| WindSp | mph | 0.8 | 1.3 | 0.7 | 1.4 | 2.6 | 4.3 | 0.9 | 2.1 | 3.2 | 4.4 | 5.4 | 5.7 | 4 | 4.6 | 4.3 | 2.5 | 1.7 | 1.3 | 1 | 1.7 | 0.7 | 1.7 | |||||
| WindDir | Deg | 30 | 70 | 17 | 27 | 217 | 235 | 238 | 254 | 270 | 259 | 242 | 199 | 204 | 232 | 256 | 20 | 330 | ||||||||||
| PM2.5 | ug/m3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 13 | 4 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 3.2 | 2.1 | 2.1 | 2.8 | 1.8 | 2.6 | 8.8 | 7.8 | 6.8 | 8.2 | 7.3 | 6.1 | 3.3 | 1.2 | 4.4 | 4 | 4.5 | 4.6 | 2.7 | ||||||||
| WindDir | Deg | 333 | 346 | 358 | 349 | 329 | 344 | 106 | 96 | 94 | 104 | 99 | 99 | 95 | 157 | 339 | 345 | 336 | 331 | 317 | ||||||||
| PM2.5 | ug/m3 | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 6 | 7 | 9 | 4 | 4 | 6 | 10 | 0 | 0 | 7 | 1 | 5 | 3 | 2 | 4 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 4 | 2 | 1 | 7 | 3 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 1.1 | 2.6 | 0.8 | 2.2 | 1.4 | 0.8 | 3.9 | 5 | 5 | 5 | 4.8 | 7.3 | 5.5 | 4.8 | 5.9 | 6 | 4.8 | 4.6 | 4.6 | 4.5 | 4.7 | 5.2 | |||||
| WindDir | Deg | 54 | 44 | 82 | 264 | 253 | 46 | 81 | 77 | 86 | 85 | 91 | 102 | 85 | 72 | 56 | 51 | 48 | 52 | 39 | 40 | 54 | 57 | |||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 3.1 | 2.6 | 3.8 | 4.2 | 4.1 | 3.9 | 4 | 5 | 5.2 | 4.5 | 6.4 | 6.3 | 6.1 | 6.9 | 6.5 | 6.2 | 6.6 | 7.3 | 7.2 | 5.1 | 4 | 4.2 | 4.3 | 4 | |||
| WindDir | Deg | 332 | 322 | 318 | 304 | 314 | 312 | 304 | 328 | 332 | 331 | 342 | 351 | 333 | 333 | 337 | 320 | 303 | 295 | 301 | 304 | 310 | 323 | 317 | 318 | |||
| PM2.5 | ug/m3 | 4 | 0 | 6 | 4 | 6 | 4 | 2 | 0 | 6 | 0 | 4 | 0 | 3 | 3 | 12 | 1 | 6 | 2 | 2 | 4 | 1 | 3 | 3 | 1 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 6 | 1 | 4 | 3 | -4 | 2 | 0 | 5 | 7 | 3 | 7 | 6 | 3 | 6 | 3 | -7 | 0 | -1 | 2 | 3 | 0 | 4 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 9.4 | 8.2 | 9.3 | 7.4 | 7.5 | 7.1 | 10.8 | 12.7 | 11.9 | 11.3 | 10.4 | 9.3 | 8.7 | 8.4 | 8.9 | 8.7 | 7.5 | 6.7 | 7.9 | 7.5 | 7.2 | 8.1 | 8.4 | 8.7 | |||
| CO | ppm | 0.152 | 0.159 | 0.151 | 0.155 | 0.151 | 0.154 | 0.151 | 0.157 | 0.161 | 0.156 | 0.158 | 0.162 | 0.158 | 0.166 | 0.162 | 0.161 | 0.159 | 0.156 | 0.16 | 0.156 | 0.157 | 0.166 | 0.163 | 0.152 | |||
| WindSp | mph | 2.4 | 2.7 | 3.9 | 4 | 4.3 | 5.6 | 5.6 | 5.6 | 7.1 | 2.1 | 2.2 | 2 | 1.9 | 2.4 | |||||||||||||
| WindDir | Deg | 99 | 103 | 119 | 125 | 59 | 50 | 56 | 59 | 57 | 58 | 105 | 85 | 64 | 80 | |||||||||||||
| PM2.5 | ug/m3 | 3.3 | 3.1 | 3.1 | 2.7 | 2.5 | 2.7 | 3.8 | 4.2 | 3.9 | 3.7 | 3.4 | 3 | 2.9 | 2.7 | 2.8 | 2.8 | 2.6 | 2.5 | 2.6 | 2.5 | 2.6 | 2.7 | 2.9 | 3 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.001 | 0.001 | 0.001 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0.013 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.001 | 0 | |||
| PM10 | ug/m3 | 13.1 | 12.7 | 11.5 | 10.1 | 8.8 | 7.6 | 8.5 | 10.6 | 11.1 | 13.9 | 8.4 | 10.1 | 17.5 | 17.6 | 12 | 9.5 | 13.3 | 7.8 | 9.2 | 10.9 | 17.5 | 11.8 | 8.9 | 9.7 | |||
| WindDir | Deg | 59 | 52 | 75 | 57 | 54 | 61 | 60 | 53 | 53 | 52 | 51 | 75 | 106 | 125 | 327 | 65 | 58 | 66 | 53 | 50 | 48 | 48 | 47 | 55 | |||
| WS (m/s) | m/s | 1.3 | 1.6 | 1.1 | 1.1 | 1.4 | 1.3 | 1.6 | 2 | 2.5 | 2.5 | 2.8 | 2.3 | 3 | 4.3 | 1.9 | 2.3 | 2.3 | 2.7 | 2.2 | 1.6 | 1 | 1.1 | 1.5 | 1.5 | |||
| PM2.5 | ug/m3 | 4.3 | 3.6 | 3.7 | 3.4 | 2.9 | 2.7 | 2.8 | 3.5 | 3.8 | 3.7 | 3.1 | 3 | 3.3 | 3.6 | 3.3 | 2.6 | 2.7 | 2.2 | 2.5 | 2.8 | 3.2 | 2.9 | 2.6 | 2.9 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | |||
| O3 | ppm | 0.031 | 0.032 | 0.026 | 0.031 | 0.031 | 0.03 | 0.029 | 0.031 | 0.033 | 0.035 | 0.036 | 0.036 | 0.036 | 0.035 | 0.029 | 0.033 | 0.032 | 0.031 | 0.029 | 0.028 | 0.025 | 0.026 | 0.028 | 0.028 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.03 | 0.031 | 0.03 | 0.032 | 0.032 | 0.031 | 0.031 | 0.03 | 0.032 | 0.034 | 0.034 | 0.033 | 0.034 | 0.032 | 0.031 | 0.031 | 0.027 | 0.03 | 0.029 | 0.028 | 0.029 | 0.027 | 0.029 | 0.031 | |||
| WindDir | Deg | 22 | 32 | 37 | 79 | 68 | 93 | 83 | 40 | 53 | 63 | 86 | 76 | 87 | 16 | 12 | 16 | 15 | 23 | 24 | 57 | 71 | 33 | 46 | 61 | |||
| WindSp | mph | 2.2 | 2.3 | 2 | 1.5 | 2.2 | 1.4 | 2.7 | 1.7 | 2.3 | 3.3 | 5.4 | 4.3 | 6.7 | 5.3 | 7.5 | 7.1 | 7.1 | 6.5 | 4.5 | 3 | 2.8 | 1.9 | 1.8 | 3.5 | |||
| PM2.5 | ug/m3 | -2 | 0 | 1 | 4 | 1 | 1 | 1 | -4 | 7 | 5 | 1 | 6 | 2 | 1 | 7 | 6 | 3 | 2 | 6 | 2 | 1 | 2 | 1 | 3 |
.png)