-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 3.2 | 3.9 | 5.6 | 4.5 | 5.4 | 4.1 | 4.6 | 3.6 | 1 | 0.9 | 2.2 | 2.3 | 2.1 | 3.3 | 5.3 | 2 | 2.8 | 4.8 | 3.9 | 3.6 | 3.5 | 3.1 | 3.2 | 3.9 | |||
| WindDir | Deg | 270 | 264 | 263 | 261 | 264 | 266 | 261 | 282 | 31 | 44 | 34 | 57 | 50 | 58 | 273 | 255 | 275 | 262 | 270 | 269 | 269 | 268 | |||||
| PM2.5 | ug/m3 | 3 | 9 | 0 | 0 | 4 | 2 | 5 | 5 | 9 | 15 | 0 | 0 | 8 | 2 | 5 | 1 | 0 | 5 | 10 | 0 | 4 | 5 | 4 | 2 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1 | 3 | 1 | 3 | 3 | 4 | 2 | 0 | 5 | 1 | 9 | 2 | 6 | 8 | 5 | 5 | 4 | 6 | 3 | 0 | 3 | 4 | 4 | 4 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 2.7 | 2.3 | 4.1 | 4.3 | 4.1 | 4.6 | 4.3 | 2 | 1.8 | 2.5 | 4.2 | 4.9 | 4.3 | 3.3 | 4.9 | 2 | 3.2 | 1.2 | 2 | 3.6 | 2.5 | 5 | 3.4 | 0.7 | |||
| WindDir | Deg | 85 | 68 | 78 | 79 | 79 | 82 | 78 | 133 | 254 | 264 | 264 | 272 | 265 | 273 | 263 | 275 | 268 | 72 | 126 | 97 | 99 | 91 | 88 | 73 | |||
| PM2.5 | ug/m3 | 4 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 13 | 7 | 5 | 3 | 0 | 2 | 4 | 5 | 5 | 4 | 2 | 0 | 3 | 2 | 1 | 2 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 7 | 1 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 8 | 0 | 0 | 11 | 4 | 2 | 8 | 3 | 3 | 5 | 2 | 3 | 1 | 7 | 5 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindDir | Deg | 290 | 6 | 300 | 298 | 303 | 273 | 283 | 304 | 343 | 3 | 24 | 10 | 18 | 50 | 44 | 23 | 11 | 336 | 333 | 324 | 347 | 358 | 5 | 347 | |||
| WindSp | mph | 2.1 | 1.4 | 3.6 | 2.8 | 2.6 | 2.9 | 3 | 2.3 | 3 | 4.9 | 5 | 4.2 | 4.4 | 6.7 | 6.2 | 5.5 | 3.9 | 3.1 | 2.9 | 2.4 | 2.2 | 2.5 | 2.4 | 2.4 | |||
| PM2.5 | ug/m3 | 2 | 5 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | 5 | 12 | 1 | 11 | 4 | 1 | 3 | 6 | 2 | 5 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM2.5 | ug/m3 | 2 | 5 | 7 | 3 | 5 | 6 | 0 | 0 | 7 | 4 | 3 | 4 | 8 | 2 | 7 | 2 | 2 | 4 | 6 | 6 | 6 | 6 | 5 | 8 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.002 | |||
| WindSp | mph | 1.7 | 1.7 | 2 | 2 | 2.4 | 2.2 | 1.8 | 3.9 | 2.9 | 4.5 | 4.2 | 2.6 | 4 | 3.5 | 2.7 | 1.5 | 1.9 | 1.8 | 1.7 | ||||||||
| WindDir | Deg | 322 | 341 | 1 | 29 | 44 | 35 | 358 | 245 | 264 | 238 | 257 | 231 | 267 | 263 | 260 | 284 | 254 | 325 | 337 | ||||||||
| PM2.5 | ug/m3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 7 | 1 | 2 | 3 | 1 | 0 | 1 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 3.5 | 3.2 | 2.9 | 3.7 | 2.9 | 1.8 | 2.1 | 5.7 | 10 | 9.1 | 7.5 | 8 | 7.7 | 6.9 | 5.7 | 3.4 | 1.2 | 1.9 | 1.1 | 1.8 | 2.1 | 1 | 1.3 | ||||
| WindDir | Deg | 346 | 7 | 342 | 328 | 327 | 314 | 323 | 96 | 95 | 97 | 97 | 95 | 93 | 93 | 95 | 91 | 44 | 26 | 271 | 88 | 67 | 324 | |||||
| PM2.5 | ug/m3 | 6 | 4 | 5 | 6 | 2 | 8 | 1 | 0 | 15 | 7 | 5 | 7 | 6 | 5 | 6 | 2 | 4 | 7 | 7 | 5 | 4 | 5 | 3 | 7 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 5 | 0 | 3 | 1 | 3 | 1 | 4 | 8 | 6 | 5 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 6.7 | 6.6 | 7.1 | 7.1 | 7 | 6.7 | 5.8 | 6.7 | 5.9 | 6.9 | 6.8 | 7.1 | 7.6 | 7 | 7.9 | 7.2 | 8.2 | 5.4 | 5.3 | 5.2 | 5.3 | 4.6 | 4.6 | 4.5 | |||
| WindDir | Deg | 58 | 63 | 59 | 60 | 58 | 57 | 55 | 60 | 62 | 60 | 61 | 65 | 63 | 62 | 63 | 56 | 61 | 43 | 41 | 42 | 45 | 44 | 45 | 45 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 7.4 | 7.2 | 6.3 | 6.8 | 6.2 | 5.9 | 6.7 | 6.5 | 6.9 | 7.8 | 8.2 | 9.4 | 8.9 | 8.7 | 7.3 | 6.7 | 6.1 | 6.6 | 6.5 | 5.8 | 5.4 | 5.2 | 5.3 | 4.8 | |||
| WindDir | Deg | 330 | 333 | 337 | 338 | 339 | 341 | 339 | 342 | 337 | 338 | 342 | 344 | 343 | 339 | 329 | 322 | 324 | 344 | 347 | 339 | 331 | 325 | 333 | 336 | |||
| PM2.5 | ug/m3 | 4 | 6 | 4 | 9 | 9 | 5 | 8 | 8 | 8 | 8 | 10 | 9 | 8 | 8 | 4 | 12 | 9 | 4 | 6 | 7 | 5 | 10 | 8 | 6 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 8 | 5 | 3 | 6 | 6 | 2 | 2 | 4 | 7 | -2 | 10 | 9 | 10 | 9 | 10 | 4 | 5 | -8 | 5 | 6 | 7 | 0 | 4 | 1 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 19.5 | 23.2 | 21.3 | 22.5 | 21 | 20.1 | 19.2 | 19.5 | 18.8 | 19.4 | 16.2 | 13.1 | 13.8 | 14.8 | 17.6 | 14.4 | 15.7 | 14.2 | 14.4 | 16.3 | 13.6 | 14.7 | 15.3 | 13.9 | |||
| CO | ppm | 0.129 | 0.231 | 0.133 | 0.128 | 0.126 | 0.129 | 0.139 | 0.255 | 0.151 | 0.142 | 0.148 | 0.163 | 0.157 | 0.164 | 0.153 | 0.159 | 0.154 | 0.146 | 0.15 | 0.148 | 0.146 | 0.155 | 0.245 | 0.149 | |||
| WindSp | mph | 4.1 | 3 | 3.3 | 3 | 4 | 3.4 | 3.7 | 2.5 | 3.4 | 4.7 | 4.1 | 3.2 | 3.6 | 4 | 5.9 | 4.7 | 3.1 | 3.2 | 2.7 | 2.3 | 2.3 | ||||||
| WindDir | Deg | 104 | 68 | 68 | 92 | 83 | 98 | 98 | 94 | 98 | 97 | 97 | 104 | 100 | 63 | 52 | 56 | 107 | 110 | 113 | 103 | 107 | ||||||
| PM2.5 | ug/m3 | 6.9 | 8.1 | 7.5 | 7.7 | 7.2 | 6.8 | 6.8 | 7 | 6.4 | 6.2 | 4.8 | 3.9 | 4.2 | 4.4 | 5 | 4.8 | 5.3 | 4.8 | 4.7 | 5.3 | 4.7 | 5 | 5.4 | 4.9 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0 | 0 | 0.001 | 0.001 | 0 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 18.9 | 20 | 29 | 23.2 | 20.6 | 20.8 | 20 | 30.4 | 19.2 | 17.8 | 17.1 | 13.3 | 11.4 | 14.7 | 13.1 | 15.9 | 12.5 | 22.1 | 15 | 20.8 | 17.1 | 15.9 | 15.3 | 13.9 | |||
| WindDir | Deg | 79 | 77 | 72 | 68 | 72 | 75 | 67 | 66 | 68 | 67 | 68 | 56 | 56 | 48 | 55 | 55 | 63 | 63 | 71 | 56 | 50 | 53 | 49 | 57 | |||
| WS (m/s) | m/s | 3.3 | 3.1 | 3.2 | 2.8 | 2.8 | 2.6 | 2.5 | 3.1 | 4 | 4 | 4.2 | 4.2 | 4.3 | 4.2 | 4.2 | 4 | 3.7 | 3.6 | 3.4 | 2 | 2.1 | 1.8 | 2 | 1.7 | |||
| PM2.5 | ug/m3 | 6 | 7.3 | 8.7 | 7.9 | 7.3 | 7.4 | 7 | 7.5 | 5.8 | 5.7 | 5.5 | 3.9 | 3.3 | 3.5 | 3.8 | 4.1 | 4.1 | 5 | 4.5 | 5.1 | 5.1 | 5.1 | 4.6 | 4.9 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| O3 | ppm | 0.029 | 0.029 | 0.029 | 0.028 | 0.029 | 0.028 | 0.028 | 0.028 | 0.029 | 0.03 | 0.029 | 0.029 | 0.028 | 0.028 | 0.028 | 0.027 | 0.027 | 0.026 | 0.026 | 0.024 | 0.023 | 0.022 | 0.023 | 0.024 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.029 | 0.028 | 0.028 | 0.028 | 0.028 | 0.027 | 0.026 | 0.026 | 0.025 | 0.026 | 0.024 | 0.025 | 0.026 | 0.026 | 0.026 | 0.026 | 0.026 | 0.027 | |||
| WindDir | Deg | 79 | 68 | 48 | 70 | 74 | 76 | 70 | 73 | 78 | 79 | 77 | 76 | 67 | 33 | 39 | 42 | 60 | 78 | 82 | 79 | 76 | 68 | 69 | 78 | |||
| WindSp | mph | 7.3 | 4.5 | 3.3 | 3.9 | 6 | 6.4 | 5.6 | 4.1 | 6.5 | 8.5 | 9.6 | 6.2 | 5.2 | 4.8 | 4.8 | 5.5 | 4.5 | 4.7 | 4.9 | 4.7 | 5 | 2.8 | 2.3 | 2.5 | |||
| PM2.5 | ug/m3 | 6 | 7 | 9 | 8 | 4 | 7 | 7 | 5 | 12 | 7 | 2 | 8 | 6 | 3 | 0 | 7 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 6 |
.png)