-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 2.8 | 4.2 | 4.4 | 4.4 | 4.2 | 4.5 | 4.1 | 4.4 | 5.1 | 3 | 4.1 | 6.1 | 5.3 | 7.4 | 7.4 | 4.8 | 2 | 3.2 | 4 | 3.9 | 4.3 | 3.8 | 4.3 | 4.4 | |||
| WindDir | Deg | 230 | 261 | 266 | 281 | 269 | 271 | 267 | 263 | 250 | 57 | 55 | 61 | 57 | 62 | 62 | 62 | 313 | 275 | 270 | 281 | 286 | 279 | 272 | 268 | |||
| PM2.5 | ug/m3 | 4 | 3 | 0 | 1 | 2 | 7 | 7 | 5 | 8 | 14 | 0 | 6 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 6 | 3 | 6 | 5 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0 | 2 | 7 | 1 | 3 | 3 | 0 | 3 | 0 | 9 | 6 | 0 | 1 | 1 | 7 | 5 | 1 | 8 | 0 | 0 | 0 | 2 | 4 | 6 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 3.1 | 2.9 | 2.6 | 3.7 | 5.8 | 4.4 | 4.4 | 3.1 | 3.3 | 4.4 | 4.1 | 3.5 | 3.1 | 2.7 | 1.5 | 2 | 1.7 | 2.7 | 2.4 | 1.3 | 2.8 | 2.6 | |||||
| WindDir | Deg | 59 | 92 | 66 | 82 | 88 | 80 | 78 | 77 | 274 | 267 | 298 | 265 | 221 | 201 | 115 | 141 | 187 | 85 | 82 | 70 | 82 | 80 | |||||
| PM2.5 | ug/m3 | 0 | 7 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 9 | 1 | 1 | 2 | 3 | 7 | 4 | 1 | 1 | 5 | 1 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 0 | 3 | 3 | 0 | 4 | 3 | 3 | 3 | 1 | 8 | 0 | 1 | 0 | 10 | 6 | 1 | 1 | 2 | 6 | 9 | 2 | 2 | 2 | 4 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindDir | Deg | 304 | 291 | 294 | 292 | 293 | 304 | 283 | 303 | 334 | 348 | 36 | 39 | 34 | 30 | 41 | 56 | 45 | 339 | 295 | 291 | 305 | 297 | 284 | 281 | |||
| WindSp | mph | 3.7 | 3.7 | 1.9 | 3.1 | 3.4 | 4.5 | 3.2 | 2.2 | 3.3 | 3.2 | 5 | 4.5 | 5.2 | 6.5 | 6.3 | 7.1 | 4.7 | 1.8 | 2.3 | 2.9 | 2.5 | 2.6 | 2.5 | 2.5 | |||
| PM2.5 | ug/m3 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 5 | 1 | 0 | 4 | 3 | 6 | 7 | 2 | 5 | 4 | 2 | 5 | 2 | 5 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM2.5 | ug/m3 | 6 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 3 | 4 | 6 | 4 | 1 | 0 | 4 | 6 | 0 | 5 | 4 | 3 | 5 | 4 | 0 | 0 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.003 | 0.002 | 0.003 | 0.003 | 0.003 | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | |||
| WindSp | mph | 3.2 | 3 | 2.8 | 2 | 2.5 | 4 | 4.1 | 2.3 | 2.2 | 2.1 | 2.4 | 3.7 | 5.3 | 4.2 | 4.2 | 4.6 | 5.1 | 4.1 | 2.6 | 1.1 | 2.5 | 1.3 | |||||
| WindDir | Deg | 332 | 351 | 3 | 360 | 13 | 13 | 19 | 41 | 205 | 227 | 218 | 242 | 250 | 291 | 292 | 256 | 250 | 246 | 253 | 348 | 23 | 337 | |||||
| PM2.5 | ug/m3 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 6 | 0 | 7 | 0 | 7 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 5 | 4 | 0 | 3 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 | |||
| WindSp | mph | 1.6 | 2.1 | 4.2 | 2.5 | 1.9 | 4.1 | 4.9 | 2.1 | 2.9 | 4.2 | 2.8 | 3.3 | 4.1 | 2.1 | 2.1 | 2.6 | |||||||||||
| WindDir | Deg | 288 | 322 | 328 | 166 | 205 | 109 | 126 | 231 | 238 | 244 | 267 | 338 | 325 | 313 | 311 | 325 | |||||||||||
| PM2.5 | ug/m3 | 4 | 3 | 11 | 1 | 7 | 8 | 2 | 2 | 6 | 10 | 1 | 11 | 0 | 0 | 8 | 4 | 0 | 1 | 3 | 5 | 5 | 3 | 7 | 3 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 6 | 5 | 3 | 3 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 2 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 1.3 | 1.3 | 1.9 | 3.8 | 0.4 | 2.4 | 6 | 4.4 | 5.5 | 6.5 | 7.3 | 6.6 | 7 | 6.9 | 6.6 | 6.5 | 5.7 | 5.6 | 6.1 | 6.1 | 5.3 | 5 | |||||
| WindDir | Deg | 237 | 253 | 43 | 37 | 84 | 65 | 66 | 41 | 57 | 59 | 62 | 60 | 61 | 51 | 53 | 41 | 43 | 43 | 46 | 45 | 43 | ||||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 4 | 4 | 2.8 | 3.6 | 2.4 | 3.3 | 4.1 | 5.5 | 7.1 | 7.5 | 6.7 | 6.7 | 6.3 | 6.2 | 5.6 | 4.7 | 4.6 | 4.7 | 4.2 | 3.8 | |||||||
| WindDir | Deg | 325 | 326 | 316 | 334 | 331 | 310 | 317 | 320 | 357 | 353 | 343 | 351 | 343 | 344 | 340 | 345 | 347 | 343 | 343 | 351 | 4 | 2 | 355 | 343 | |||
| PM2.5 | ug/m3 | 5 | 2 | 6 | 4 | 4 | 3 | 2 | 6 | 4 | 4 | 4 | 10 | 2 | 8 | 5 | 2 | 7 | 12 | 10 | 4 | 5 | 5 | 5 | 6 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1 | 4 | 6 | 0 | 3 | 3 | 1 | 5 | 6 | 2 | 7 | 7 | 3 | 3 | 1 | 6 | 4 | -3 | 2 | 2 | 2 | 3 | 1 | 4 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 12.2 | 11.8 | 12.2 | 11.5 | 11.6 | 13.4 | 14.1 | 16.1 | 14.5 | 14.4 | 16.5 | 15.7 | 19.7 | 19.5 | 15.4 | 13.8 | 13.5 | 12.5 | 11.9 | 12.6 | 12.3 | 11.9 | 11.9 | 11.5 | |||
| CO | ppm | 0.148 | 0.139 | 0.142 | 0.13 | 0.143 | 0.147 | 0.166 | 0.184 | 0.173 | 0.18 | 0.156 | 0.148 | 0.142 | 0.145 | 0.147 | 0.144 | 0.149 | 0.162 | 0.155 | 0.16 | 0.153 | 0.138 | 0.13 | 0.131 | |||
| WindSp | mph | 1.9 | 3.3 | 4.1 | 4.3 | 3.9 | 4.2 | 4.1 | 5 | 4.8 | 5.5 | 5.9 | 6 | 7.5 | 4.1 | 4.1 | 4.6 | 6.3 | 6.9 | 6.1 | 4.4 | 5.1 | 5.3 | 5.5 | 1.7 | |||
| WindDir | Deg | 77 | 58 | 48 | 57 | 60 | 60 | 58 | 60 | 57 | 55 | 54 | 55 | 52 | 70 | 71 | 56 | 51 | 56 | 54 | 56 | 59 | 61 | 59 | 61 | |||
| PM2.5 | ug/m3 | 3.8 | 3.8 | 3.7 | 3.6 | 3.9 | 4.2 | 4.5 | 4.7 | 4.5 | 4.2 | 4.5 | 4.4 | 4.8 | 4.8 | 4.6 | 4.1 | 4 | 4.1 | 3.9 | 4 | 4 | 3.8 | 3.7 | 3.7 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.004 | 0.006 | 0.008 | 0.003 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 12.1 | 11.6 | 11.2 | 18.9 | 13.4 | 12.3 | 14.8 | 17.6 | 17.3 | 13.6 | 15.3 | 18.2 | 25.1 | 41.5 | 20.5 | 16.9 | 14.6 | 13.4 | 14.3 | 17.8 | 17.5 | 15.1 | 19.3 | 12.9 | |||
| WindDir | Deg | 44 | 31 | 19 | 11 | 26 | 32 | 30 | 19 | 30 | 56 | 58 | 60 | 43 | 52 | 56 | 48 | 61 | 57 | 50 | 35 | 32 | 20 | 25 | 25 | |||
| WS (m/s) | m/s | 0.9 | 1.5 | 1.7 | 1.8 | 1.6 | 1.6 | 1.6 | 2.1 | 2.6 | 2.8 | 2.9 | 3.4 | 3.5 | 3.8 | 3.7 | 4 | 3.1 | 3.1 | 2.5 | 2 | 1.9 | 2.1 | 1.5 | 1.8 | |||
| PM2.5 | ug/m3 | 3.5 | 3.6 | 3.6 | 3.9 | 3.6 | 3.6 | 4 | 4.7 | 4.6 | 4 | 3.9 | 4.5 | 4.9 | 5.5 | 4.5 | 4.2 | 4 | 4 | 4.1 | 4.4 | 4.5 | 4 | 4.1 | 3.7 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| O3 | ppm | 0.038 | 0.039 | 0.04 | 0.04 | 0.042 | 0.041 | 0.038 | 0.037 | 0.041 | 0.043 | 0.045 | 0.046 | 0.045 | 0.046 | 0.046 | 0.045 | 0.045 | 0.044 | 0.043 | 0.04 | 0.04 | 0.041 | 0.043 | 0.044 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.041 | 0.042 | 0.041 | 0.042 | 0.042 | 0.042 | 0.041 | 0.039 | 0.042 | 0.041 | 0.042 | 0.042 | 0.043 | 0.044 | 0.044 | 0.042 | 0.042 | 0.042 | 0.042 | 0.038 | 0.043 | 0.045 | 0.045 | 0.045 | |||
| WindDir | Deg | 50 | 26 | 18 | 25 | 41 | 49 | 32 | 52 | 36 | 31 | 26 | 33 | 26 | 43 | 28 | 10 | 19 | 19 | 44 | 35 | 38 | 44 | 41 | 49 | |||
| WindSp | mph | 2.5 | 3.2 | 4.3 | 3.5 | 2.9 | 2.4 | 3.5 | 3.8 | 4.2 | 4.1 | 4.9 | 4.7 | 6 | 5.5 | 5.6 | 7.4 | 6 | 6.2 | 4.1 | 3.5 | 3.9 | 4 | 3.8 | 2.5 | |||
| PM2.5 | ug/m3 | 5 | 3 | 3 | 4 | 2 | 6 | 8 | 5 | 2 | 2 | 5 | 0 | 8 | 4 | 5 | 2 | 7 | 3 | -1 | 7 | 3 | 1 | 5 | 2 |
.png)