-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 5 | 5.4 | 5.7 | 5 | 4.9 | 5 | 4.5 | 4.7 | 4.5 | 5.8 | 4.1 | 3.5 | 3.8 | 2.4 | 3.6 | 2.7 | 3.2 | 4.1 | 4.7 | 4.5 | 4.3 | 4.5 | 2.9 | 5.2 | |||
| WindDir | Deg | 271 | 262 | 261 | 273 | 275 | 271 | 265 | 254 | 252 | 255 | 244 | 260 | 277 | 276 | 261 | 273 | 266 | 261 | 257 | 264 | 266 | 265 | 277 | 272 | |||
| PM2.5 | ug/m3 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 3 | 4 | 2 | 1 | 3 | 4 | 0 | 6 | 0 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 5 | 3 | 3 | 5 | 0 | 1 | 2 | 5 | 0 | 4 | 4 | 4 | 4 | 1 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 3 | 2.3 | 2.6 | 3.3 | 4.2 | 3.3 | 3.6 | 2.4 | 0.6 | 2.8 | 3.4 | 4.6 | 5.6 | 5.2 | 2 | 2.9 | 1.6 | 2.8 | 2.4 | 2.1 | 3.4 | 2.4 | |||||
| WindDir | Deg | 95 | 92 | 82 | 90 | 86 | 91 | 94 | 107 | 164 | 290 | 288 | 275 | 270 | 263 | 41 | 83 | 100 | 81 | 62 | 77 | 87 | 76 | |||||
| PM2.5 | ug/m3 | 0 | 6 | 2 | 3 | 1 | 5 | 8 | 0 | 0 | 0 | 5 | 0 | 7 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | 3 | 4 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 5 | 0 | 3 | 4 | 1 | 3 | 4 | 2 | 1 | 3 | 3 | 2 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindDir | Deg | 308 | 325 | 300 | 301 | 295 | 285 | 292 | 293 | 302 | 285 | 314 | 345 | 360 | 11 | 3 | 3 | 356 | 328 | 287 | 291 | 277 | 272 | 272 | ||||
| WindSp | mph | 2.4 | 2.5 | 3.3 | 3.6 | 3.6 | 3.1 | 2.5 | 3.2 | 2.8 | 2.7 | 2.1 | 3.1 | 2.5 | 2.7 | 3.2 | 3.2 | 2.6 | 2 | 2.8 | 2.5 | 2.2 | 3 | 2.7 | ||||
| PM2.5 | ug/m3 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 4 | 4 | 0 | 2 | 2 | 5 | 1 | 1 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | |||
| PM2.5 | ug/m3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 3 | 3 | 3 | 6 | 6 | 5 | 4 | 3 | 3 | 5 | 3 | 1 | 0 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||
| WindSp | mph | 2.7 | 2.8 | 3.1 | 1.2 | 2.4 | 2.4 | 2.9 | 1 | 1 | 0.9 | 0.9 | 3.1 | 2.9 | 2.5 | 1.9 | 1.3 | 1.2 | 0.5 | 1.9 | 1.9 | 1.6 | 1.8 | 1.9 | ||||
| WindDir | Deg | 38 | 14 | 11 | 45 | 33 | 43 | 359 | 8 | 350 | 298 | 201 | 223 | 233 | 227 | 250 | 266 | 258 | 253 | 343 | 5 | 45 | 9 | 30 | 6 | |||
| PM2.5 | ug/m3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 13 | 0 | 5 | 4 | 0 | 0 | 0 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.003 | 0.002 | 0.003 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0.002 | 0.002 | |||||||
| WindSp | mph | 2.1 | 1.4 | 1.2 | 1.5 | 2.9 | 2.5 | 2.3 | 2.2 | 1.3 | 0.5 | 4 | 4.9 | 4.5 | 4 | 4.6 | 1.2 | 0.8 | 2.2 | 1.5 | 2.6 | 1.7 | 1.6 | 1.7 | 2.9 | |||
| WindDir | Deg | 322 | 318 | 304 | 308 | 331 | 325 | 313 | 314 | 267 | 34 | 74 | 80 | 68 | 70 | 81 | 38 | 239 | 356 | 322 | 336 | 291 | 293 | 277 | 332 | |||
| PM2.5 | ug/m3 | 5 | 0 | 2 | 5 | 3 | 6 | 5 | 4 | 2 | 9 | 6 | 4 | 7 | 2 | 0 | 3 | 5 | 5 | 6 | 7 | 8 | 0 | 4 | 3 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4 | 0 | 7 | 0 | 0 | 5 | 3 | 1 | 2 | 5 | 0 | 4 | 1 | 6 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 5.3 | 5.4 | 5.5 | 5.4 | 5 | 5.2 | 3.4 | 5.2 | 6.9 | 7.7 | 6.7 | 6.2 | 7.1 | 8.6 | 8 | 6.6 | 7.8 | 7 | 6.9 | 7.1 | 6.5 | 6.2 | 5 | 0.4 | |||
| WindDir | Deg | 51 | 50 | 49 | 41 | 44 | 47 | 29 | 49 | 56 | 58 | 48 | 48 | 57 | 58 | 58 | 62 | 59 | 57 | 57 | 56 | 54 | 46 | 30 | ||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 3.4 | 2.9 | 3 | 2.7 | 2.7 | 2.7 | 3.4 | 3.6 | 3.2 | 3.1 | 4.7 | 3.3 | 3.6 | 3.2 | 4 | 3.6 | 3.2 | 3.2 | 3.3 | 3 | 2.9 | 3 | 3.1 | 3.4 | |||
| WindDir | Deg | 339 | 333 | 332 | 328 | 332 | 343 | 346 | 345 | 350 | 344 | 357 | 340 | 339 | 338 | 348 | 348 | 345 | 332 | 332 | 332 | 330 | 331 | 334 | 336 | |||
| PM2.5 | ug/m3 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 8 | 8 | 3 | 6 | 3 | 7 | 0 | 2 | 7 | 8 | 3 | 6 | 3 | 0 | 6 | 4 | 6 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 5 | 6 | 3 | 3 | 1 | 3 | 4 | -2 | 3 | 3 | 3 | 9 | -4 | 4 | 4 | 1 | -3 | 2 | 0 | 2 | 2 | 1 | 4 | 4 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 20.6 | 19.9 | 22.1 | 21.3 | 20.6 | 18.4 | 19 | 17.7 | 17.9 | 19.5 | 17.1 | 15.8 | 16.9 | 18.8 | 19 | 16 | 14.6 | 15.4 | 14.3 | 14.9 | 13.5 | 12.5 | 13.4 | 12.2 | |||
| CO | ppm | 0.104 | 0.105 | 0.111 | 0.202 | 0.107 | 0.114 | 0.117 | 0.114 | 0.106 | 0.128 | 0.124 | 0.145 | 0.154 | 0.165 | 0.161 | 0.16 | 0.158 | 0.131 | 0.138 | 0.233 | 0.234 | 0.136 | 0.233 | 0.125 | |||
| WindSp | mph | 2 | 1.6 | 1.8 | 2.1 | 2 | 1.8 | 2.9 | 3.6 | 2.2 | 2.5 | 2.9 | 2.6 | 4.3 | 3.6 | 3.2 | 3 | 2.8 | 2.2 | 2.1 | 1.9 | 2.7 | 1.9 | |||||
| WindDir | Deg | 103 | 103 | 132 | 145 | 138 | 165 | 143 | 119 | 108 | 69 | 65 | 78 | 58 | 68 | 89 | 67 | 85 | 84 | 65 | 66 | 68 | 78 | 113 | 75 | |||
| PM2.5 | ug/m3 | 6.3 | 6.2 | 6.7 | 6.4 | 6.4 | 6.2 | 5.9 | 5.4 | 5.7 | 5.8 | 5.4 | 5.1 | 5.2 | 5.5 | 5.3 | 5 | 4.8 | 4.5 | 4.7 | 4.8 | 4.2 | 4 | 4.9 | 3.8 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0.006 | 0.006 | 0.005 | 0.003 | 0.002 | 0.003 | 0.003 | 0.003 | 0.005 | 0.005 | 0.006 | 0.005 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 20.3 | 21.3 | 21.7 | 21.3 | 21.7 | 19.7 | 20 | 21.9 | 19.9 | 21.1 | 20.5 | 17.3 | 16.3 | 20.2 | 17.3 | 17.3 | 16.8 | 16.7 | 15.7 | 14.7 | 15.7 | 14.5 | 13.2 | 12.8 | |||
| WindDir | Deg | 65 | 57 | 54 | 56 | 66 | 64 | 69 | 75 | 70 | 66 | 68 | 63 | 60 | 66 | 73 | 68 | 68 | 68 | 59 | 53 | 47 | 46 | 52 | 45 | |||
| WS (m/s) | m/s | 2 | 2.1 | 1.8 | 1.8 | 1.4 | 1.8 | 1.6 | 2 | 1.6 | 2.9 | 3.5 | 3.4 | 3.5 | 3.4 | 3.6 | 3.3 | 2.8 | 2.7 | 2.2 | 2 | 2.5 | 2.5 | 2.4 | 1.4 | |||
| PM2.5 | ug/m3 | 7.2 | 7.2 | 7.2 | 7.3 | 7.2 | 6.9 | 6.9 | 6.8 | 6.6 | 6.6 | 6.5 | 5.7 | 5.5 | 6.5 | 5.8 | 5.9 | 5.9 | 5.6 | 5.5 | 5.3 | 5.4 | 4.9 | 4.7 | 4.3 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
| O3 | ppm | 0.035 | 0.035 | 0.035 | 0.036 | 0.035 | 0.034 | 0.033 | 0.031 | 0.032 | 0.034 | 0.037 | 0.038 | 0.037 | 0.037 | 0.037 | 0.034 | 0.033 | 0.031 | 0.031 | 0.032 | 0.032 | 0.032 | 0.034 | 0.033 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.039 | 0.038 | 0.039 | 0.04 | 0.039 | 0.04 | 0.041 | 0.04 | 0.04 | 0.039 | 0.036 | 0.039 | 0.039 | 0.038 | 0.037 | 0.037 | 0.035 | 0.035 | 0.035 | 0.036 | 0.036 | 0.036 | 0.035 | 0.035 | |||
| WindDir | Deg | 88 | 84 | 89 | 88 | 101 | 79 | 70 | 71 | 68 | 56 | 56 | 75 | 52 | 57 | 65 | 73 | 81 | 81 | 53 | 56 | 54 | 60 | 56 | 35 | |||
| WindSp | mph | 4.1 | 4 | 3 | 3.1 | 2.2 | 3.9 | 3.9 | 5.8 | 5 | 4.2 | 5.5 | 4.7 | 5.4 | 5 | 5.2 | 5.4 | 4.9 | 4.1 | 3.2 | 3.3 | 3.4 | 3 | 1.8 | 2.5 | |||
| PM2.5 | ug/m3 | 5 | 1 | 6 | 7 | 6 | 5 | 0 | 5 | 3 | 7 | 3 | 9 | 2 | -1 | 4 | 5 | 4 | 6 | 8 | 6 | 2 | 2 | 6 | 1 |
.png)