-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 4.8 | 5.3 | 4.2 | 3.8 | 3.2 | 1.2 | 3 | 3.4 | 2.6 | 1.4 | 1.7 | 3.9 | 5.1 | 4 | 4.4 | 5.6 | 4.4 | 5.8 | 4.7 | 2.9 | 3.5 | 3.2 | 3.7 | 3.3 | |||
| WindDir | Deg | 277 | 275 | 279 | 268 | 291 | 314 | 287 | 319 | 357 | 2 | 16 | 334 | 328 | 329 | 318 | 303 | 307 | 300 | 307 | 13 | 43 | 47 | 282 | 282 | |||
| PM2.5 | ug/m3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 3 | 2 | 3 | 5 | 3 | 5 | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0 | 2 | 8 | 4 | 2 | 1 | 4 | 0 | 4 | 7 | 5 | 2 | 0 | 1 | 4 | 6 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | 3 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.002 | |||
| WindSp | mph | 2.6 | 3.9 | 4.1 | 3.6 | 4.6 | 6 | 4.7 | 4.8 | 0.9 | 1.9 | 3.3 | 2.7 | 3.8 | 3.8 | 2.9 | 2.1 | 1.8 | 1.4 | 1.9 | 4 | 4.9 | 4.8 | 1.9 | ||||
| WindDir | Deg | 103 | 95 | 81 | 74 | 82 | 85 | 82 | 84 | 156 | 236 | 244 | 225 | 250 | 246 | 180 | 124 | 168 | 103 | 106 | 97 | 100 | 97 | 112 | ||||
| PM2.5 | ug/m3 | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 9 | 9 | 5 | 0 | 9 | 1 | 8 | 1 | 9 | 0 | 3 | 0 | 0 | 2 | 0 | 3 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 4 | 5 | 0 | 8 | 5 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 5 | 5 | 0 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0.001 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindDir | Deg | 311 | 321 | 315 | 313 | 317 | 357 | 355 | 351 | 4 | 28 | 31 | 26 | 21 | 11 | 7 | 352 | 357 | 356 | 351 | 13 | 25 | 37 | 9 | 351 | |||
| WindSp | mph | 3.9 | 3.8 | 4.7 | 4.5 | 4.1 | 4.2 | 4.4 | 4.8 | 6.3 | 7 | 7 | 6.8 | 7.4 | 8.3 | 7.8 | 6.1 | 6 | 5.2 | 5.1 | 4.6 | 6.3 | 6.8 | 4.1 | 3.8 | |||
| PM2.5 | ug/m3 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 3 | 5 | 4 | 6 | 4 | 3 | 3 | 4 | 0 | 0 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM2.5 | ug/m3 | 3 | 0 | 4 | 1 | 4 | 6 | 0 | 1 | 2 | 5 | 10 | 4 | 1 | 9 | 9 | 6 | 11 | 6 | 7 | 2 | 5 | 1 | 4 | 0 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 4.5 | 3.6 | 2.7 | 2.5 | 3.6 | 4.3 | 4.1 | 2.5 | 1.6 | 2.6 | 3.5 | 3.8 | 1.9 | 1.1 | 0.6 | 2.4 | 2 | 1.7 | 3.1 | 5.5 | 6.5 | ||||||
| WindDir | Deg | 13 | 345 | 57 | 352 | 13 | 24 | 24 | 21 | 244 | 236 | 236 | 250 | 246 | 253 | 191 | 269 | 256 | 52 | 31 | 38 | 11 | ||||||
| PM2.5 | ug/m3 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 4 | 8 | 2 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.003 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | |||
| WindSp | mph | 1.6 | 1.8 | 1.5 | 3.7 | 2.6 | 3.5 | 1.2 | 2.3 | 2.2 | 4.6 | 3.6 | 2.7 | 7.8 | 8.1 | 8.7 | 6.8 | 1.6 | 3.8 | 2.4 | 1.3 | 1 | 2.3 | 1.1 | 1.9 | |||
| WindDir | Deg | 317 | 298 | 312 | 346 | 291 | 259 | 295 | 239 | 223 | 224 | 216 | 75 | 87 | 85 | 89 | 86 | 113 | 260 | 241 | 342 | 3 | 359 | 338 | 9 | |||
| PM2.5 | ug/m3 | 5 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 3 | 7 | 1 | 0 | 6 | 0 | 4 | 4 | 1 | 5 | 3 | 2 | 4 | 6 | 4 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 4 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 3 | 4 | 4 | 4 | 8 | 5 | 0 | 5 | 4 | 1 | 2 | 5 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 6.7 | 8.5 | 7.9 | 7.5 | 7.7 | 8.4 | 8.4 | 8.2 | 8.8 | 8.9 | 8.9 | 9.4 | 9.7 | 9.1 | 10.2 | 10.2 | 9.4 | 8.3 | 9.1 | 9.1 | 9.2 | 7.7 | 8.9 | 8.5 | |||
| WindDir | Deg | 60 | 64 | 52 | 57 | 53 | 50 | 46 | 48 | 51 | 49 | 49 | 50 | 52 | 51 | 50 | 53 | 52 | 46 | 50 | 47 | 54 | 52 | 51 | 53 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 3.3 | 4.2 | 3 | 3.7 | 4.2 | 3.8 | 4 | 4.1 | 4 | 3.7 | 4.2 | 5 | 5.2 | 5.4 | 5.5 | 6 | 5.5 | 5.1 | 3.6 | 4.4 | 3.9 | 3.1 | 3 | 2.9 | |||
| WindDir | Deg | 352 | 356 | 342 | 358 | 353 | 349 | 356 | 352 | 346 | 353 | 356 | 5 | 358 | 354 | 2 | 7 | 11 | 10 | 359 | 7 | 4 | 353 | 343 | 339 | |||
| PM2.5 | ug/m3 | 4 | 6 | 3 | 4 | 4 | 8 | 7 | 11 | 4 | 8 | 0 | 7 | 5 | 7 | 9 | 4 | 7 | 7 | 7 | 6 | 10 | 7 | 5 | 11 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 3 | 5 | 2 | 5 | 7 | 8 | 3 | 10 | 7 | 10 | 8 | 12 | 10 | 5 | 4 | 1 | 3 | -5 | -2 | 5 | 7 | 2 | 0 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 15 | 14 | 13.5 | 16.1 | 21.7 | 23.6 | 23.5 | 23.8 | 24.6 | 23.8 | 27 | 24.3 | 24.4 | 22.4 | 21.6 | 17.9 | 21.7 | 21.9 | 19.2 | 18 | 18.4 | 17.1 | 14.9 | 13.7 | |||
| CO | ppm | 0.005 | 0.004 | 0.018 | 0.01 | 0.008 | 0.01 | 0.023 | 0.033 | 0.015 | 0.012 | 0.019 | 0.004 | 0.005 | 0.005 | 0.024 | 0.02 | 0.117 | 0.014 | 0.008 | 0.009 | 0.013 | 0.011 | 0.007 | 0.007 | |||
| WindSp | mph | 3.5 | 3.8 | 1.3 | 3.6 | 6.6 | 2.2 | 2.4 | 3.7 | 12.7 | 13.3 | 6.4 | 13.9 | 12.9 | 10.3 | 10.8 | 5.5 | 7 | 10.1 | 8.4 | 6 | 3.8 | 4.1 | 4 | 4.5 | |||
| WindDir | Deg | 71 | 69 | 120 | 77 | 72 | 171 | 211 | 58 | 60 | 60 | 65 | 61 | 61 | 58 | 60 | 60 | 60 | 53 | 57 | 58 | 63 | 65 | 73 | 70 | |||
| PM2.5 | ug/m3 | 5.5 | 4.9 | 4.8 | 5.6 | 7.2 | 7.4 | 7.4 | 7.7 | 7.1 | 7.3 | 7.6 | 7.8 | 8.2 | 7.3 | 7.2 | 6.4 | 6.9 | 7 | 5.7 | 5.8 | 5.9 | 5.2 | 4.5 | 4.5 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.001 | 0 | 0 | 0 | 0 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0 | 0.001 | |||
| PM10 | ug/m3 | 17.6 | 16.9 | 16.9 | 18.6 | 17.2 | 20.5 | 26.6 | 32.4 | 39.5 | 38.1 | 40.8 | 38.5 | 36.2 | 45.2 | 40.4 | 31.8 | 43.3 | 22.5 | 23.3 | 20.4 | 18.9 | 19.6 | 12.3 | 15.7 | |||
| WindDir | Deg | 51 | 51 | 43 | 58 | 52 | 47 | 52 | 42 | 42 | 50 | 49 | 47 | 51 | 43 | 42 | 60 | 50 | 46 | 62 | 65 | 60 | 67 | 63 | 72 | |||
| WS (m/s) | m/s | 1.5 | 2 | 2.2 | 2.2 | 2.9 | 3.2 | 3.9 | 3.9 | 4.3 | 4.4 | 4.6 | 5 | 5 | 5.4 | 5.6 | 4.7 | 5.5 | 3 | 3.2 | 2.9 | 2.5 | 2.3 | 2.6 | 2.2 | |||
| PM2.5 | ug/m3 | 6.3 | 6.4 | 6.3 | 7.1 | 6.9 | 7.4 | 8.5 | 9 | 9.2 | 8.9 | 9 | 8.5 | 8.8 | 9.2 | 8.1 | 6.7 | 7.6 | 7 | 7.4 | 6.3 | 6.1 | 6.3 | 4.4 | 5.6 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| O3 | ppm | 0.031 | 0.034 | 0.034 | 0.035 | 0.036 | 0.036 | 0.038 | 0.04 | 0.042 | 0.043 | 0.045 | 0.045 | 0.044 | 0.045 | 0.044 | 0.043 | 0.043 | 0.042 | 0.042 | 0.042 | 0.041 | 0.039 | 0.041 | 0.039 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.034 | 0.035 | 0.037 | 0.038 | 0.04 | 0.042 | 0.042 | 0.039 | 0.043 | 0.044 | 0.044 | 0.043 | 0.044 | 0.045 | 0.043 | 0.043 | 0.042 | 0.043 | 0.042 | 0.042 | 0.04 | 0.042 | 0.042 | 0.042 | |||
| WindDir | Deg | 68 | 78 | 85 | 82 | 73 | 107 | 231 | 43 | 54 | 76 | 55 | 53 | 48 | 38 | 39 | 49 | 45 | 47 | 41 | 54 | 54 | 67 | 66 | ||||
| WindSp | mph | 4.9 | 4.8 | 4.2 | 5.3 | 5.8 | 2.7 | 1.7 | 0.4 | 6.9 | 6.8 | 8.3 | 7.2 | 7.9 | 6.7 | 7.5 | 7.8 | 8.5 | 8.3 | 7.5 | 6.9 | 5.1 | 4.7 | 4.4 | 5.1 | |||
| PM2.5 | ug/m3 | 0 | -1 | 5 | 1 | 7 | 8 | 5 | 5 | 8 | 7 | 9 | 7 | 13 | 9 | 7 | 7 | 2 | 8 | 3 | 8 | 7 | 3 | 2 | 0 |
.png)