-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 3.8 | 3.6 | 3.6 | 3.5 | 4.1 | 4.5 | 5 | 3.2 | 0.9 | 3.4 | 4.1 | 3.9 | 4.6 | 3.7 | 3.5 | 2.8 | 1.5 | 2.5 | 2.2 | 1.9 | 1.9 | 2.9 | 1.5 | 3.4 | |||
| WindDir | Deg | 268 | 267 | 269 | 261 | 257 | 269 | 264 | 253 | 61 | 74 | 64 | 56 | 60 | 58 | 52 | 47 | 262 | 280 | 244 | 235 | 253 | 268 | 255 | 262 | |||
| PM2.5 | ug/m3 | 3 | 5 | 4 | 5 | 2 | 4 | 0 | 9 | 14 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 4 | 0 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 4 | 4 | 4 | 0 | 6 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 5 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 3.9 | 5.1 | 4.5 | 4.4 | 4 | 3.6 | 3.8 | 3.8 | 1 | 2.7 | 3 | 4.3 | 5.1 | 4.6 | 4.5 | 4.5 | 4 | 3.3 | 1.3 | 1.4 | 4.3 | 2.6 | 2.6 | 5.1 | |||
| WindDir | Deg | 77 | 81 | 80 | 82 | 80 | 79 | 77 | 81 | 228 | 246 | 243 | 259 | 252 | 256 | 252 | 261 | 265 | 282 | 333 | 86 | 82 | 75 | 74 | 83 | |||
| PM2.5 | ug/m3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 7 | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 6 | 2 | 2 | 3 | 6 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 4 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 13 | 8 | 0 | 1 | 3 | 6 | 5 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 0 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindDir | Deg | 267 | 265 | 231 | 251 | 262 | 269 | 292 | 29 | 81 | 62 | 65 | 59 | 68 | 71 | 77 | 71 | 342 | 194 | 263 | ||||||||
| WindSp | mph | 2.2 | 2 | 1.6 | 2 | 2.3 | 3 | 1.6 | 2 | 1.5 | 2.8 | 4.6 | 5.6 | 5.2 | 4 | 1.8 | 2.1 | 0.9 | 1 | 1.5 | ||||||||
| PM2.5 | ug/m3 | 2 | 1 | 3 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||||||
| PM2.5 | ug/m3 | 2 | 2 | 5 | 0 | 4 | 3 | 1 | 5 | 6 | 2 | 4 | 2 | 3 | 2 | 4 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 2 | 1 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| WindSp | mph | 3.6 | 4.4 | 4.2 | 3.9 | 5.2 | 4.7 | 4.9 | 1.9 | 2.2 | 3.2 | 3 | 3.3 | 3.9 | 3.9 | 3.4 | 3.1 | 3.1 | 2.3 | 0.9 | ||||||||
| WindDir | Deg | 20 | 26 | 35 | 32 | 25 | 15 | 20 | 48 | 166 | 161 | 191 | 203 | 212 | 207 | 208 | 203 | 216 | 220 | 257 | 29 | 29 | 97 | |||||
| PM2.5 | ug/m3 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 11 | 10 | 7 | 4 | 6 | 0 | 6 | 0 | 3 | 4 | 9 | 1 | 1 | 7 | 0 | 4 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 1.3 | 2.7 | 3.2 | 3.5 | 3.5 | 1.9 | 1.3 | 0.5 | 4.9 | 3.9 | 4.3 | 1.1 | 1 | 1.3 | 2.6 | 4.5 | 1.8 | 3.5 | 3.9 | 2.7 | |||||||
| WindDir | Deg | 321 | 334 | 333 | 333 | 326 | 315 | 304 | 292 | 118 | 129 | 128 | 177 | 289 | 322 | 329 | 332 | 339 | 334 | 327 | 323 | |||||||
| PM2.5 | ug/m3 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 8 | 7 | 7 | 0 | 2 | 4 | 5 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 6 | 3 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 2 | 2 | 0.3 | 0.8 | 1.2 | 1.4 | 1.8 | 2.2 | 3.2 | 4 | 2.5 | 2.5 | 2.5 | 2.3 | 2.7 | 2.2 | 1.9 | ||||||||||
| WindDir | Deg | 257 | 248 | 263 | 160 | 153 | 163 | 177 | 145 | 161 | 143 | 70 | 269 | 248 | 265 | 261 | 258 | |||||||||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 2.8 | 3.1 | 3.4 | 3.7 | 3.5 | 2.9 | 2.1 | |||||||||||||
| WindDir | Deg | 279 | 151 | 278 | 247 | 238 | 282 | 227 | 153 | 61 | 23 | 356 | 357 | 9 | 359 | 356 | 360 | 343 | 334 | 324 | 311 | 309 | 303 | 268 | 280 | |||
| PM2.5 | ug/m3 | 4 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 7 | 1 | 4 | 0 | 6 | 3 | 2 | 5 | 2 | 2 | 4 | 0 | 1 | 1 | 4 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1 | -1 | 1 | 4 | 5 | 0 | -1 | -3 | 8 | 2 | 4 | 2 | 2 | 4 | -1 | 4 | 1 | 2 | -8 | 0 | 7 | -2 | 4 | 0 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 11.6 | 11.5 | 12.8 | 11.6 | 11.8 | 12.3 | 12 | 15.5 | 11.4 | 11.4 | 11.8 | 12.7 | 11.2 | 12.8 | 11 | 8.8 | 10.4 | 14 | 9.6 | 15.8 | 12.2 | 13 | 10.7 | 11.7 | |||
| CO | ppm | 0.057 | 0.05 | 0.048 | 0.088 | 0.156 | 0.131 | 0.15 | 0.174 | 0.139 | 0.087 | 0.073 | 0.071 | 0.06 | 0.064 | 0.051 | 0.055 | 0.059 | 0.045 | 0.063 | 0.041 | 0.076 | 0.169 | 0.083 | 0.103 | |||
| WindSp | mph | 3.5 | 4 | 4.1 | 4.1 | 3.9 | 3.9 | 2.9 | 2 | |||||||||||||||||||
| WindDir | Deg | 354 | 257 | 244 | 228 | 230 | 229 | 236 | 251 | 257 | 271 | 249 | ||||||||||||||||
| PM2.5 | ug/m3 | 4.3 | 4.3 | 4.7 | 4.3 | 4.1 | 4.3 | 4.3 | 4.1 | 3.8 | 3.9 | 3.7 | 4 | 4 | 4.3 | 3.8 | 3.1 | 3.1 | 3 | 3 | 2.9 | 3.7 | 4 | 3.9 | 4.2 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.012 | 0.012 | 0.012 | 0.01 | 0.01 | 0.012 | 0.016 | 0.016 | 0.01 | 0.006 | 0.003 | 0.004 | 0.003 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.003 | 0.003 | 0.007 | 0.008 | |||
| PM10 | ug/m3 | 11.9 | 12.6 | 11.4 | 11.6 | 12.2 | 16.8 | 19.8 | 21.2 | 19.9 | 19.4 | 17.2 | 17.4 | 11.2 | 12 | 11 | 12.6 | 8.8 | 8.8 | 10.7 | 13.6 | 11.9 | 11.6 | 11.5 | 15.9 | |||
| WindDir | Deg | 50 | 44 | 54 | 216 | 271 | 238 | 239 | 244 | 254 | 269 | 267 | 256 | 272 | 291 | 300 | 312 | 333 | ||||||||||
| WS (m/s) | m/s | 0.7 | 0.7 | 0.5 | 0.2 | 1.9 | 2 | 2.4 | 3.2 | 3.3 | 3.1 | 3.3 | 2.9 | 2.1 | 1.7 | 1.3 | 1.1 | 1.4 | ||||||||||
| PM2.5 | ug/m3 | 4.7 | 4.8 | 5.1 | 4.8 | 4.9 | 5.4 | 5.9 | 5.7 | 5.8 | 5.3 | 4.7 | 5 | 4.2 | 4.3 | 3.9 | 3.5 | 3.3 | 3.2 | 3.5 | 4 | 4.2 | 3.7 | 4.3 | 5.7 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
| O3 | ppm | 0.009 | 0.009 | 0.005 | 0.004 | 0.003 | 0.002 | 0.001 | 0.01 | 0.023 | 0.03 | 0.034 | 0.036 | 0.036 | 0.038 | 0.034 | 0.031 | 0.031 | 0.032 | 0.031 | 0.033 | 0.029 | 0.029 | 0.019 | 0.009 | |||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.012 | 0.007 | 0.008 | 0.003 | 0.008 | 0.005 | 0 | 0.008 | 0.018 | 0.029 | 0.034 | 0.037 | 0.037 | 0.039 | 0.032 | 0.028 | 0.028 | 0.026 | 0.026 | 0.026 | 0.02 | 0.01 | 0.015 | 0.016 | |||
| WindDir | Deg | 349 | 350 | 346 | 345 | 348 | 23 | 356 | 6 | 358 | 247 | 202 | 194 | 202 | 201 | 220 | 227 | 222 | 217 | 226 | 255 | 300 | 3 | 51 | 25 | |||
| WindSp | mph | 1.6 | 1.7 | 1.1 | 1.4 | 1.8 | 1.4 | 2.3 | 2.7 | 1.7 | 1.6 | 3.7 | 3.9 | 4.1 | 4 | 3.7 | 3.3 | 2.7 | 1.9 | 1.4 | 1.4 | 1.1 | 1.9 | 1.8 | 1 | |||
| PM2.5 | ug/m3 | 5 | 4 | 9 | 7 | 7 | 7 | 8 | 4 | 7 | 9 | 6 | 1 | 5 | 5 | 4 | 2 | 1 | 5 | -2 | 5 | 2 | 11 | 0 | 9 |
.png)