-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
| WindSp | mph | 4.4 | 4 | 3.6 | 3.7 | 4.2 | 3.5 | 4.1 | 3.6 | 1.8 | 3.1 | 3.7 | 4.7 | 3.8 | 2.7 | 2.4 | 4 | 2.9 | 2.4 | 2.8 | 3 | 3 | 5.3 | |||||
| WindDir | Deg | 258 | 255 | 261 | 257 | 243 | 254 | 241 | 254 | 165 | 108 | 97 | 75 | 51 | 8 | 36 | 60 | 85 | 246 | 250 | 263 | 254 | 246 | |||||
| PM2.5 | ug/m3 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 8 | 13 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 0 | 0 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 6 | 1 | 0 | 0 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
| WindSp | mph | 2.3 | 2.7 | 2.1 | 3.7 | 3.9 | 3.2 | 3.5 | 0.7 | 1.7 | 3.3 | 4.4 | 4.2 | 4.7 | 4.6 | 2.9 | 3.1 | 1.9 | 1.7 | 1.4 | 1 | 1.3 | 1 | 2.4 | ||||
| WindDir | Deg | 105 | 90 | 85 | 90 | 89 | 89 | 95 | 180 | 270 | 270 | 272 | 280 | 282 | 269 | 259 | 252 | 247 | 278 | 317 | 349 | 30 | 34 | 47 | ||||
| PM2.5 | ug/m3 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 4 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| PM2.5 | ug/m3 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
| WindDir | Deg | 273 | 269 | 261 | 270 | 241 | 245 | 248 | 213 | 163 | 137 | 91 | 59 | 64 | 64 | 55 | 60 | 61 | 47 | 25 | 261 | 253 | 264 | 265 | ||||
| WindSp | mph | 2.3 | 2.4 | 1.8 | 1.7 | 1.7 | 1.7 | 1.8 | 1.5 | 2.4 | 1.4 | 1.9 | 3.9 | 5.3 | 5.3 | 6.1 | 5.5 | 4.5 | 3.2 | 1.2 | 1.3 | 1.4 | 1.8 | 1.7 | ||||
| PM2.5 | ug/m3 | 5 | 5 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 4 | 3 | 1 | 1 | 4 | 3 | 0 | 2 | 2 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
| PM2.5 | ug/m3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 8 | 2 | 4 | 5 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0 | 0.001 | 0.001 | 0 | 0 | 0.001 | ||||
| WindSp | mph | 0.9 | 0.6 | 1.8 | 1.8 | 2.9 | 2.7 | 0.7 | 1.8 | 2.9 | 3.7 | 4.6 | 4.2 | 3.6 | 3.6 | 4.8 | 4.5 | 2.6 | 3.1 | 1.9 | 3 | 2.6 | ||||||
| WindDir | Deg | 254 | 191 | 221 | 9 | 339 | 20 | 41 | 34 | 235 | 228 | 238 | 248 | 229 | 232 | 179 | 194 | 229 | 236 | 233 | 206 | 315 | 23 | 358 | 340 | |||
| PM2.5 | ug/m3 | 7 | 0 | 2 | 5 | 4 | 1 | 0 | 5 | 0 | 1 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0 | 0 | 0 | 0.001 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | |||||
| WindSp | mph | 1.9 | 4 | 3 | 2 | 2.9 | 2.3 | 0.8 | 2.7 | 6.6 | 6.4 | 3.8 | 5.1 | 4 | 3 | 4.1 | 2.6 | 2.9 | 2.6 | 2 | 1 | 1 | 2.4 | |||||
| WindDir | Deg | 346 | 338 | 330 | 343 | 328 | 329 | 35 | 90 | 103 | 107 | 118 | 128 | 148 | 129 | 90 | 51 | 352 | 75 | 66 | 331 | 304 | 323 | |||||
| PM2.5 | ug/m3 | 0 | 3 | 0 | 6 | 5 | 3 | 0 | 5 | 8 | 6 | 0 | 2 | 2 | 0 | 1 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 3 | 2 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 3 | 3 | 1 | 0 | 5 | 4 | 0 | 1 | 7 | 3 | 2 | 3 | 3 | 2 | 5 | 1 | 5 | 1 | 0 | 2 | 3 | 3 | 3 | 0 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 1.1 | 1.8 | 2.5 | 1.5 | 1.1 | 3.8 | 5.3 | 6.4 | 5.5 | 4.7 | 5.5 | 4.2 | 5.4 | 3.8 | 3.8 | 3.4 | 3.6 | 3.6 | 2.7 | 1.4 | |||||||
| WindDir | Deg | 272 | 263 | 263 | 270 | 267 | 97 | 94 | 97 | 96 | 100 | 94 | 89 | 95 | 88 | 67 | 64 | 64 | 67 | 54 | 42 | |||||||
| SO2 | ppm | 0 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 1.9 | 2.2 | 2.1 | 1.9 | 2 | 2.8 | 3 | 4 | 4.6 | 4.3 | 4.5 | 4.5 | 3.6 | 3.1 | 2.7 | 3 | 3.1 | 2.9 | |||||||||
| WindDir | Deg | 327 | 322 | 327 | 328 | 323 | 327 | 329 | 330 | 334 | 337 | 346 | 349 | 342 | 347 | 343 | 341 | 337 | 340 | 333 | 325 | 315 | 314 | 314 | 322 | |||
| PM2.5 | ug/m3 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 2 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 2 | 2 | 5 | -3 | 2 | 2 | -2 | -6 | 9 | 1 | 8 | -4 | 4 | 4 | 4 | 3 | -1 | 3 | -6 | 1 | 2 | 2 | 2 | 0 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||||
| PM10 | ug/m3 | 3.7 | 6.6 | 5.8 | 4.6 | 5.5 | 6 | 6.5 | 5.2 | 6.8 | 6.2 | 6.8 | 9.7 | 8.5 | 10.7 | 9.8 | 9.7 | 9.6 | 8.8 | 8.1 | 8 | 8.5 | 15 | 9.9 | 7 | |||
| CO | ppm | 0.062 | 0.092 | 0.054 | 0.059 | 0.108 | 0.151 | 0.099 | 0.094 | 0.074 | 0.058 | 0.039 | 0.027 | 0.036 | 0.045 | 0.047 | 0.148 | 0.052 | 0.05 | 0.044 | 0.031 | 0.078 | 0.054 | 0.027 | ||||
| WindSp | mph | 2.1 | 5.2 | 5.8 | 6.4 | 6.3 | 6.9 | 8.1 | 8.1 | 5.5 | 3.1 | |||||||||||||||||
| WindDir | Deg | 187 | 63 | 77 | 50 | 49 | 54 | 52 | 63 | 58 | 58 | 60 | 70 | 154 | 148 | 63 | ||||||||||||
| PM2.5 | ug/m3 | 1.1 | 1.6 | 1.8 | 1.6 | 1.5 | 1.8 | 1.8 | 1.4 | 1.5 | 1.8 | 2.4 | 3.2 | 3 | 3.1 | 2.9 | 3 | 2.9 | 2.8 | 2.9 | 3.1 | 2.9 | 3.5 | 3 | 2.6 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.008 | 0.006 | 0.005 | 0.002 | 0.003 | 0.001 | 0 | 0 | 0 | 0 | 0.001 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | |||||
| PM10 | ug/m3 | 5.9 | 4.2 | 3.8 | 5.4 | 7.9 | 5.8 | 19.3 | 14.4 | 22.8 | 26.6 | 15.7 | 25.7 | 16.8 | 14 | 13.3 | 23.1 | 18.3 | 14.6 | 16.6 | 10.9 | 9.3 | 9.1 | 13.7 | 11.1 | |||
| WindDir | Deg | 64 | 61 | 59 | 64 | 54 | 74 | 76 | 72 | 61 | 82 | 125 | 142 | 144 | 153 | 162 | 168 | 172 | 323 | 31 | 27 | 40 | 47 | 58 | 36 | |||
| WS (m/s) | m/s | 0.9 | 0.9 | 1.1 | 0.8 | 1 | 0.8 | 0.7 | 0.9 | 1.6 | 1.6 | 1.3 | 3.4 | 3.5 | 3.4 | 3.7 | 2.9 | 2.5 | 3.2 | 2.1 | 2.1 | 1.3 | 1 | 0.8 | 1.4 | |||
| PM2.5 | ug/m3 | 1.3 | 1.1 | 0.9 | 1.3 | 1.8 | 1.7 | 2.5 | 2.7 | 3.2 | 3.3 | 2.9 | 3.7 | 3.9 | 3.8 | 3.9 | 4.7 | 4.1 | 4.2 | 3.9 | 3.8 | 3.5 | 3.4 | 3.7 | 3.7 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||
| O3 | ppm | 0.009 | 0.01 | 0.01 | 0.01 | 0.007 | 0.005 | 0.017 | 0.012 | 0.018 | 0.028 | 0.027 | 0.025 | 0.026 | 0.027 | 0.028 | 0.026 | 0.024 | 0.023 | 0.024 | 0.023 | 0.021 | 0.022 | |||||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.008 | 0.007 | 0.004 | 0.002 | 0.007 | 0.003 | 0.004 | 0.006 | 0.013 | 0.015 | 0.02 | 0.023 | 0.024 | 0.025 | 0.025 | 0.024 | 0.025 | 0.025 | 0.023 | 0.022 | 0.02 | 0.022 | 0.022 | 0.022 | |||
| WindDir | Deg | 21 | 7 | 21 | 41 | 9 | 60 | 359 | 10 | 20 | 30 | 27 | 27 | 53 | 52 | 40 | 59 | 82 | 63 | 99 | 64 | |||||||
| WindSp | mph | 1.7 | 1.4 | 1.4 | 1.7 | 2.3 | 1.6 | 1.4 | 2.2 | 5.5 | 4.2 | 4.5 | 5.5 | 4.8 | 4.4 | 5 | 4.1 | 4 | 1.2 | 1.6 | 1.3 | |||||||
| PM2.5 | ug/m3 | 3 | -1 | 2 | 3 | 0 | 5 | 3 | 4 | -5 | 6 | 2 | 0 | 5 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 5 | 4 | 3 |
.png)