-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
| WindSp | mph | 3.7 | 5.2 | 6.4 | 5.7 | 5.2 | 5 | 5 | 4.9 | 1.4 | 2.2 | 2.6 | 5.2 | 5.9 | 3.6 | 4 | 2.4 | 1.7 | 1.7 | 2.5 | 2.9 | 3.1 | ||||||
| WindDir | Deg | 240 | 252 | 251 | 250 | 254 | 252 | 249 | 251 | 153 | 138 | 99 | 86 | 80 | 68 | 67 | 85 | 103 | 249 | 258 | 252 | 240 | ||||||
| PM2.5 | ug/m3 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 4 | 12 | 6 | 8 | 5 | 1 | 0 | 4 | 1 | 0 | 1 | 5 | 2 | 4 | 8 |
KAILUA-KONA
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 0 | 0 | 1 | 1 | 6 | 3 | 4 | 0 | 8 | 7 | 12 | 3 | 6 | 4 | 5 | 8 | 8 | 6 | 0 | 1 | 4 | 0 | 4 | 3 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
| WindSp | mph | 3.5 | 2.8 | 3.1 | 2.8 | 4.4 | 5.2 | 5.4 | 2.5 | 0.8 | 4.1 | 5.1 | 5.1 | 5.9 | 4.7 | 5.2 | 5 | 4.8 | 1.9 | 1.4 | 1.2 | 1.5 | 2.3 | |||||
| WindDir | Deg | 74 | 68 | 77 | 76 | 82 | 75 | 77 | 69 | 62 | 272 | 266 | 272 | 282 | 289 | 273 | 288 | 287 | 277 | 81 | 86 | 49 | 76 | |||||
| PM2.5 | ug/m3 | 0 | 4 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 10 | 6 | 2 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 4 | 5 | 4 |
KS HAWAII
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PM2.5 | ug/m3 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 6 | 7 | 4 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 4 | 2 |
LEILANI
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||||
| WindDir | Deg | 278 | 270 | 249 | 267 | 257 | 268 | 215 | 138 | 109 | 84 | 83 | 99 | 107 | 61 | 59 | 59 | 41 | 243 | 242 | ||||||||
| WindSp | mph | 2.4 | 1.7 | 1.6 | 1.4 | 1.5 | 1.4 | 1.2 | 0.9 | 1.5 | 3 | 3.1 | 2.3 | 2 | 4 | 4.1 | 3 | 1.1 | 1.3 | 0.9 | ||||||||
| PM2.5 | ug/m3 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 5 | 3 | 2 | 3 | 6 | 2 | 7 |
NAALEHU (ULT)
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||||
| PM2.5 | ug/m3 | 0 | 3 | 0 | 3 | 1 | 4 | 0 | 1 | 5 | 0 | 3 | 3 | 0 | 0 | 6 | 8 | 1 | 0 | 1 | 6 | 2 | 3 | 0 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| WindSp | mph | 2.2 | 3.7 | 4.4 | 4.9 | 4.4 | 5.1 | 5 | 3 | 2.6 | 2.3 | 3.8 | 3.9 | 4.7 | 6 | 7.1 | 5.1 | 3 | 2.8 | 0.7 | 2.2 | 1.1 | 0.6 | |||||
| WindDir | Deg | 9 | 11 | 11 | 10 | 27 | 43 | 48 | 92 | 187 | 235 | 247 | 251 | 252 | 266 | 257 | 262 | 280 | 313 | 12 | 21 | 81 | 76 | |||||
| PM2.5 | ug/m3 | 2 | 0 | 2 | 4 | 0 | 5 | 2 | 0 | 2 | 3 | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.002 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| WindSp | mph | 2.2 | 1.1 | 3.3 | 3.1 | 1.5 | 2.4 | 2.3 | 2.8 | 1.5 | 5.4 | 6.5 | 3.8 | 2.4 | 2.5 | 2.3 | 0.6 | 3 | 3.7 | 3.1 | 3 | 3.4 | ||||||
| WindDir | Deg | 323 | 340 | 331 | 327 | 338 | 334 | 323 | 336 | 40 | 104 | 112 | 127 | 219 | 145 | 132 | 42 | 350 | 341 | 323 | 327 | 330 | ||||||
| PM2.5 | ug/m3 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
WAIKOLOA 21
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 2 | 2 | 2.7 | 3.5 | 3.7 | 3 | 4.4 | 2.1 | 0.8 | 3.4 | 4.7 | 3.5 | 2.2 | 1.2 | 4.5 | 5.2 | 4.4 | 2.6 | 0.8 | 3.3 | 1.5 | 1.5 | |||||
| WindDir | Deg | 263 | 273 | 255 | 253 | 256 | 257 | 257 | 265 | 23 | 157 | 147 | 144 | 156 | 340 | 4 | 20 | 52 | 54 | 115 | 262 | 263 | 263 | |||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0.001 | 0.001 |
KAHULUI AQS ID - 15 009 0025
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 0 | 0 | 0 | 0 | 0 | 1.8 | 2.5 | 3 | 3.3 | 3.5 | 3.2 | 2.4 | 2 | 0 | 0 | ||||||||||||
| WindDir | Deg | 223 | 308 | 264 | 290 | 247 | 252 | 274 | 322 | 351 | 6 | 3 | 347 | 348 | 358 | 347 | 347 | 348 | 255 | 204 | 244 | 282 | 288 | 265 | ||||
| PM2.5 | ug/m3 | 6 | 0 | 3 | 3 | 10 | 9 | 5 | 3 | 9 | 6 | 6 | 6 | 4 | 5 | 0 | 2 | 4 | 2 | 0 | 4 | 4 | 7 | 2 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1 | 1 | 3 | 2 | 2 | 1 | 5 | 0 | 7 | 6 | 9 | 5 | 0 | 2 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
| PM10 | ug/m3 | 8.6 | 7.5 | 11 | 12.8 | 13.5 | 16.9 | 20.6 | 23.6 | 15.5 | 16.5 | 11.8 | 11.6 | 11.6 | 11.4 | 12.3 | 12.4 | 10.6 | 13.7 | 23.8 | 12.3 | 15.4 | 15.5 | |||||
| CO | ppm | 0.097 | 0.092 | 0.093 | 0.096 | 0.103 | 0.151 | 0.191 | 0.195 | 0.194 | 0.176 | 0.117 | 0.101 | 0.102 | 0.196 | 0.117 | 0.119 | 0.134 | 0.114 | 0.128 | 0.118 | 0.103 | 0.092 | |||||
| WindSp | mph | 3.2 | 3.5 | 4.1 | 5.2 | 4.8 | 4 | 3.2 | 2.7 | 2.7 | ||||||||||||||||||
| WindDir | Deg | 7 | 247 | 250 | 255 | 247 | 247 | 248 | 255 | 246 | 248 | 224 | 344 | |||||||||||||||
| PM2.5 | ug/m3 | 3 | 2.6 | 3.6 | 4 | 4.2 | 4.7 | 5.1 | 5.2 | 5.1 | 5.2 | 4.8 | 4.8 | 4.9 | 4.4 | 4.5 | 4 | 4 | 4.3 | 5.1 | 4.5 | 5.3 | 5.7 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0.001 | 0.001 | 0.001 | 0.004 | 0.006 | 0.007 | 0.009 | 0.011 | 0.005 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0.004 | 0.005 | 0.007 | |||||
| PM10 | ug/m3 | 6.8 | 7.4 | 6.7 | 7.3 | 9 | 10.4 | 19.6 | 40.2 | 19.7 | 14.2 | 20.7 | 14 | 14.4 | 16.1 | 15.3 | 11 | 11.2 | 10.4 | 10.9 | 12.8 | 20.5 | 16 | |||||
| WindDir | Deg | 47 | 45 | 277 | 266 | 263 | 267 | 268 | 269 | 262 | 274 | 290 | 293 | 290 | 290 | |||||||||||||
| WS (m/s) | m/s | 2.1 | 1.7 | 1.7 | 2.7 | 3 | 3 | 3.4 | 3.8 | 4.3 | 3.6 | 3.4 | 2.7 | 1.5 | 0.4 | |||||||||||||
| PM2.5 | ug/m3 | 2.8 | 3 | 2.9 | 3 | 3.1 | 3.5 | 4.2 | 6 | 5.7 | 5.6 | 5.9 | 4.8 | 4.5 | 4.5 | 4.6 | 4.2 | 4.3 | 4.3 | 4.5 | 4.6 | 8 | 5.8 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | ||||
| O3 | ppm | 0.018 | 0.015 | 0.016 | 0.012 | 0.004 | -0.001 | 0.001 | 0.004 | 0.016 | 0.023 | 0.025 | 0.029 | 0.024 | 0.024 | 0.02 | 0.021 | 0.019 | 0.02 | 0.019 | 0.018 | 0.014 | 0.007 | 0.003 | ||||
| SO2 | ppb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.014 | 0.013 | 0.011 | 0.005 | 0.003 | 0.004 | 0.002 | 0.004 | 0.008 | 0.017 | 0.025 | 0.03 | 0.031 | 0.023 | 0.024 | 0.022 | 0.019 | 0.017 | 0.014 | 0.007 | 0.009 | 0.003 | |||||
| WindDir | Deg | 328 | 337 | 9 | 340 | 5 | 353 | 30 | 232 | 219 | 224 | 241 | 249 | 243 | 246 | 243 | 243 | 236 | 227 | 28 | 9 | 349 | ||||||
| WindSp | mph | 3 | 2.4 | 1.8 | 1.3 | 1.8 | 0.8 | 1.4 | 0.6 | 2.8 | 3.2 | 4.3 | 4.8 | 4.6 | 4.7 | 3.7 | 3.2 | 2.7 | 2.4 | 2.3 | 2.8 | 1.6 | ||||||
| PM2.5 | ug/m3 | 3 | 1 | 9 | 4 | 8 | 0 | 7 | 0 | 7 | 5 | 10 | 4 | 5 | 6 | 5 | 1 | 6 | 1 | 4 | 7 | 1 | 8 |
.png)