-
DOH
HILO AQS ID - 15 001 1006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WindSp | mph | 5.9 | 4.1 | 4.8 | 4.5 | 2.9 | 5.7 | 4.9 | 4.3 | 1.3 | 1.6 | 3.1 | 4.3 | 4.8 | 4.7 | 4.6 | 4.9 | 5.1 | 4.5 | 0.5 | 0.8 | 1.6 | 1.1 | 2.4 | 2.3 | |||
WindDir | Deg | 259 | 260 | 261 | 260 | 243 | 268 | 260 | 263 | 258 | 296 | 67 | 63 | 59 | 58 | 56 | 65 | 63 | 62 | 26 | 182 | 239 | 307 | 262 | 262 | |||
PM2.5 | ug/m3 |

KAILUA-KONA
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 6 | 4 | 5 | 10 | 5 | 6 | 5 | 5 | 2 | 5 | 3 | 4 | 4 | 9 | 0 |

KONA AQS ID - 15 001 1012
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.002 | 0.001 | |||
WindSp | mph | 4 | 3.4 | 3.2 | 2.1 | 1.9 | 3.2 | 4.4 | 2.2 | 3.2 | 4.6 | 3.8 | 3.4 | 3.5 | 1.7 | 2.4 | 1.2 | 3.2 | 2.6 | 1.5 | 2 | 3.6 | 3.1 | 3.2 | ||||
WindDir | Deg | 42 | 41 | 46 | 61 | 67 | 71 | 69 | 269 | 224 | 206 | 203 | 212 | 204 | 196 | 237 | 10 | 52 | 73 | 62 | 44 | 80 | 82 | 89 | ||||
PM2.5 | ug/m3 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | 4 | 3 | 2 | 6 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 5 | 2 | 4 | 4 |

KS HAWAII
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
PM2.5 | ug/m3 | 2 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 18 | 2 | 2 | 5 | 5 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |

LEILANI
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H2S | ppm | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.003 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | |||
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

MOUNTAIN VIEW AQS ID - 15 001 2023
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||
WindDir | Deg | 255 | 254 | 268 | 242 | 250 | 254 | 258 | 289 | 23 | 7 | 14 | 46 | 56 | 58 | 47 | 40 | 34 | 37 | 38 | 13 | 330 | 349 | 24 | 31 | |||
WindSp | mph | 2.3 | 1.6 | 1.8 | 3 | 1.1 | 1.9 | 2.6 | 1.3 | 3 | 2.9 | 4.5 | 5.5 | 5.8 | 5.9 | 6.7 | 6.1 | 5.1 | 5.1 | 5 | 2.4 | 2.7 | 2.1 | 1.6 | 2.2 | |||
PM2.5 | ug/m3 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 7 | 4 | 3 | 2 | 0 | 3 | 0 | 2 | 2 |

NAALEHU (ULT)
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||
PM2.5 | ug/m3 |

OCEAN VIEW AQS ID - 15 001 2020
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0.001 | 0.001 | 0 | 0.001 | 0.003 | 0.003 | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | |||
WindSp | mph | 0 | 0 | 0 | 3.8 | 0 | 1.9 | 2.4 | 2.4 | 2.4 | 2.3 | 0 | 0 | 0 | ||||||||||||||
WindDir | Deg | 20 | 197 | 208 | 269 | 67 | 270 | |||||||||||||||||||||
PM2.5 | ug/m3 | 0 | 2 | 4 | 2 | 1 | 6 | 0 | 6 | 1 | 11 | 0 | 7 | 6 | 11 | 5 | 5 | 7 | 8 | 20 | 5 | 8 | 1 | 2 |

PAHALA AQS ID - 15 001 2016
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.004 | 0.005 | 0.005 | 0.005 | 0.005 | 0.008 | 0.01 | 0.008 | 0.009 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.005 | 0.005 | 0.004 | |||
WindSp | mph | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 2.8 | |||
WindDir | Deg | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 23 | |||
PM2.5 | ug/m3 | 2 | 4 | 1 | 3 | 13 | 40 | 5 | 1 | 0 | 3 | 7 | 3 | 4 | 1 | 0 | 7 | 0 | 5 | 5 | 0 | 2 | 2 | 2 | 0 |

WAIKOLOA ES
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 0 | 2 | 7 | 17 | 9 | 10 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 1 |

NIUMALU AQS ID - 15 007 0007
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 4 | 3.1 | 2.4 | 1.2 | 1.9 | 1.6 | 1.6 | 2.8 | 4.7 | 5.3 | 5.4 | 6.1 | 6.8 | 6.7 | 7 | 6 | 5.6 | 4.3 | 4.4 | 5 | 3.8 | 4.2 | |||||
WindDir | Deg | 62 | 61 | 56 | 23 | 270 | 267 | 265 | 70 | 68 | 69 | 53 | 60 | 51 | 56 | 45 | 47 | 37 | 50 | 35 | 45 | 43 | 48 | |||||
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

KAHULUI AQS ID - 15 009 0025
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 2.2 | 1.9 | 2 | 1.6 | 2.8 | 3.2 | 3.8 | 3.3 | 4.3 | 4.2 | 4.2 | 3.9 | 3.3 | 3.3 | 2.7 | 2.6 | 2.4 | 2.1 | 2.1 | 1.9 | |||||||
WindDir | Deg | 316 | 314 | 314 | 320 | 324 | 317 | 326 | 324 | 323 | 331 | 338 | 340 | 340 | 338 | 337 | 334 | 328 | 330 | 330 | 330 | 329 | 327 | 328 | 326 | |||
PM2.5 | ug/m3 | 3 | 7 | 0 | 4 | 3 | 2 | 2 | 1 | 4 | 4 | 0 | 7 | 1 | 5 | 4 | 7 | 6 | 7 | 1 | 3 | 4 | 5 | 3 | 3 |

KIHEI AQS ID - 15 009 0006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | -1 | 3 | 9 | 4 | 5 | 4 | 1 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 6 | 4 | -7 | 4 | 4 | -2 | 2 | 2 | 2 |

HONOLULU AQS ID - 15 003 1001
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM10 | ug/m3 | 10 | 8 | 7 | 8 | 8 | 7 | 15 | 11 | 11 | 12 | 13 | 12 | 15 | 13 | 9 | 8 | 6 | ||||||||||
CO | ppm | 0.433 | 0.429 | 0.426 | 0.435 | 0.441 | 0.484 | 0.532 | 0.526 | 0.502 | 0.448 | 0.453 | 0.451 | 0.459 | 0.453 | 0.451 | 0.455 | 0.458 | 0.46 | 0.454 | 0.449 | 0.455 | 0.451 | 0.452 | 0.442 | |||
WindSp | mph | 1.4 | 1.4 | 1.5 | 1.3 | 2.7 | 4.3 | 4.7 | 3.1 | 6.3 | 6.2 | 3.9 | 3.1 | 2.9 | 1.7 | 3.1 | 2.7 | 2.4 | 2.4 | 1.7 | ||||||||
WindDir | Deg | 79 | 84 | 84 | 48 | 43 | 50 | 57 | 69 | 61 | 60 | 65 | 77 | 109 | 92 | 52 | 60 | 67 | 70 | 99 | ||||||||
PM2.5 | ug/m3 |

KAPOLEI AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | ppm | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0.004 | 0.014 | 0.014 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.001 | 0.002 | 0.001 | 0.002 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | |||
PM10 | ug/m3 | 12 | 27 | 9 | 9 | 6 | 8 | 16 | 27 | 5 | 17 | 9 | 7 | 30 | 6 | 13 | 14 | 7 | 1 | 13 | 11 | 4 | 2 | 8 | 6 | |||
WindDir | Deg | 57 | 63 | 65 | 49 | 59 | 53 | 51 | 42 | 53 | 59 | 61 | 73 | 350 | 67 | 71 | 64 | 66 | 52 | 54 | 52 | 55 | 62 | 56 | 47 | |||
WS (m/s) | m/s | 1.6 | 1.5 | 1.5 | 1.7 | 1.2 | 1.4 | 1 | 1.5 | 2.2 | 2.3 | 2 | 2.4 | 0.7 | 3.4 | 4.1 | 3.8 | 3.4 | 3.2 | 3 | 2.7 | 2.3 | 2.1 | 2.3 | 2.4 | |||
PM2.5 | ug/m3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 3 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |

KAPOLEI-NCORE AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
O3 | ppm | 0.025 | 0.024 | 0.024 | 0.023 | 0.023 | 0.022 | 0.015 | 0.016 | 0.025 | 0.025 | 0.027 | 0.029 | 0.028 | 0.026 | 0.025 | 0.025 | 0.024 | 0.024 | 0.023 | 0.023 | 0.022 | 0.022 | 0.023 | 0.024 | |||
SO2 | ppb |

SAND ISLAND AQS ID - 15 003 1004
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O3 | ppm | 0.031 | 0.028 | 0.028 | 0.028 | 0.022 | 0.013 | 0.012 | 0.014 | 0.022 | 0.029 | 0.03 | 0.029 | 0.029 | 0.029 | 0.028 | 0.027 | 0.025 | 0.026 | 0.024 | 0.026 | 0.027 | 0.026 | 0.028 | 0.028 | |||
WindDir | Deg | 73 | 70 | 81 | 54 | 1 | 30 | 22 | 26 | 28 | 18 | 24 | 24 | 15 | 24 | 56 | 18 | 14 | 16 | 32 | 56 | 78 | ||||||
WindSp | mph | 3.1 | 2.4 | 3.1 | 1.7 | 1.4 | 1 | 4.1 | 4.4 | 5.1 | 6.2 | 6.8 | 6.7 | 7.3 | 5.4 | 4.2 | 4.1 | 5.4 | 4.9 | 2.7 | 2.7 | 3.5 | ||||||
PM2.5 | ug/m3 | 2 | 4 | 3 | 0 | 1 | 5 | 1 | 3 | 11 | 1 | 4 | 0 | 3 | 2 | 7 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 3 | -4 |
