-
DOH
HILO AQS ID - 15 001 1006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | |||
WindSp | mph | 5.3 | 6 | 3.3 | 4.4 | 4.1 | 3.3 | 1.9 | 2 | 2 | 4 | 6.3 | 6.2 | 5.2 | 2.7 | 3.4 | 3.2 | 4.9 | 2.9 | 4.1 | 5.3 | 4.7 | 2.2 | 6.7 | 6.2 | |||
WindDir | Deg | 267 | 264 | 271 | 265 | 273 | 286 | 282 | 332 | 328 | 51 | 63 | 65 | 62 | 16 | 1 | 330 | 311 | 276 | 271 | 281 | 283 | 314 | 278 | 277 | |||
PM2.5 | ug/m3 | 5 | 0 | 4 | 2 | 1 | 5 | 0 | 7 | 0 | 0 | 7 | 2 | 2 | 9 | 3 | 0 | 2 | 5 | 3 | 0 | 1 | 4 | 0 | 0 |

KAILUA-KONA
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 |

KONA AQS ID - 15 001 1012
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | |||
WindSp | mph | 4.6 | 5.2 | 4.4 | 5.1 | 4.5 | 5.6 | 6.2 | 4.1 | 2 | 2.8 | 2.9 | 4.6 | 5.5 | 5.7 | 4.9 | 5 | 0.6 | 2.8 | 1.9 | 2.4 | 2.7 | 3.4 | 4.6 | 5.6 | |||
WindDir | Deg | 80 | 79 | 75 | 78 | 88 | 81 | 84 | 78 | 147 | 214 | 219 | 225 | 244 | 246 | 252 | 253 | 235 | 188 | 135 | 110 | 107 | 105 | 94 | 87 | |||
PM2.5 | ug/m3 | 6 | 4 | 6 | 1 | 3 | 6 | 1 | 0 | 4 | 8 | 2 | 4 | 6 | 1 | 5 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 2 |

KS HAWAII
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 0 | 2 | 3 | 4 | 0 | 3 | 1 | 2 | 0 | 2 | 3 | 5 | 0 | 6 | 0 | 5 | 3 | 3 | 0 | 0 | 3 | 7 | 0 | 1 |

LEILANI
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H2S | ppm | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | |||
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

MOUNTAIN VIEW AQS ID - 15 001 2023
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||
WindDir | Deg | 269 | 276 | 286 | 309 | 307 | 306 | 339 | 345 | 2 | 22 | 44 | 44 | 41 | 28 | 14 | 13 | 329 | 316 | 304 | 299 | 292 | 316 | 306 | 296 | |||
WindSp | mph | 2.6 | 2.8 | 2.5 | 2.1 | 3.8 | 2.5 | 2.9 | 2.5 | 4.4 | 5 | 5.7 | 5.8 | 6.1 | 5 | 5.8 | 5.5 | 5.5 | 5.7 | 3.9 | 3.7 | 3.7 | 2.8 | 3.7 | 4.5 | |||
PM2.5 | ug/m3 | 0 | 1 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 7 | 4 | 1 | 7 | 3 | 2 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | 0 |

NAALEHU (ULT)
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.002 | 0.003 | 0.004 | 0.004 | 0.003 | 0.003 | 0.004 | 0.004 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | |||
PM2.5 | ug/m3 |

OCEAN VIEW AQS ID - 15 001 2020
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0 | 0.001 | 0.002 | 0.003 | 0.007 | 0.005 | 0.002 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0.001 | 0 | 0 | 0 | 0 | |||
WindSp | mph | 5.3 | 5.8 | 5.6 | 5.7 | 6 | 4.8 | 2.4 | 2.4 | 0 | 3 | 3.3 | 2.7 | 2.7 | 0 | 2.4 | ||||||||||||
WindDir | Deg | 22 | 23 | 21 | 21 | 23 | 24 | 25 | 22 | 241 | 259 | 215 | 274 | 339 | ||||||||||||||
PM2.5 | ug/m3 |

PAHALA AQS ID - 15 001 2016
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.004 | 0.004 | 0.005 | 0.005 | 0.005 | 0.005 | 0.006 | 0.006 | 0.006 | 0.008 | 0.007 | 0.006 | 0.004 | 0.004 | 0.009 | 0.012 | 0.017 | 0.016 | 0.013 | 0.016 | |||||||
WindSp | mph | 3.8 | 3.9 | 3.9 | 3.6 | 3.6 | 3.5 | 3.4 | 2.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | ||||
WindDir | Deg | 28 | 28 | 28 | 26 | 26 | 24 | 23 | 19 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
PM2.5 | ug/m3 | 7 | 6 | 5 | 5 | 7 | 2 | 2 | 0 | 0 | 9 | 34 | 0 | 0 | 14 | 0 | 0 | 2 | 6 | 5 | 3 | 2 | 11 | 2 | 9 |

WAIKOLOA ES
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 8 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 7 | 7 |

NIUMALU AQS ID - 15 007 0007
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 5.8 | 5.3 | 4.1 | 5.3 | 6.5 | 4 | 2.4 | 4.2 | 5.5 | 7 | 7 | 6.4 | 7.4 | 8 | 8.2 | 7.9 | 7.3 | 7.3 | 6.2 | 7.2 | 6.9 | 6.9 | 6.1 | 6.6 | |||
WindDir | Deg | 43 | 45 | 43 | 44 | 42 | 23 | 26 | 35 | 37 | 41 | 45 | 47 | 33 | 29 | 45 | 43 | 39 | 42 | 43 | 45 | 47 | 47 | 47 | 48 | |||
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

KAHULUI AQS ID - 15 009 0025
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 3.1 | 2.5 | 2.2 | 2.2 | 3.1 | 2.9 | 3.1 | 4.2 | 3.6 | 3.3 | 3.5 | 3.2 | 4.6 | 4.5 | 4.2 | 3.6 | 3.8 | 3.3 | 3.3 | 3.2 | 2.9 | 2.1 | |||||
WindDir | Deg | 349 | 337 | 332 | 331 | 344 | 351 | 346 | 351 | 342 | 339 | 344 | 341 | 351 | 350 | 349 | 339 | 344 | 343 | 352 | 356 | 352 | 336 | 325 | 325 | |||
PM2.5 | ug/m3 | 5 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | 4 | 3 | 1 | 4 | 2 | 5 | 4 | 4 | 8 | 4 | 4 | 2 | 0 | 7 | 3 | 1 |

KIHEI AQS ID - 15 009 0006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 3 | 0 | -1 | 3 | -1 | -1 | 1 | -1 | 1 | 5 | 2 | 3 | 2 | 6 | 3 | 5 | 7 | 2 | 1 | 1 | 1 | 2 | 3 | 1 |

HONOLULU AQS ID - 15 003 1001
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM10 | ug/m3 | 9 | 7 | 7 | 7 | 8 | 12 | 12 | 17 | 16 | 19 | 20 | 18 | 17 | 22 | 19 | 16 | 17 | 14 | 9 | 9 | 8 | 14 | 12 | 13 | |||
CO | ppm | 0.401 | 0.391 | 0.392 | 0.393 | 0.391 | 0.401 | 0.411 | 0.42 | 0.421 | 0.42 | 0.41 | 0.412 | 0.411 | 0.412 | 0.418 | 0.422 | 0.429 | 0.432 | 0.43 | 0.423 | 0.421 | 0.415 | 0.408 | 0.41 | |||
WindSp | mph | 0.5 | 1 | 0.7 | 2.1 | 5.7 | 4.7 | 6.5 | 8.6 | 10.5 | 10.2 | 10.7 | 10.4 | 10.4 | 11.4 | 11.5 | 10.3 | 11 | 10.4 | 7.2 | 7.4 | 6.6 | 6.5 | 5.8 | 1.3 | |||
WindDir | Deg | 53 | 4 | 331 | 48 | 61 | 62 | 59 | 60 | 62 | 61 | 65 | 66 | 63 | 67 | 68 | 66 | 68 | 65 | 66 | 64 | 66 | 70 | 69 | 95 | |||
PM2.5 | ug/m3 |

KAPOLEI AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 | 0.005 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.001 | 0.002 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | |||
PM10 | ug/m3 | 3 | 0 | -4 | 5 | 6 | 8 | 7 | 10 | 16 | 20 | 14 | 24 | 24 | 25 | 23 | 20 | 11 | 13 | 12 | 9 | 10 | 11 | 7 | 13 | |||
WindDir | Deg | 46 | 42 | 41 | 42 | 36 | 34 | 34 | 31 | 38 | 36 | 42 | 41 | 44 | 55 | 56 | 51 | 57 | 49 | 40 | 37 | 33 | 32 | 35 | 37 | |||
WS (m/s) | m/s | 1.9 | 2.5 | 3 | 3.5 | 4.8 | 5.3 | 5.3 | 6.4 | 6.4 | 6.8 | 6.4 | 6.1 | 5.2 | 5 | 4.5 | 4.4 | 4.2 | 4.4 | 4.1 | 3.3 | 3.5 | 3.9 | 3.7 | 3.5 | |||
PM2.5 | ug/m3 | 0 | 1 | 4 | 3 | 4 | 3 | 0 | 1 | 5 | 4 | 3 | 4 | 5 | 7 | 6 | 4 | 5 | 4 | 7 | 7 | 4 | 3 | 4 | 3 |

KAPOLEI-NCORE AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
O3 | ppm | 0.028 | 0.03 | 0.031 | 0.032 | 0.033 | 0.035 | 0.035 | 0.035 | 0.036 | 0.037 | 0.038 | 0.039 | 0.038 | 0.037 | 0.037 | 0.037 | 0.037 | 0.039 | 0.038 | 0.037 | 0.038 | 0.038 | 0.036 | 0.035 | |||
SO2 | ppb |

SAND ISLAND AQS ID - 15 003 1004
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O3 | ppm | 0.036 | 0.036 | 0.036 | 0.034 | 0.036 | 0.036 | 0.036 | 0.038 | 0.041 | 0.042 | 0.043 | 0.042 | 0.042 | 0.041 | 0.042 | 0.04 | 0.04 | 0.042 | 0.041 | 0.042 | 0.041 | 0.039 | 0.039 | 0.036 | |||
WindDir | Deg | 21 | 31 | 8 | 6 | 46 | 25 | 23 | 26 | 26 | 31 | 24 | 30 | 28 | 31 | 28 | 28 | 41 | 47 | 47 | 45 | 66 | 60 | 83 | ||||
WindSp | mph | 3.2 | 2.1 | 3.1 | 1.5 | 1 | 0 | 4.1 | 7 | 7.2 | 8.1 | 6.9 | 9 | 7.9 | 8 | 8.1 | 7.2 | 6.9 | 6.1 | 5.7 | 5.4 | 4.8 | 4.5 | 4.5 | 3.4 | |||
PM2.5 | ug/m3 | -1 | 3 | 5 | 3 | 3 | 6 | 4 | 1 | 4 | 4 | 4 | 6 | 5 | 7 | 3 | 2 | 5 | 2 | 4 | 2 | 4 | 1 | 6 | 0 |
