-
DOH
HILO AQS ID - 15 001 1006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
WindSp | mph | 5.7 | 2.1 | 5.8 | 6.7 | 4.9 | 5.7 | 2.4 | 4.1 | 2.2 | 3.4 | 5.8 | 4.2 | 5.2 | 4.8 | 5.4 | 5 | 4.3 | 1.7 | 2.6 | 4.1 | 4.8 | 2.7 | 3.6 | 5.8 | |||
WindDir | Deg | 269 | 266 | 275 | 275 | 269 | 279 | 265 | 267 | 317 | 50 | 66 | 62 | 63 | 63 | 61 | 58 | 55 | 26 | 302 | 280 | 274 | 256 | 261 | 260 | |||
PM2.5 | ug/m3 | 3 | 8 | 4 | 2 | 4 | 1 | 2 | 5 | 7 | 12 | 4 | 8 | 4 | 6 | 7 | 5 |

KAILUA-KONA
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 9 | 9 | 9 | 8 | 5 | 6 | 8 | 2 | 1 | 8 | 7 | 9 | 4 | 9 | 8 | 1 | 3 | 3 | 0 | 1 | 6 | 7 | 8 | 5 |

KONA AQS ID - 15 001 1012
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | |||
WindSp | mph | 5 | 5.8 | 6.6 | 6.1 | 5.7 | 5.5 | 4.7 | 4.7 | 1.8 | 2.9 | 4.1 | 5 | 6.2 | 5.5 | 6.1 | 3.4 | 1.1 | 0.7 | 2.2 | 4.2 | 3.7 | 3.5 | 3.9 | 3.9 | |||
WindDir | Deg | 75 | 76 | 79 | 78 | 77 | 75 | 72 | 76 | 99 | 216 | 250 | 265 | 252 | 257 | 255 | 288 | 273 | 184 | 88 | 83 | 83 | 76 | 75 | 73 | |||
PM2.5 | ug/m3 | 7 | 4 | 6 | 4 | 7 | 6 | 6 | 0 | 1 | 6 | 4 | 3 | 6 | 2 | 5 | 3 | 3 | 4 | 7 | 4 | 1 | 2 | 6 | 3 |

KS HAWAII
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM2.5 | ug/m3 | 0 | 6 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 8 | 6 | 3 | 7 | 8 | 3 | 2 | 6 | 1 | 8 | 4 | 5 | 6 | 5 | 0 |

LEILANI
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H2S | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | |||||
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.023 |

MOUNTAIN VIEW AQS ID - 15 001 2023
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | ||||
WindDir | Deg | 286 | 306 | 299 | 278 | 282 | 270 | 275 | 243 | 307 | 15 | 26 | 22 | 29 | 37 | 38 | 24 | 26 | 26 | 335 | 311 | 292 | 276 | 297 | 306 | |||
WindSp | mph | 3.9 | 1.8 | 4 | 4 | 4.6 | 3.5 | 2.2 | 1.8 | 2.9 | 4.4 | 5.2 | 5.8 | 5.5 | 6.5 | 7.2 | 6.5 | 6 | 4.2 | 1.4 | 2.3 | 2.6 | 2.6 | 1.6 | 1.8 | |||
PM2.5 | ug/m3 | 4 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 4 |

NAALEHU (ULT)
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.004 | 0.009 | 0.008 | 0.005 | 0.004 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.003 | 0.002 | |||
PM2.5 | ug/m3 |

OCEAN VIEW AQS ID - 15 001 2020
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.007 | 0.012 | 0.009 | 0.007 | 0.004 | 0.002 | 0.002 | 0.007 | 0.017 | 0.016 | 0.01 | 0.008 | 0.005 | 0.003 | 0.002 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WindSp | mph | 0 | 4 | 5.8 | 5 | 5.7 | 4.1 | 2.7 | 3.9 | 2.3 | 3.2 | 5.1 | 2.5 | 5.1 | 4.9 | 4.4 | 2.7 | 0 | 2.8 | |||||||||
WindDir | Deg | 9 | 17 | 18 | 15 | 15 | 16 | 16 | 170 | 145 | 137 | 233 | 276 | 296 | 301 | 294 | 14 | |||||||||||
PM2.5 | ug/m3 | 3 | 5 | 3 | 9 | 7 | 7 | 4 | 0 | 9 | 8 | 7 | 5 | 14 | 1 | 7 | 10 | 11 | 0 | 8 | 4 | 6 | 6 | 8 | 5 |

PAHALA AQS ID - 15 001 2016
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.022 | 0.023 | 0.02 | 0.018 | 0.018 | 0.02 | 0.02 | 0.028 | 0.041 | 0.015 | 0.008 | 0.008 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.008 | 0.01 | 0.008 | 0.006 | 0.005 | ||||
WindSp | mph | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 4.2 | 4.4 | 4.1 | 3.5 | 3.6 | 3.6 | 3.8 | 3.8 | |||
WindDir | Deg | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 36 | 36 | 33 | 26 | 26 | 26 | 27 | 27 | |||
PM2.5 | ug/m3 | 15 | 19 | 21 | 11 | 8 | 8 | 12 | 2 | 0 | 4 | 7 | 1 | 0 | 7 | 0 | 5 | 9 | 0 | 6 | 14 | 4 | 8 | 7 | 7 |

WAIKOLOA ES
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 4 | 6 | 7 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 2 | 2 |

NIUMALU AQS ID - 15 007 0007
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 5.2 | 4.4 | 1.1 | 1.1 | 1 | 1.6 | 5 | 6.2 | 7.2 | 7.3 | 7.4 | 2.3 | 6.5 | 5.3 | 5.9 | 5.5 | 3.8 | 6 | 5.6 | 6 | 6.1 | 7.1 | |||||
WindDir | Deg | 45 | 27 | 223 | 229 | 238 | 236 | 37 | 28 | 47 | 47 | 33 | 36 | 41 | 39 | 42 | 42 | 25 | 40 | 41 | 60 | 43 | 47 | |||||
SO2 | ppm | 0.004 | 0 |

KAHULUI AQS ID - 15 009 0025
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 1.6 | 1.7 | 3 | 3.5 | 3.9 | 3.7 | 3.5 | 4 | 3.9 | 3.2 | 2.7 | 2.4 | 1.7 | 1.9 | |||||||||||||
WindDir | Deg | 343 | 341 | 324 | 316 | 320 | 325 | 312 | 315 | 335 | 344 | 343 | 344 | 340 | 337 | 348 | 348 | 345 | 343 | 348 | 340 | 338 | 332 | 325 | 321 | |||
PM2.5 | ug/m3 | 4 | 6 | 8 | 3 | 3 | 5 | 4 | 0 | 6 | 5 | 3 | 5 | 4 | 0 | 3 | 6 | 5 | 0 | 6 | 6 | 6 | 5 | 2 | 1 |

KIHEI AQS ID - 15 009 0006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 3 | 1 | -1 | 3 | -2 | 1 | 0 | 0 | 2 | 4 | 4 | 4 | 5 | 3 | 7 | 2 | -1 | 0 | 1 | -2 | 3 | 4 | -2 | 1 |

HONOLULU AQS ID - 15 003 1001
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
PM10 | ug/m3 | 4 | 7 | 12 | 8 | 14 | 11 | 9 | 11 | 10 | 11 | 10 | 10 | 14 | 11 | 8 | 6 | 4 | 4 | 6 | 6 | 7 | 6 | |||||
CO | ppm | 0.379 | 0.393 | 0.399 | 0.413 | 0.396 | 0.4 | 0.399 | 0.395 | 0.405 | 0.399 | 0.397 | 0.392 | 0.389 | 0.409 | 0.404 | ||||||||||||
WindSp | mph | 0.4 | 0.4 | 0.6 | 1 | 2 | 0.8 | 4.4 | 2.6 | 2 | 2.7 | 2.6 | 4.1 | 5.4 | 4.7 | 4.7 | 3.1 | 2.7 | 1 | 1.2 | 1.1 | 2 | ||||||
WindDir | Deg | 228 | 278 | 35 | 318 | 38 | 20 | 59 | 60 | 98 | 51 | 89 | 58 | 56 | 60 | 61 | 63 | 74 | 50 | 47 | 70 | 93 | ||||||
PM2.5 | ug/m3 |

KAPOLEI AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.004 | 0.005 | 0.006 | 0.004 | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.002 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | |||
PM10 | ug/m3 | 5 | 11 | 6 | 6 | 8 | 9 | 12 | 29 | 22 | 11 | 9 | 14 | 12 | 9 | 8 | 11 | 6 | 6 | 5 | 2 | 8 | 8 | 18 | 9 | |||
WindDir | Deg | |||||||||||||||||||||||||||
WS (m/s) | m/s | |||||||||||||||||||||||||||
PM2.5 | ug/m3 | 3 | 2 | 1 | 0 | 4 | 5 | 5 | 3 | 3 | 3 | 1 | 2 | 6 | 5 | 3 | 0 | 1 | 3 | 4 | 3 | 5 | 7 | 4 | 5 |

KAPOLEI-NCORE AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
O3 | ppm | 0.034 | 0.035 | 0.037 | 0.037 | 0.036 | 0.035 | 0.035 | 0.033 | 0.035 | 0.036 | 0.037 | 0.037 | 0.036 | 0.036 | 0.035 | 0.035 | 0.034 | 0.034 | 0.032 | 0.029 | 0.031 | 0.032 | 0.032 | 0.032 | |||
SO2 | ppb |

SAND ISLAND AQS ID - 15 003 1004
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O3 | ppm | 0.04 | 0.04 | 0.04 | 0.04 | 0.038 | 0.032 | 0.035 | 0.038 | 0.04 | 0.041 | 0.04 | 0.039 | 0.04 | 0.037 | 0.037 | 0.037 | 0.038 | 0.038 | 0.039 | 0.039 | 0.037 | 0.037 | 0.036 | ||||
WindDir | Deg | 15 | 285 | 330 | 328 | 356 | 319 | 96 | 42 | 43 | 42 | 68 | 60 | 52 | 25 | 20 | 23 | 54 | 73 | 68 | 37 | 18 | 53 | 71 | ||||
WindSp | mph | 1.7 | 0.4 | 1 | 1.2 | 1.3 | 2.2 | 0.6 | 1.2 | 3.1 | 4.1 | 3.5 | 3.9 | 3.7 | 4.3 | 4.9 | 6.4 | 5.2 | 3.5 | 3.4 | 3.6 | 3.1 | 1.3 | 1.7 | 3.9 | |||
PM2.5 | ug/m3 | 0 | 5 | 5 | -1 | 3 | 0 | 5 | -1 | 2 | 6 | 2 | 3 | 4 | 2 | 3 | 5 | 5 | 0 | 3 | 0 | 4 | 3 | 4 | 4 |
