Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Tuesday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.002 0.003 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.003 0.002 0.002 0.002 0.003 0.003 0.003 0.003
WindSp mph 6.6 5.4 5 5.6 4.6 4.3 5.1 5.2 2.1 1.3 2.7 5.4 5.5 3.5 4 3.7 3.6 1.8 2.6 3.3 3.7 4.6 4.2 5.2
WindDir Deg 272 273 278 273 273 262 267 275 261 304 78 56 68 63 58 54 51 52 290 252 273 267 268 271
PM2.5 ug/m3 17 21 17 21 17 18 15 19 15 21 17 17 17 22 23 26 21 29 21 18 23 17 21 24

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.004 0.003 0.005 0.006 0.014 0.013 0.006 0.005 0.007 0.004 0.004 0.004 0.004 0.003 0.002 0.002
WindSp mph 3.4 4.9 4 4.6 5.3 5.6 4.1 3 2.1 4.9 5.4 3.9 3.2 2.2 0.8 2.8 4.7 5 4 3.5 4.3 4.8 5.1
WindDir Deg 81 81 72 83 86 88 90 241 214 278 280 306 300 301 338 83 89 86 93 102 86 85 82
PM2.5 ug/m3 7 6 7 6 4 3 6 8 7 4 5 5 6 11 11 8 9 14 11 11 12 9 9 11

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0.001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WindDir Deg 301 290 297 293 273 308 284 284 300 330 70 49 61 56 59 59 56 348 302 343 355 308 284 269
WindSp mph 4.1 2.3 3.6 3.5 3.4 3.4 4.5 3.6 2.6 3.3 2.8 6.6 6.1 7.2 5.7 4.2 4.5 2.7 2.4 1.2 1.4 1.6 2.2 2.6
PM2.5 ug/m3 1 0 0 0 0 0 0 7 10 4 0 0 0 0 0 0 1 3 0 0 1 1 0 0

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.001 0 0.001 0.001 0.001 0 0 0 0.02 0.096 0.02 0.017 0.043 0.044 0.079 0.037 0.022 0.032 0.008 0.003 0.003 0.002
WindSp mph 0.6 1.8 2.7 1.6 2.9 0.9 2.2 0.6 3.5 4.1 3.7 1 1.4 7.3 5.3 2 3.2 0.8 0.6 0.9 1.2 3.5 2.5 3.6
WindDir Deg 75 358 11 359 0 23 9 167 77 61 42 127 143 84 88 74 93 193 127 11 341 35 43 33
PM2.5 ug/m3 13 12 4 6 7 4 8 6 7 9 17 13 16 5 16 9 9 16 5 6 9 7 3 5

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.006 0.016 0.003 0.156 0.005 0.003 0.003 0.016 0.138 0.07 0.009 0.012 0.006 0.008 0.021 0.011 0.067 0.027 0.049 0.125 0.058 0.04
WindSp mph 3.7 4.3 3.2 5.1 3.7 4.1 4.6 4.4 5.2 6.7 10.3 9.6 10.4 10 7.3 6.7 7.1 5.5 5.5 4.1 1.8 1.1 2.9 3.6
WindDir Deg 1 9 355 6 359 12 358 29 63 89 103 97 96 94 87 81 89 81 37 32 35 343 358 341
PM2.5 ug/m3 0 1 1 3 3 1 0 5 6 4 3 3 4 5 4 5 7 7 5 2 7 7 7 6

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm 0.0007 0.0007 0.0006 0.0006 0.0007 0.0006 0.0006 0.0007 0.0006 0.0007 0.0006 0.0006 0.0009 0.0007 0.0006 0.0006 0.0006 0.0007 0.0006 0.0006 0.0007

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 6.2 6.2 6.5 6.1 5.7 6.7 6.4 5.5 6.5 7.4 5.8 5.7 6.8 6.9 7 6.3 6.2 6.5 6.5 6.7 6.5 6.5 5.8 5.9
WindDir Deg 65 61 63 63 67 64 64 66 70 65 74 71 67 69 70 69 68 65 58 58 60 62 62 61
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KAHULUI AQS ID - 15 009 0025

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 3.7 3.6 3.4 3.9 3.8 4.3 4.2 4.4 4.8 5.2 5.8 6.2 6 5.7 5.2 5.4 4.9 4.3 3.7 3.1 3.3 3.3 2.8 2.9
WindDir Deg 325 326 322 321 320 322 335 335 340 347 0 2 355 355 343 346 347 345 343 325 319 325 321 323
PM2.5 ug/m3 6 8 5 4 6 7 5 4 3 6 6 8 7 8 10 10 6 6 9 11 8 6 7

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 2 3 4 6 4 1 4 9 9 15 5 5 4 4 4 7 5 7 7 7 6 8 9

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 12 12 15 16 12 18 18 15 16 12 11 14 19 23 19 24 27 26 24 24 27 23 22 18
CO ppm 0.728 0.73 0.729 0.729 0.726 0.741 0.774 0.766 0.769 0.765 0.758 0.752 0.753 0.757 0.764 0.769 0.782 0.771 0.757 0.757 0.747 0.746 0.742 0.738
WindSp mph 3.8 5.2 3.5 3.9 4.1 3.6 2.1 3.8 4.1 4.6 4 4.6 4.6 4.3 4.3 3.1 3.2 2.4 2.9 2.9 3.6 2.3 2.7 3.9
WindDir Deg 99 72 78 80 83 75 97 95 93 79 89 95 98 105 77 83 122 95 83 117 116 111 76 81
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.003 0.003 0.002 0.003 0.002 0.005 0.005 0.007 0.004 0.004 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.003 0.005 0.005 0.004 0.004 0.002 0.005
PM10 ug/m3 13 11 14 11 15 12 15 24 22 19 18 24 31 30 28 25 25 24 18 23 23 18 18 19
WindDir Deg 64 57 57 56 59 68 66 60 65 64 71 80 74 64 68 63 63 59 58 71 74 67 71 57
WS (m/s) m/s 1.7 1.9 1.3 1.3 1.5 1.6 1.7 1.9 2.7 2.7 2.9 3.4 3.1 3.2 3 3.2 3.1 2.4 2.3 1.9 2 1.3 1.3 1.2
PM2.5 ug/m3 3 4 6 4 3 5 8 6 4 2 6 6 6 7 6 5 7 7 8 6 6 7 7 7

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.004 0.005 0.005 0.005 0.005 0.005 0.004 0.005 0.004 0.004 0.004 0.004 0.004
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.038 0.037 0.037 0.037 0.036 0.035 0.035 0.035 0.036 0.036 0.038 0.039 0.038 0.037 0.037 0.037 0.036 0.035 0.038 0.039 0.041 0.044 0.042 0.045
WindDir Deg 75 68 69 68 67 49 64 70 69 58 75 71 72 57 43 46 75 58 56 67 78 77 65 77
WindSp mph 7.7 8.3 7.8 7 5.7 3.8 4.5 6.8 8.3 7.3 9.5 10.1 9.6 6.4 7 6.3 6.4 5.9 5.8 5.7 7.5 6.1 4.1 7.1
PM2.5 ug/m3 1 2 2 0 0 2 4 3 1 1 4 4 5 8 7 5 5 7 8 6 5 4 4 3