-
DOH
HILO AQS ID - 15 001 1006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.005 | 0.009 | 0.002 | 0.001 | 0 | 0.001 | 0.002 | 0.003 | 0.006 | 0.007 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.001 | |||
WindSp | mph | 0.6 | 1.4 | 1 | 3.3 | 3.9 | 4.6 | 5.2 | 4.8 | 4.8 | 4.2 | 2.5 | 2 | 0.6 | 0.7 | |||||||||||||
WindDir | Deg | 217 | 190 | 169 | 109 | 137 | 129 | 109 | 98 | 92 | 91 | 48 | 0 | 43 | 264 | |||||||||||||
PM2.5 | ug/m3 | 13 | 20 | 19 | 22 | 10 | 14 | 11 | 9 | 12 | 17 | 14 | 15 | 12 | 10 | 16 | 11 | 13 | 14 | 12 | 10 | 17 | 8 | 14 | 13 |

KONA AQS ID - 15 001 1012
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.004 | 0.013 | 0.012 | 0.007 | 0.008 | 0.009 | 0.014 | 0.014 | 0.015 | 0.011 | 0.009 | 0.007 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WindSp | mph | 4.7 | 5.3 | 5 | 5.8 | 5.6 | 5.9 | 5.5 | 1.6 | 2.3 | 4.1 | 4.2 | 6.1 | 5.3 | 5.2 | 4.1 | 5.4 | 3.8 | 3.2 | 2.4 | 1.7 | 1.9 | 2.2 | 2 | ||||
WindDir | Deg | 66 | 64 | 61 | 76 | 76 | 72 | 76 | 79 | 277 | 277 | 265 | 252 | 265 | 285 | 294 | 279 | 302 | 295 | 302 | 104 | 138 | 125 | 134 | ||||
PM2.5 | ug/m3 | 24 | 27 | 23 | 16 | 21 | 20 | 24 | 20 | 19 | 20 | 21 | 26 | 19 | 9 | 7 | 9 | 10 | 9 | 10 | 13 | 12 | 12 | 12 | 12 |

MOUNTAIN VIEW AQS ID - 15 001 2023
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.041 | 0.021 | 0.029 | 0.028 | 0.008 | 0.007 | 0.021 | 0.008 | 0.003 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
WindDir | Deg | 231 | 240 | 189 | 218 | 244 | 240 | 225 | 182 | 206 | 96 | 106 | 101 | 104 | 91 | 90 | 95 | 95 | 78 | 54 | 61 | |||||||
WindSp | mph | 4.2 | 3.1 | 2.3 | 3.6 | 3.1 | 3.5 | 3 | 3.1 | 2.4 | 0.9 | 3.3 | 3.4 | 3.4 | 4.2 | 4.5 | 2.8 | 2.9 | 3.5 | 2.6 | 2.5 | |||||||
PM2.5 | ug/m3 | 5 | 5 | 6 | 13 | 7 | 4 | 11 | 9 | 5 | 6 | 8 | 5 | 1 | 0 | 1 | 4 | 0 | 3 | 4 | 7 | 4 | 3 | 2 | 1 |

OCEAN VIEW AQS ID - 15 001 2020
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.037 | 0.028 | 0.13 | 0.052 | 0.033 | 0.038 | 0.01 | 0.011 | 0.01 | 0.007 | 0.014 | 0.017 | 0.011 | 0.01 | 0.007 | 0.003 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0.005 | 0.003 | 0.003 | |||
WindSp | mph | 2 | 2.3 | 3.6 | 1.2 | 1.7 | 3.1 | 2.5 | 5 | 3.5 | 1.7 | 3.8 | 4 | 5.5 | 6.7 | 4.6 | 3.9 | 3.8 | 2 | 1.3 | 1.2 | 0.6 | 0.3 | 3.1 | ||||
WindDir | Deg | 357 | 7 | 17 | 5 | 8 | 41 | 56 | 85 | 83 | 285 | 288 | 239 | 251 | 270 | 295 | 125 | 162 | 167 | 256 | 236 | 43 | 358 | |||||
PM2.5 | ug/m3 | 23 | 25 | 23 | 18 | 21 | 24 | 6 | 7 | 8 | 11 | 19 | 21 | 21 | 21 | 31 | 18 | 9 | 6 | 4 | 4 | 6 | 6 | 6 | 9 |

PAHALA AQS ID - 15 001 2016
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.003 | 0.004 | 0.011 | 0.004 | 0.002 | 0.006 | 0.009 | 0.008 | 0.009 | 0.018 | 0.008 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||
WindSp | mph | 3.1 | 3.5 | 1.4 | 3.4 | 3.3 | 6.2 | 2.6 | 5.4 | 3.3 | 2.5 | 3.1 | 3.4 | 8.5 | 7.9 | 4.7 | 2.2 | 1.9 | 1.9 | 1.2 | 2 | 1.7 | 1.8 | |||||
WindDir | Deg | 351 | 344 | 33 | 29 | 16 | 344 | 34 | 341 | 2 | 26 | 52 | 93 | 122 | 121 | 148 | 180 | 252 | 101 | 45 | 84 | 42 | 54 | |||||
PM2.5 | ug/m3 | 0 | 1 | 2 | 1 | 1 | 6 | 6 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 2 | 0 | 3 | 4 | 2 | 7 | 5 | 3 | 4 | 4 |

PUNA E AQS ID - 15 001 2010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H2S_PPM | ppm |

NIUMALU AQS ID - 15 007 0007
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 1.5 | 1.7 | 1.3 | 1.6 | 2.5 | 1.6 | 0.9 | 1.8 | |||||||||||||||||||
WindDir | Deg | 260 | 288 | 266 | 263 | 297 | 258 | 216 | 319 | |||||||||||||||||||
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

KAHULUI AQS ID - 15 009 0025
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 2.2 | 2 | 2 | 1.8 | 2.1 | 1.4 | 1.4 | 1.6 | |||||||||||||||||||
WindDir | Deg | 176 | 181 | 308 | 348 | 339 | 287 | 251 | 185 | 318 | 13 | 340 | 343 | 358 | 356 | 357 | 347 | 358 | 355 | 344 | 329 | 323 | 320 | 347 | 319 | |||
PM2.5 | ug/m3 | 6 | 6 | 4 | 3 | 1 | 4 | 7 | 9 | 11 | 7 | 5 | 2 | 9 | 5 | 1 | 1 | 3 | 6 | 6 | 6 | 8 | 6 | 13 | 8 |

KIHEI AQS ID - 15 009 0006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 1 | -3 | -1 | 4 | 3 | -3 | -4 | -5 | -4 | 1 | 6 | 3 | 3 | 2 | -1 | 0 | -2 | -7 | -4 | -4 | -5 | -1 | 2 | 3 |

HONOLULU AQS ID - 15 003 1001
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0 | |||
PM10 | ug/m3 | 11.9 | 13.9 | 14.8 | 11.8 | 14.8 | 13.8 | 18.8 | 14.9 | 17 | 17 | 21.1 | 18.1 | 24.2 | 22.2 | 23.2 | 25.1 | 21.1 | 19 | 22 | 26 | 25.9 | 14.9 | 22.8 | 16.8 | |||
CO | ppm | 0.473 | 0.481 | 0.475 | 0.488 | 0.509 | 0.546 | 0.648 | 0.614 | 0.578 | 0.543 | 0.543 | 0.562 | 0.548 | 0.54 | 0.558 | 0.546 | 0.567 | 0.559 | 0.552 | 0.534 | 0.54 | 0.548 | 0.6 | 0.533 | |||
WindSp | mph | 1.2 | 1.1 | 1.3 | 2.9 | 3.7 | 4.2 | 4.1 | 4.1 | 4.4 | 4.8 | 4.4 | 3.1 | 2.6 | 2.2 | 1.6 | ||||||||||||
WindDir | Deg | 27 | 17 | 289 | 268 | 252 | 242 | 251 | 258 | 268 | 261 | 259 | 261 | 256 | 256 | 283 | ||||||||||||
PM2.5 | ug/m3 |

KAPOLEI AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | ppm | 0.005 | 0.004 | 0.004 | 0.006 | 0.009 | 0.011 | 0.014 | 0.012 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0.004 | 0.003 | 0.006 | |||
PM10 | ug/m3 | 6 | 10 | 13 | 10 | 10 | 12 | 14 | 16 | 13 | 20 | 22 | 19 | 27 | 29 | 24 | 19 | 20 | 13 | 12 | 9 | 9 | 17 | 15 | 11 | |||
WindDir | Deg | 70 | 79 | 7 | 310 | 292 | 265 | 266 | 278 | 276 | 270 | 268 | 265 | 262 | 271 | 280 | 285 | 301 | 301 | 331 | 315 | 72 | ||||||
WS (m/s) | m/s | 0.6 | 0.7 | 0.3 | 0.8 | 1.5 | 2.3 | 2.6 | 3 | 3.1 | 3.4 | 3.6 | 4.1 | 4.4 | 3.8 | 3.6 | 3.1 | 3 | 1.5 | 0.9 | 1.2 | 0.7 | ||||||
PM2.5 | ug/m3 | 5 | 2 | 1 | 1 | 4 | 5 | 5 | 9 | 9 | 7 | 3 | 2 | 3 | 5 | 7 | 6 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 4 |

KAPOLEI-NCORE AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
O3 | ppm | 0.016 | 0.015 | 0.012 | 0.008 | 0.004 | 0.002 | 0.007 | 0.012 | 0.024 | 0.025 | 0.025 | 0.025 | 0.024 | 0.023 | 0.023 | 0.024 | 0.023 | 0.023 | 0.022 | 0.022 | 0.016 | 0.015 | 0.017 | 0.009 | |||
SO2 | ppb |

SAND ISLAND AQS ID - 15 003 1004
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O3 | ppm | 0.025 | 0.025 | 0.015 | 0.005 | 0.004 | 0.005 | 0.006 | 0.01 | 0.018 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 | 0.023 | 0.023 | 0.023 | 0.021 | 0.016 | 0.014 | 0.015 | 0.014 | 0.011 | |||
WindDir | Deg | 331 | 354 | 8 | 4 | 5 | 352 | 325 | 325 | 280 | 245 | 238 | 239 | 238 | 240 | 241 | 244 | 251 | 245 | 247 | 259 | 292 | 321 | 316 | 350 | |||
WindSp | mph | 1.9 | 1.6 | 1.9 | 2.1 | 1.2 | 1.4 | 1.8 | 1.8 | 2.8 | 4.4 | 4.3 | 5.2 | 5.3 | 5.1 | 5.5 | 5.1 | 5.2 | 4.4 | 4.3 | 3.3 | 2.1 | 1.5 | 1.3 | 2 | |||
PM2.5 | ug/m3 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 7 | 6 | 5 | 8 | 9 | 9 | 10 | 6 | 6 | 9 | 8 | 8 | 8 | 4 | 8 |
