-
DOH
HILO AQS ID - 15 001 1006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.003 | 0.003 | 0.004 | 0.003 | 0.003 | 0.003 | 0.003 | 0.004 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
WindSp | mph | 1.2 | 2.1 | 1.1 | 1.1 | 1.2 | 1.4 | 1.2 | 2.6 | 4.3 | 3.6 | 3.5 | 4.2 | 3 | 2.3 | 2.4 | 1.5 | 1.7 | 1.8 | 1.4 | 1 | |||||||
WindDir | Deg | 268 | 277 | 267 | 268 | 267 | 269 | 47 | 70 | 75 | 72 | 57 | 69 | 35 | 44 | 41 | 32 | 336 | 279 | 270 | 268 | |||||||
PM2.5 | ug/m3 | 8 | 10 | 7 | 5 | 10 | 14 | 8 | 7 | 12 | 8 | 4 | 11 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 8 | 8 | 5 | 9 |

KONA AQS ID - 15 001 1012
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | |||||||||||||||||||||||||||
WindSp | mph | 3.2 | 2.3 | 4.8 | 5.2 | 3.5 | 4.2 | 3.8 | 3.4 | 4.1 | 5.4 | 5.7 | 5.3 | 5.2 | 6.2 | 4.6 | 5.3 | 5 | 3.5 | 1.9 | 3.4 | 4.1 | 4.8 | |||||
WindDir | Deg | 70 | 65 | 71 | 89 | 71 | 76 | 72 | 65 | 265 | 274 | 274 | 257 | 248 | 264 | 269 | 280 | 299 | 311 | 353 | 76 | 73 | 77 | |||||
PM2.5 | ug/m3 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 5 | 4 | 6 | 7 | 7 | 7 | 6 | 5 | 7 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 6 |

MOUNTAIN VIEW AQS ID - 15 001 2023
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.01 | 0.007 | 0.011 | 0.017 | 0.015 | 0.011 | 0.008 | 0.015 | 0.021 | 0.005 | 0.003 | 0.002 | 0.003 | 0.005 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
WindDir | Deg | 233 | 240 | 280 | 272 | 272 | 250 | 255 | 232 | 27 | 32 | 72 | 64 | 52 | 85 | 85 | 52 | 44 | 40 | 11 | 14 | 270 | 259 | 256 | ||||
WindSp | mph | 3.1 | 2.6 | 3.2 | 3.6 | 2.8 | 2 | 2.7 | 2.9 | 2.6 | 4.3 | 3.7 | 4.2 | 3.2 | 2.2 | 2.1 | 3.8 | 2.7 | 2.7 | 2.1 | 1.5 | 1.3 | 1.9 | 1.6 | ||||
PM2.5 | ug/m3 | 3 | 1 | 8 | 8 | 6 | 6 | 8 | 12 | 9 | 10 | 8 | 6 | 6 | 9 | 8 | 8 | 5 | 6 | 4 | 2 | 4 | 5 | 4 | 6 |

OCEAN VIEW AQS ID - 15 001 2020
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WindSp | mph | 1 | 1 | 1.9 | 4 | 3.4 | 4.4 | 5.5 | 5.4 | 4.9 | 5.7 | 6.3 | 6.3 | 6.3 | 6.9 | 6.9 | 7.9 | 8.4 | 7.2 | 3.9 | 2.3 | 2 | 1.1 | 3 | 3.2 | |||
WindDir | Deg | 55 | 40 | 12 | 6 | 347 | 333 | 339 | 340 | 291 | 285 | 281 | 267 | 260 | 250 | 251 | 269 | 271 | 283 | 282 | 296 | 345 | 87 | 351 | 347 | |||
PM2.5 | ug/m3 | 4 | 5 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |

PAHALA AQS ID - 15 001 2016
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.004 | 0.01 | 0.006 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||
WindSp | mph | 4.8 | 4.4 | 4.4 | 4.3 | 3.9 | 4.3 | 3.7 | 2.3 | 2.9 | 2.5 | 1.8 | 3.3 | 4.7 | 3.9 | 0.5 | 1.8 | 2.1 | 3.3 | 2.6 | 1.7 | 2.6 | 3.3 | 1.6 | ||||
WindDir | Deg | 328 | 324 | 331 | 326 | 319 | 327 | 333 | 0 | 106 | 85 | 32 | 108 | 106 | 115 | 184 | 352 | 346 | 327 | 328 | 325 | 343 | 352 | 341 | ||||
PM2.5 | ug/m3 | 3 | 4 | 1 | 2 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 0 | 3 | 3 | 1 | 2 |

PUNA E AQS ID - 15 001 2010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H2S_PPM | ppm |

NIUMALU AQS ID - 15 007 0007
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 2.8 | 2.5 | 1.8 | 1.1 | 2.8 | 4.2 | 4.6 | 4.5 | 3.3 | 3.7 | 3.2 | 3.4 | 3.9 | 3.3 | 1.7 | 2.1 | |||||||||||
WindDir | Deg | 266 | 273 | 262 | 263 | 56 | 96 | 116 | 105 | 113 | 103 | 78 | 75 | 50 | 41 | 258 | 260 | |||||||||||
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

KAHULUI AQS ID - 15 009 0025
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 1.8 | 2.1 | 2.5 | 2.3 | 2 | 2 | 1.7 | 1.1 | 1.4 | ||||||||||||||||||
WindDir | Deg | 260 | 283 | 296 | 256 | 237 | 281 | 268 | 34 | 19 | 48 | 5 | 353 | 358 | 355 | 350 | 353 | 2 | 353 | 4 | 345 | 344 | 330 | 325 | 320 | |||
PM2.5 | ug/m3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |

KIHEI AQS ID - 15 009 0006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | -3 | 1 | 0 | -3 | -6 | -6 | -3 | 1 | 3 | 0 | -1 | 0 | 2 | 3 | 2 | 6 | 4 | 1 | 4 | 3 | 1 | 1 | 4 | 1 |

HONOLULU AQS ID - 15 003 1001
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM10 | ug/m3 | 13.7 | 14.7 | 19.6 | 11.7 | 11.7 | 12.7 | 13.7 | 17.7 | 12.9 | 8 | 16 | 14 | 9 | 12 | 11 | 11 | 11 | 11 | 10.9 | 10.9 | 7.9 | 6.9 | 8.9 | 7.9 | |||
CO | ppm | 0.829 | 0.834 | 0.792 | 0.795 | 0.818 | 0.825 | 0.949 | 1.012 | 0.841 | 0.777 | 0.806 | 0.776 | 0.76 | 0.76 | 0.761 | 0.762 | 0.765 | 0.756 | 0.764 | 0.785 | 0.786 | 0.789 | 0.753 | 0.776 | |||
WindSp | mph | 0.7 | 0.8 | 1.3 | 0.7 | 3.9 | 5.4 | 5 | 3.5 | 3.2 | 4.2 | 3.2 | 1.8 | 0.9 | 2.5 | 2.7 | 1.7 | 1.3 | ||||||||||
WindDir | Deg | 37 | 347 | 63 | 47 | 231 | 231 | 245 | 264 | 264 | 238 | 232 | 251 | 61 | 56 | 57 | 51 | 36 | ||||||||||
PM2.5 | ug/m3 |

KAPOLEI AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | ppm | 0.012 | 0.011 | 0.011 | 0.01 | 0.011 | 0.01 | 0.012 | 0.01 | 0.002 | 0.001 | 0.003 | 0.008 | 0.003 | 0.001 | 0.001 | 0.001 | 0.001 | 0.004 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | |||
PM10 | ug/m3 | 15.9 | 18.6 | 13.9 | 9.2 | 11.3 | 13.1 | 12 | 13.9 | 14.9 | 19.6 | 25.5 | 21.8 | 16.2 | 15.1 | 15.2 | 8.5 | 7.5 | 7.6 | 6.7 | 4.7 | 7.5 | 9.3 | 8.5 | 7.3 | |||
WindDir | Deg | 45 | 52 | 56 | 66 | 41 | 56 | 152 | 200 | 213 | 249 | 268 | 258 | 247 | 74 | 60 | 26 | 26 | 39 | |||||||||
WS (m/s) | m/s | 0.5 | 0.7 | 0.8 | 1 | 1.8 | 1.9 | 0.8 | 2.5 | 2.9 | 3.8 | 3.1 | 3.5 | 2.6 | 1.3 | 1.3 | 1.9 | 1.5 | 0.9 | |||||||||
PM2.5 | ug/m3 |

KAPOLEI-NCORE AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | |||||||||||||||||||||||||||
O3 | ppm | |||||||||||||||||||||||||||
SO2 | ppb |

SAND ISLAND AQS ID - 15 003 1004
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O3 | ppm | 0.006 | 0.006 | 0.007 | 0.004 | 0.004 | 0.004 | 0.005 | 0.005 | 0.019 | 0.025 | 0.034 | 0.038 | 0.034 | 0.033 | 0.033 | 0.037 | 0.037 | 0.037 | 0.034 | 0.03 | 0.03 | 0.031 | 0.029 | 0.029 | |||
WindDir | Deg | 352 | 353 | 335 | 324 | 330 | 355 | 299 | 17 | 216 | 189 | 203 | 204 | 230 | 238 | 211 | 185 | 191 | 201 | 33 | 24 | 17 | 5 | 355 | ||||
WindSp | mph | 1.6 | 1.6 | 1.2 | 1.2 | 0.9 | 1.8 | 1.2 | 1.2 | 1.3 | 3.6 | 3.8 | 3.7 | 3.5 | 3.8 | 3.2 | 3.1 | 2.2 | 2.1 | 1.5 | 3.3 | 3.2 | 2.6 | 2.6 | ||||
PM2.5 | ug/m3 | 10 | 11 | 12 | 12 | 12 | 11 | 12 | 11 | 10 | 8 | 7 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 8 | 12 | 9 | 4 | 3 | 4 |
