-
DOH
HILO AQS ID - 15 001 1006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.004 | 0.007 | 0.007 | 0.006 | 0.01 | 0.017 | 0.026 | 0.049 | 0.067 | 0.066 | 0.056 | 0.042 | 0.025 | 0.027 | 0.022 | 0.031 | 0.028 | 0.018 | 0.006 | 0.007 | 0.004 | 0.003 | |||||
WindSp | mph | 1.4 | 1.1 | 1.5 | 1.1 | 1.6 | 1.2 | 1.1 | 1.4 | 4.1 | 4 | 4 | 3.7 | 4.2 | 3.2 | 2.3 | 1.7 | 0.7 | 2.4 | 1.4 | 1.7 | |||||||
WindDir | Deg | 270 | 271 | 280 | 272 | 271 | 268 | 269 | 92 | 63 | 51 | 49 | 57 | 48 | 39 | 45 | 41 | 341 | 349 | 22 | 16 | |||||||
PM2.5 | ug/m3 | 13 | 19 | 20 | 20 | 25 | 22 | 23 | 27 | 21 | 27 | 35 | 40 | 30 | 31 | 38 | 36 | 39 | 65 | 56 | 48 | 7 | 8 | 6 | 5 |

KONA AQS ID - 15 001 1012
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | |||||||||||||||||||||||||||
WindSp | mph | 5.9 | 5.3 | 5.9 | 4.5 | 5.5 | 4.8 | 5.2 | 4.7 | 2.4 | 3.6 | 6.3 | 8 | 6.8 | 5.9 | 6.6 | 6.3 | 7.3 | 7.1 | 4.5 | 1.4 | 3.6 | 3.9 | 4.1 | 4.1 | |||
WindDir | Deg | 79 | 74 | 76 | 60 | 76 | 64 | 71 | 78 | 12 | 295 | 281 | 279 | 282 | 284 | 294 | 301 | 287 | 292 | 300 | 20 | 70 | 76 | 74 | 87 | |||
PM2.5 | ug/m3 |

MOUNTAIN VIEW AQS ID - 15 001 2023
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.007 | 0.005 | 0.006 | 0.023 | 0.023 | 0.021 | 0.026 | 0.031 | 0.097 | 0.102 | 0.067 | 0.037 | 0.039 | 0.034 | 0.023 | 0.035 | 0.033 | 0.035 | 0.023 | 0.012 | 0.003 | 0.004 | 0.003 | ||||
WindDir | Deg | 228 | 254 | 253 | 264 | 253 | 261 | 260 | 255 | 211 | 200 | 72 | 44 | 45 | 36 | 30 | 22 | 25 | 16 | 349 | 264 | 300 | 355 | 7 | 359 | |||
WindSp | mph | 1.7 | 4 | 4.8 | 3.7 | 5.1 | 4.5 | 4.2 | 4 | 1.8 | 0.7 | 1.4 | 5.6 | 6.3 | 6.9 | 6.3 | 6.3 | 5 | 4.8 | 2.7 | 2.2 | 1.2 | 3.2 | 2 | 1.1 | |||
PM2.5 | ug/m3 | 22 | 28 | 27 | 23 | 21 | 24 | 25 | 23 | 24 | 34 | 34 | 31 | 36 | 44 | 39 | 48 | 45 | 54 | 62 | 57 | 50 | 11 | 12 | 11 |

OCEAN VIEW AQS ID - 15 001 2020
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.002 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.003 | 0.003 | 0.004 | 0.008 | 0.014 | 0.012 | 0.008 | 0.004 | 0.002 | 0.011 | 0.018 | 0.014 | 0.009 | 0.008 | 0.006 | 0.008 | |||||
WindSp | mph | 2.6 | 2.7 | 3.8 | 2.4 | 3.6 | 3.7 | 1.6 | 4.1 | 7.3 | 8.8 | 8.9 | 8.7 | 7.1 | 6.4 | 7.2 | 5.2 | 1.7 | 1.9 | 1.9 | 3.3 | 1.3 | 1.7 | 1.7 | ||||
WindDir | Deg | 315 | 318 | 328 | 302 | 298 | 312 | 325 | 292 | 298 | 290 | 289 | 293 | 315 | 310 | 330 | 332 | 239 | 172 | 325 | 6 | 1 | 26 | 22 | ||||
PM2.5 | ug/m3 | 22 | 25 | 27 | 25 | 24 | 27 | 20 | 27 | 25 | 30 | 32 | 29 | 26 | 29 | 29 | 22 | 17 | 20 | 27 | 25 | 23 | 24 | 24 | 28 |

PAHALA AQS ID - 15 001 2016
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.003 | 0.003 | 0.003 | 0.004 | 0.005 | 0.005 | 0.004 | 0.005 | 0.01 | 0.005 | 0.006 | 0.007 | 0.011 | 0.03 | 0.022 | 0.014 | 0.012 | 0.008 | 0.007 | 0.008 | 0.015 | 0.023 | |||||
WindSp | mph | 2.6 | 3.2 | 3.6 | 3.5 | 4.6 | 4.8 | 3.6 | 3.2 | 3.2 | 3.9 | 5.6 | 5.8 | 5.5 | 4.7 | 5.2 | 3.4 | 3.7 | 3.5 | 2.4 | 1.9 | 1.2 | 2.5 | 2.6 | 2.8 | |||
WindDir | Deg | 300 | 329 | 335 | 349 | 343 | 341 | 338 | 338 | 39 | 88 | 111 | 127 | 125 | 117 | 121 | 78 | 78 | 40 | 29 | 12 | 325 | 297 | 284 | 311 | |||
PM2.5 | ug/m3 | 8 | 12 | 9 | 13 | 16 | 12 | 19 | 14 | 16 | 16 | 16 | 11 | 13 | 16 | 30 | 28 | 25 | 25 | 23 | 23 | 20 | 23 | 31 | 32 |

PUNA E AQS ID - 15 001 2010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H2S_PPM | ppm |

NIUMALU AQS ID - 15 007 0007
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 0.6 | 0.3 | 1.3 | 2.8 | 3 | 1.8 | 1.6 | 0.5 | 0.8 | 1.9 | 2.1 | 3.7 | 5.2 | 3.5 | 3.9 | 4.6 | 4.4 | 2.9 | 1.3 | ||||||||
WindDir | Deg | 290 | 251 | 279 | 263 | 332 | 305 | 299 | 272 | 36 | 96 | 110 | 105 | 132 | 81 | 39 | 19 | 35 | 256 | |||||||||
SO2 | ppm |

KAHULUI AQS ID - 15 009 0025
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 1.7 | 2.2 | 2.9 | 2.2 | 1.6 | 1.6 | 3.7 | 3.1 | 2.6 | 2 | 1.9 | 1.5 | 1.7 | 1.4 | 1.2 | 1.3 | |||||||||||
WindDir | Deg | 276 | 258 | 294 | 284 | 228 | 244 | 287 | 240 | 339 | 360 | 359 | 340 | 347 | 347 | 338 | 339 | 342 | 353 | 345 | 351 | 344 | 343 | 342 | 340 | |||
PM2.5 | ug/m3 | 9 | 11 | 10 | 7 | 9 | 12 | 10 | 6 | 5 | 4 | 4 | 6 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 15 | 12 | 8 | 12 |

KIHEI AQS ID - 15 009 0006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | 3 | 4 | 7 | 8 | 9 | 6 | 3 | 2 | 1 | 1 | -2 | 16 | 0 | 3 | 6 | 7 | 7 | 8 | 12 | 18 | 5 | 15 | 17 | 8 |

HONOLULU AQS ID - 15 003 1001
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PM10 | ug/m3 | 15.9 | 16.8 | 11.9 | 14.8 | 13.9 | 17.8 | 16.8 | 10.8 | 11.8 | 15.9 | 17 | 24.1 | 26.2 | 31.2 | 32.3 | 27.2 | 32.2 | 43 | 49.6 | 46.4 | 40.4 | 37.4 | 33.4 | 35.4 | |||
CO | ppm | 0.597 | 0.596 | 0.593 | 0.588 | 0.587 | 0.619 | 0.632 | 0.73 | 0.692 | 0.713 | 0.651 | 0.612 | 0.609 | 0.602 | 0.627 | 0.617 | 0.633 | 0.682 | 0.672 | 0.648 | 0.618 | 0.62 | 0.597 | 0.597 | |||
WindSp | mph | 1.8 | 1.2 | 1 | 1.5 | 0.9 | 1.3 | 1.6 | 1.8 | 1.1 | 1.1 | 1.9 | 2.5 | 2.4 | 1.7 | 2.3 | 2.1 | 6.7 | 3.9 | 2.6 | 2.1 | 1.6 | 2 | 2.7 | ||||
WindDir | Deg | 271 | 302 | 287 | 272 | 301 | 303 | 38 | 3 | 317 | 336 | 355 | 322 | 341 | 328 | 328 | 4 | 61 | 51 | 30 | 17 | 8 | 12 | 338 | ||||
PM2.5 | ug/m3 |

KAPOLEI AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | ppm | 0.003 | 0.002 | 0.002 | 0.002 | 0.003 | 0.004 | 0.003 | 0.01 | 0.009 | 0.004 | 0.005 | 0.009 | 0.009 | 0.006 | 0.002 | 0.003 | 0.006 | 0.007 | 0.003 | 0.003 | 0.002 | 0.002 | 0.001 | 0.001 | |||
PM10 | ug/m3 | 23.2 | 21.2 | 19.2 | 15.3 | 23.2 | 17.7 | 27.7 | 47.8 | 42.9 | 49.6 | 37.8 | 34.2 | 32.5 | 28.2 | 34.3 | ||||||||||||
WindDir | Deg | 266 | 263 | 258 | 256 | 255 | 257 | 272 | 308 | 306 | 306 | 310 | 304 | 301 | 302 | 302 | 299 | 298 | 336 | 36 | 59 | 55 | 30 | 67 | 79 | |||
WS (m/s) | m/s | 3.5 | 3.9 | 3.9 | 4.1 | 4.1 | 4.2 | 3.5 | 4.8 | 5.8 | 6.2 | 5.9 | 7.2 | 7.1 | 7.2 | 6.9 | 6.3 | 4.4 | 2.7 | 1.6 | 1 | 0.9 | 1.2 | 1.3 | 1.5 | |||
PM2.5 | ug/m3 | 4 | 4 | 1 | 3 | 5 | 3 | 3 | 5 | 7 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 11 | 13 | 14 | 11 | 8 | 7 | 6 | 9 |

KAPOLEI-NCORE AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
O3 | ppm | 0.027 | 0.03 | 0.03 | 0.031 | 0.03 | 0.03 | 0.029 | 0.024 | 0.03 | 0.039 | 0.042 | 0.048 | 0.049 | 0.043 | 0.04 | 0.042 | 0.042 | 0.043 | 0.044 | 0.043 | 0.041 | ||||||
SO2 | ppb |

SAND ISLAND AQS ID - 15 003 1004
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O3 | ppm | 0.026 | 0.026 | 0.028 | 0.029 | 0.03 | 0.026 | 0.019 | 0.013 | 0.01 | 0.024 | 0.033 | 0.031 | 0.04 | 0.042 | 0.043 | 0.043 | 0.045 | 0.046 | 0.044 | 0.042 | 0.043 | 0.039 | 0.043 | 0.045 | |||
WindDir | Deg | 264 | 281 | 280 | 265 | 261 | 278 | 280 | 341 | 346 | 310 | 292 | 323 | 314 | 316 | 318 | 310 | 305 | 6 | 20 | 8 | 359 | 342 | 335 | 330 | |||
WindSp | mph | 4.9 | 4.3 | 4.4 | 5.2 | 5.3 | 4.2 | 4.7 | 2.4 | 3.2 | 2.4 | 3.9 | 4 | 4.9 | 4.9 | 4.2 | 4.2 | 4 | 3.6 | 5.4 | 4.1 | 4 | 3.1 | 3.1 | 3.4 | |||
PM2.5 | ug/m3 | 5 | 2 | 2 | 1 | 2 | 6 | 9 | 7 | 7 | 9 | 7 | 17 | 12 | 10 | 12 | 11 | 9 | 17 | 19 | 15 | 17 | 12 | 9 | 9 |
