-
DOH
HILO AQS ID - 15 001 1006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||||||||||
WindSp | mph | 2.1 | 1.9 | 2.1 | 3 | 4.5 | 3.6 | 3.7 | 4.5 | 3.6 | 3.3 | 1.7 | 2.4 | 2.1 | 2.2 | 1.9 | ||||||||||||
WindDir | Deg | 33 | 60 | 23 | 24 | 327 | 46 | 344 | 314 | 323 | 281 | 268 | 272 | 273 | 273 | 273 | ||||||||||||
PM2.5 | ug/m3 | 5 | 4 | 3 | 10 | 4 | 6 | 5 | 5 | 3 | 0 | 1 | 3 | 5 | 3 | 4 | 14 | 8 | 1 |

KONA AQS ID - 15 001 1012
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | |||||||||||||||||||||||||||
WindSp | mph | 5.2 | 4.2 | 4.5 | 6.1 | 5.8 | 5.4 | 6.1 | 6.2 | 2.6 | 2.6 | 3.4 | 5.1 | 4.9 | 4.6 | 1.3 | 0.6 | 2.3 | 1.3 | 2.7 | 2.8 | 3.2 | 3.5 | 4.5 | 4.5 | |||
WindDir | Deg | 86 | 82 | 80 | 82 | 83 | 83 | 82 | 84 | 102 | 182 | 218 | 262 | 268 | 287 | 276 | 171 | 84 | 66 | 92 | 83 | 83 | 81 | 84 | 80 | |||
PM2.5 | ug/m3 |

MOUNTAIN VIEW AQS ID - 15 001 2023
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||||
WindDir | Deg | 342 | 340 | 344 | 339 | 324 | 317 | 311 | 317 | 321 | 7 | 2 | 354 | 6 | 4 | 20 | 13 | 354 | 356 | 342 | 325 | 337 | 337 | 334 | 317 | |||
WindSp | mph | 4.3 | 4.5 | 4.1 | 4.1 | 4.8 | 5.2 | 5.3 | 5.1 | 5.5 | 5.1 | 6.1 | 7.5 | 8.6 | 7.9 | 7.3 | 5.8 | 5.6 | 5.1 | 4.7 | 4 | 3.5 | 3 | 2.8 | 2.7 | |||
PM2.5 | ug/m3 | 5 | 4 | 3 | 5 | 10 | 6 | 5 | 8 | 7 | 6 | 8 | 9 | 6 | 2 | 7 | 6 | 7 | 7 | 6 | 6 | 5 | 7 | 7 | 6 |

OCEAN VIEW AQS ID - 15 001 2020
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.003 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.002 | 0.003 | 0.007 | 0.006 | 0.013 | 0.02 | 0.009 | 0.007 | 0.009 | 0.01 | 0.009 | 0.009 | 0.007 | 0.007 | 0.01 | 0.006 | |||||
WindSp | mph | 3.2 | 3.9 | 4.4 | 4.3 | 5.2 | 4.1 | 3.3 | 2.3 | 0.6 | 2.1 | 4.4 | 5.9 | 5.4 | 4.5 | 4.4 | 5 | 5.2 | 3.4 | 2.1 | 1.2 | 1.3 | 0.6 | 2.4 | 3 | |||
WindDir | Deg | 351 | 4 | 352 | 10 | 13 | 356 | 1 | 24 | 306 | 228 | 246 | 280 | 280 | 238 | 228 | 241 | 237 | 223 | 241 | 269 | 322 | 38 | 0 | 16 | |||
PM2.5 | ug/m3 | 28 | 21 | 19 | 20 | 20 | 19 | 9 | 10 | 17 | 17 | 19 | 23 | 18 | 20 | 22 | 21 | 22 | 17 | 25 | 23 | 25 | 19 |

PAHALA AQS ID - 15 001 2016
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0.068 | 0.063 | 0.065 | 0.061 | 0.066 | 0.075 | 0.052 | 0.033 | 0.064 | 0.083 | 0.042 | 0.008 | 0.018 | 0.024 | 0.01 | 0.014 | 0.116 | 0.102 | 0.067 | 0.083 | 0.067 | 0.039 | 0.061 | ||||
WindSp | mph | 3.4 | 2.9 | 2.8 | 3.1 | 3.6 | 3.2 | 3.3 | 2.4 | 2.6 | 1.7 | 9.6 | 6.1 | 7 | 9.3 | 8.1 | 4.3 | 0.6 | 0.6 | 1.8 | 1.8 | 3.7 | 2.4 | 3.4 | ||||
WindDir | Deg | 307 | 288 | 287 | 287 | 285 | 308 | 317 | 334 | 257 | 102 | 115 | 120 | 102 | 99 | 93 | 97 | 280 | 279 | 254 | 310 | 335 | 313 | 282 | ||||
PM2.5 | ug/m3 | 3 | 7 | 7 | 5 | 2 | 6 | 10 | 7 | 8 | 8 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 5 | 4 | 1 | 4 | 11 | 6 | 4 |

PUNA E AQS ID - 15 001 2010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H2S_PPM | ppm |

NIUMALU AQS ID - 15 007 0007
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 8.7 | 8 | 7.9 | 7.4 | 8.1 | 7.8 | 7.4 | 6.1 | 7.9 | 8.5 | 8.6 | 8 | 8.2 | 7.6 | 7.9 | 8.4 | 7.6 | 6.3 | 4.9 | 4.6 | 5.5 | 5.8 | 5.4 | 4.8 | |||
WindDir | Deg | 45 | 46 | 45 | 44 | 45 | 48 | 50 | 47 | 46 | 59 | 46 | 40 | 43 | 44 | 45 | 60 | 45 | 49 | 65 | 47 | 56 | 52 | 45 | 47 | |||
SO2 | ppm |

KAHULUI AQS ID - 15 009 0025
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WindSp | mph | 1.6 | 2.2 | 2.4 | 3.1 | 2.1 | 2.3 | 1.3 | 1.8 | 1.5 | 1.6 | 2.1 | 1.9 | 2.4 | 2.3 | 2.5 | 1.7 | 1.6 | 1.3 | 1.8 | 2 | |||||||
WindDir | Deg | 347 | 333 | 335 | 332 | 342 | 332 | 349 | 337 | 357 | 1 | 9 | 358 | 4 | 353 | 356 | 350 | 353 | 349 | 357 | 358 | 2 | 345 | 340 | 341 | |||
PM2.5 | ug/m3 | 6 | 4 | 2 | 3 | 4 | 6 | 6 | 8 | 9 | 6 | 7 | 5 | 4 | 5 | 4 | 8 | 5 | 2 | 2 | 2 | 1 | 2 | 3 | 5 |

KIHEI AQS ID - 15 009 0006
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM2.5 | ug/m3 | -2 | -2 | 0 | -1 | -1 | 1 | -2 | -1 | 4 | 4 | 5 | 7 | 6 | 5 | 9 | 3 | 5 | 0 | -7 | 0 | 4 | 2 | -1 | -2 |

HONOLULU AQS ID - 15 003 1001
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
PM10 | ug/m3 | 12.8 | 10.7 | 16.7 | 23.6 | 27.6 | 21.7 | 26.6 | 19.7 | 22.7 | 14.8 | 17.7 | 14.8 | 15.8 | 9.9 | 8.9 | 10.9 | 9.9 | 8.9 | 6.9 | 6.9 | 11.8 | 6.8 | 7.8 | 6.8 | |||
CO | ppm | 0.504 | 0.518 | 0.518 | 0.532 | 0.541 | 0.555 | 0.576 | 0.569 | 0.574 | 0.583 | 0.581 | 0.58 | 0.59 | 0.569 | 0.58 | 0.572 | 0.558 | 0.558 | 0.557 | 0.575 | 0.569 | 0.534 | |||||
WindSp | mph | 4.6 | 2.7 | 2.9 | 5.9 | 8 | 6.4 | 7.5 | 7.2 | 6.5 | 5.6 | 7.8 | 6.8 | 7.1 | 7 | 6.6 | 5.6 | 6.6 | 6.4 | 6.4 | 4 | 3.4 | 1.1 | 2.2 | ||||
WindDir | Deg | 58 | 82 | 68 | 65 | 61 | 63 | 65 | 60 | 61 | 55 | 58 | 59 | 61 | 59 | 62 | 65 | 60 | 60 | 64 | 62 | 56 | 65 | 55 | ||||
PM2.5 | ug/m3 |

KAPOLEI AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO2 | ppm | 0.001 | 0.002 | 0.004 | 0.008 | 0.007 | 0.005 | 0.004 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.002 | 0.002 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.001 | |||||||
PM10 | ug/m3 | 6.9 | 10.9 | 12.9 | 21.9 | 19.8 | 17.8 | 20.9 | 24.8 | 21.9 | 31.9 | 35 | 25.9 | 43.5 | 38.5 | 26.4 | 22.7 | 9.7 | 11.7 | 11.6 | 9.6 | 7.7 | 5.8 | 4.8 | 4.8 | |||
WindDir | Deg | 34 | 41 | 57 | 50 | 43 | 41 | 46 | 45 | 51 | 56 | 61 | 59 | 72 | 67 | 75 | 54 | 39 | 23 | 38 | 35 | 48 | 39 | 23 | ||||
WS (m/s) | m/s | 1.5 | 1.1 | 0.9 | 1.1 | 1.3 | 1.1 | 0.9 | 1 | 1.7 | 1.8 | 2.4 | 2.5 | 2.6 | 2.2 | 2.7 | 2.6 | 2.4 | 2.4 | 1.6 | 1.9 | 1.3 | 1.3 | 1.5 | ||||
PM2.5 | ug/m3 | 10 | 8 | 4 | 5 | 8 | 11 | 9 | 6 | 7 | 9 | 16 | 15 | 12 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |

KAPOLEI-NCORE AQS ID - 15 003 0010
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO | ppm | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
O3 | ppm | 0.036 | 0.037 | 0.038 | 0.038 | 0.04 | 0.038 | 0.035 | 0.038 | 0.044 | 0.046 | 0.049 | 0.048 | 0.047 | 0.045 | 0.043 | 0.04 | 0.039 | 0.036 | 0.033 | 0.031 | 0.034 | 0.034 | 0.033 | 0.036 | |||
SO2 | ppb |

SAND ISLAND AQS ID - 15 003 1004
Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O3 | ppm | 0.042 | 0.044 | 0.044 | 0.047 | 0.046 | 0.048 | 0.048 | 0.047 | 0.046 | 0.049 | 0.046 | 0.046 | 0.044 | 0.043 | 0.042 | 0.039 | 0.036 | 0.035 | 0.036 | 0.036 | 0.036 | 0.036 | 0.035 | 0.037 | |||
WindDir | Deg | 38 | 69 | 51 | 40 | 48 | 53 | 51 | 49 | 48 | 60 | 46 | 45 | 44 | 41 | 50 | 53 | 45 | 45 | 38 | 44 | 30 | 28 | 24 | 40 | |||
WindSp | mph | 6.3 | 5.4 | 4.8 | 7.2 | 6.5 | 6.8 | 6.8 | 6.1 | 7.2 | 6.5 | 6.9 | 6.5 | 6.7 | 7 | 7.6 | 6.1 | 6.1 | 6.9 | 5.7 | 4.7 | 5.2 | 3.3 | 3 | 4.5 | |||
PM2.5 | ug/m3 | 3 | 3 | 3 | 5 | 7 | 7 | 8 | 8 | 20 | 4 | 6 | 9 | 9 | 9 | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 6 | 4 | 4 |
