Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Monday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 3.7 4.2 3.7 2.6 4.9 4.3 4.7 1.9 4 3.4 2.6 3.9 2.8 3.2 2.9 2.3 3.2 2.8 3.5 3.4 4.2 2.1 4.4 3.1
WindDir Deg 282 280 280 283 286 285 279 287 275 298 36 51 39 48 53 350 309 304 292 294 283 273 277 291
PM2.5 ug/m3 6 6 8 11 9 6 6 6 6 6 8 11 10 8 8 7 6 7 7 8 4 3 6 7

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.005 0.005 0.006 0.007 0.007 0.009 0.008 0.005 0.004 0.004 0.004 0.003 0.003 0.002 0.002 0.002 0.002 0.002
WindSp mph 5.1 6.8 5.9 6.6 6 6.3 5.4 5.5 2.7 1.9 3.5 5 4.5 4.4 4.4 4 3.6 2.1 1.4 5 5.3 3.9 3.5 4.1
WindDir Deg 72 76 75 76 74 74 74 73 66 292 284 262 270 282 288 294 292 307 57 83 85 91 74 60
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WindDir Deg 325 329 306 322 326 303 309 326 300 314 359 33 37 24 24 22 352 344 334 316 329 309 304 314
WindSp mph 4 3.9 4.6 4.7 3.3 5.7 4.7 3.1 6.7 6.2 6.6 7.7 8.5 7.1 6.8 6.2 4.3 4.4 4.8 5.4 5.8 5.6 6.1 4.4
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.012 0.012 0.007 0.009 0.007 0.005 0.005 0.006 0.012 0.013 0.01 0.008 0.007 0.007 0.006 0.005 0.005 0.005 0.004 0.008 0.011 0.03 0.009
WindSp mph 4 4.2 2.4 3.2 3 5.7 5.8 3.8 1.3 2.9 4.4 3.9 4.8 4.1 4.8 3.9 3.5 3.2 1.2 0.7 1.5 1.6 2.9 3.4
WindDir Deg 1 357 9 22 23 18 20 21 217 235 246 248 242 239 231 221 192 253 257 210 2 36 352 16
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.043 0.019 0.017 0.015 0.013 0.022 0.036 0.059 0.046 0.051 0.021 0.018 0.011 0.011 0.009 0.025 0.028 0.033 0.053 0.047 0.049 0.049 0.043
WindSp mph 2.2 3.8 3.4 4.2 3.2 3.5 3.7 4 3.8 2.7 6.7 8.6 11.1 9.7 10.9 7.4 0.9 0.4 3.1 3.5 1.7 3.4 2.6 4.1
WindDir Deg 305 330 292 286 306 281 288 250 230 231 113 112 105 99 102 111 156 262 296 318 286 296 335
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 7.1 7.2 7.8 7.4 8.4 7.6 6.9 6.9 7.8 6.9 7.8 9.5 8.5 8.3 7.9 8.2 7.4 6.9 6.1 6.5 6.4 6.9 6.2 5.6
WindDir Deg 55 47 48 56 53 56 46 43 54 54 61 48 55 53 53 54 53 51 56 46 42 41 43 58
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 8 8 8 7 6 6 3 24 9 10 10 9 6 3 4 3 3 1 2 4 6 3 -4 -2

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0.001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 15 13 12 18 17 19 9 11 18 14 16 8 17 16 10 7 7 16 12 8 5 7 10 10
CO ppm 0.369 0.381 0.376 0.406 0.434 0.465 0.442 0.432 0.42 0.419 0.441 0.439 0.448 0.442 0.461 0.464 0.449 0.427 0.429 0.433 0.419 0.417
WindSp mph 5.4 3.3 2.5 1.6 3.1 3.6 2.7 2.7 2.8 3.8 4.8 6 4.1 5.1 4.1 3 2.9 1.5 2.3 3 2.9 1.9 2.6 3.4
WindDir Deg 64 69 73 75 79 80 82 85 85 58 56 51 60 50 55 96 83 82 79 88 100 99 72 81
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.008 0.008 0.002 0.002 0.002 0.004 0.004 0.004 0.003 0.008 0.004 0.004 0.006 0.002 0.003 0.002
PM10 ug/m3 13 12 17 5 6 8 9 17 15 17 14 21 21 15 22 19 -1 6 9 10 10 7
WindDir Deg 44 62 60 60 72 34 79 73 56 62 68 76 70 58 65 71 61 70 66 68 79 83 67 59
WS (m/s) m/s 1.6 1.4 1.4 1.2 0.6 1.3 1.3 0.8 1.8 2.7 2.5 3.1 3 2.8 2.5 2.6 2.2 1.7 1.5 1.6 1.4 2 0.8 1.2
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.046 0.046 0.046 0.044 0.044 0.042 0.038 0.039 0.04 0.042 0.042 0.041 0.04 0.038 0.037 0.036 0.036 0.037 0.037 0.039 0.039 0.04 0.04
WindDir Deg 52 64 63 66 58 66 73 63 72 47 50 48 43 35 48 80 69 77 72 78 77 56 60 61
WindSp mph 6.3 5.7 4.5 4.3 4.6 5.5 4.9 5.1 7.3 5.3 6.2 7.6 7.4 7 6.2 6.5 5.1 4.1 3.3 3.8 5.8 3.4 5.1 5.4
PM2.5 ug/m3