Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Monday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 4 4.6 3.6 3.7 3.3 3.5 4.6 5 3.6 2.8 2.1 2.6 4 4.2 3.5 2.8 2.5 2.9 3.8 4.7 4.5 4.9 4.4 4.4
WindDir Deg 311 310 313 293 294 289 283 286 316 344 12 32 50 58 46 33 352 323 288 285 283 284 287 283
PM2.5 ug/m3 5 5 5 6 8 6 5 5 0 -3 -1 2 4 6 9 10 9 8 9 10 11 7 6

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.004 0.003 0.005 0.008 0.011 0.012 0.012 0.015 0.012 0.01 0.009 0.007 0.006 0.005 0.006
WindSp mph 3.9 4.1 4.7 4.9 5.6 6.5 6.4 5.5 0.8 2.8 3.8 4.3 4.4 4.1 4.1 3.2 4.2 3.5 1.4 1.2 1.1 2.4 2.7 3.6
WindDir Deg 73 67 73 74 74 69 72 76 139 192 196 212 217 220 221 233 257 267 246 188 141 99 107 93
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WindDir Deg 336 333 327 319 323 328 318 314 338 1 359 11 27 21 23 24 23 9 333 327 325 323 306 313
WindSp mph 4.6 4.9 4.4 4.1 4.6 4.6 5 4.9 5.6 7 6.7 7.2 8.3 8.8 8.4 7.6 7.3 4.3 3.5 4.3 4.7 4.7 4.6 4.7
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.002 0.004 0.005 0.005 0.002 0.002 0.005 0.014 0.016 0.015 0.036 0.068 0.047 0.033 0.019 0.017 0.01 0.009 0.006 0.008 0.01 0.012
WindSp mph 4.4 5.6 2.7 1 2 2 1.3 3.7 3.7 4.3 3.3 4.3 3.3 4.3 4.6 4.2 3.8 2.7 1.1 0.9 1.7 2.2 1.4 3.6
WindDir Deg 8 6 11 35 18 17 36 346 280 246 218 204 254 273 283 287 267 255 147 104 1 21 16 14
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.005 0.006 0.009 0.013 0.023 0.018 0.011 0.033 0.055 0.123 0.073 0.007 0.012 0.016 0.008 0.007 0.007 0.007 0.01 0.023 0.02 0.015
WindSp mph 3.9 4.6 4.7 4.4 4.3 4.9 4 3 1.5 2.7 4.6 2.6 9 9.5 9.3 2.5 5.6 4.2 2.4 3.6 3.2 3.9 4.6 4.5
WindDir Deg 326 328 324 320 318 320 322 325 166 185 176 168 106 107 110 141 254 282 333 348 300 295 326 326
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph
WindDir Deg
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 1 4 2 2 5 6 4 1 6 8 7 7 7 7 6 5 4 4 6 3

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0.001 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PM10 ug/m3 10 11 10 19 30 22 22
CO ppm 0.366 0.359 0.361 0.376
WindSp mph
WindDir Deg
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.001 0.001 0.001 0.004 0.002 0.003 0.002 0.003 0.002 0.003 0.003 0.003 0.002 0.002 0.002
PM10 ug/m3
WindDir Deg 22 32 29 27 22 34 41 36 55 53 62 51 67 65 71 53 59 52 53 63 68 58 56 43
WS (m/s) m/s 1.3 0.8 0.9 0.8 1.1 0.8 0.9 1.6 1.6 1.9 2.4 2.5 2.4 2.3 2.3 2.3 1.9 1.4 1.3 0.9 1 0.9 0.8 0.3
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.038 0.039 0.04 0.041 0.041 0.04 0.037 0.037 0.039 0.039 0.039 0.04 0.04 0.039 0.039 0.04 0.038 0.039 0.039 0.041 0.04 0.042 0.041
WindDir Deg 39 35 27 31 46 43 38 34 30 25 34 36 28 32 19 39 46 46 41 58 32 58 57 69
WindSp mph 3.7 3.6 3.6 5.2 4.4 4.9 5.4 4.9 5 6.9 7.8 7.1 6.2 6.8 7.7 6.2 6.5 4.5 4.4 3.5 3.8 4.8 4.9 4.1
PM2.5 ug/m3