-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0.001 | 0.001 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| WindSp | mph | 1.8 | 1.8 | 2.4 | 2.5 | 1.9 | 1.9 | 1.9 | 1.4 | 1.7 | 5 | 4.2 | 4.1 | 3.3 | 1.7 | 2 | 3.3 | 4.3 | 3.3 | 2.3 | 2.1 | |||||||
| WindDir | Deg | 266 | 268 | 273 | 271 | 267 | 266 | 268 | 264 | 58 | 63 | 55 | 57 | 52 | 23 | 305 | 277 | 281 | 274 | 267 | 266 | |||||||
| PM2.5 | ug/m3 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | |||
| WindSp | mph | 4.1 | 3.6 | 4.7 | 4.5 | 5.1 | 6.2 | 5.8 | 4.2 | 1.9 | 2.8 | 3.9 | 5.3 | 5.8 | 5.2 | 4.3 | 4.4 | 3.1 | 3.3 | 1.3 | 3.1 | 4.6 | 4.2 | 5.9 | 4.3 | |||
| WindDir | Deg | 71 | 72 | 79 | 72 | 73 | 77 | 76 | 88 | 220 | 236 | 265 | 280 | 275 | 262 | 257 | 248 | 222 | 220 | 165 | 95 | 83 | 82 | 82 | 77 | |||
| PM2.5 | ug/m3 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| WindDir | Deg | 262 | 261 | 264 | 267 | 265 | 266 | 264 | 29 | 56 | 52 | 46 | 43 | 49 | 45 | 27 | 13 | 7 | 312 | 304 | 306 | 277 | 270 | |||||
| WindSp | mph | 2.9 | 3.1 | 3.2 | 2.9 | 3.1 | 2.8 | 3 | 2.5 | 3.3 | 5.2 | 5.6 | 6.1 | 6.6 | 7.1 | 4.8 | 4.3 | 2.4 | 2.2 | 2.9 | 2.4 | 2.7 | 2.7 | |||||
| PM2.5 | ug/m3 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | |||||||||||||||||||||||||||
| WindSp | mph | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.01 | 0.019 | 0.028 | 0.015 | 0.017 | 0.014 | 0.021 | 0.023 | 0.055 | 0.06 | 0.02 | 0.006 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.004 | 0.015 | 0.029 | 0.024 | |||
| WindSp | mph | 4.6 | 4.8 | 5 | 4.4 | 4.1 | 4.2 | 4 | 1.6 | 1.5 | 2.6 | 3.1 | 2.6 | 5.5 | 4.9 | 4.3 | 3.9 | 2.2 | 1.6 | 2.9 | 2.5 | 3.8 | 3.4 | 4.2 | 3.7 | |||
| WindDir | Deg | 321 | 324 | 322 | 321 | 317 | 317 | 320 | 282 | 175 | 168 | 156 | 141 | 133 | 129 | 127 | 154 | 181 | 201 | 263 | 331 | 328 | 322 | 324 | 325 | |||
| PM2.5 | ug/m3 |
PUNA E AQS ID - 15 001 2010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S_PPM | ppm |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 1.2 | 1.4 | 2.8 | 4.6 | 4.5 | 4.7 | 4.9 | 4.5 | 4.9 | 5.8 | 5.4 | 4.2 | 2.9 | 1.1 | 1.1 | 1.1 | |||||||||||
| WindDir | Deg | 267 | 258 | 103 | 98 | 99 | 101 | 92 | 78 | 69 | 55 | 46 | 36 | 37 | 290 | 232 | 265 | |||||||||||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.001 | 0 | 0 | 0.001 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 4 | 5 | 3 | 0 | 0 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||
| PM10 | ug/m3 | 8 | 8 | 6 | 5 | 7 | 10 | 9 | 8 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 1 | 2 | 5 | |||
| CO | ppm | 0.31 | 0.317 | 0.33 | 0.314 | 0.355 | 0.444 | 0.456 | 0.541 | 0.375 | 0.349 | 0.387 | 0.349 | 0.378 | 0.349 | 0.357 | 0.364 | 0.374 | 0.372 | 0.378 | 0.358 | 0.348 | 0.361 | 0.35 | 0.357 | |||
| WindSp | mph | 0.7 | 1.2 | 0.9 | 1.7 | 2.5 | 2.6 | 2.3 | 1 | 5.9 | 6.5 | 6.5 | 7.8 | 7.9 | 4.3 | 0.6 | 4.2 | 3.6 | 3.1 | |||||||||
| WindDir | Deg | 105 | 73 | 92 | 100 | 109 | 104 | 111 | 115 | 58 | 64 | 58 | 61 | 62 | 59 | 273 | 72 | 69 | 56 | |||||||||
| PM2.5 | ug/m3 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | |||||||||||||||||||||||||||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WS (m/s) | m/s | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| O3 | ppm | |||||||||||||||||||||||||||
| SO2 | ppb | |||||||||||||||||||||||||||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.013 | 0.013 | 0.011 | 0.007 | 0.005 | 0.003 | 0.005 | 0.012 | 0.015 | 0.015 | 0.013 | 0.011 | 0.012 | 0.014 | 0.013 | 0.01 | 0.009 | 0.008 | 0.009 | 0.009 | 0.009 | 0.01 | 0.011 | ||||
| WindDir | Deg | 41 | 36 | 25 | 39 | 42 | 64 | 79 | 70 | 107 | 140 | 53 | 38 | 32 | 40 | 39 | 30 | 294 | 23 | 40 | 42 | 42 | ||||||
| WindSp | mph | 0.9 | 2 | 2.8 | 1.3 | 1 | 2.7 | 3.9 | 4.7 | 4.2 | 4.7 | 2.9 | 5.5 | 6.6 | 6.7 | 6.7 | 4.5 | 1 | 1.3 | 3.5 | 4 | 3.7 | ||||||
| PM2.5 | ug/m3 |
.png)