Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Wednesday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WindSp mph 2 1.9 4.4 4.1 4.7 1.9 1.8 2.9 0.8 3 3.2 2.6 4.2 3.8 3.1 2.9 1.9 0.9 2.9 3.6 2.1 2.1 1.5 1.7
WindDir Deg 268 271 286 277 277 267 268 273 291 86 69 56 63 72 52 50 41 335 281 279 270 270 267 267
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.003 0.005 0.007 0.011 0.006 0.003 0.002 0.002 0.004 0.008 0.005 0.004 0.005 0.004 0.004
WindSp mph 5.6 6.4 4.9 3.7 5.3 7.3 7.4 4.7 3.2 3.9 4.5 5 5.6 4.6 5.4 6.2 4.2 3.9 3 1.1 1.3 1.8 3.2 3.3
WindDir Deg 85 84 75 69 71 72 71 80 174 203 239 259 262 248 274 261 269 277 302 38 65 39 69 68
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.004 0.002 0.002 0.002 0.002 0.002 0.002
WindDir Deg 278 282 277 281 283 275 283 308 4 16 15 28 34 45 36 46 34 10 321 288 273 272 278 278
WindSp mph 3.8 3.6 3.1 3.1 2.6 3 3.3 2.6 4 3.3 6 4 5.2 6.4 6.2 5.1 4.3 3.8 2.3 2.8 3.1 3.7 3.3 3.2
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.013 0.009 0.004 0.003 0.002 0.002 0.001 0.002 0.012 0.064 0.118 0.071 0.037 0.02 0.017 0.02 0.017 0.008 0.007 0.007 0.008 0.007 0.006 0.005
WindSp mph 1.8 2.2 2.9 2.8 4.9 2.9 2.7 1.5 2.7 3.1 5.4 5.8 6.2 6.9 7.1 6.9 4.2 0.6 2 2.3 0.7 1.9 1.9 2.3
WindDir Deg 55 350 3 1 14 11 10 128 196 236 271 269 267 262 259 251 225 137 203 223 175 303 359 8
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.008 0.013 0.037 0.052 0.056 0.052 0.05 0.06 0.104 0.061 0.017 0.007 0.005 0.004 0.003 0.003 0.003 0.004 0.008 0.016 0.016 0.015 0.019 0.032
WindSp mph 1.8 2.5 2.7 3.8 4.3 5.3 3.3 1.9 2.2 1.9 8.1 8.7 7.9 5.5 5.6 5.1 3 4.1 1.2 2.4 1.8 3.2 3.9 4.6
WindDir Deg 335 328 307 322 317 324 305 234 182 212 104 104 113 118 113 145 261 265 210 112 318 315 329 329
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 3.8 4.5 4.1 4 4.3 4 3.9 4.6 5.1 4.6 5 4.7 4.8 5.7 6.3 6.9 6.7 6 5.5 4.6 4.6 4 5 4.6
WindDir Deg 60 60 51 50 47 41 52 63 62 65 77 77 70 68 61 64 63 59 59 51 51 56 61 57
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 4 8 5 -1 -1 1 -2 -2 5 7 3 5 7 6 6 4 6 7 1 3 5 5 6 1

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 15 20 12 11 11 11 9 18 6 17 7 16 17 9 6 8 10 11 12 11 13 11
CO ppm 0.092 0.085 0.087 0.093 0.098 0.095 0.128 0.179 0.167 0.164 0.126 0.125 0.111 0.126 0.135 0.141 0.173 0.162 0.152 0.146 0.141 0.122 0.112 0.098
WindSp mph 2.2 2 1.1 1.5 1.3 2.4 1.9 2 2 2.1 2.8 2.9 3 2.8 3.8 4.8 5.4 4.3 5.8 3.5 2.4 2.6 1.8 2.2
WindDir Deg 103 97 69 78 83 94 81 83 58 102 117 101 108 102 60 55 56 66 63 63 63 69 65 74
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.004 0.004 0.001 0.001 0.003 0.004 0.008 0.006 0.004 0.002 0.002 0.002 0.002 0.002 0.002 0.003 0.003 0.002 0.002 0.002 0.002 0.002 0.003 0.001
PM10 ug/m3
WindDir Deg 53 56 41 50 81 46 55 70 50 58 55 58 63 71 57 66 65 55 49 47 48 64 54
WS (m/s) m/s 0.6 0.6 0.8 0.6 0.6 1 1.5 1.9 2.4 2.4 2.7 2.7 3.1 2.9 2.7 2.7 2.2 2.1 1.8 1.4 1.2 1.3 1.3
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.02 0.019 0.017 0.018 0.018 0.019 0.017 0.012 0.018 0.02 0.022 0.023 0.023 0.021 0.022 0.022 0.019 0.019 0.02 0.019 0.019 0.018 0.014 0.016
WindDir Deg 74 69 42 57 70 71 58 24 29 50 52 63 52 42 31 32 27 34 36 33 31 44 35 40
WindSp mph 4.4 3.5 1.5 0.7 1.6 4.7 3.9 2.9 2.7 3 3.6 5.4 4.6 5.2 6 6.6 6.8 5.7 5.9 5.1 4 3.3 3 2.2
PM2.5 ug/m3