Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.001 0.001 0.001 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 1.3 1.5 2 2.4 1.5 1.6 2.9 1.3 1.6 1.8 2.1 4.1 3.5 3.6 3.7 4.2 3.5 4.2 1.4 1.8 2 2.2 2.5 1.3
WindDir Deg 257 259 267 248 261 261 274 240 265 263 59 75 49 52 55 54 52 75 31 278 277 275 286 275
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.002 0.002 0.002 0.002 0.003 0.003 0.003 0.002 0.002 0.004 0.005 0.005 0.005 0.003 0.002 0.003 0.005 0.004 0.003 0.002 0.002
WindSp mph 1.6 2.2 2.2 2.2 3.5 3.1 3 2.1 2.7 2.4 2 4 4.4 5 6.2 4.4 0.8 1.9 1.7 1.1 1.6 3.6 4 3.6
WindDir Deg 44 80 78 74 75 91 94 202 249 261 271 265 288 300 292 294 24 238 192 122 97 76 75 83
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.005 0.003 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002
WindDir Deg 290 278 282 285 279 267 297 330 333 41 36 55 42 43 53 69 65 68 49 30 6 351 353 360
WindSp mph 2.1 2.4 2.7 3.2 3 2.4 3.5 3.8 2.7 2.9 4.4 5.2 4.3 5 5.1 4.9 5.5 4.7 4.2 4.1 4.5 3 3.7 3.5
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.001 0.001 0.001 0.001 0.001 0.002 0.004 0.013 0.021 0.043 0.046 0.07 0.085 0.025 0.005 0.01 0.004 0.004 0.003 0.003 0.002 0.002
WindSp mph 2.5 0.9 2.8 3.4 3.6 3.2 1.4 2.1 2.1 2.8 5 4 5.3 6.4 6.7 1.8 3 2.3 2 1.4 0.8 0.5 1.5 1.5
WindDir Deg 340 24 357 10 8 348 312 259 205 79 77 61 89 108 116 144 221 201 254 304 334 65 7 352
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.08 0.035 0.065 0.046 0.036 0.087 0.091 0.022 0.01 0.01 0.007 0.005 0.004 0.003 0.003 0.004 0.003 0.003 0.002 0.003 0.003 0.004 0.004 0.006
WindSp mph 3 3.3 3.1 3.6 2.7 3.1 4.3 3.7 4 7.7 9.3 7.5 7.2 7.3 8.2 7.3 4.9 4.6 3.1 2 1.4 2.9 5.5 4.4
WindDir Deg 324 315 343 335 3 349 360 84 66 95 102 103 103 115 109 104 96 95 77 57 251 311 329 321
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 4.4 5.4 5.1 5.1 4.8 4.7 5.2 5.8 5.5 6.1 7.6 5.7 7.2 8 8.5 7.6 7.8 7.5 6.1 7.8 6.1 5.7 7 6.9
WindDir Deg 48 53 55 53 55 52 49 55 64 66 60 67 61 64 61 58 59 55 47 61 59 58 59 58
SO2 ppm 0.001 0.001 0.002 0.002 0.002 0.002 0.001 0.003 0.003 0.002 0.005 0.006 0.011 0.011 0.014 0.012 0.015 0.015 0.008 0.024 0.016 0.024 0.021 0.026

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 5 1 -1 0 1 3 2 2 2 4 4 4 4 4 4 1 2 2 1 1 -1 -1 2 4

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 4 6 12 11 9 7 2 2 16 11 11 10 9 11 10 6 6 9 10 10 7 9 16 16
CO ppm 0.517 0.511 0.501 0.532 0.542 0.651 0.649 0.607 0.596 0.561 0.547 0.539 0.545 0.564 0.583 0.581 0.572 0.543 0.557 0.549 0.555 0.539 0.521
WindSp mph 2 1.8 2.5 1.6 1.9 1 2 2 2.8 3.1 2.5 3.1 4.9 4.4 3.5 2.5 2.5 1.8 1.8 1.9 1.7 1.7
WindDir Deg 96 68 73 65 70 104 87 85 57 71 82 118 61 56 73 76 79 126 86 78 114 85
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.002 0.001 0.001 0.001 0.001 0.002 0.002 0.003 0.002 0.001 0.001 0
PM10 ug/m3 10 6 7 6 6 5 3 6 11 14 12 4 2 19 25 16 8 8 10 9 3 4 11 13
WindDir Deg 61 56 41 55 59 42 51 39 53 40 48 55 57 51 51 60 46 54 60 60 49 41 46 69
WS (m/s) m/s 0.9 1.1 1.7 1.3 1.3 1.3 1.2 1.9 1.5 1.8 2.5 2.8 3 3 3.3 3.2 3.1 2.9 2.6 2.1 2 2 1.6 1
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.008 0.006 0.005 0.006 0.003 0.003 0.003 0.004 0.006 0.008 0.01 0.012 0.013 0.012 0.011 0.01 0.01 0.01 0.011 0.011 0.01 0.009 0.013 0.015
WindDir Deg 83 35 39 47 4 23 47 24 63 54 45 42 64 69 43 32 58 53 54 80 44 53 77 69
WindSp mph 2.6 1.4 2 2.6 1.2 2.1 1.3 0.7 3.5 3.2 3.5 4.8 5.7 6.4 6 6.8 5.5 5.1 4.4 4.4 3.6 3.2 3.5 4.9
PM2.5 ug/m3