-
DOH
HILO AQS ID - 15 001 1006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||||
| WindSp | mph | 2.2 | 1.9 | 2.1 | 2.3 | 2.7 | 1.7 | 2.1 | 2.3 | 3.5 | 4 | 4.5 | 5.4 | 3.1 | 1.6 | 2.9 | 4.7 | 1.2 | 2 | 2.5 | 3.3 | 5.6 | 3 | 2.2 | ||||
| WindDir | Deg | 267 | 267 | 265 | 267 | 274 | 263 | 277 | 56 | 60 | 67 | 67 | 66 | 10 | 27 | 320 | 317 | 205 | 311 | 270 | 273 | 281 | 273 | 270 | ||||
| PM2.5 | ug/m3 |
KONA AQS ID - 15 001 1012
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.003 | 0.004 | 0.004 | 0.004 | 0.003 | 0.004 | 0.004 | 0.004 | 0.003 | 0.003 | 0.004 | 0.004 | 0.003 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |||||
| WindSp | mph | 3.2 | 3.6 | 4.2 | 4 | 5.2 | 5.1 | 4.8 | 2.4 | 3.4 | 3 | 3.8 | 4.1 | 3.5 | 3.4 | 2.7 | 3.7 | 1.8 | 0.6 | 3.7 | 2.3 | 4.2 | 5.1 | 4.8 | 4.7 | |||
| WindDir | Deg | 71 | 69 | 71 | 72 | 74 | 71 | 77 | 96 | 242 | 249 | 250 | 256 | 229 | 212 | 204 | 238 | 200 | 18 | 74 | 70 | 83 | 79 | 83 | 88 | |||
| PM2.5 | ug/m3 |
MOUNTAIN VIEW AQS ID - 15 001 2023
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | ||||
| WindDir | Deg | 272 | 259 | 268 | 273 | 276 | 277 | 288 | 327 | 14 | 30 | 41 | 34 | 39 | 46 | 22 | 5 | 349 | 356 | 355 | 335 | 318 | 301 | 298 | 285 | |||
| WindSp | mph | 3.5 | 3.1 | 3.1 | 3.7 | 4 | 3.6 | 3 | 3.8 | 5.5 | 6.3 | 5.4 | 4.9 | 7.3 | 7.1 | 3.9 | 3.9 | 3.8 | 3.6 | 3.4 | 3.2 | 2.9 | 3 | 2.7 | 3.2 | |||
| PM2.5 | ug/m3 |
OCEAN VIEW AQS ID - 15 001 2020
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.005 | 0.004 | 0.005 | 0.006 | 0.008 | 0.005 | 0.006 | 0.14 | 0.123 | 0.095 | 0.041 | 0.016 | 0.013 | 0.01 | 0.011 | 0.008 | 0.005 | 0.002 | 0.002 | 0.001 | 0.002 | 0.001 | 0.001 | ||||
| WindSp | mph | 3.8 | 2 | 2.7 | 5.2 | 4.8 | 4.6 | 3.2 | 1.5 | 2.2 | 1.3 | 3.7 | 3 | 3.5 | 3.4 | 2.1 | 1.8 | 1 | 0.2 | 1.4 | 0.3 | 0.8 | 0.6 | 1.1 | ||||
| WindDir | Deg | 1 | 20 | 22 | 17 | 12 | 16 | 16 | 244 | 187 | 208 | 209 | 224 | 247 | 248 | 202 | 271 | 282 | 245 | 6 | 115 | 358 | ||||||
| PM2.5 | ug/m3 |
PAHALA AQS ID - 15 001 2016
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.027 | 0.034 | 0.071 | 0.046 | 0.047 | 0.083 | 0.144 | 0.107 | 0.128 | 0.072 | 0.021 | 0.008 | 0.006 | 0.004 | 0.004 | 0.003 | 0.003 | 0.004 | 0.003 | 0.004 | 0.005 | 0.007 | 0.013 | ||||
| WindSp | mph | 5.6 | 5 | 4.5 | 5.8 | 5.7 | 5.3 | 3.9 | 2.1 | 2.5 | 3.7 | 3.2 | 5 | 6.1 | 5.8 | 4.2 | 5.9 | 4.8 | 2.2 | 0.1 | 3 | 3 | 3.1 | |||||
| WindDir | Deg | 319 | 315 | 318 | 321 | 319 | 320 | 317 | 180 | 180 | 152 | 160 | 107 | 116 | 109 | 131 | 109 | 90 | 57 | 257 | 282 | 303 | ||||||
| PM2.5 | ug/m3 |
PUNA E AQS ID - 15 001 2010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2S_PPM | ppm |
NIUMALU AQS ID - 15 007 0007
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WindSp | mph | 4.9 | 4.9 | 3.1 | 5.8 | 4.4 | 3.1 | 2.5 | 4.3 | 5 | 6.2 | 6 | 6.2 | 6 | 5.8 | 7 | 7.1 | 6.7 | 5.9 | 5.8 | 5.5 | 5.7 | 5.6 | 6.3 | 5.5 | |||
| WindDir | Deg | 44 | 49 | 37 | 56 | 42 | 41 | 63 | 52 | 61 | 60 | 64 | 60 | 60 | 60 | 54 | 53 | 51 | 51 | 50 | 43 | 41 | 42 | 39 | 41 | |||
| SO2 | ppm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIHEI AQS ID - 15 009 0006
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 | ug/m3 | 1 | 5 | 6 | 5 | -1 | 3 | 3 | -1 | 0 | -2 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 |
HONOLULU AQS ID - 15 003 1001
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | ppm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |||||
| PM10 | ug/m3 | 11 | 4 | 3 | 6 | 8 | 13 | 11 | 10 | 12 | 19 | 6 | 8 | 10 | 9 | 9 | 7 | 7 | 8 | 15 | 17 | 5 | 9 | 8 | 6 | |||
| CO | ppm | 0.434 | 0.428 | 0.437 | 0.466 | 0.543 | 0.543 | 0.495 | 0.472 | 0.452 | 0.442 | 0.445 | 0.451 | 0.432 | 0.441 | 0.462 | 0.453 | 0.455 | 0.461 | 0.454 | 0.453 | 0.456 | 0.442 | |||||
| WindSp | mph | 2.7 | 2 | 0.8 | 1.8 | 2 | 1.6 | 3.4 | 3.8 | 5.7 | 6.6 | 7.4 | 6.7 | 5.5 | 4.2 | 7 | 5.1 | 4.7 | 4.8 | 4.6 | 2.9 | |||||||
| WindDir | Deg | 59 | 65 | 130 | 103 | 85 | 106 | 76 | 114 | 58 | 60 | 59 | 62 | 56 | 59 | 63 | 56 | 56 | 55 | 52 | 45 | |||||||
| PM2.5 | ug/m3 |
KAPOLEI AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NO2 | ppm | 0 | 0 | 0.001 | 0.001 | 0.003 | 0.006 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0 | |||||||
| PM10 | ug/m3 | 11 | 12 | 4 | -2 | 0 | 3 | 6 | 12 | 10 | 17 | 28 | 26 | 20 | 20 | 13 | 12 | 12 | 18 | 13 | 13 | 12 | 16 | 15 | 11 | |||
| WindDir | Deg | 34 | 42 | 50 | 55 | 42 | 38 | 56 | 68 | 61 | 66 | 64 | 71 | 61 | 43 | 43 | 50 | 49 | 49 | 69 | 48 | 40 | 46 | 22 | 34 | |||
| WS (m/s) | m/s | 1.4 | 1 | 1.2 | 1.1 | 1.4 | 1.6 | 1.6 | 1.3 | 1.9 | 2.2 | 2.9 | 2.9 | 2.7 | 3.1 | 3 | 3 | 2.7 | 2.4 | 2.3 | 1.7 | 2 | 1.1 | 2.2 | 1.6 | |||
| PM2.5 | ug/m3 |
KAPOLEI-NCORE AQS ID - 15 003 0010
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | ppm | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| O3 | ppm | |||||||||||||||||||||||||||
| SO2 | ppb | |||||||||||||||||||||||||||
| PM10 | ug/m3 | |||||||||||||||||||||||||||
| PM2.5 | ug/m3 | |||||||||||||||||||||||||||
| NO2 | ppb | |||||||||||||||||||||||||||
| WindDir | Deg | |||||||||||||||||||||||||||
| WindSp | mph |
SAND ISLAND AQS ID - 15 003 1004
| Parameters | Units | Max | Min | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O3 | ppm | 0.014 | 0.012 | 0.008 | 0.009 | 0.013 | 0.014 | 0.012 | 0.017 | 0.019 | 0.022 | 0.024 | 0.024 | 0.022 | 0.022 | 0.024 | 0.024 | 0.023 | 0.021 | 0.02 | 0.02 | 0.02 | 0.019 | 0.017 | ||||
| WindDir | Deg | 34 | 61 | 71 | 49 | 88 | 63 | 71 | 56 | 37 | 38 | 45 | 36 | 33 | 39 | 37 | 35 | 61 | 32 | 31 | 31 | 34 | 25 | |||||
| WindSp | mph | 4.1 | 3.4 | 1.6 | 2 | 2.6 | 2.3 | 3 | 4.4 | 6.4 | 5.6 | 6 | 7.9 | 7.6 | 7.1 | 7.5 | 5.4 | 5 | 6.3 | 5.4 | 6 | 6.7 | 5.4 | |||||
| PM2.5 | ug/m3 |
.png)