Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Saturday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 2.9 1.7 2.3 2 2.1 3.6 4.8 4.7 1.6 2.7 2.5 3.3 2 2.9 3.5 3.4 2.9 2.6 1.1 2.6 2.6 2.4 2 2.4
WindDir Deg 274 263 271 263 275 274 277 282 315 63 347 46 341 44 55 44 42 41 16 298 278 272 263 274
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.004 0.006 0.005 0.005 0.006 0.007 0.007 0.005 0.005 0.006 0.005 0.004 0.004 0.003 0.003 0.003
WindSp mph 4.6 4.3 2.3 2.6 3.8 2.4 3.4 0.9 3.7 2.7 5.5 4.9 5.1 4.8 4.9 4.1 3.4 1.2 1.7 2.7 3.3 2.3 3.8 4.4
WindDir Deg 82 90 102 78 82 68 76 21 255 261 274 280 283 288 291 308 305 348 41 84 82 55 82 86
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002
WindDir Deg 313 305 294 287 297 302 5 300 323 17 15 39 5 11 40 38 45 37 17 343 343 313 300 289
WindSp mph 2.8 3.4 3.4 3.7 2 3.2 2.2 5.1 5.2 5.3 5.3 4.7 6.3 6 7.7 6.8 6.3 5.6 3.4 2.8 3.5 3.1 4 4
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.002 0.003 0.002 0.002 0.002 0.002 0.005 0.068 0.027 0.008 0.008 0.008 0.013 0.01 0.006 0.008 0.008 0.003 0.002 0.002 0.001 0.002 0.004
WindSp mph 2.1 3.1 2 2.1 2.5 2.4 1.5 0.9 0.5 5.2 4.7 3.9 0.9 2.9 1.4 1.5 2.2 4.2 3.1 0.6 1.4 3.3 3.1 2.6
WindDir Deg 351 1 321 8 351 7 2 271 288 271 255 261 220 229 224 24 234 218 249 249 353 357 0 6
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.047 0.036 0.051 0.036 0.094 0.099 0.097 0.075 0.081 0.007 0.007 0.006 0.005 0.005 0.004 0.003 0.003 0.004 0.011 0.022 0.018 0.014 0.007 0.004
WindSp mph 3.7 3.7 4.4 3.6 2.7 3.3 3.4 2.4 5.3 7.7 10.3 10.7 11.2 10.8 11.6 11.3 6.2 4.5 4.4 0.6 2.1 2.1 4.1 5.1
WindDir Deg 340 305 331 291 313 293 334 74 80 99 115 115 107 106 104 103 103 99 80 77 334 305 334 336
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 3.8 4.5 3.7 3.8 4.1 4.4 4.7 5.9 5.8 4.9 6.4 5.5 6 6.2 6.9 6.4 6.6 6.3 6 6 5.2 5.4 5.8 6
WindDir Deg 73 60 85 98 68 58 54 60 63 76 66 68 67 62 61 63 57 62 67 86 53 55 56 59
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 6 7 6 3 3 5 4 5 5 3 5 6 5 5 4 6 6 4 5 6 5 4 3 5

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 24 19 23 21 20 17 15 13 17 13 19 20 10 18 2 6 11 11 30 29 14 18 24 15
CO ppm 0.344 0.344 0.34 0.341 0.338 0.349 0.362 0.369 0.362 0.369 0.379 0.359 0.367 0.38 0.392 0.379 0.375 0.374 0.378 0.384 0.367 0.369 0.357 0.351
WindSp mph 3.2 2.8 3.5 3.4 3.1 2.6 2.6 2.3 3 3.7 3.4 5.1 3.4 3.5 4.1 2.9 4.1 3.7 3.2 3.2 3.8 3.6 3.1 4.2
WindDir Deg 74 81 72 72 83 89 80 89 101 64 100 130 84 83 63 94 112 80 82 83 73 80 77 67
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.004 0.003 0.001 0 0 0.003 0.003 0.004 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.003 0 0.001 0.003
PM10 ug/m3 29 18 26 16 21 20 18 26 25 25 27 27 26 27 35 14 11 26 14 25 22 21 13 24
WindDir Deg 66 75 69 68 77 69 76 73 70 71 73 58 63 61 71 63 49 48 53 73 73 78 77 68
WS (m/s) m/s 0.8 0.6 0.7 0.8 1 1.1 1.4 1.9 2.9 2.9 3.1 3.1 3.2 3.3 3.5 3 3 2.9 2.5 2.5 2.2 2 1.8 1.3
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0 0 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.026 0.027 0.027 0.025 0.026 0.022 0.022 0.02 0.025 0.026 0.026 0.028 0.027 0.023 0.021 0.019 0.02 0.021 0.023 0.023 0.025 0.025 0.027 0.027
WindDir Deg 72 77 74 67 68 63 63 70 73 52 57 82 56 47 52 68 77 59 58 66 70 75 67 63
WindSp mph 5.7 6.3 6.4 5.4 4.9 4.6 3.6 3.8 4.8 5.4 5.9 9 7.3 6 5.9 6.2 9.2 6.9 5.8 5.4 7.3 6.4 7.4 6.8
PM2.5 ug/m3