Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.01 0.004 0.002 0.002 0.002 0.002 0.002 0.002
WindSp mph 5.3 3.5 3.9 4.6 2.1 2.3 1.7 1.8 0.7 2.9 2.8 3.1 4 4.2 2.6 3.5 3.3 4.5 3.4 2.8 3.9 3.4 3.2 1.6
WindDir Deg 281 276 273 275 265 265 260 273 128 103 71 48 54 57 29 54 60 286 290 271 280 277 278 262
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.007 0.005 0.004 0.003 0.003 0.003 0.002 0.004 0.004 0.004 0.005 0.004 0.003 0.002 0.003 0.002
WindSp mph 5.1 5.1 3.7 4.7 5.1 5.1 5 2 2.5 3.8 4.3 4.4 4.7 3.7 2.8 4 3.5 1.3 1.3 2.1 3.4 6.3 6.1 5.2
WindDir Deg 103 105 99 82 86 77 83 119 204 234 240 243 261 282 277 279 299 31 35 95 86 82 87 93
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.005 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002
WindDir Deg 311 296 302 291 290 309 298 317 7 18 29 53 41 34 17 33 354 36 323 342 312 270 310 339
WindSp mph 4.3 3.7 2.4 4.4 4 4.1 4.4 3.1 3.6 5.2 5.4 6.2 7.1 8 6.9 7.3 3.5 2.8 4.1 3.9 3.6 2.3 4.2 2.7
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.002 0.002 0.002 0.002 0.003 0.002 0.002 0.002 0.003 0.024 0.013 0.016 0.013 0.009 0.006 0.007 0.019 0.024 0.02 0.005 0.01 0.009
WindSp mph 2.2 1.6 3.8 2.5 1.9 3.2 1.5 1.6 2.6 3.7 5 1.6 1 1.2 1.5 1.1 1.8 3.2 1.2 0.8 1 0.4 1.2 0.8
WindDir Deg 16 27 19 3 42 5 325 263 257 245 99 249 166 122 308 186 263 234 307 73 348 338 55
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.043 0.057 0.057 0.05 0.035 0.016 0.015 0.204 0.052 0.018 0.007 0.006 0.006 0.005 0.004 0.005 0.004 0.005 0.033 0.014 0.042 0.04 0.084 0.071
WindSp mph 1.9 3.4 2.5 3.6 4.4 4.4 3.8 3 5.9 10.2 11.6 12.1 13.1 11.3 11.5 10.4 9.9 8.3 2.8 1.2 1.7 2.1 2.2 1.5
WindDir Deg 298 283 319 312 332 327 331 16 99 100 104 101 99 98 98 98 96 97 113 173 336 19 26 335
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 5.9 5 3.5 5.2 5.4 4.9 3.9 4.3 6.4 6.9 6.6 8.6 7.1 7.7 7.7 7.4 7.1 7.3 7.5 7.3 6.1 4.5 4.9 5.3
WindDir Deg 59 59 65 57 54 52 66 61 61 62 64 63 52 57 60 58 54 60 57 56 58 71 68 70
SO2 ppm 0 0 0 0 0 0 0 0.002 0.006 0.007 0.008 0.015 0.008 0.009 0.011 0.011 0.012 0.012 0.027 0.018 0.008 0.002 0.003 0.009

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 3 5 6 4 1 1 4 5 4 3 2 2 3 5 2 3 5 2 1 3 5 5 4

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 18 14 12 16 11 13 12 16 12 22 10 12 8 6 8 7 10 14 14 20 23 19 16
CO ppm 0.303 0.31 0.305 0.3 0.302 0.339 0.368 0.386 0.345 0.348 0.339 0.365 0.366 0.356 0.356 0.331 0.319 0.309 0.314 0.325 0.331
WindSp mph 2.5 3.2 3.3 1.9 2.7 4 2.3 2.4 2.5 3.4 3.4 5.3 3.2 3.3 2.8 3.9 2.6 2.2 3.1 3.6 3.6 2.9 2.9
WindDir Deg 95 75 77 97 84 78 93 83 90 65 72 69 90 103 94 116 99 104 94 105 94 99 84
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0 0 0.001 0.001 0.003 0.004 0.001 0.001 0 0 0.001 0.001 0 0.001 0 0 0 0.001 0.002
PM10 ug/m3 20 19 20 19 15 14 13 33 19 25 28 36 31 29 38 49 16 14 15 18 9 24 24 26
WindDir Deg 55 38 58 91 72 54 64 76 62 66 65 58 66 58 68 66 59 60 65 72 77 81 75 77
WS (m/s) m/s 0.9 0.7 0.4 0.6 0.7 1 1 1.8 2 2.3 2.7 3.2 3.1 3.2 3.8 3.8 3.1 3 2.4 2.5 2.6 2.5 1.8 1.6
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0 0 0 0.1 0.1 0.1 0.1 0.1 0.1 0 0 0 0 0 0.1 0 0 0 0 0 0 0
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.028 0.028 0.031 0.03 0.029 0.03 0.025 0.025 0.025 0.027 0.025 0.023 0.023 0.023 0.02 0.02 0.021 0.019 0.021 0.023 0.025 0.025 0.023 0.022
WindDir Deg 67 69 78 77 71 75 71 68 54 59 38 47 51 61 70 69 80 79 79 77 78 76 75 52
WindSp mph 2.9 5 7.2 4.7 5.4 5.9 3.5 5.2 3.9 4.7 5.5 6.3 7.3 7.8 7.9 6.1 8.6 5.3 6.8 7.5 8.5 8.3 6.8 3.7
PM2.5 ug/m3