Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Thursday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.01 0.004 0.003 0.002 0.002 0.002 0.002 0.002
WindSp mph 3.5 3.8 2.4 1.8 2.7 3.8 2.6 3.1 1.7 2.3 3.9 4.4 4.7 4.6 4.3 3.9 2.8 1.9 2.2 4.6 2.7 2.7 2.6 3.2
WindDir Deg 276 273 260 272 270 273 280 274 31 38 60 60 59 48 57 65 55 39 338 283 282 274 271 273
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.003 0.002 0.002 0.002 0.001 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.003 0.004 0.003 0.003 0.002 0.002 0.002 0.002
WindSp mph 4.5 4.1 3.4 4.2 4.9 5.2 4.5 3.6 2.4 3.9 3.9 4.7 5 4.2 2.6 1.5 1 3 1.5 1.1 1.5 2.1 4.1 5
WindDir Deg 105 108 94 81 80 81 79 100 204 231 223 231 237 255 232 6 81 273 348 75 73 75 76 79
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.005 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002
WindDir Deg 302 290 299 304 307 303 308 323 10 24 42 30 36 43 45 39 43 5 351 334 332 300 323 321
WindSp mph 3.7 3.8 3.5 5.2 3.9 4.7 3.5 4.7 4.6 5.2 5.5 7.1 6.3 6.3 7.2 6.7 6.4 4.9 3.2 3.3 3.6 3.2 3.7 2.5
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.008 0.036 0.022 0.007 0.015 0.026 0.015 0.006 0.004 0.004 0.003 0.003 0.004 0.004 0.004
WindSp mph 2.4 3.5 2.4 4.5 2.8 3.2 3.1 1.3 3.5 2.6 3.2 4.7 6.7 6.1 5.6 5.6 3.5 4.4 4 0.9 1.4 1 0.1 2.3
WindDir Deg 18 9 24 0 17 23 359 241 238 213 225 134 122 109 119 115 150 266 271 309 125 112 8
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.009 0.013 0.021 0.021 0.012 0.011 0.013 0.028 0.009 0.005 0.005 0.004 0.003 0.003 0.003 0.003 0.003 0.007 0.016 0.015 0.018 0.018 0.015
WindSp mph 3.5 4.2 3.9 3.6 3.9 4.4 3.1 0.9 2.6 8.9 12.1 11.1 8.5 8.4 6.4 4.9 3.2 2.3 3.4 3.7 3.8 3.1 3.1 4.3
WindDir Deg 299 320 306 307 318 319 318 253 231 99 108 108 109 100 106 114 153 203 230 247 258 272 279 331
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 3.9 4.7 6 4.6 4.3 3.5 3.6 5.7 5.8 7.2 8.6 8.5 7.8 7.6 7.2 7.9 6.8 5.7 5.5 2.7 1.4 1
WindDir Deg 40 45 53 46 41 30 40 55 62 59 64 62 60 47 34 45 46 48 37 21 14 267
SO2 ppm 0 0 0.001 0.001 0.001 0.001 0.001 0.001 0.005 0.011 0.014 0.016 0.016 0.012 0.006 0.007 0.008 0.011 0.007 0.002 0.002 0.001 0.001 0.001

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 5 5 5 3 3 5 4 4 4 1 3 6 5 4 5 4 6 5 1 1 0 2 6 5

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 15 13 10 8 11 13 16 13 12 18 16 20 12 11 15 8 7 9 14 15 14 12 9
CO ppm 0.264 0.265 0.247 0.255 0.303 0.359 0.34 0.314 0.299 0.281 0.285 0.292 0.284 0.291 0.309 0.319 0.302 0.303 0.3 0.294 0.301 0.297 0.28
WindSp mph 2.2 2.2 1.6 0.5 0.4 0.7 0.6 3.4 5 6.9 7.2 8.3 7.3 6.2 6.3 6.8 4.3 4.7 3.4 1.6 1.2 1.8
WindDir Deg 92 88 71 92 219 231 60 52 52 58 56 61 56 58 59 56 54 55 47 81 58 79
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.001 0.002 0.001 0.007 0.003 0.003 0.002 0.001 0.001 0.001 0.002 0.002 0.001 0.002 0.001 0.005 0.003 0.002 0.002 0.001
PM10 ug/m3 25 13 20 10 16 14 17 12 16 18 15 14 23 22 20 38 14 19 -3 24 14 10 9 10
WindDir Deg 78 95 85 68 111 137 47 44 54 67 61 64 57 63 70 69 70 79 69 72 58 60 66 66
WS (m/s) m/s 1 0.6 0.5 0.6 0.5 0.6 0.8 1.8 2.1 2.7 2.7 2.8 2.8 2.9 2.7 2.6 2.5 2.6 2 1.4 1 1.4 1.3 0.9
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0 0 0 0 0.1 0.1 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0.1 0.1 0.1 0.1 0
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.022 0.02 0.02 0.018 0.016 0.014 0.013 0.015 0.022 0.021 0.022 0.021 0.018 0.015 0.013 0.013 0.013 0.012 0.013 0.011 0.011
WindDir Deg 60 41 36 18 15 61 23 8 33 32 39 30 31 28 29 27 33 25 31 22 27 15 25 71
WindSp mph 3.8 3.1 3.4 3.1 2.3 1.3 1.6 2.7 4.6 5.8 7 7.5 7.9 7.3 7.6 8.3 8.1 7 5 4.6 3.6 3.9 3 3.3
PM2.5 ug/m3