Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Monday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 3.6 3.3 2.9 1.7 2.6 5.1 2.6 0.8 2.5 3 4.8 3.9 4.4 5.3 4.4 4.6 3.5 2.7 1.3 1.8 3.7 3.7 3.2 1.1
WindDir Deg 273 270 270 266 270 279 275 23 64 65 71 55 62 64 64 55 57 48 38 284 276 274 276 267
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.002 0.004 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.001
WindSp mph 3.8 4.3 3.6 4.7 3.7 5.6 5.3 2.2 3.3 2.9 3.3 4.3 3.5 3 1.7 1.7 3.1 2.1 2.3 1.8 3 1.4 3.1 3.2
WindDir Deg 72 77 74 78 74 78 80 125 193 219 196 216 227 221 234 246 308 5 46 52 71 79 96 86
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002
WindDir Deg 303 294 293 287 304 305 306 349 15 22 26 42 42 48 38 54 55 29 52 334 318 305 312 320
WindSp mph 3.6 3.9 2.5 3.4 3.2 4.1 3.4 3.3 5.1 5.8 5.8 6.3 6.7 6.7 7 6.7 5.5 6.1 3.4 1.6 1.7 2.9 2 1.7
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.003 0.002 0.003 0.006 0.007 0.004 0.063 0.06 0.028 0.029 0.026 0.022 0.005 0.001 0.005 0.006 0.004 0.003 0.002 0.011 0.014 0.004
WindSp mph 2.4 1.4 1.2 1.7 1.8 2.3 2.7 2.1 2.3 2.9 3 4.3 2.8 3.6 2.6 1.3 1 1.2 0.4 1.9 2.4 0.9 0.6 1.5
WindDir Deg 15 25 23 25 24 19 26 99 227 205 222 250 246 128 106 265 223 327 335 353 26 22 6
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.024 0.029 0.033 0.037 0.034 0.037 0.048 0.052 0.068 0.044 0.008 0.005 0.004 0.003 0.003 0.003 0.002 0.002 0.004 0.008 0.016 0.024 0.024
WindSp mph 5.3 6.3 6.5 5.9 5.6 6.3 4.7 0.8 2.4 2.1 5.1 3.8 3.9 4.8 4.7 4.9 2.4 2.1 3.3 2.2 2.1 2.6 2 3
WindDir Deg 319 324 325 323 326 325 326 210 188 163 110 122 127 112 113 110 135 146 249 253 288 291 296 289
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 1.2 1.5 2.1 1.3 1.1 2 2.1 1.2 1.1 2.2 2.6 5.2 6.2 6.3 5.5 4.6 4.8 5 6.1 6.1 6.2 4.6 4 4.4
WindDir Deg 285 245 262 273 242 234 242 285 262 220 216 207 206 209 212 212 213 207 204 203 204 205 206 205
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 -1 3 4 3 5 2 3 4 2 5 16 52 46 28 24 10 9 11 11 8 6 2 2

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 10 8 8 10 18 20 18 26 28 23 21 30 21 26 26 30 24 28 22 27 21 20 25 23
CO ppm 0.81 0.805 0.802 0.819 0.823 0.86 0.848 0.838 0.843 0.836 0.837 0.843 0.843 0.859 0.84 0.824 0.827 0.821 0.833 0.824 0.809
WindSp mph 2.3 1.6 2.3 3.4 4.8 1.8 1.5 6.5 9.6 10.3 12 12.4 11.4 9.6 10.9 7.6 6.9 7.4 7 6.7 6.9 6.1 3.1
WindDir Deg 47 47 38 53 56 38 70 63 61 62 65 67 66 67 66 60 61 62 61 59 66 63 52
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0 0 0 0 0.004 0.003 0.003 0.001 0.002 0.001 0.001 0.001 0.002 0.001 0.002 0.002 0.002 0.003 0.002 0.001 0.001 0
PM10 ug/m3 5 8 8 4 4 21 20 23 23 27 21 30 13 22 29 37 21 21 29 24 21 22 21 20
WindDir Deg 43 90 36 20 21 26 26 31 29 39 36 32 37 37 37 46 26 20 23 23 28 26 24 26
WS (m/s) m/s 1.1 0.5 1.2 2.1 2.9 3.4 3.5 3.7 3.8 3.7 3.7 3.6 3.6 3.6 4 3.4 3.9 4.3 3.8 3.5 3.2 3.4 3.3 3.1
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.029 0.028 0.035 0.036 0.035 0.033 0.034 0.036 0.039 0.042 0.042 0.043 0.043 0.043 0.043 0.042 0.039 0.038 0.04 0.042 0.042 0.038 0.042
WindDir Deg 12 14 28 43 38 39 33 49 41 36 36 38 36 41 28 39 40 23 11 29 30 44 35 55
WindSp mph 3.3 2.5 2.5 4.3 3.7 3.9 3.4 3.2 4.5 7.4 8.7 8.7 9.3 9 8.7 8.4 7.9 6.3 6.2 5.8 4.9 4.3 2.9 2.8
PM2.5 ug/m3