Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Wednesday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 1.5 1.6 1.8 1.9 2.1 2 2.2 2.8 2.9 1.6 2.9 3.3 4.6 5.2 5.7 5.9 5.2 3.1 2.9 1.4 1.7 3.4 4.6 3
WindDir Deg 264 265 266 268 263 260 265 272 275 26 57 56 73 72 67 67 64 57 58 283 308 275 279 275
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.003 0.004 0.003 0.002 0.002 0.002 0.002 0.003 0.004 0.004 0.004 0.003 0.003 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.003
WindSp mph 5.2 4.2 5.6 6.5 6.2 5.4 4.8 2.6 2.8 4.1 4.5 5.9 6.7 6.8 4.6 3 3 3.2 3.2 3.1 3 4.3 3.2 3.3
WindDir Deg 88 87 88 82 79 73 72 76 252 254 266 271 263 261 278 244 214 176 168 161 104 79 71 65
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002
WindDir Deg 321 304 284 277 278 274 293 305 328 22 46 28 48 42 46 52 53 43 36 32 327 356 330 311
WindSp mph 2.5 2.6 3.3 3.6 4 2.9 3.3 3.5 3.5 4.5 5.9 6 6.3 8.3 8.9 8 7.3 5.8 4.2 3.6 2.9 3.6 3.4 4.5
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.004 0.003 0.003 0.003 0.005 0.01 0.078 0.136 0.054 0.011 0.006 0.004 0.004 0.004 0.003 0.003 0.002 0.002 0.002 0.003 0.006 0.007 0.006 0.003
WindSp mph 2.7 2.1 2.2 2.7 2.8 4.9 2.9 2.1 3.5 5.8 5.1 3.7 5.6 5.3 2.2 1.8 1.9 1.8 1.3 1.2 1.2 1.7 3.5 3.4
WindDir Deg 1 2 353 51 33 23 59 55 193 246 261 244 236 242 178 302 257 255 252 344 28 342 29 8
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.023 0.028 0.019 0.024 0.028 0.019 0.018 0.019 0.043 0.017 0.008 0.005 0.004 0.003 0.003 0.003 0.003 0.003 0.092 0.153 0.142 0.19 0.053 0.04
WindSp mph 3.6 4.7 5.6 5.6 4.7 5.4 5.1 0.5 2.3 6.5 11.1 9 8.7 8.3 8.8 10.7 8.6 7.2 4.4 1.6 2.8 2.3 1.7 4.1
WindDir Deg 325 326 360 347 339 343 350 258 168 116 101 99 100 97 96 94 91 88 76 57 27 59 42 0
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 4.8 5.7 5 4.5 4.6 4.3 4.7 4.6 6.2 7.1 8.4 8.5 7.4 7 7.9 7.9 7.7 7.5 6.7 6.6 7 6.5 5.8 6.1
WindDir Deg 44 41 40 40 39 36 41 42 54 60 57 59 60 58 56 51 57 49 47 49 48 48 49 52
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.018 0.021 0.005 0.003 0.002 0.001 0.001 0.002 0.015 0.005 0.002 0.001 0.001 0.001 0.001 0.001

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 6 6 6 6 8 9 8 7 6 8 9 11 9 6 6 6 4 6 7 5 3 4 3 4

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 21 22 17 21 24 20 20 20 13 10 15 16 20 21 21 23 17 23 16 16 19 9 11 18
CO ppm 0.632 0.638 0.636 0.638 0.64 0.652 0.667 0.685 0.703 0.696 0.691 0.688 0.684 0.689 0.69 0.707 0.713 0.707 0.683 0.692 0.68 0.663 0.661 0.65
WindSp mph 3.3 2.8 2.7 3.6 2.7 3.6 3.1 2.1 3.1 2 2.4 4.6 4.7 5.6 3.1 4.2 4.7 3.8 2.9 3.9 2.1 4.8 3.4 3.1
WindDir Deg 83 88 79 63 77 64 73 70 126 103 87 67 64 61 96 71 65 74 83 69 94 63 63 71
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.002 0 0.002 0.002 0.002 0.002 0.008 0.006 0.003 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.003 0.003 0.003 0.002 0.001
PM10 ug/m3 24 24 34 26 24 16 27 28 20 17 27 26 37 31 37 28 30 27 32 21 18 27 17 8
WindDir Deg 68 71 74 66 71 81 65 64 65 61 62 64 72 62 65 55 64 72 68 63 67 60 51 63
WS (m/s) m/s 1.9 2 2.1 1.9 1.5 1.5 0.8 1.2 1.8 2 3 3.4 3.5 3.4 3.4 3 2.9 3.3 2.8 2.3 2 1.8 1.5 1.5
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.035 0.039 0.038 0.037 0.038 0.037 0.035 0.029 0.029 0.027 0.027 0.028 0.035 0.037 0.038 0.037 0.033 0.029 0.025 0.021 0.021 0.018 0.019 0.02
WindDir Deg 70 74 66 53 63 55 62 45 78 50 44 44 46 37 47 39 35 52 64 50 52 35 59 57
WindSp mph 4.9 4.8 4.5 3.9 4.4 5.2 5.8 4.8 4.8 3.7 4.2 6.4 6.8 8.2 6.7 6.7 8.1 6.8 4.9 5.2 4.3 4.6 5.1 4.2
PM2.5 ug/m3