Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Tuesday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 0.9 3.2 2.6 3.6 2.2 2.1 1.7 3.5 1.3 3.9 2.4 1 3.1 3.5 4.2 3.8 3.2 2.8 1.2 2.3 1.8 2 1.9 1.7
WindDir Deg 279 281 274 278 267 271 267 280 329 59 12 332 56 60 63 62 56 61 24 274 268 280 268 265
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.003 0.003 0.003 0.002 0.002 0.002 0.002 0.002 0.003 0.004 0.004 0.005 0.006 0.006 0.006 0.005 0.004 0.004 0.004 0.004 0.003 0.002 0.003 0.003
WindSp mph 4 3.9 5 5 5.2 6 6.1 1.7 2.2 4.7 4.2 4.4 4.7 5 4.4 4.8 5 3.8 3.1 2.5 1.4 1.5 4.8 4.9
WindDir Deg 76 68 70 74 77 78 82 112 220 250 274 257 270 257 241 226 226 206 207 256 346 42 83 85
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.002 0.002 0.007 0.003 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002
WindDir Deg 318 327 312 309 335 319 324 308 354 29 36 32 35 35 38 40 43 40 21 357 336 351 353 351
WindSp mph 3.3 3.5 4.4 4.8 2.2 3.8 4 4.3 4.5 6.3 7.8 6.7 7.4 7.6 7.7 7.7 7.4 6.1 4.5 2.8 3.1 3.3 2.3 2.6
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.005 0.002 0.002 0.001 0.001 0.001 0.002 0.001 0.002 0.049 0.02 0.015 0.008 0.008 0.007 0.013 0.008 0.008 0.017 0.013 0.008 0.008 0.003
WindSp mph 2.6 3.6 2.1 0.6 2.5 2.2 4.6 3.4 3.5 2.3 6.8 6.4 3 6.9 4.6 4.4 1.6 3.7 2.4 0.9 0.9 1.3 2.2 0.9
WindDir Deg 4 6 359 94 9 314 342 331 221 111 79 76 205 212 239 221 248 264 248 323 311 15 5 22
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.014 0.047 0.053 0.084 0.005 0.031 0.03 0.14 0.171 0.026 0.023 0.025 0.078 0.01 0.007 0.005 0.006 0.008 0.015 0.022 0.018 0.025 0.025
WindSp mph 1 4.4 4.4 7.9 5.2 3.1 2.5 3.1 6 9 11.1 10.3 8.8 12.8 12.2 11.7 10.7 6.9 1.7 1.1 2.6 2.5 3 2.1
WindDir Deg 29 350 0 350 357 348 331 57 65 98 94 89 89 101 99 100 97 96 109 7 99 89 2 344
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 5.3 8.4 8.6 8.2 7.2 6.9 7.1 7 6.8 5.9 4.8 4.6 5.2 4.8
WindDir Deg 66 61 60 55 54 42 48 47 44 43 51 50 42 41
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.01 0.004 0.002 0.01 0.01 0.011 0.014 0.007 0.006 0.003 0.001 0.001 0.001 0.001 0.001 0.001

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 5 4 5 5 3 6 6 5 7 7 6 3 4 6 3 3 6 5 3 5 5 3 6 7

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 15 11 7 9 19 19 19 16 15 18 20 25 18 15 19 19 19 18 19 18 15 17 13 21
CO ppm 0.635 0.625 0.635 0.631 0.635 0.639 0.656 0.667 0.678 0.671 0.674 0.672 0.678 0.671 0.678 0.697 0.702 0.703 0.668 0.659 0.64 0.64 0.636 0.633
WindSp mph 2.7 4 3.4 2.8 3.7 2.6 2.9 3.3 3.9 3.8 4.5 4.8 3.2 3.4 3.1 2.1 1.3 1.9 2.6 4 2.2 5.6 3.9 3.7
WindDir Deg 95 96 101 99 99 108 115 112 122 118 123 118 102 105 145 150 201 201 256 244 97 70 81 82
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0.001 0.001 0.001 0.001 0 0.001 0.003 0.003 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.001 0.001 0.002 0.002 0 0
PM10 ug/m3 12 21 20 8 7 9 10 17 19 40 30 41 53 31 35 32 24 25 28 24 20 17 23 15
WindDir Deg 74 76 84 73 79 83 75 82 84 73 64 61 61 71 60 75 62 65 54 66 76 74 77 74
WS (m/s) m/s 2.3 2.6 2.2 1.8 1.6 1.7 1.6 2.3 3 3.1 3.5 3.7 3.8 3.7 3.6 3.4 3.2 3 2.6 2 1.9 1.8 2.7 3.1
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.025 0.025 0.025 0.025 0.026 0.028 0.028 0.018 0.023 0.027 0.025 0.025 0.021 0.024 0.02 0.022 0.02 0.024 0.025 0.027 0.023 0.027 0.027 0.03
WindDir Deg 70 72 65 71 74 75 74 77 76 82 82 73 66 67 67 67 51 70 196 210 77 63 64 64
WindSp mph 6 6.9 6.1 7.2 7.9 6.5 7.2 6 7.4 7.5 8.2 8.1 8 6.3 7.1 6.4 6 4.8 1.6 2 3.2 7 6.5 6.4
PM2.5 ug/m3