Oregon DEQ - Air Quality Monitoring Data

Search owner
Search Station:
Wednesday,
-
DOH

HILO AQS ID - 15 001 1006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
WindSp mph 4.5 3.6 5.2 4.3 4.4 3.9 3.3 6.3 3.8 2.9 3.2 3.3 4.2 5.9 4.8 4.4 3.6 2 1.4 2.2 2.2 1.9 2 2.1
WindDir Deg 313 320 322 327 337 289 339 313 323 355 49 35 51 67 66 57 57 51 274 274 268 266 265 265
PM2.5 ug/m3

KONA AQS ID - 15 001 1012

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.01 0.009 0.014 0.016 0.014 0.013 0.008 0.007 0.011 0.013 0.01 0.007 0.006 0.007 0.006 0.008 0.009 0.01 0.006 0.005 0.006 0.006 0.003 0.003
WindSp mph 5.8 5.3 6.7 6.3 5.2 7.1 7 6.7 1.2 2.9 3.5 4.4 3.3 1.6 2.6 2.8 3.1 0.7 3 3.4 4 4 5.1 5.3
WindDir Deg 74 73 70 71 73 78 81 78 133 183 232 222 218 175 193 227 249 332 78 75 74 69 67 73
PM2.5 ug/m3

MOUNTAIN VIEW AQS ID - 15 001 2023

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.001 0.001 0.001
WindDir Deg 312 321 328 328 319 279 311 329 306 357 15 31 38 29 32 47 33 45 312 277 254 258 263 262
WindSp mph 6 4.6 4.8 4.4 3.6 4.1 3.9 4.4 5.4 6.4 6.7 7.5 7.5 6.6 6.2 6.3 5.4 2.2 1.1 2 2.5 3.2 3.4 3.6
PM2.5 ug/m3

OCEAN VIEW AQS ID - 15 001 2020

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.041 0.042 0.021 0.017 0.016 0.018 0.017 0.012 0.01 0.008 0.022 0.033 0.043 0.032 0.012 0.009 0.008 0.015 0.031 0.024 0.017 0.013 0.009 0.013
WindSp mph 2.1 3.3 5.4 4.6 4.9 4.7 5.7 4.5 0.4 3.9 4.7 4.6 5.9 5.8 5.1 4.9 4.1 2 1.6 1.2 1.6 1.9 2.3 4.6
WindDir Deg 66 27 13 346 348 342 351 8 210 166 162 170 177 156 147 139 127 94 20 12 77 27 19 347
PM2.5 ug/m3

PAHALA AQS ID - 15 001 2016

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.097 0.078 0.09 0.086 0.106 0.091 0.066 0.049 0.093 0.164 0.076 0.136 0.092 0.045 0.014 0.005 0.004 0.004 0.004 0.004 0.003 0.004 0.005 0.012
WindSp mph 3.7 5 4.5 4 4.9 4.8 6.3 4.8 0.6 3.7 5 5.6 5 3 4.6 2.3 3.7 3.2 3.1 3.3 3.4 2.8 4.1 4.1
WindDir Deg 295 320 317 297 320 319 325 320 297 199 185 184 190 169 156 171 286 284 308 324 328 333 317 321
PM2.5 ug/m3

PUNA E AQS ID - 15 001 2010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
H2S_PPM ppm

NIUMALU AQS ID - 15 007 0007

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
WindSp mph 4.7 6.1 1.9 1.4 1.7 1.7 1.5 1.4 1.9 2.1 6.6 7.2 7.2 7.4 6.7 6 5.7 5.7 2.2 1.4 2.8 2.7 2.1
WindDir Deg 33 38 358 225 227 238 220 224 219 355 30 27 34 39 24 10 2 357 346 251 233 230 227
SO2 ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KIHEI AQS ID - 15 009 0006

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
PM2.5 ug/m3 3 3 3 2 4 3 2 0 -1 5 8 6 7 6 6 11 10 9 12 10 8 0 -5 1

HONOLULU AQS ID - 15 003 1001

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
SO2 ppm 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.001
PM10 ug/m3 19 20 14 16 10 18 14 14 16 15 19 18 22 8 10 10 8 16 11 9 7 16 8 9
CO ppm 0.058 0.162 0.282 0.349 0.366 0.386 0.349 0.365 0.434 0.463 0.455 0.435 0.472 0.512 0.493 0.496 0.575 0.501 0.505 0.473 0.454 0.464 0.466 0.47
WindSp mph 6.8 6 4.8 5.2 7.7 9.4 8.4 7.9 4.7 3.4 3.5 3.4 2.7 4.1 3.9 2.2 0.9 2.7 1.6 1.7 1.6
WindDir Deg 67 66 64 71 63 63 60 63 63 62 54 46 36 52 54 34 11 46 22 43 55
PM2.5 ug/m3

KAPOLEI AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
NO2 ppm 0 0 0 0 0.002 0.004 0.005 0.008 0.007 0.005 0.003 0.003 0.003 0.003 0.002 0.003 0.003 0.002 0.003 0.002 0.002 0.001 0.001 0.001
PM10 ug/m3 16 19 17 15 16 15 28 31 39 32 22 23 20 24 20 12 13 13 12 9 6 7 6 3
WindDir Deg 17 18 15 38 25 16 16 19 25 24 16 14 6 13 4 10 12 10 9 9 16 3 9 28
WS (m/s) m/s 2.3 1.9 2.7 1.2 1.6 2.8 2.8 2 3.4 3 3.4 3.7 3.8 3.5 4 3.7 3.3 2.6 2.8 2.2 2.1 2.4 1.7 0.9
PM2.5 ug/m3

KAPOLEI-NCORE AQS ID - 15 003 0010

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
CO ppm 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
O3 ppm
SO2 ppb
PM10 ug/m3
PM2.5 ug/m3
NO2 ppb
WindDir Deg
WindSp mph

SAND ISLAND AQS ID - 15 003 1004

Parameters Units Max Min 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
O3 ppm 0.038 0.038 0.038 0.04 0.039 0.04 0.037 0.036 0.034 0.036 0.038 0.039 0.038 0.035 0.034 0.028 0.031 0.032 0.029 0.031 0.028 0.022 0.02 0.027
WindDir Deg 38 44 46 43 42 31 33 40 42 31 25 8 10 49 47 44 337 23 10 343 348 333 347 10
WindSp mph 6.1 4.9 7.6 6.5 6 8.4 8.8 7.5 6.1 3.5 4.3 5.5 5.5 6.5 3.1 3.3 3.4 3.9 2.4 1.7 1.6 1.4 1.2 1.9
PM2.5 ug/m3